Options

Regional Tv

AdamskAdamsk Posts: 1,384
Forum Member
✭✭✭
Would Regional TV be better than BBC.

England.

North East TV
North West TV
Yorkshire TV
Midlands TV
West Country TV
Cornish TV
Sussex TV
Kent TV
South TV
London TV

Scotland.
Highland and Isle TV
Teeside TV
Angus TV
Moray and Aberdeenshire TV
Border TV
Edinburgh TV
Glasgow and South TV

Wales.
North Wales TV
East Wales TV

Imagine are own regional TV stations.

I have seen it over Germany and Canada.

Comments

  • Options
    Howard_GilpinHoward_Gilpin Posts: 2,217
    Forum Member
    ✭✭✭
    Does N. Ireland not count? Also what about West Wales?
  • Options
    EStaffs90EStaffs90 Posts: 13,722
    Forum Member
    ✭✭
    Does N. Ireland not count? Also what about West Wales?

    It's not just those that are left out - unless we're being lumped in with the South or the Midlands (of which we are neither), East Anglia has been left out as well.
  • Options
    Bandspread199Bandspread199 Posts: 4,901
    Forum Member
    ✭✭✭
    Teesside is not in Scotland:cool:
  • Options
    albertdalbertd Posts: 14,361
    Forum Member
    ✭✭
    Not much point in having a Sussex TV as far as the north of the county is concerned, without building at least one main transmitter as most around here can not receive anything but Crystal Palace and Reigate which are dedicated to London.
  • Options
    anthony davidanthony david Posts: 14,507
    Forum Member
    ✭✭
    And you would pay for this bureaucratic nightmare how? You haven't seen it in Germany, the main broadcasters there are ARD and ZDF. ARD is federal but not in the way you describe, also their license fee, which is much higher than ours, is collected like the council tax. There are adverts as well to make ends meet.
  • Options
    pjexpjex Posts: 9,401
    Forum Member
    Adamsk wrote: »
    Would Regional TV be better than BBC.

    England.

    North East TV
    North West TV
    Yorkshire TV
    Midlands TV
    West Country TV
    Cornish TV
    Sussex TV
    Kent TV
    South TV
    London TV

    Scotland.
    Highland and Isle TV
    Teeside TV
    Angus TV
    Moray and Aberdeenshire TV
    Border TV
    Edinburgh TV
    Glasgow and South TV

    Wales.
    North Wales TV
    East Wales TV

    Imagine are own regional TV stations.

    I have seen it over Germany and Canada.

    Devon and Cornwall have more in common than Devon and Bristol, Gloucestershire or Wiltshire. Why split this region?

    Devon has twice the population of Cornwall, why give Cornwall it's own region and not Devon?
  • Options
    KarlHydeKarlHyde Posts: 1,830
    Forum Member
    ✭✭✭
    And you would pay for this bureaucratic nightmare how? You haven't seen it in Germany, the main broadcasters there are ARD and ZDF. ARD is federal but not in the way you describe,
    Well, yes and no. ARD is a network of 9 regional broadcasters. Together, they operate the main channel "Das Erste". On top of that, there are 7 regional channels (colloquially known as "3rd programmes"). It's only 7 because the two smallest broadcasters are cooperating with their bigger neighbours (SR with SWR, RB with NDR).

    So every citizen is basically paying for two main channels, one regional channel, and various theme channels. But nowadays, all regional channels are available throughout the country, and people do actually watch the other regions as well, at least once in a while.
    also their license fee, which is much higher than ours, is collected like the council tax. There are adverts as well to make ends meet.
    The licence fee is now €17.50 (slightly reduced from 17.98) which adds up to €210 or £149 a year.

    Adverts are limited to 25 minutes per day, only before 8pm, and only on the two main channels.
  • Options
    KarlHydeKarlHyde Posts: 1,830
    Forum Member
    ✭✭✭
    @Adamsk

    Seems a little odd to have 10 regions for 55 million people in England and 7 for 5.5 million in Scotland...
  • Options
    Bandspread199Bandspread199 Posts: 4,901
    Forum Member
    ✭✭✭
    We have STV Glasgow, STV Edinburgh and soon to be STV Dundee and ABERDEEN. So how local do you want?
  • Options
    KarlHydeKarlHyde Posts: 1,830
    Forum Member
    ✭✭✭
    Well, "Highland and Isles TV" would be broadcasting for around 300,000 people. I think it's next to impossible to finance a dedicated TV channel for such a small audience.

    Just for comparison: Germany's regional channels have target audiences between 6 and 18 million people. There used to be smaller channels for Berlin (3.5m) and Brandenburg (2.5m) respectively but the broadcasters merged about 10 years ago.

    There are, however, opt-outs for local news on most of these channels. WDR (catering for 18m people in densely populated North-Rhine Westphalia) has 11 local versions, others have between 2 and 4 versions.
  • Options
    northladnorthlad Posts: 1,823
    Forum Member
    ✭✭✭
    We used to have regional tv,until Thatcher got involved and destroyed the ITV regions.
  • Options
    ftvftv Posts: 31,668
    Forum Member
    ✭✭✭
    There was an ITV company which covered west and north wales, Teledu Cymru. It went bust when they discovered most of the potential viewers were sheep.

    Isn't BBC Alba more or less highlands and islands TV ?

    The BBC does provide very localised TV for Oxford, Cambridge and the Channel Islands.
  • Options
    tedjrrtedjrr Posts: 2,935
    Forum Member
    ✭✭✭
    Teesside is not in Scotland:cool:

    Tayside is.
  • Options
    ftvftv Posts: 31,668
    Forum Member
    ✭✭✭
    What has been proposed in England does bear a passing resemblance to the old ITV system and look what happened to that.
  • Options
    Howard_GilpinHoward_Gilpin Posts: 2,217
    Forum Member
    ✭✭✭
    When is the OP going to reply?
  • Options
    ftvftv Posts: 31,668
    Forum Member
    ✭✭✭
    When is the OP going to reply?

    Probably busy starting another thread somewhere
  • Options
    JordyDJordyD Posts: 4,007
    Forum Member
    ✭✭✭
    No one is interested in local TV, except for geeks and wannabe broadcasters.
  • Options
    ftvftv Posts: 31,668
    Forum Member
    ✭✭✭
    JordyD wrote: »
    No one is interested in local TV, except for geeks and wannabe broadcasters.

    Thanks for speaking on behalf of everyone else on the Forum.In percentage terms regional TV gets some of the highest audiences.
  • Options
    JordyDJordyD Posts: 4,007
    Forum Member
    ✭✭✭
    ftv wrote: »
    Thanks for speaking on behalf of everyone else on the Forum.In percentage terms regional TV gets some of the highest audiences.

    I never said I was speaking on behalf of the forum...

    Whats this then? Regional News I suppose?

    Do you keep that argument for these precious new local channels?
  • Options
    tedjrrtedjrr Posts: 2,935
    Forum Member
    ✭✭✭
    KarlHyde wrote: »
    Well, yes and no. ARD is a network of 9 regional broadcasters. Together, they operate the main channel "Das Erste". On top of that, there are 7 regional channels (colloquially known as "3rd programmes"). It's only 7 because the two smallest broadcasters are cooperating with their bigger neighbours (SR with SWR, RB with NDR)..

    For a nice comparison here are the US media markets, ranked alongside ITV/BBC and ARD's. Perhaps France3 and the Australian markets would make a good comparison.

    The concept of the ITV region was originally contrived as a simile to a US media market, its therefore interesting to see how they line-up in the US ranking. It might be worth doing a bit of work to establish the ARD sub-regions to establish a better comparison?

    Please note really iffy stats to make US/UK/DE household figures alling. (US based on Neilson, rest based on extrapolated population.) Note that UK and RoI are combined to show RoI as a comparative, and that surprisingly Koln outdoes New York for having the biggest media market in the World!

    Ranking >> Thousands households >> Percent of country's overall market

    1 DE WDR 8,719 21.756%
    1 US New York 7,442 6.539%
    2 DE SWR 7,257 18.108%
    3 DE NDR 6,921 17.271%
    4 DE BR 6,254 15.605%
    2 US Los Angeles 5,524 4.854%
    1 UK&I London 5,172 17.788%
    5 DE MDR 4,194 10.464%
    3 US Chicago 3,477 3.055%
    2 UK&I Granada 3,033 10.431%
    6 DE HR 3,000 7.485%
    4 US Philadelphia 2,954 2.595%
    7 DE RBB 2,913 7.269%
    3 UK&I Cen W 2,672 9.190%
    5 US Dallas-Ft. Worth 2,604 2.288%
    6 US San Francisco-Oak-San Jose 2,477 2.176%
    7 US Boston 2,424 2.130%
    8 US Washington DC 2,409 2.117%
    9 US Atlanta 2,335 2.051%
    10 US Houston 2,301 2.022%
    4 UK&I STV 2,298 7.903%
    5 UK&I Meridian South 2,171 7.467%
    6 UK&I YTV N 1,941 6.675%
    11 US Phoenix 1,834 1.612%
    12 US Detroit 1,833 1.611%
    13 US Tampa 1,823 1.601%
    14 US Seattle 1,803 1.584%
    15 US Minneapolis 1,730 1.520%
    16 US Miami 1,633 1.435%
    7 UK&I UTV I 1,576 5.420%
    17 US Denver 1,566 1.376%
    18 US Orlando 1,473 1.294%
    19 US Cleveland 1,469 1.291%
    8 UK&I Tyne Tees 1,465 5.040%
    20 US Sacramnto 1,346 1.183%
    9 UK&I Wales 1,331 4.579%
    10 UK&I Anglia W 1,331 4.576%
    21 US St. Louis 1,227 1.078%
    11 UK&I Cen E 1,221 4.199%
    22 US Pittsburgh 1,173 1.031%
    23 US Portland OR 1,154 1.014%
    24 US Charlotte 1,154 1.014%
    25 US Raleigh 1,136 0.998%
    26 US Baltimore 1,093 0.960%
    27 US Indianapolis 1,083 0.951%
    28 US San Diego 1,054 0.926%
    29 US Nashville 1,003 0.881%
    12 UK&I West 985 3.389%
    30 US Hartford CT 968 0.851%
    13 UK&I Meridian East 929 3.194%
    31 US Kansas City 923 0.811%
    32 US Columbus OH 914 0.803%
    33 US 3San Antonio 912 0.801%
    34 US Salt Lake City 897 0.789%
    35 US Milwaukee 893 0.785%
    36 US Cincinnati 876 0.770%
    37 US Greenvlle 842 0.740%
    14 UK&I Westcountry 812 2.794%
    38 US West Palm Beach 790 0.694%
    15 UK&I UTV NI 782 2.690%
    39 US Austin 729 0.641%
    40 US Grand Rapids 724 0.636%
    41 US Las Vegas 719 0.632%
    42 US Norfolk VA 714 0.628%
    43 US Birmingham AL 710 0.624%
    44 US Oklahoma City 704 0.619%
    45 US Harrisburg 704 0.619%
    46 US Greensboro 689 0.605%
    47 US Albuquerque 679 0.597%
    48 US Jacksonville 660 0.580%
    49 US Louisville 657 0.577%
    16 UK&I YTV S 657 2.258%
    50 US Memphis 654 0.574%
    51 US New Orleans 641 0.563%
    17 UK&I Anglia E 623 2.144%
    52 US Buffalo 612 0.538%
    53 US Providence RI 606 0.532%
    54 US Fresno 569 0.500%
    55 US Wilkes Barre 564 0.495%
    56 US Little Rock 555 0.488%
    57 US Richmond 549 0.482%
    58 US Albany NY 533 0.468%
    59 US Mobile TX 531 0.466%
    60 US Tulsa 530 0.466%
    61 US Knoxville 515 0.453%
    62 US Ft. Myers 507 0.445%
    8 DE SR (Saar) 492 1.227%
    63 US Lexington 479 0.421%
    64 US Dayton 467 0.410%
    65 US Wichita 442 0.388%
    66 US Charleston 442 0.388%
    67 US Roanoke VA 441 0.388%
    68 US Green Bay 439 0.386%
    69 US Honolulu 439 0.385%
    70 US Flint 435 0.382%
    71 US Tucson 429 0.377%
    72 US Des Moines 428 0.376%
    73 US Spokane 416 0.366%
    74 US Omaha 413 0.363%
    75 US Springfield MO 412 0.362%
    76 US Toledo 404 0.355%
    77 US Columbia SC 400 0.351%
    78 US Rochester NY 393 0.346%
    79 US Huntsville FL 387 0.340%
    80 US Portland 386 0.339%
    81 US Paducah 378 0.332%
    82 US Madison 378 0.332%
    83 US Shreveport 377 0.331%
    84 US Syracuse 372 0.327%
    85 US Champaign&Sprngfld 372 0.327%
    86 US Harlingen 363 0.319%
    87 US Waco TX 353 0.311%
    88 US Chattanooga 350 0.308%
    89 US Colorado Springs 348 0.306%
    90 US Cedar Rapids 342 0.300%
    91 US El Paso 338 0.297%
    92 US Savannah 334 0.293%
    93 US Baton Rouge 330 0.290%
    9 DE RadioBremen 326 0.815%
    94 US Jackson MS 326 0.286%
    95 US Charleston SC 323 0.284%
    96 US South Bend 313 0.275%
    97 US Tri-Cities TN-VA 311 0.274%
    98 US Burlington VT 310 0.272%
    99 US Greenville WA 307 0.269%
    100 US Davenport RI 299 0.263%
    101 US Ft. Smith-Fay 297 0.261%
    102 US Myrtle Beach 287 0.252%
    103 US Evansville 281 0.247%
    104 US Johnstown 280 0.246%
    105 US Lincoln & Hastings 277 0.243%
    106 US Tallahassee 268 0.236%
    107 US Reno 266 0.234%
    108 US Tyler 265 0.233%
    109 US Boise 264 0.232%
    110 US Sioux Falls 263 0.231%
    111 US Ft. Wayne 262 0.230%
    112 US Augusta 258 0.227%
    113 US Youngstown 253 0.223%
    114 US Lansing 250 0.219%
    115 US Springfield 248 0.218%
    116 US Fargo 248 0.218%
    117 US Peoria 243 0.213%
    118 US Traverse City 236 0.208%
    119 US Macon 236 0.207%
    120 US Eugene 235 0.207%
    121 US Montgomery 232 0.204%
    122 US Yakima 232 0.204%
    123 US SantaBarbra 230 0.202%
    124 US Lafayette LA 230 0.202%
    125 US Monterey 224 0.197%
    126 US Columbus GA 223 0.196%
    127 US Bakersfield 222 0.195%
    128 US La Crosse 209 0.184%
    129 US Corpus Christi 208 0.183%
    130 US Amarillo 195 0.171%
    131 US Wilmington 193 0.169%
    132 US Chico-Redding 188 0.165%
    133 US Columbus 184 0.162%
    134 US Wausau 177 0.156%
    135 US Rockford 175 0.154%
    136 US Topeka 174 0.153%
    137 US Monroe 173 0.152%
    138 US Columbia 171 0.150%
    139 US Duluth 167 0.147%
    140 US Medford 166 0.146%
    141 US Beaumont 165 0.145%
    142 US Minot 162 0.142%
    143 US Salisbury 159 0.140%
    144 US Lubbock 158 0.139%
    145 US Wichita Falls 156 0.137%
    146 US Odessa 155 0.136%
    147 US Anchorage 154 0.136%
    148 US Palm Springs 154 0.136%
    149 US Sioux City 152 0.134%
    150 US Erie 152 0.133%
    151 US Joplin 146 0.128%
    152 US Albany GA 144 0.127%
    153 US Rochestr 141 0.123%
    154 US Panama City 139 0.122%
    155 US Terre Haute 135 0.119%
    156 US Bangor 134 0.118%
    157 US Wheeling 132 0.116%
    158 US Bluefield 130 0.115%
    159 US Binghamton 130 0.114%
    160 US Biloxi 129 0.113%
    161 US Sherman 125 0.110%
    162 US Gainesville 123 0.108%
    163 US Idaho Fals 123 0.108%
    164 US Abilene 114 0.100%
    165 US Missoula 113 0.099%
    166 US Billings 111 0.097%
    167 US Hattiesburg 109 0.096%
    168 US Yuma 109 0.096%
    169 US Clarksburg 105 0.092%
    170 US Quincy 102 0.089%
    171 US Utica 101 0.089%
    172 US Rapid City 100 0.088%
    173 US Dothan 98 0.086%
    174 US Lake Charles 94 0.082%
    175 US Elmira 92 0.081%
    176 US Jackson TN 91 0.080%
    177 US Watertown 91 0.080%
    178 US Harrisonburg 90 0.079%
    179 US Alexandria LA 88 0.077%
    180 US Marquette 82 0.072%
    181 US Jonesboro 79 0.070%
    182 US Bowling Green 79 0.069%
    18 UK&I Channel 76 0.263%
    183 US Charlottesville 74 0.065%
    184 US Laredo 73 0.064%
    185 US Grand Junction-Montrose 70 0.062%
    186 US Butte-Bozeman 68 0.060%
    187 US Lafayette IN 68 0.059%
    188 US Lima 67 0.059%
    189 US Meridian 67 0.059%
    190 US Greenwood 65 0.057%
    191 US Great Falls 65 0.057%
    192 US Twin Falls 64 0.057%
    193 US Bend OR 64 0.056%
    194 US Parkersburg 61 0.054%
    195 US Eureka 59 0.052%
    196 US Casper 57 0.050%
    197 US Cheyenne 57 0.050%
    198 US San Angelo 55 0.049%
    199 US Mankato 52 0.046%
    200 US Ottumwa 45 0.040%
    201 US St Joseph 45 0.040%
    202 US Fairbanks 37 0.032%
    203 US Victoria 32 0.029%
    204 US Zanesville 32 0.028%
    205 US Presque Isle 28 0.025%
    206 US Helena 28 0.024%
    207 US Juneau 25 0.022%
    208 US Alpena 17 0.015%
    209 US North Platte 15 0.013%
    210 US Glendive 4 0.004%

    US USA total 113,809 100.000%
    U&I UK and RoI total 29,076 100.000%
    DE Germany total 40,076 100.000%
  • Options
    tedjrrtedjrr Posts: 2,935
    Forum Member
    ✭✭✭
    Sure Digital Spy will kill me for loading so much data. Equivalent television regions in major countries... now with Oz and France as well.....



    1 DE WDR 8,719 21.756%
    1 US New York 7,442 6.539%
    2 DE SWR 7,257 18.108%
    3 DE NDR 6,921 17.271%
    4 DE BR 6,254 15.605%
    1 FR FR3 Paris Ille de France 5,767 22.838% (split out Centre)
    2 US Los Angeles 5,524 4.854%
    1 UK&I London 5,172 17.788%
    5 DE MDR 4,194 10.464%
    3 US Chicago 3,477 3.055%
    2 UK&I Granada 3,033 10.431%
    6 DE HR 3,000 7.485%
    4 US Philadelphia 2,954 2.595%
    7 DE RBB 2,913 7.269%
    2 FR FR3 Oust 2,724 10.787%
    3 UK&I Cen W 2,672 9.190%
    5 US Dallas-Ft. Worth 2,604 2.288%
    3 FR FR3 Rhone Alpes 2,507 9.927%
    6 US San Francisco-Oak-San Jose 2,477 2.176%
    7 US Boston 2,424 2.130%
    8 US Washington DC 2,409 2.117%
    4 FR Fr3 Nord Pas de Calais 2,395 9.485% (that includes Pacadie?)
    9 US Atlanta 2,335 2.051%
    10 US Houston 2,301 2.022%
    4 UK&I STV 2,298 7.903% (GLA, EDI, Grampian and Border Sco)
    5 FR FR3 Sud 2,220 8.792%
    5 UK&I Meridian South 2,171 7.467%
    6 FR FR3 Mideterranee 1,971 7.806%
    6 UK&I YTV N 1,941 6.675% (Emley Moor)
    11 US Phoenix 1,834 1.612%
    12 US Detroit 1,833 1.611%
    13 US Tampa 1,823 1.601%
    14 US Seattle 1,803 1.584%
    15 US Minneapolis 1,730 1.520%
    16 US Miami 1,633 1.435%
    7 UK&I UTV I 1,576 5.420%
    17 US Denver 1,566 1.376%
    1 AUS Sydney 1,554 20.028%
    7 FR FR3 Lorraine Champagne 1,483 5.874%
    2 AUS Melbourne 1,479 19.061%
    18 US Orlando 1,473 1.294%
    19 US Cleveland 1,469 1.291%
    8 UK&I Tyne Tees 1,465 5.040% (Inc Border Cumbria)
    20 US Sacramnto 1,346 1.183%
    8 FR FR3 Normandie 1,332 5.274%
    9 UK&I Wales 1,331 4.579%
    10 UK&I Anglia W 1,331 4.576%
    9 FR FR3 Aquitaine 1,301 5.150%
    21 US St. Louis 1,227 1.078%
    11 UK&I Cen E 1,221 4.199%
    22 US Pittsburgh 1,173 1.031%
    23 US Portland OR 1,154 1.014%
    24 US Charlotte 1,154 1.014%
    25 US Raleigh 1,136 0.998%
    10 FR FR3 Borgogne Franche Compte 1,132 4.483%
    26 US Baltimore 1,093 0.960%
    27 US Indianapolis 1,083 0.951%
    28 US San Diego 1,054 0.926%
    29 US Nashville 1,003 0.881%
    12 UK&I West 985 3.389%
    30 US Hartford CT 968 0.851%
    13 UK&I Meridian East 929 3.194%
    31 US Kansas City 923 0.811%
    32 US Columbus OH 914 0.803%
    33 US 3San Antonio 912 0.801%
    34 US Salt Lake City 897 0.789%
    3 AUS Brisbane 895 11.531%
    35 US Milwaukee 893 0.785%
    36 US Cincinnati 876 0.770%
    37 US Greenvlle 842 0.740%
    14 UK&I Westcountry 812 2.794%
    38 US West Palm Beach 790 0.694%
    15 UK&I UTV NI 782 2.690%
    11 FR FR3 Alsace 743 2.941%
    4 AUS Northern NSW 734 9.452%
    39 US Austin 729 0.641%
    40 US Grand Rapids 724 0.636%
    41 US Las Vegas 719 0.632%
    42 US Norfolk VA 714 0.628%
    12 FR FR3 Poitou Charentes 712 2.821%
    43 US Birmingham AL 710 0.624%
    44 US Oklahoma City 704 0.619%
    45 US Harrisburg 704 0.619%
    46 US Greensboro 689 0.605%
    47 US Albuquerque 679 0.597%
    48 US Jacksonville 660 0.580%
    49 US Louisville 657 0.577%
    16 UK&I YTV S 657 2.258% (Belmont, Crosspool and Chesterfield)
    50 US Memphis 654 0.574%
    51 US New Orleans 641 0.563%
    17 UK&I Anglia E 623 2.144%
    52 US Buffalo 612 0.538%
    53 US Providence RI 606 0.532%
    5 AUS Perth 577 7.435%
    54 US Fresno 569 0.500%
    55 US Wilkes Barre 564 0.495%
    6 AUS Regional Queensland 559 7.200%
    56 US Little Rock 555 0.488%
    57 US Richmond 549 0.482%
    13 FR FR3 Auvergne 542 2.147%
    58 US Albany NY 533 0.468%
    59 US Mobile TX 531 0.466%
    60 US Tulsa 530 0.466%
    61 US Knoxville 515 0.453%
    62 US Ft. Myers 507 0.445%
    8 DE SR (Saar) 492 1.227%
    7 AUS Adelaide 481 6.201%
    8 AUS Southern NSW 480 6.191%
    63 US Lexington 479 0.421%
    64 US Dayton 467 0.410%
    65 US Wichita 442 0.388%
    66 US Charleston 442 0.388%
    67 US Roanoke VA 441 0.388%
    68 US Green Bay 439 0.386%
    69 US Honolulu 439 0.385%
    70 US Flint 435 0.382%
    71 US Tucson 429 0.377%
    72 US Des Moines 428 0.376%
    73 US Spokane 416 0.366%
    74 US Omaha 413 0.363%
    75 US Springfield MO 412 0.362%
    76 US Toledo 404 0.355%
    77 US Columbia SC 400 0.351%
    78 US Rochester NY 393 0.346%
    79 US Huntsville FL 387 0.340%
    80 US Portland 386 0.339%
    81 US Paducah 378 0.332%
    82 US Madison 378 0.332%
    83 US Shreveport 377 0.331%
    84 US Syracuse 372 0.327%
    85 US Champaign&Sprngfld 372 0.327%
    86 US Harlingen 363 0.319%
    87 US Waco TX 353 0.311%
    88 US Chattanooga 350 0.308%
    89 US Colorado Springs 348 0.306%
    90 US Cedar Rapids 342 0.300%
    91 US El Paso 338 0.297%
    92 US Savannah 334 0.293%
    93 US Baton Rouge 330 0.290%
    9 DE RadioBremen 326 0.815%
    94 US Jackson MS 326 0.286%
    95 US Charleston SC 323 0.284%
    96 US South Bend 313 0.275%
    97 US Tri-Cities TN-VA 311 0.274%
    98 US Burlington VT 310 0.272%
    99 US Greenville WA 307 0.269%
    100 US Davenport RI 299 0.263%
    14 FR FR3 Limosin 299 1.183%
    101 US Ft. Smith-Fay 297 0.261%
    102 US Myrtle Beach 287 0.252%
    103 US Evansville 281 0.247%
    104 US Johnstown 280 0.246%
    105 US Lincoln & Hastings 277 0.243%
    106 US Tallahassee 268 0.236%
    107 US Reno 266 0.234%
    108 US Tyler 265 0.233%
    109 US Boise 264 0.232%
    110 US Sioux Falls 263 0.231%
    111 US Ft. Wayne 262 0.230%
    112 US Augusta 258 0.227%
    113 US Youngstown 253 0.223%
    114 US Lansing 250 0.219%
    115 US Springfield 248 0.218%
    116 US Fargo 248 0.218%
    117 US Peoria 243 0.213%
    118 US Traverse City 236 0.208%
    119 US Macon 236 0.207%
    120 US Eugene 235 0.207%
    121 US Montgomery 232 0.204%
    122 US Yakima 232 0.204%
    123 US SantaBarbra 230 0.202%
    124 US Lafayette LA 230 0.202%
    125 US Monterey 224 0.197%
    126 US Columbus GA 223 0.196%
    127 US Bakersfield 222 0.195%
    128 US La Crosse 209 0.184%
    129 US Corpus Christi 208 0.183%
    130 US Amarillo 195 0.171%
    131 US Wilmington 193 0.169%
    132 US Chico-Redding 188 0.165%
    9 AUS Regional WA 186 2.397%
    133 US Columbus 184 0.162%
    10 AUS Tasmania 179 2.304%
    11 AUS Eastern SA 177 2.286%
    134 US Wausau 177 0.156%
    135 US Rockford 175 0.154%
    136 US Topeka 174 0.153%
    137 US Monroe 173 0.152%
    138 US Columbia 171 0.150%
    139 US Duluth 167 0.147%
    140 US Medford 166 0.146%
    141 US Beaumont 165 0.145%
    142 US Minot 162 0.142%
    143 US Salisbury 159 0.140%
    144 US Lubbock 158 0.139%
    145 US Wichita Falls 156 0.137%
    146 US Odessa 155 0.136%
    147 US Anchorage 154 0.136%
    148 US Palm Springs 154 0.136%
    149 US Sioux City 152 0.134%
    150 US Erie 152 0.133%
    12 AUS Remote Central & Eastern Australia 149 1.914%
    151 US Joplin 146 0.128%
    152 US Albany GA 144 0.127%
    153 US Rochestr 141 0.123%
    154 US Panama City 139 0.122%
    155 US Terre Haute 135 0.119%
    156 US Bangor 134 0.118%
    157 US Wheeling 132 0.116%
    158 US Bluefield 130 0.115%
    159 US Binghamton 130 0.114%
    160 US Biloxi 129 0.113%
    161 US Sherman 125 0.110%
    15 FR FR3 Corse 125 0.493%
    162 US Gainesville 123 0.108%
    163 US Idaho Fals 123 0.108%
    164 US Abilene 114 0.100%
    165 US Missoula 113 0.099%
    166 US Billings 111 0.097%
    167 US Hattiesburg 109 0.096%
    168 US Yuma 109 0.096%
    13 AUS Southwest and Great Southern 109 1.399%
    169 US Clarksburg 105 0.092%
    170 US Quincy 102 0.089%
    171 US Utica 101 0.089%
    172 US Rapid City 100 0.088%
    173 US Dothan 98 0.086%
    174 US Lake Charles 94 0.082%
    175 US Elmira 92 0.081%
    176 US Jackson TN 91 0.080%
    177 US Watertown 91 0.080%
    178 US Harrisonburg 90 0.079%
    179 US Alexandria LA 88 0.077%
    180 US Marquette 82 0.072%
    181 US Jonesboro 79 0.070%
    182 US Bowling Green 79 0.069%
    18 UK&I Channel 76 0.263% (bigger than Darwin NT or Charlottesville NC!)
    183 US Charlottesville 74 0.065%
    184 US Laredo 73 0.064%
    185 US Grand Junction-Montrose 70 0.062%
    186 US Butte-Bozeman 68 0.060%
    187 US Lafayette IN 68 0.059%
    188 US Lima 67 0.059%
    189 US Meridian 67 0.059% (not the one with Fred though!)
    190 US Greenwood 65 0.057%
    191 US Great Falls 65 0.057%
    192 US Twin Falls 64 0.057%
    193 US Bend OR 64 0.056%
    194 US Parkersburg 61 0.054%
    195 US Eureka 59 0.052%
    196 US Casper 57 0.050%
    197 US Cheyenne 57 0.050%
    198 US San Angelo 55 0.049%
    199 US Mankato 52 0.046%
    200 US Ottumwa 45 0.040%
    201 US St Joseph 45 0.040%
    14 AUS Spencer Gulf 42 0.538%
    15 AUS Darwin 40 0.522%
    16 AUS Regional Victoria 40 0.512%
    202 US Fairbanks 37 0.032%
    203 US Victoria 32 0.029%
    204 US Zanesville 32 0.028%
    205 US Presque Isle 28 0.025%
    206 US Helena 28 0.024%
    17 AUS Mount Gambier 26 0.334%
    207 US Juneau 25 0.022%
    18 AUS Griffith 24 0.312%
    19 AUS Mildura 23 0.291%
    208 US Alpena 17 0.015%
    209 US North Platte 15 0.013%
    20 AUS MT ISA 7 0.093%
    210 US Glendive 4 0.004%


    US USA total 113,809 100.000%
    U&I UK and RoI total 29,076 100.000%
    DE Germany total 40,076 100.000%
    FR France total 25,253 100.000%
    AUS Australia total 7,761 100.000%
  • Options
    Mark CMark C Posts: 20,919
    Forum Member
    ✭✭✭
    ftv wrote: »
    The BBC does provide very localised TV for Oxford, Cambridge and the Channel Islands.

    You've said that before, but (as I've pointed out before) for Cambridge it's not true. Take a look at Sandy Heath's coverage area. Oxford (the transmitter) isn't exactly the city only, or even just Oxfordshire.
  • Options
    tedjrrtedjrr Posts: 2,935
    Forum Member
    ✭✭✭
    Mark C wrote: »
    You've said that before, but (as I've pointed out before) for Cambridge it's not true. Take a look at Sandy Heath's coverage area. Oxford (the transmitter) isn't exactly the city only, or even just Oxfordshire.

    Indeed. Sandy Heath is the largest part of the Anglia region, eclipsing all the other parts combined.
  • Options
    neyney Posts: 12,516
    Forum Member
    ✭✭
    I have always had a weak signal for at times no signal at all from STV Edinburgh so have not really been able to watch the channel but from what I been told the channel is not really that local as at times it shares programmes with STV Glasgow.
    I wonder if STV Dundee and STV Aberdeen will end up sharing porgrames with STV Glasgow.

    Darren
  • Options
    ATNottsATNotts Posts: 1,238
    Forum Member
    ✭✭✭
    The problem with "local TV" is that there just isn't enough news and local content to make it watchable.

    Since Notts TV turned up on Sky 117 I have dipped into it, but within Nottingham / Nottinghamshire there simply isn't enough news without covering stories akin to "Vicar caught riding bike without lights"!

    Properly resourced regional TV has to be the way ahead, but whenever it is suggested, for example bringing together the East and West Midlands you get "disgusted from Lowdham" whinging that their local story hasn't been covered, there's too much emphasis on any other location etc etc.

    The upside might be that the economies of scale, allied to some greater autonomy, may ensure that there is more regional programming produced, and through satellite shown across the UK. The recent "Rhein in Flammen" live broadcast from Koblenz by SWR, and shown across Germany / Europe was a great example, allowing regions to promote what they have to a much wider audience than just local people. Also, it may encourage broadcasting talent to be nurtured away from the main UK centres, which are London (of course) and these days, Manchester.

    The German model would be a good one to replicate in UK, complete with the advertising component, and if the BBC Management / Trust actually got to grips with cost, and reduced what it offered free in other areas (e.g. the Iplayer) I don't believe there need be a great increase in licence fee.
Sign In or Register to comment.