Options

Burbleby / Chant 2014-15 Competitons Tables Thread

Terrence ChantTerrence Chant Posts: 1,334,532
Forum Member
✭✭✭✭✭
Week 1 Only Premier League Table
01 dgsmith----------- 27 [B]027 [/B]01 2 07
02 beth84------------ 24 024 00 2 07
03 -Bandit----------- 22 022 00 2 06
04 Apple_Crumble----- 21 021 02 1 05
05 Croctacus--------- 20 020 00 2 05
06 Darren Lethem----- 20 020 02 0 07
07 taurus_67--------- 19 019 00 1 07
07 Terrence Chant---- 19 019 00 1 07
09 DimbleBurbleby---- 18 018 01 1 05
09 Partyanimal------- 18 018 01 1 05
09 Phoenix04--------- 18 018 01 1 05
12 Steveaustin316---- 18 018 02 0 06
13 bazzaroo---------- 17 017 00 1 06
13 dazc-------------- 17 017 00 1 06
13 dbal-------------- 17 017 00 1 06
13 DimSum------------ 17 017 00 1 06
19 TruffleShuffle---- 17 017 01 0 07
20 Cluedon657-------- 16 016 01 1 04
20 davethecue-------- 16 016 01 1 04
20 dyer24------------ 16 016 01 1 04
23 dean michael------ 16 016 02 0 05
24 MinkyJoe---------- 15 015 00 1 05
25 Benny Johns------- 15 015 01 0 06
25 cheeks------------ 15 015 01 0 06
25 Chris MacL-------- 15 015 01 0 06
25 DDRickyDD--------- 15 015 01 0 06
25 Jamesp84---------- 15 015 01 0 06
30 familyguy8904----- 14 014 02 0 04
31 LostFool---------- 14 014 00 0 07
31 U.R.Correct------- 14 014 00 0 07
33 basdfg------------ 13 013 01 0 05
33 digiremote-------- 13 013 01 0 05
33 Hibs-kid-2007----- 13 013 01 0 05
33 Realale----------- 13 013 01 0 05
33 uls2000----------- 13 013 01 0 05
38 anap-------------- 12 012 00 0 06
38 eugenespeed------- 12 012 00 0 06
38 Hayden------------ 12 012 00 0 06
38 Katie-Jane-------- 12 012 00 0 06
38 lauro------------- 12 012 00 0 06
38 Paul Chuckle------ 12 012 00 0 06
38 Sattrega---------- 12 012 00 0 06
38 Tourista---------- 12 012 00 0 06
38 Watcher #1-------- 12 012 00 0 06
38 WoodsMonk--------- 12 012 00 0 06
48 clarky323--------- 11 011 01 0 04
48 Xavier Quebeck---- 11 011 01 0 04
50 charlieparr------- 10 010 00 0 05
50 EPY--------------- 10 010 00 0 05
50 fatsi------------- 10 010 00 0 05
50 Fish Go Deep------ 10 010 00 0 05
50 Matthartlane------ 10 010 00 0 05
50 neilwatson-------- 10 010 00 0 05
50 Renegade Master--- 10 010 00 0 05
50 Thebenster-------- 10 010 00 0 05
50 Tokyo------------- 10 010 00 0 05
50 tonypennys-------- 10 010 00 0 05
50 tso--------------- 10 010 00 0 05
50 willrelf92-------- 10 010 00 0 05
64 Belligerence------ 08 008 00 0 04
64 Bhaveshgor-------- 08 008 00 0 04
64 Cuishla----------- 08 008 00 0 04
64 spiritofsussex---- 08 008 00 0 04
64 yakutz------------ 08 008 00 0 04
69 InTheLoop--------- 06 006 00 0 03
69 Psycho_Ned-------- 06 006 00 0 03
The above table confirms that dgsmith walked away with the spoils from the opening fixtures with a top score of 27, with one normal 5 point max (West Ham 0-1 Spurs) and two 7 point ubermaxes (Burnley 1-3 Chelsea and Leicester 2-2 Everton). He scored 7/10 (the joint most of the week). This was the second best score ever in the opening week of the season, surpassed only by Batdude with 28 points last season.

Week 1 Stats:
Arsenal v Crystal Palace-----------  71 00 00  68 03 151
Burnley v Chelsea------------------  02 00 69  60 09 183
Leicester City v Everton-----------  04 26 41  18 08 092
Liverpool v Southampton------------  70 00 01  63 07 161
Manchester United v Swansea City---  67 02 01  00 01 005
Newcastle United v Manchester City-  01 06 64  50 14 170
Queen's Park Rangers v Hull City---  36 28 07  04 03 023
Stoke City v Aston Villa-----------  54 15 02  02 00 004
West Bromwich Albion v Sunderland--  17 28 26  21 07 091
West Ham United v Tottenham Hotspur  07 21 43  40 03 095

Taking the highest scoring fixture as an example (Burnley v Chelsea) the above table shows how many players went for a home (2), draw (0), and away win (69). 60 players got the right result, and 9 achieved the correct scoreline too. Hence, 60 players won 2 points (= 120), plus 9 players gained 7 points (=63). Therefore in total 183 points were accrued from this fixture.

The most correct results however came from Arsenal defeating Palace, as all 71 participants successfully tipped a home win.

The most maxes (perfect scores) came from Man City winning 2-0 at Newcastle, as 14 players picked up the full five points here.

Finally, duffer of the week was Villa winning at Stoke, as only 2 players predicted an away win, amassing a meagre four points in total.
«13456715

Comments

  • Options
    Terrence ChantTerrence Chant Posts: 1,334,532
    Forum Member
    ✭✭✭✭✭
    Week 2 Only PL Table:
    01 spiritofsussex--- 30 3 1 8 
    02 Chris MacL------- 25 2 1 7 
    03 Realale---------- 24 1 1 8 
    04 EPY-------------- 23 1 2 5 
    05 dyer24----------- 23 2 1 6 
    05 yakutz----------- 23 2 1 6 
    07 Apple_Crumble---- 22 1 1 7 
    07 CTD101----------- 22 1 1 7 
    07 Xavier Quebeck--- 22 1 1 7 
    10 familyguy8904---- 20 1 1 6 
    11 neilwatson------- 20 2 0 7 
    11 Tokyo------------ 20 2 0 7 
    13 TruffleShuffle--- 19 2 1 4 
    14 davethecue------- 19 0 1 7 
    14 DDRickyDD-------- 19 0 1 7 
    14 tonypennys------- 19 0 1 7 
    14 Watcher #1------- 19 0 1 7 
    14 willrelf92------- 19 0 1 7 
    19 daleman---------- 19 1 0 8 
    19 Thebenster------- 19 1 0 8 
    19 U.R.Correct------ 19 1 0 8 
    22 beth84----------- 18 1 1 5 
    22 cheeks----------- 18 1 1 5 
    22 Cuishla---------- 18 1 1 5 
    22 InTheLoop-------- 18 1 1 5 
    26 uls2000---------- 18 2 0 6 
    27 -Bandit---------- 17 0 1 6 
    27 basdfg----------- 17 0 1 6 
    27 clarky323-------- 17 0 1 6 
    27 DimbleBurbleby--- 17 0 1 6 
    27 LostFool--------- 17 0 1 6 
    27 Simon1984-------- 17 0 1 6 
    33 Fish Go Deep----- 17 1 0 7 
    33 Jamesp84--------- 17 1 0 7 
    33 MinkyJoe--------- 17 1 0 7 
    36 Matthartlane----- 15 0 1 5 
    37 Belligerence----- 15 1 0 6 
    37 Benny Johns------ 15 1 0 6 
    37 dbal------------- 15 1 0 6 
    37 Hayden----------- 15 1 0 6 
    37 Sattrega--------- 15 1 0 6 
    42 Darren Lethem---- 14 2 0 4 
    43 Hibs-kid-2007---- 14 0 0 7 
    44 Hutchy_Muse------ 13 0 1 4 
    45 Cluedon657------- 13 1 0 5 
    45 lauro------------ 13 1 0 5 
    45 LittleByLittle--- 13 1 0 5 
    45 Steveaustin316--- 13 1 0 5 
    45 Terrence Chant--- 13 1 0 5 
    50 Cissy Fairfax---- 12 0 0 6 
    50 dgsmith---------- 12 0 0 6 
    50 Pepperoni Man---- 12 0 0 6 
    53 Croctacus-------- 11 1 0 4 
    54 bazzaroo--------- 10 0 0 5 
    54 dean michael----- 10 0 0 5 
    54 digiremote------- 10 0 0 5 
    54 eugenespeed------ 10 0 0 5 
    54 fatsi------------ 10 0 0 5 
    54 Katie-Jane------- 10 0 0 5 
    54 Paul Chuckle----- 10 0 0 5 
    54 spindiddly------- 10 0 0 5 
    54 taurus_67-------- 10 0 0 5 
    54 WoodsMonk-------- 10 0 0 5 
    64 Renegade Master-- 09 1 0 3 
    64 Tourista--------- 09 1 0 3 
    66 anap------------- 08 0 0 4 
    66 Bhaveshgor------- 08 0 0 4 
    66 charlieparr------ 08 0 0 4 
    66 dazc------------- 08 0 0 4 
    66 DimSum----------- 08 0 0 4 
    66 Partyanimal------ 08 0 0 4 
    66 tso-------------- 08 0 0 4 
    73 Phoenix04-------- -- 0 0 0 
    73 Psycho_Ned------- -- 0 0 0
    

    The first 30 of the season was recorded by spirit of sussex with 8/10 including three five point maxes (Chelsea, Sunderland / Man U and Swansea), and a seven point ubermax courtesy of Man City’s 3-1 triumph last night. This is the earliest ever 30+ score in the history of the competition, eclipsing Yakutz’s 33 in week 3 four seasons ago.

    Week 2 Stats:
    Aston Villa v Newcastle United----------  21 34 16  33 01 071
    Chelsea v Leicester City----------------  72 00 00  57 15 189
    Crystal Palace v West Ham United--------  20 30 22  21 01 049
    Everton v Arsenal-----------------------  10 34 28  17 17 153
    Hull City v Stoke City------------------  29 25 18  15 10 080
    Manchester City v Liverpool-------------  53 15 04  42 11 161
    Southampton v West Bromwich Albion------  54 17 01  17 00 034
    Sunderland v Manchester United----------  05 21 46  09 12 078
    Swansea City v Burnley------------------  64 06 02  54 10 158
    Tottenham Hotspur v Queen's Park Rangers  66 04 02  66 00 132
    

    Chelsea’s 2-0 win over Leicester generated the most points (189) of week 2 as all 72 players went for a home including 15 who got the scoreline spot on.

    The most perfect scores came from an ubermax (7 point) game, the 2-2 draw between Everton and Arsenal. As previously mentioned, this is the biggest ubermax of all-time.

    No real clunkers as even the lowest scoring fixture, Southampton v West Brom, saw 17 players correctly predict a draw (albeit not a scoreless one).
  • Options
    Terrence ChantTerrence Chant Posts: 1,334,532
    Forum Member
    ✭✭✭✭✭
    OVERALL PREMIER LEAGUE TABLE:

    This is the one that really matters!
    01 (04) Apple_Crumble----- 21 22 [B]043 [/B]03 2 12
    02 (02) beth84------------ 24 18 042 01 3 12
    03 (25) Chris MacL-------- 15 25 040 03 1 13
    04 (20) dyer24------------ 16 23 039 03 2 10
    05 (03) -Bandit----------- 22 17 039 00 3 12
    06 (13) CTD101------------ 17 22 039 01 2 13
    06 (01) dgsmith----------- 27 12 039 01 2 13
    08 (64) spiritofsussex---- 08 30 038 03 1 12
    09 (33) Realale----------- 13 24 037 02 1 13
    10 (19) TruffleShuffle---- 17 19 036 03 1 11
    11 (20) davethecue-------- 16 19 035 01 2 11
    11 (09) DimbleBurbleby---- 18 17 035 01 2 11
    13 (30) familyguy8904----- 14 20 034 03 1 10
    14 (06) Darren Lethem----- 20 14 034 04 0 11
    15 (13) Simon1984--------- 17 17 034 00 2 12
    16 (25) DDRickyDD--------- 15 19 034 01 1 13
    17 (50) EPY--------------- 10 23 033 01 2 10
    18 (25) cheeks------------ 15 18 033 02 1 11
    18 (48) Xavier Quebeck---- 11 22 033 02 1 11
    20 (31) U.R.Correct------- 14 19 033 01 0 15
    
    21 (13) dbal-------------- 17 15 032 01 1 12
    21 (24) MinkyJoe---------- 15 17 032 01 1 12
    21 (07) Terrence Chant---- 19 13 032 01 1 12
    24 (25) Jamesp84---------- 15 17 032 02 0 13
    25 (05) Croctacus--------- 20 11 031 01 2 09
    26 (64) yakutz------------ 08 23 031 02 1 10
    27 (12) Steveaustin316---- 18 13 031 03 0 11
    27 (33) uls2000----------- 13 18 031 03 0 11
    29 (31) LostFool---------- 14 17 031 00 1 13
    29 (38) Watcher #1-------- 12 19 031 00 1 13
    31 (33) basdfg------------ 13 17 030 01 1 11
    32 (25) Benny Johns------- 15 15 030 02 0 12
    32 (50) neilwatson-------- 10 20 030 02 0 12
    32 (50) Tokyo------------- 10 20 030 02 0 12
    35 (20) Cluedon657-------- 16 13 029 02 1 09
    36 (07) taurus_67--------- 19 10 029 00 1 12
    36 (50) tonypennys-------- 10 19 029 00 1 12
    36 (50) willrelf92-------- 10 19 029 00 1 12
    39 (50) Thebenster-------- 10 19 029 01 0 13
    40 (48) clarky323--------- 11 17 028 01 1 10
    
    41 (13) bazzaroo---------- 17 10 027 00 1 11
    42 (50) Fish Go Deep------ 10 17 027 01 0 12
    42 (38) Hayden------------ 12 15 027 01 0 12
    42 (33) Hibs-kid-2007----- 13 14 027 01 0 12
    42 (38) Sattrega---------- 12 15 027 01 0 12
    46 (64) Cuishla----------- 08 18 026 01 1 09
    46 (09) Partyanimal------- 18 08 026 01 1 09
    48 (23) dean michael------ 16 10 026 02 0 10
    49 (13) dazc-------------- 17 08 025 00 1 10
    49 (13) DimSum------------ 17 08 025 00 1 10
    49 (50) Matthartlane------ 10 15 025 00 1 10
    52 (38) lauro------------- 12 13 025 01 0 11
    53 (69) InTheLoop--------- 06 18 024 01 1 08
    54 (64) Belligerence------ 08 15 023 01 0 10
    54 (33) digiremote-------- 13 10 023 01 0 10
    54 (50) LittleByLittle---- 10 13 023 01 0 10
    57 (50) Cissy Fairfax----- 10 12 022 00 0 11
    57 (38) eugenespeed------- 12 10 022 00 0 11
    57 (38) Katie-Jane-------- 12 10 022 00 0 11
    57 (38) Paul Chuckle------ 12 10 022 00 0 11
    57 (38) WoodsMonk--------- 12 10 022 00 0 11
    
    62 (38) Tourista---------- 12 09 021 01 0 09
    63 (38) anap-------------- 12 08 020 00 0 10
    63 (50) fatsi------------- 10 10 020 00 0 10
    65 (--) daleman----------- -- 19 019 01 0 08
    65 (50) Renegade Master--- 10 09 019 01 0 08
    67 (09) Phoenix04--------- 18 -- 018 01 1 05
    68 (50) charlieparr------- 10 08 018 00 0 09
    68 (50) tso--------------- 10 08 018 00 0 09
    70 (64) Bhaveshgor-------- 08 08 016 00 0 08
    71 (--) Hutchy_Muse------- -- 13 013 00 1 04
    72 (--) Pepperoni Man----- -- 12 012 00 0 06
    73 (--) spindiddly-------- -- 10 010 00 0 05
    74 (69) Psycho_Ned-------- 06 -- 006 00 0 03
    

    First up, a quick explanation of the columns: Obviously, the left hand column shows your league position, whilst the second column in brackets shows your last weeks position. The first column to the right of your name is your week 1 score, then your week 2 score, followed by your total. The last 3 columns show how many 5 point maxes you’ve scored, then ditto but 7 point ubermaxes, and finally how many fixtures you’ve predicted the correct result in (UR Correct leading the way here with 15/20 – the highest return after 2 weeks in the history of the competition).

    So after two weeks it’s Apple Crumble who, as the only player to notch up two 20+ scores, takes an early lead from Beth who’s a point behind in second.

    AC’s ‘double twenty’ effort is a first, and he and Beth have recorded the highest ever returns from the opening two rounds in the nine years we’ve been running the comp. So hat’s off to both, but equally don’t be too despondent if you’ve not got off to a flyer as the scoring evidently is currently abnormally high.

    Incidentally, if you are level on points, then the player with the most maxes and ubermaxes combined takes precedence. If still level, then the player with more ubermaxes only is the higher.
  • Options
    Terrence ChantTerrence Chant Posts: 1,334,532
    Forum Member
    ✭✭✭✭✭
    Cow Pat Corner 1 & 2:
    01 (03) Apple_Crumble----- +07 +07 +[B]14[/B]
    01 (03) cheeks------------ +07 +07 +[B]14[/B]
    01 (03) Chris MacL-------- +07 +07 +[B]14[/B]
    01 (03) Realale----------- +07 +07 +[B]14[/B]
    05 (10) familyguy8904----- +06 +07 +13
    06 (01) dean michael------ +10 +02 +12
    06 (11) DimbleBurbleby---- +05 +07 +12
    08 (13) beth84------------ +04 +07 +11
    08 (13) CTD101------------ +04 +07 +11
    08 (13) EPY--------------- +04 +07 +11
    08 (13) Simon1984--------- +04 +07 +11
    08 (13) tonypennys-------- +04 +07 +11
    08 (13) willrelf92-------- +04 +07 +11
    14 (43) clarky323--------- +03 +07 +10
    15 (47) davethecue-------- +02 +07 +09
    15 (03) DDRickyDD--------- +07 +02 +09
    15 (03) Jamesp84---------- +07 +02 +09
    18 (03) Benny Johns------- +07 +00 +07
    18 (54) Cuishla----------- +00 +07 +07
    18 (--) Hutchy_Muse------- --- +07 +07
    18 (54) yakutz------------ +00 +07 +07
    
    22 (13) anap-------------- +04 +02 +06
    22 (13) Cissy Fairfax----- +04 +02 +06
    22 (13) taurus_67--------- +04 +02 +06
    22 (13) Thebenster-------- +04 +02 +06
    22 (13) Tokyo------------- +04 +02 +06
    22 (13) Watcher #1-------- +04 +02 +06
    28 (01) Steveaustin316---- +10 -05 +05
    29 (13) -Bandit----------- +04 +00 +04
    29 (13) bazzaroo---------- +04 +00 +04
    29 (13) charlieparr------- +04 +00 +04
    29 (13) Croctacus--------- +04 +00 +04
    29 (13) dazc-------------- +04 +00 +04
    29 (13) dbal-------------- +04 +00 +04
    29 (13) dgsmith----------- +04 +00 +04
    29 (13) DimSum------------ +04 +00 +04
    29 (13) eugenespeed------- +04 +00 +04
    29 (13) fatsi------------- +04 +00 +04
    29 (47) Hayden------------ +02 +02 +04
    29 (13) Katie-Jane-------- +04 +00 +04
    29 (13) LostFool---------- +04 +00 +04
    
    29 (13) Terrence Chant---- +04 +00 +04
    29 (13) Tourista---------- +04 +00 +04
    29 (13) tso--------------- +04 +00 +04
    29 (47) uls2000----------- +02 +02 +04
    46 (43) dyer24------------ +03 +00 +03
    46 (51) Hibs-kid-2007----- +01 +02 +03
    46 (11) Partyanimal------- +05 -02 +03
    46 (43) Phoenix04--------- +03 --- +03
    46 (43) Xavier Quebeck---- +03 +00 +03
    51 (54) Belligerence------ +00 +02 +02
    51 (47) Bhaveshgor-------- +02 +00 +02
    51 (54) lauro------------- +00 +02 +02
    51 (54) neilwatson-------- +00 +02 +02
    51 (13) Renegade Master--- +04 -02 +02
    51 (--) spindiddly-------- --- +02 +02
    51 (13) U.R.Correct------- +04 -02 +02
    58 (51) Darren Lethem----- +01 +00 +01
    58 (51) Sattrega---------- +01 +00 +01
    
    60 (--) daleman----------- --- +00 +00
    60 (54) Fish Go Deep------ +00 +00 +00
    60 (54) Paul Chuckle------ +00 +00 +00
    60 (--) Pepperoni Man----- --- +00 +00
    60 (54) Psycho_Ned-------- +00 --- +00
    60 (54) spiritofsussex---- +00 +00 +00
    60 (54) TruffleShuffle---- +00 +00 +00
    67 (68) basdfg------------ -01 +00 -01
    67 (69) InTheLoop--------- -03 +02 -01
    67 (13) WoodsMonk--------- +04 -05 -01
    70 (54) digiremote-------- +00 -02 -02
    71 (54) Cluedon657-------- +00 -05 -05
    71 (54) LittleByLittle---- +00 -05 -05
    71 (54) Matthartlane------ +00 -05 -05
    74 (69) MinkyJoe---------- -03 -05 -08
    
    Cowpat Corner is a bit of fun independent of the main event which shows how late goals (after the 87th minute has commenced) affect proceedings. So, from week one:

    Arsenal 2-1 Crystal Palace: If you went 2-1 to the Gunners, as the game neared a conclusion with the scoreline at 1-1, you were set to gain zero points. However, due to the late winner, you ended up with 5 points. This is recorded as a +5 for cowpat purposes. If you went for any other Arsenal win, your nil points became two, hence a +2. Conversely, if you predicted 1-1 you lost 5 point at the death, i.e a -5, whereas any other draw saw you lose two points (-2). These points are collected from all games featuring a goal late enough. If there are two or more goals after the 87 minute mark, only the last one is counted). The other games in week 1 to have a cowpat goal were:

    Newcastle 0-2 Man City (i.e Man City’s second), and

    West Ham 0-1 Tottenham.

    Week 2 had only the one cowpat, Everton 2-2 Arsenal (i.e Arsenal’s second goal).

    So by looking at the table we can see that king of the cowpats in week one were dean michael and Steve Austen with +10, whilst week 2 saw 17 players bag a +7 from the above game (and hence 17 players bag an unwelcome -5).

    Therefore overall with two +7’s to their names, it’s a four way tie on the top of the dungheap between Apple Crumble, Real Ale, Chris MacL and Cheeks. If any newbies don’t understand the cowpat concept feel free to shout, or alternatively just ignore it for the season :p


    Obviously there’s been a lot of data to get through so I’d be grateful if you all could check your scores are correct and one or two players just post’ Ok Tel!’ or something to affirm as such. Cheers :)
  • Options
    yakutzyakutz Posts: 10,996
    Forum Member
    ✭✭
    Great stuff, TC. Mine's all fine. :)
  • Options
    CuishlaCuishla Posts: 16,332
    Forum Member
    ✭✭
    Mine are as they should be, thanks TC :)
  • Options
    charlieparrcharlieparr Posts: 2,978
    Forum Member
    ✭✭✭
    Unfortunately my score is correct TC :o

    Hopefully I won't be languishing on the 3rd page for too long :cool:

    Top work as ever :)
  • Options
    willrelf92willrelf92 Posts: 15,542
    Forum Member
    ✭✭
    Everything is how it should be for me TC, thanks. :) 36th isn't too bad to start, hopefully I can climb a bit over the weeks.
  • Options
    Terrence ChantTerrence Chant Posts: 1,334,532
    Forum Member
    ✭✭✭✭✭
    Thanks for the feedback folks :)
  • Options
    Darren LethemDarren Lethem Posts: 61,686
    Forum Member
    ✭✭
    Think i'm getting a nosebleed
  • Options
    Terrence ChantTerrence Chant Posts: 1,334,532
    Forum Member
    ✭✭✭✭✭
    01 TruffleShuffle--- [b]18[/b] 2 0 6 
    02 dgsmith---------- 16 0 0 8 
    03 Tokyo------------ 14 2 0 4 
    04 Matthartlane----- 13 1 0 5 
    04 Terrence Chant--- 13 1 0 5 
    06 Sattrega--------- 12 2 0 3 
    06 willrelf92------- 12 2 0 3 
    08 Cluedon657------- 11 1 0 4 
    08 Cuishla---------- 11 1 0 4 
    10 Croctacus-------- 10 0 0 5 
    10 dean michael----- 10 0 0 5 
    10 eugenespeed------ 10 0 0 5 
    10 lauro------------ 10 0 0 5 
    14 Steveaustin316--- 09 1 0 3 
    14 Tourista--------- 09 1 0 3 
    14 uls2000---------- 09 1 0 3 
    17 anap------------- 08 0 0 4 
    17 Apple_Crumble---- 08 0 0 4 
    17 Benny Johns------ 08 0 0 4 
    17 charlieparr------ 08 0 0 4 
    17 Partyanimal------ 08 0 0 4 
    17 taurus_67-------- 08 0 0 4 
    17 WoodsMonk-------- 08 0 0 4 
    17 Xavier Quebeck--- 08 0 0 4 
    17 yakutz----------- 08 0 0 4 
    26 basdfg----------- 07 1 0 2 
    26 tonypennys------- 07 1 0 2 
    26 U.R.Correct------ 07 1 0 2 
    29 Belligerence----- 06 0 0 3 
    29 daleman---------- 06 0 0 3 
    29 Darren Lethem---- 06 0 0 3 
    29 dbal------------- 06 0 0 3 
    29 Fish Go Deep----- 06 0 0 3 
    29 Hayden----------- 06 0 0 3 
    29 Katie-Jane------- 06 0 0 3 
    29 neilwatson------- 06 0 0 3 
    29 Paul Chuckle----- 06 0 0 3 
    29 Pepperoni Man---- 06 0 0 3 
    29 Thebenster------- 06 0 0 3 
    29 tso-------------- 06 0 0 3 
    41 -Bandit---------- 04 0 0 2 
    41 beth84----------- 04 0 0 2 
    41 Bhaveshgor------- 04 0 0 2 
    41 cheeks----------- 04 0 0 2 
    41 Chris MacL------- 04 0 0 2 
    41 Cissy Fairfax---- 04 0 0 2 
    41 DDRickyDD-------- 04 0 0 2 
    41 DimSum----------- 04 0 0 2 
    41 dyer24----------- 04 0 0 2 
    41 EPY-------------- 04 0 0 2 
    41 familyguy8904---- 04 0 0 2 
    41 fatsi------------ 04 0 0 2 
    41 LittleByLittle--- 04 0 0 2 
    41 Phoenix04-------- 04 0 0 2 
    41 Realale---------- 04 0 0 2 
    41 Simon1984-------- 04 0 0 2 
    41 spindiddly------- 04 0 0 2 
    41 spiritofsussex--- 04 0 0 2 
    41 Watcher #1------- 04 0 0 2 
    60 clarky323-------- 02 0 0 1 
    60 CTD101----------- 02 0 0 1 
    60 davethecue------- 02 0 0 1 
    60 dazc------------- 02 0 0 1 
    60 DimbleBurbleby--- 02 0 0 1 
    60 Hibs-kid-2007---- 02 0 0 1 
    60 Hutchy_Muse------ 02 0 0 1 
    60 InTheLoop-------- 02 0 0 1 
    60 LostFool--------- 02 0 0 1 
    60 MinkyJoe--------- 02 0 0 1 
    60 Renegade Master-- 02 0 0 1 
    71 digiremote------- 00 0 0 0 
    71 bazzaroo--------- -- 0 0 0 
    71 Jamesp84--------- -- 0 0 0 
    71 Psycho_Ned------- -- 0 0 0
    

    In a week where only 9 players managed to score more than 10 points (there have only been 9 occasions ever where we have had fewer players manage that achievement), congratulations go to Truffle Shuffle who took the honours with 18 points comprising 6/10 inc. two maxes (Villa and QPR).

    Spare a thought for digiremote who became the 29th player in PL history to achieve a grand total of 0 points from a full set of predictions. The total number of points scored between all 71 players was 450 - making it the lowest scoring week for 4 years. With an average return of 0.64 points per prediction, this week was the third worst on record (week 17 in 2008-09 managed only 0.60 points per prediction and week 6 in 2011 only 0.55).

    On a more positive note, dgsmith’s 8/10 helped set a new record by scoring points in 21 of the first 30 matches, beating the previous record of 20 (jointly held by Arthur Pringle, Big Dipper, Matthartlane, taurus_67 and WoodsMonk). Terrence Chant and TruffleShuffle are now the only players who have scored an exact in each week of this season as well as the final week from last season.
  • Options
    Terrence ChantTerrence Chant Posts: 1,334,532
    Forum Member
    ✭✭✭✭✭
    ------------------------- 01 02 03    
    01 (06) dgsmith----------- 27 12 16 [B]055 [/B]01 2 21
    02 (10) TruffleShuffle---- 17 19 18 054 05 1 17
    03 (01) Apple_Crumble----- 21 22 08 051 03 2 16
    04 (02) beth84------------ 24 18 04 046 01 3 14
    05 (21) Terrence Chant---- 19 13 13 045 02 1 17
    06 (03) Chris MacL-------- 15 25 04 044 03 1 15
    07 (32) Tokyo------------- 10 20 14 044 04 0 16
    08 (04) dyer24------------ 16 23 04 043 03 2 12
    09 (05) -Bandit----------- 22 17 04 043 00 3 14
    10 (08) spiritofsussex---- 08 30 04 042 03 1 14
    11 (25) Croctacus--------- 20 11 10 041 01 2 14
    11 (06) CTD101------------ 17 22 02 041 01 2 14
    13 (09) Realale----------- 13 24 04 041 02 1 15
    13 (36) willrelf92-------- 10 19 12 041 02 1 15
    13 (18) Xavier Quebeck---- 11 22 08 041 02 1 15
    16 (35) Cluedon657-------- 16 13 11 040 03 1 13
    17 (14) Darren Lethem----- 20 14 06 040 04 0 14
    17 (27) Steveaustin316---- 18 13 09 040 04 0 14
    17 (27) uls2000----------- 13 18 09 040 04 0 14
    20 (20) U.R.Correct------- 14 19 07 040 02 0 17
    
    21 (26) yakutz------------ 08 23 08 039 02 1 14
    22 (42) Sattrega---------- 12 15 12 039 03 0 15
    23 (13) familyguy8904----- 14 20 04 038 03 1 12
    24 (15) Simon1984--------- 17 17 04 038 00 2 14
    25 (21) dbal-------------- 17 15 06 038 01 1 15
    25 (16) DDRickyDD--------- 15 19 04 038 01 1 15
    25 (49) Matthartlane------ 10 15 13 038 01 1 15
    28 (32) Benny Johns------- 15 15 08 038 02 0 16
    29 (11) davethecue-------- 16 19 02 037 01 2 12
    29 (11) DimbleBurbleby---- 18 17 02 037 01 2 12
    29 (17) EPY--------------- 10 23 04 037 01 2 12
    32 (31) basdfg------------ 13 17 07 037 02 1 13
    32 (18) cheeks------------ 15 18 04 037 02 1 13
    32 (46) Cuishla----------- 08 18 11 037 02 1 13
    35 (36) taurus_67--------- 19 10 08 037 00 1 16
    36 (36) tonypennys-------- 10 19 07 036 01 1 14
    37 (48) dean michael------ 16 10 10 036 02 0 15
    37 (32) neilwatson-------- 10 20 06 036 02 0 15
    39 (29) Watcher #1-------- 12 19 04 035 00 1 15
    40 (52) lauro------------- 12 13 10 035 01 0 16
    
    40 (39) Thebenster-------- 10 19 06 035 01 0 16
    42 (21) MinkyJoe---------- 15 17 02 034 01 1 13
    42 (46) Partyanimal------- 18 08 08 034 01 1 13
    44 (29) LostFool---------- 14 17 02 033 00 1 14
    45 (42) Fish Go Deep------ 10 17 06 033 01 0 15
    45 (42) Hayden------------ 12 15 06 033 01 0 15
    47 (24) Jamesp84---------- 15 17 -- 032 02 0 13
    48 (57) eugenespeed------- 12 10 10 032 00 0 16
    49 (40) clarky323--------- 11 17 02 030 01 1 11
    50 (62) Tourista---------- 12 09 09 030 02 0 12
    51 (57) WoodsMonk--------- 12 10 08 030 00 0 15
    52 (49) DimSum------------ 17 08 04 029 00 1 12
    53 (54) Belligerence------ 08 15 06 029 01 0 13
    53 (42) Hibs-kid-2007----- 13 14 02 029 01 0 13
    55 (63) anap-------------- 12 08 08 028 00 0 14
    55 (57) Katie-Jane-------- 12 10 06 028 00 0 14
    55 (57) Paul Chuckle------ 12 10 06 028 00 0 14
    58 (41) bazzaroo---------- 17 10 -- 027 00 1 11
    58 (49) dazc-------------- 17 08 02 027 00 1 11
    60 (54) LittleByLittle---- 10 13 04 027 01 0 12
    
    61 (53) InTheLoop--------- 06 18 02 026 01 1 09
    62 (68) charlieparr------- 10 08 08 026 00 0 13
    62 (57) Cissy Fairfax----- 10 12 04 026 00 0 13
