Options

Sloth's Mini League 16/17

24

Comments

  • Options
    DUNDEEBOYDUNDEEBOY Posts: 110,044
    Forum Member
    ✭✭✭✭
    TheSloth wrote: »
    After tonight's frustrating affair at Anfield...
                      Home             Away
               Pl  W  D  L   F  A   W  D  L   F  A   GD   Pts
    Liverpool  5   1  1  0   4  1   2  1  0   7  5   +5   11
    Arsenal    3   1  0  1   6  4   0  1  0   0  0   +2   4
    Man Utd    3   1  0  1   5  3   0  1  0   0  0   +2   4
    Tottenham  2   1  1  0   3  1   0  0  0   0  0   +2   4
    Chelsea    3   1  0  1   4  2   0  0  1   0  3   -1   3
    Man City   2   0  0  0   0  0   1  0  1   2  3   -1   3
    Leicester  4   0  1  0   0  0   0  0  3   2  11  -6   1
    

    I can't, er, um, hardly wait for Chelsea vs United on Sunday...

    More of the same I think
  • Options
    TheSlothTheSloth Posts: 18,887
    Forum Member
    ✭✭
    Well, it was more of the same for 30 seconds - United's Plan B needs work though...
                     Home             Away
               Pl  W  D  L   F  A   W  D  L   F  A   GD   Pts
    Liverpool  5   1  1  0   4  1   2  1  0   7  5   +5   11
    Chelsea    4   2  0  1   8  2   0  0  1   0  3   +3   6
    Arsenal    3   1  0  1   6  4   0  1  0   0  0   +2   4
    Tottenham  2   1  1  0   3  1   0  0  0   0  0   +2   4
    Man Utd    4   1  0  1   5  3   0  1  1   0  4   -2   4
    Man City   2   0  0  0   0  0   1  0  1   2  3   -1   3
    Leicester  4   0  1  0   0  0   0  0  3   2  11  -6   1
    

    Spurs face Leicester next.
  • Options
    TheSlothTheSloth Posts: 18,887
    Forum Member
    ✭✭
    After the 1-1 at White Hart Lane...
                     Home             Away
               Pl  W  D  L   F  A   W  D  L   F  A   GD   Pts
    Liverpool  5   1  1  0   4  1   2  1  0   7  5   +5   11
    Chelsea    4   2  0  1   8  2   0  0  1   0  3   +3   6
    Tottenham  3   1  2  0   4  2   0  0  0   0  0   +2   5
    Arsenal    3   1  0  1   6  4   0  1  0   0  0   +2   4
    Man Utd    4   1  0  1   5  3   0  1  1   0  4   -2   4
    Man City   2   0  0  0   0  0   1  0  1   2  3   -1   3
    Leicester  5   0  1  0   0  0   0  1  3   3  12  -6   2
    

    Arsenal vs Spurs next week...
  • Options
    TheSlothTheSloth Posts: 18,887
    Forum Member
    ✭✭
    Following the draw at The Emirates...
                     Home             Away
               Pl  W  D  L   F  A   W  D  L   F  A   GD   Pts
    Liverpool  5   1  1  0   4  1   2  1  0   7  5   +5   11
    Chelsea    4   2  0  1   8  2   0  0  1   0  3   +3   6
    Tottenham  4   1  2  0   4  2   0  1  0   1  1   +2   6
    Arsenal    4   1  1  1   7  5   0  1  0   0  0   +2   5
    Man Utd    4   1  0  1   5  3   0  1  1   0  4   -2   4
    Man City   2   0  0  0   0  0   1  0  1   2  3   -1   3
    Leicester  5   0  1  0   0  0   0  1  3   3  12  -6   2
    

    It's Man United vs Arsenal after the international break.
  • Options
    TheSlothTheSloth Posts: 18,887
    Forum Member
    ✭✭
    After the draw at Old Trafford...
                     Home             Away
               Pl  W  D  L   F  A   W  D  L   F  A   GD   Pts
    Liverpool  5   1  1  0   4  1   2  1  0   7  5   +5   11
    Chelsea    4   2  0  1   8  2   0  0  1   0  3   +3   6
    Arsenal    5   1  1  1   7  5   0  2  0   1  1   +2   6
    Tottenham  4   1  2  0   4  2   0  1  0   1  1   +2   6
    Man Utd    5   1  1  1   6  4   0  1  1   0  4   -2   5
    Man City   2   0  0  0   0  0   1  0  1   2  3   -1   3
    Leicester  5   0  1  0   0  0   0  1  3   3  12  -6   2
    

    Chelsea vs Spurs next week.
  • Options
    batdude_uk1batdude_uk1 Posts: 78,722
    Forum Member
    ✭✭✭
    Sigh, can we not got back to last season's table, as I think we did quite well in that one!
  • Options
    TheSlothTheSloth Posts: 18,887
    Forum Member
    ✭✭
    After the teatimes game at the Bridge...
                     Home             Away
               Pl  W  D  L   F  A   W  D  L   F  A   GD   Pts
    Liverpool  5   1  1  0   4  1   2  1  0   7  5   +5   11
    Chelsea    5   3  0  1   10 3   0  0  1   0  3   +4   9
    Arsenal    5   1  1  1   7  5   0  2  0   1  1   +2   6
    Tottenham  5   1  2  0   4  2   0  1  1   2  3   +1   6
    Man Utd    5   1  1  1   6  4   0  1  1   0  4   -2   5
    Man City   2   0  0  0   0  0   1  0  1   2  3   -1   3
    Leicester  5   0  1  0   0  0   0  1  3   3  12  -6   2
    

    Man City vs Chelsea next weekend. City have a tough end to the year judging by the fact they've only played 2 games in this mini league so far.
  • Options
    TheSlothTheSloth Posts: 18,887
    Forum Member
    ✭✭
    After the lunchtime drama...
                     Home             Away
               Pl  W  D  L   F  A   W  D  L   F  A   GD   Pts
    Chelsea    6   3  0  1   10 3   1  0  1   3  4   +6   12
    Liverpool  5   1  1  0   4  1   2  1  0   7  5   +5   11
    Arsenal    5   1  1  1   7  5   0  2  0   1  1   +2   6
    Tottenham  5   1  2  0   4  2   0  1  1   2  3   +1   6
    Man Utd    5   1  1  1   6  4   0  1  1   0  4   -2   5
    Man City   3   0  0  1   1  3   1  0  1   2  3   -3   3
    Leicester  5   0  1  0   0  0   0  1  3   3  12  -6   2
    

    Leicester vs Man City and Man Utd vs Spurs next weekend.
  • Options
    TheSlothTheSloth Posts: 18,887
    Forum Member
    ✭✭
    After Leicester rose from the flames...
                     Home             Away
               Pl  W  D  L   F  A   W  D  L   F  A   GD   Pts
    Chelsea    6   3  0  1   10 3   1  0  1   3  4   +6   12
    Liverpool  5   1  1  0   4  1   2  1  0   7  5   +5   11
    Arsenal    5   1  1  1   7  5   0  2  0   1  1   +2   6
    Tottenham  5   1  2  0   4  2   0  1  1   2  3   +1   6
    Man Utd    5   1  1  1   6  4   0  1  1   0  4   -2   5
    Leicester  6   1  1  0   4  2   0  1  3   3  12  -4   5
    Man City   4   0  0  1   1  3   1  0  2   4  7   -5   3
    

    United vs Spurs later today.
  • Options
    TheSlothTheSloth Posts: 18,887
    Forum Member
    ✭✭
    Following the United-Spurs game...
                     Home             Away
               Pl  W  D  L   F  A   W  D  L   F  A   GD   Pts
    Chelsea    6   3  0  1   10 3   1  0  1   3  4   +6   12
    Liverpool  5   1  1  0   4  1   2  1  0   7  5   +5   11
    Man Utd    6   2  1  1   7  4   0  1  1   0  4   -1   8
    Arsenal    5   1  1  1   7  5   0  2  0   1  1   +2   6
    Tottenham  6   1  2  0   4  2   0  1  2   2  4    0   6
    Leicester  6   1  1  0   4  2   0  1  3   3  12  -4   5
    Man City   4   0  0  1   1  3   1  0  2   4  7   -5   3
    

    Man City vs Arsenal next weekend.
  • Options
    batdude_uk1batdude_uk1 Posts: 78,722
    Forum Member
    ✭✭✭
    Not too far off of the tip now!
  • Options
    TheSlothTheSloth Posts: 18,887
    Forum Member
    ✭✭
    After Man City beat Arsenal...
                     Home             Away
               Pl  W  D  L   F  A   W  D  L   F  A   GD   Pts
    Chelsea    6   3  0  1   10 3   1  0  1   3  4   +6   12
    Liverpool  5   1  1  0   4  1   2  1  0   7  5   +5   11
    Man Utd    6   2  1  1   7  4   0  1  1   0  4   -1   8
    Arsenal    6   1  1  1   7  5   0  2  1   2  3   +1   6
    Tottenham  6   1  2  0   4  2   0  1  2   2  4    0   6
    Man City   5   1  0  1   3  4   1  0  2   4  7   -4   6
    Leicester  6   1  1  0   4  2   0  1  3   3  12  -4   5
    

    Liverpool vs Man City on New Year's Eve next up...
  • Options
    batdude_uk1batdude_uk1 Posts: 78,722
    Forum Member
    ✭✭✭
    It sure is tight!

    One win here or there, and the table changes considerably!
  • Options
    TheSlothTheSloth Posts: 18,887
    Forum Member
    ✭✭
    After the evening game at Anfield...
                     Home             Away
               Pl  W  D  L   F  A   W  D  L   F  A   GD   Pts
    Liverpool  6   2  1  0   5  1   2  1  0   7  5   +6   14
    Chelsea    6   3  0  1   10 3   1  0  1   3  4   +6   12
    Man Utd    6   2  1  1   7  4   0  1  1   0  4   -1   8
    Arsenal    6   1  1  1   7  5   0  2  1   2  3   +1   6
    Tottenham  6   1  2  0   4  2   0  1  2   2  4    0   6
    Man City   6   1  0  1   3  4   1  0  3   4  8   -5   6
    Leicester  6   1  1  0   4  2   0  1  3   3  12  -4   5
    

    Chelsea visit Spurs midweek.
  • Options
    TheSlothTheSloth Posts: 18,887
    Forum Member
    ✭✭
    Updated following Spurs vs Chelsea...
                     Home             Away
               Pl  W  D  L   F  A   W  D  L   F  A   GD   Pts
    Liverpool  6   2  1  0   5  1   2  1  0   7  5   +6   14
    Chelsea    7   3  0  1   10 3   1  0  2   3  6   +4   12
    Tottenham  7   2  2  0   6  2   0  1  2   2  4   +2   9
    Man Utd    6   2  1  1   7  4   0  1  1   0  4   -1   8
    Arsenal    6   1  1  1   7  5   0  2  1   2  3   +1   6
    Man City   6   1  0  1   3  4   1  0  3   4  8   -5   6
    Leicester  6   1  1  0   4  2   0  1  3   3  12  -4   5
    

    Leicester vs Chelsea and Man United vs Liverpool next up this weekend.
  • Options
    TheSlothTheSloth Posts: 18,887
    Forum Member
    ✭✭
    Following Chelsea winning at Leicester...
                     Home             Away
               Pl  W  D  L   F  A   W  D  L   F  A   GD   Pts
    Chelsea    8   3  0  1   10 3   2  0  2   6  6   +7   15
    Liverpool  6   2  1  0   5  1   2  1  0   7  5   +6   14
    Tottenham  7   2  2  0   6  2   0  1  2   2  4   +2   9
    Man Utd    6   2  1  1   7  4   0  1  1   0  4   -1   8
    Arsenal    6   1  1  1   7  5   0  2  1   2  3   +1   6
    Man City   6   1  0  1   3  4   1  0  3   4  8   -5   6
    Leicester  7   1  1  1   4  5   0  1  3   3  12  -7   5
    
  • Options
    TheSlothTheSloth Posts: 18,887
    Forum Member
    ✭✭
    ...and after the draw at OT:
                     Home             Away
               Pl  W  D  L   F  A   W  D  L   F  A   GD   Pts
    Chelsea    8   3  0  1   10 3   2  0  2   6  6   +7   15
    Liverpool  7   2  1  0   5  1   2  2  0   8  6   +6   15
    Tottenham  7   2  2  0   6  2   0  1  2   2  4   +2   9
    Man Utd    7   2  2  1   8  5   0  1  1   0  4   -1   9
    Arsenal    6   1  1  1   7  5   0  2  1   2  3   +1   6
    Man City   6   1  0  1   3  4   1  0  3   4  8   -5   6
    Leicester  7   1  1  1   4  5   0  1  3   3  12  -7   5
    

    City vs Spurs next weekend.
  • Options
    DUNDEEBOYDUNDEEBOY Posts: 110,044
    Forum Member
    ✭✭✭✭
    TheSloth wrote: »
    ...and after the draw at OT:
                     Home             Away
               Pl  W  D  L   F  A   W  D  L   F  A   GD   Pts
    Chelsea    8   3  0  1   10 3   2  0  2   6  6   +7   15
    Liverpool  7   2  1  0   5  1   2  2  0   8  6   +6   15
    Tottenham  7   2  2  0   6  2   0  1  2   2  4   +2   9
    Man Utd    7   2  2  1   8  5   0  1  1   0  4   -1   9
    Arsenal    6   1  1  1   7  5   0  2  1   2  3   +1   6
    Man City   6   1  0  1   3  4   1  0  3   4  8   -5   6
    Leicester  7   1  1  1   4  5   0  1  3   3  12  -7   5
    

    City vs Spurs next weekend.

    Weren't city good in this last season I can't remember
  • Options
    mikeydddmikeyddd Posts: 11,681
    Forum Member
    ✭✭
    Not too far off of the tip now!

    Still way off the tip;-)
  • Options
    dosanjh1dosanjh1 Posts: 8,727
    Forum Member
    DUNDEEBOY wrote: »
    Weren't city good in this last season I can't remember

    City lost 1-2
  • Options
    TheSlothTheSloth Posts: 18,887
    Forum Member
    ✭✭
    DUNDEEBOY wrote: »
    Weren't city good in this last season I can't remember

    Er, no they weren't.
                    Home             Away
               Pl  W  D  L   F  A   W  D  L   F  A   GD   Pts
    Man Utd    10  3  2  0   7  3   2  1  2   3  7    0   18
    Tottenham  10  2  3  0   9  3   1  3  1   6  6   +6   15
    Liverpool  10  1  3  1   8  6   2  2  1   8  5   +5   14
    Arsenal    10  2  2  1   6  3   0  3  2   9  12   0   11
    Chelsea    10  1  2  2   6  9   1  3  1   2  4   -5   11
    Man City   10  1  1  3   7  9   1  1  3   5  9   -6   8
    
  • Options
    TheSlothTheSloth Posts: 18,887
    Forum Member
    ✭✭
    I've decided to also include the current Top Six Mini League given how things are panning out...
                     Home             Away
               Pl  W  D  L   F  A   W  D  L   F  A   GD   Pts
    Chelsea    8   3  0  1   10 3   2  0  2   6  6   +7   15
    Liverpool  7   2  1  0   5  1   2  2  0   8  6   +6   15
    Tottenham  7   2  2  0   6  2   0  1  2   2  4   +2   9
    Man Utd    7   2  2  1   8  5   0  1  1   0  4   -1   9
    Arsenal    6   1  1  1   7  5   0  2  1   2  3   +1   6
    Man City   6   1  0  1   3  4   1  0  3   4  8   -5   6
    Leicester  7   1  1  1   4  5   0  1  3   3  12  -7   5
    
                     Home             Away
               Pl  W  D  L   F  A   W  D  L   F  A   GD   Pts
    Liverpool  6   1  1  0   1  0   2  2  0   8  6   +3   12
    Chelsea    6   2  0  1   7  3   1  0  2   3  6   +1   9
    Tottenham  6   2  1  0   5  1   0  1  2   2  4   +2   8
    Man City   5   1  0  1   3  4   1  0  2   2  4   -3   6
    Man Utd    6   1  2  1   4  4   0  1  1   0  4   -4   6
    Arsenal    5   1  1  1   7  5   0  1  1   2  3   +1   5
    
  • Options
    OrchideamOrchideam Posts: 5,487
    Forum Member
    I think the top 6 mini is all that counts now Sloth, given Leicester are well out of it.
  • Options
    TheSlothTheSloth Posts: 18,887
    Forum Member
    ✭✭
    Orchideam wrote: »
    I think the top 6 mini is all that counts now Sloth, given Leicester are well out of it.

    Well, Leicester's poor efforts are skewing things it's true - I wanted to see how the likely candidates for Top 4 compared head-to-head so I'll definitely keep both going from now on. I'll quietly drop the Foxes in the summer...
  • Options
    TheSlothTheSloth Posts: 18,887
    Forum Member
    ✭✭
    After the 2-2 at The Etihad...
                     Home             Away
               Pl  W  D  L   F  A   W  D  L   F  A   GD   Pts
    Chelsea    8   3  0  1   10 3   2  0  2   6  6   +7   15
    Liverpool  7   2  1  0   5  1   2  2  0   8  6   +6   15
    Tottenham  8   2  2  0   6  2   0  2  2   4  6   +2   10
    Man Utd    7   2  2  1   8  5   0  1  1   0  4   -1   9
    Man City   7   1  1  1   5  6   1  0  3   4  8   -5   7
    Arsenal    6   1  1  1   7  5   0  2  1   2  3   +1   6
    Leicester  7   1  1  1   4  5   0  1  3   3  12  -7   5
    
                     Home             Away
               Pl  W  D  L   F  A   W  D  L   F  A   GD   Pts
    Liverpool  6   1  1  0   1  0   2  2  0   8  6   +3   12
    Tottenham  7   2  1  0   5  1   0  2  2   4  6   +2   9
    Chelsea    6   2  0  1   7  3   1  0  2   3  6   +1   9
    Man City   6   1  1  1   5  6   1  0  2   2  4   -3   7
    Man Utd    6   1  2  1   4  4   0  1  1   0  4   -4   6
    Arsenal    5   1  1  1   7  5   0  1  1   2  3   +1   5
    

    Liverpool vs Chelsea Tuesday week.
Sign In or Register to comment.