Housemate ages on entering BB

TrumblesTrumbles Posts: 7,780
Forum Member
I thought it might be interesting to have the ages of all the HMs on entry to the BB house listed out. Not sure why I thought that. Anyway, most of these are off Wikipedia, so don't bet your house on them (or anything else). I've probably made mistakes too. Yay.

They are not ordered within the year. So, for example, I don't know whether Belinda or Ahmed was an older 44. If you want more info, RealDipStick listed most HMs' birthdays (though only some of the BB13 ones and no BB14 ones; a few of the latter are here).

I think Jennie is the youngest HM to enter, having turned 18 in February of her year, whereas both sets of twins turned 19 in the house.

Cameron, Luke and Aaron were the oldest winners whilst Brian Belo and Sophie were the youngest.

One last thing: if you're thinking of writing,
"But haven't there been more than 34 housemates over the years?"
...please be aware that you are being dense and may not wish to share this.
1	Lesley Brain		60	BB8
2	Jackie Travers		59	BB14
3	Carole Vincent		53	BB8
4	Jonathan Durden		49	BB8
5	Belinda Harris-Reid	44	BB9
6	Ahmed Aghil		44	BB5
7	Sandy Cumming		43	BB3
8	Susie Verrico		43	BB7
9	Mario Marconi		42	BB9
10	Lisa Wallace 		41	BB10
11	Jo Butler		41	BB11
12	Steven "Steve" Gill	41	BB11
13	Victoria Eisermann	41	BB13
14	Jemima Slade		41	BB14
15	Lisa Appleton		40	BB9
16	Derek Laud		40	BB6
17	David "Dave" Vaughan	39	BB11
18	Dawn Blake		38	BB7
19	Caroline O'Shea		37	BB1
20	Dean O'Laughlin		37	BB2
21	Shahbaz Chauhdry	37	BB7
22	Stuart Hosking		36	BB2
23	Lynne Moncrieff		36	BB3
24	Jayne Kitt		36	BB7
25	Jonty Stern		36	BB8
26	Tracey Barnard		36	BB8
27	Lisa Jeynes		35	BB4
28	Lea Walker		35	BB7
29	Marcus Akin 		35	BB10
30	Angel McKenzie 		35	BB10
31	Michael Hughes		33	BB9
32	Penny Ellis		33	BB2
33	Becki Seddiki		33	BB5
34	Richard Newman		33	BB7
35	Dan Neal		33	BB14
36	Nicholas Bateman	32	BB1
37	Josh Rafter		32	BB2
[b]38	Cameron Stout		32	BB4[/b]
39	Roberto Conte		32	BB6
40	Benedict Garrett	32	BB13
41	Herjender "Gos" Gosal	31	BB4
42	Gerry Stergiopoulos	31	BB8
[b]43	Luke Anderson		31	BB13[/b]
44	Kathreya Kasisopa	30	BB9
45	Daniel Bryan		30	BB5
46	Jason Cowan		30	BB5
47	Mary O'Leary		30	BB6
48	Benjamin "Ben" Duncan	30	BB11
49	Keeley Johnson		30	BB11
[b]50	Aaron Allard-Morgan	30	BB12[/b]
51	Heaven Afrika		30	BB12
52	Anna Nolan		29	BB1
53	Nichola Holt		29	BB1
54	Jonathan "Jonny" Regan	29	BB3
55	Jonathan "Jon" Tickle	29	BB4
56	Corin Forshaw		29	BB11
57	Rachel Ifon		29	BB11
58	Maysoon Shaladi		28	BB9
[b]59	Craig Phillips		28	BB1[/b]
60	Sada Wilkington		28	BB1
61	Thomas McDermott	28	BB1
62	Narinder Kaur		28	BB2
63	David Ramsden 		28	BB10
64	Beinazir Lasharie 	28	BB10
65	Mario Mugan		28	BB11
66	Jemma Palmer		28	BB12
67	Mark Henderson		28	BB12
68	Rebeckah Vaughan	28	BB12
69	Shievonne Robinson	28	BB13
70	Callum Knell		28	BB14
71	Daley Ojuederie		28	BB14
72	Dexter Koh		28	BB14
73	Sara Folino		27	BB9
74	Alison Hammond		27	BB3
75	Justine Sellman		27	BB4
76	Scott Turner		27	BB4
77	Steph Coldicott		27	BB4
[b]78	Nadia Almada		27	BB5[/b]
79	Eugene Sully		27	BB6
80	Aisleyne Horgan-Wallace	27	BB7
81	Lisa Huo		27	BB7
82	Nicky Maxwell		27	BB8
83	Shanessa Reilly		27	BB8
84	Tom Oliver 		27	BB10
85	Saffia Corden 		27	BB10
86	Jay McKray		27	BB12
87	Adam Kelly		27	BB13
88	Darnell Earl Swallow	26	BB9
89	Melanie Hill		26	BB1
90	Elizabeth Woodcock	26	BB2
91	Joanne "Sissy" Rooney	26	BB4
92	Vanessa Nimmo		26	BB5
93	Orlaith McAllister	26	BB6
94	Sezer Yurtseven		26	BB7
95	Ziggy Lichman		26	BB8
96	Sophia Brown 		26	BB10
97	Nathan Dunn		26	BB11
98	Charlie Travers		26	BB14
99	Sallie Axl		26	BB14
100	Stuart Pilkington	25	BB9
101	Claire Strutton		25	BB1
102	Paul Clarke		25	BB2
103	Sunita Sharma		25	BB3
104	Ray Shah		25	BB4
105	Billi Bhatti		25	BB8
106	David Parnaby		25	BB8
107	Seany O'Kane		25	BB8
108	Hira Habibshah 		25	BB10
109	Noirin Kelly 		25	BB10
110	Sree Desari 		25	BB10
111	Gloria "Ife" Kuku	25	BB11
[b]112	Josie Gibson		25	BB11[/b]
113	Louise Cliffe		25	BB12
114	Lydia Louisa		25	BB13
115	Mohamed Mohamed		24	BB9
[b]116	Rachel Rice		24	BB9[/b]
117	Rex Newmark		24	BB9
118	Paul "Bubble" Ferguson	24	BB2
119	Sophie Pritchard	24	BB3
120	Kitten Pinder		24	BB5
121	Makosi Musambasi	24	BB6
122	Maxwell Ward		24	BB6
123	Nikki Grahame		24	BB7
[b]124	Pete Bennett		24	BB7[/b]
125	Bea Hamil 		24	BB10
126	Kenneth Tong 		24	BB10
127	Kris Donnelly 		24	BB10
128	John James Parton	24	BB11
129	Shabby Katchadourian	24	BB11
130	Sunshine Martyn		24	BB11
131	Conor McIntyre		24	BB13
132	Luke Scrase		24	BB13
133	Gina Rio		24	BB14
134	Hazel O'Sullivan	24	BB14
135	Jonathan Leonard	24	BB7
136	Alexandra De-Gale	23	BB9
137	Dennis McHugh		23	BB9
138	Andrew Davidson		23	BB1
139	Darren Ramsay		23	BB1
140	Amma Antwi-Agyei	23	BB2
141	Adele Roberts		23	BB3
142	Alex Sibley		23	BB3
143	Tim Culley		23	BB3
144	Federico Martone	23	BB4
145	Annuszka "Nush" Nowak	23	BB4
146	Michelle Bass		23	BB5
147	Victor Ebuwa		23	BB5
[b]148	Anthony Hutton		23	BB6[/b]
149	Sam Heuston		23	BB6
150	Saskia Howard-Clarke	23	BB6
151	Imogen Thomas		23	BB7
152	Michael Cheshire	23	BB7
153	Mikey Dalton		23	BB7
154	Laura Williams		23	BB8
155	Siavash Sabbashpour 	23	BB10
156	Rodrigo Lopes 		23	BB10
157	Freddie Fisher 		23	BB10
158	Isaac Stout 		23	BB10
159	Joe John "JJ" Bird	23	BB11
160	Rachael White		23	BB11
161	Anton Murphy		23	BB12
162	Harry Blake		23	BB12
163	Arron Lowe		23	BB13
164	Deana Uppal		23	BB13
[b]165	Sam Evans		23	BB14[/b]
166	Jennifer Clark		22	BB9
[b]167	Brian Dowling		22	BB2[/b]
168	Helen Adams		22	BB2
[b]169	Kate Lawler		22	BB3[/b]
170	Peter James "PJ" Ellis	22	BB3
171	Spencer Smith		22	BB3
172	Tânia do Nascimento	22	BB4
173	Shell Jubin		22	BB5
174	Science Harvey		22	BB6
175	Glen "Spiral" Coroner	22	BB7
176	Kara-Louise Horne	22	BB8
177	Liam McGough		22	BB8
178	Shabnam Paryani		22	BB8
179	Charlie Drummond 	22	BB10
180	Caoimhe Guilfoyle	22	BB11
181	Faye Palmer		22	BB12
182	Sara McLean		22	BB13
183	Dale Howard		21	BB9
184	Rebecca Shiner		21	BB9
185	Sylvia Barrie		21	BB9
186	Lee Davey		21	BB3
187	Marco Sabba		21	BB5
188	Amy Alexander		21	BB8
189	Charley Uchea		21	BB8
190	Karly Ashworth 		21	BB10
191	Govan Hinds		21	BB11
192	Samuel "Sam" Pepper	21	BB11
193	Tashie Jackson		21	BB12
194	Chris James		21	BB13
195	Scott Mason		21	BB13
196	Luke Marsden		20	BB9
197	Jade Goody		20	BB3
198	Anouska Golebiewski	20	BB4
199	Emma Greenwood		20	BB5
200	Stuart Wilson		20	BB5
201	Craig Coates		20	BB6
202	Kinga Karolczak		20	BB6
203	Bonnie Holt		20	BB7
204	Grace Adams-Short	20	BB7
[b]205	Sophie Reade 		20	BB10[/b]
206	Laura McAdam		20	BB11
207	Tom O'Connell		20	BB12
208	Ashleigh Hughes		20	BB13
209	Caroline Wharram	20	BB13
210	Lauren Carre		20	BB13
211	Sophie Lawrence		20	BB14
212	Wolfy Millington	20	BB14
213	Nicole Cammack		19	BB9
214	Stephanie McMichael	19	BB9
215	Kemal Shahin		19	BB6
216	Lesley Sanderson	19	BB6
217	Vanessa McIntosh	19	BB6
218	George Askew		19	BB7
219	Sam Brodie		19	BB7
[b]220	Brian Belo		19	BB8[/b]
221	Chanelle Hayes		19	BB8
222	Emily Parr		19	BB8
223	Andrew Edmonds		19	BB11
224	Aden Theobald		19	BB12
225	Maisy James		19	BB12
226	Becky Hannon		19	BB13
227	Glyn Wise		18	BB7
228	Jennie Corner		18	BB7
229	Amanda & Sam Marchant	18	BB8
230	Cairon Austin-Reid 	18	BB10
231	Alex Lee		18	BB12
232	Jack and Joe Glenny	18	BB14

Comments

  • sbuggsbugg Posts: 3,203
    Forum Member
    ✭✭✭
    Trumbles wrote: »

    One last thing: if you're thinking of writing,
    "But haven't there been more than 34 housemates over the years?"
    ...please be aware that you are being dense and may not wish to share this.

    I must be very dense because I haven't a clue what you mean by 34 housemates, so I wish not to share this.
  • VeriVeri Posts: 96,996
    Forum Member
    ✭✭✭
    Thanks! :D

    Wikipedia has a good table of HM data.

    Since it sounds like you used other sources as well, it would be interesting to compare; and since I already have most of the Wikipedia table in machine-readable, 'comma-separated value' form -- and posted it as the 2nd post in this thread: [thread=1810044]Models, models everywhere, or: More fun with housemate data[/thread] -- I can do the comparison pretty easily. (So I will.)

    I think what I left out was the HMs' home towns; I also need to add the bb14 ones.
  • TrumblesTrumbles Posts: 7,780
    Forum Member
    sbugg wrote: »
    I must be very dense because I haven't a clue what you mean by 34 housemates, so I wish not to share this.
    It would have been more helpful of me to have said: "The code box scrolls down. It lists all the housemates, not just the 33 1/2 you can see to start with."

    My experience is that using the code tags always confuses someone. Sometimes this is understandable, but even when it's flagged up someone usually fails to get it.
    Veri wrote: »
    Thanks! :D

    Wikipedia has a good table of HM data.

    Since it sounds like you used other sources as well, it would be interesting to compare; and since I already have most of the Wikipedia table in machine-readable, 'comma-separated value' form -- and posted it as the 2nd post in this thread: [thread=1810044]Models, models everywhere, or: More fun with housemate data[/thread] -- I can do the comparison pretty easily. (So I will.)

    I think what I left out was the HMs' home towns; I also need to add the bb14 ones.
    Ah, I wasn't aware of the general list.

    The individual series' Wikipedia pages miss out Jonathan Leonard and Isaac Stout, and the BB10 page is useless. Those were the only reasons I went off Wiki.

    Spent some time checking whether BB10 ages were pre-birthday or not because, you know, it's important whether Angel was 35 or 36 when she went in.
  • VeriVeri Posts: 96,996
    Forum Member
    ✭✭✭
    Trumbles wrote: »
    ...
    Spent some time checking whether BB10 ages were pre-birthday or not because, you know, it's important whether Angel was 35 or 36 when she went in.

    Well, it can be. :)

    35 is kinda of a handy cut-off point if someone's arguing about "older housemates", for example.
  • GiddykipperGiddykipper Posts: 426
    Forum Member
    No idea why this is interesting - but it is! Probably proves I'm a sad addict ;)
    :confused:Was Rachel Rice really 24 when she went in? I thought she was only just out of school.
  • TrumblesTrumbles Posts: 7,780
    Forum Member
    No idea why this is interesting - but it is! Probably proves I'm a sad addict ;)
    :confused:
    I think it's fair to say that we're all beyond help. :p:o

    Yes, Rachel was 24 - which it turns out is the median average age for a BB housemate.
    The mean is higher at 26.4 (that's counting sets of twins as one housemate, not that it makes a huge difference).
Sign In or Register to comment.