DS Forums

 
 

Can I use a cable splitter to create 1LNB + 2LNB setup?


Reply
Thread Tools Search this Thread
Old 21-07-2009, 18:50
djac965930
Forum Member
 
Join Date: Feb 2007
Posts: 8

I had a setup with my Freesat HD + box so that I used the daisy chain config, as shown in the manual. So one input into LNB1, then a cable linking LNB1 Out to LNB2.
This worked as the manual suggested, where it limits the channels you can view while recording one channel. Also, you obviously can’t record two channels.

So I bought a cable ‘T’ splitter hoping that I could put one cable into LNB1 and another into LNB2 – kind of tricking the box into thinking that it has two sat feeds. But while this allows me to record two channels, the signal dips with two cables so I lose some completely including BBC1.

Is this tricking simply not going to work (physically needing two feeds from the sat dish) or does it need a booster?

Any help/advice, much appreciated!


D
djac965930 is offline   Reply With Quote
Please sign in or register to remove this advertisement.
Old 21-07-2009, 18:57
savvy
Forum Member
 
Join Date: Nov 2008
Location: Hawkwell, Essex
Posts: 2,186
I had a setup with my Freesat HD + box so that I used the daisy chain config, as shown in the manual. So one input into LNB1, then a cable linking LNB1 Out to LNB2.
This worked as the manual suggested, where it limits the channels you can view while recording one channel. Also, you obviously can’t record two channels.

So I bought a cable ‘T’ splitter hoping that I could put one cable into LNB1 and another into LNB2 – kind of tricking the box into thinking that it has two sat feeds. But while this allows me to record two channels, the signal dips with two cables so I lose some completely including BBC1.

Is this tricking simply not going to work (physically needing two feeds from the sat dish) or does it need a booster?

Any help/advice, much appreciated!


D
No a normal splitter will not work. Expensive stacker/de-stackers work, but you are better off running a second cable if you have a twin/quad LNB - no booster is needed.

Rgds.

Les.
savvy is offline   Reply With Quote
Old 21-07-2009, 19:11
grahamlthompson
Forum Member
 
Join Date: May 2005
Location: Redditch Worcs
Posts: 17,287
I had a setup with my Freesat HD + box so that I used the daisy chain config, as shown in the manual. So one input into LNB1, then a cable linking LNB1 Out to LNB2.
This worked as the manual suggested, where it limits the channels you can view while recording one channel. Also, you obviously can’t record two channels.
You can record 2 channels using the tuner 1 to tuner 2 loop. What you can record varies with what the first tuner is recording. For most channels about 40% of the available channels can be recorded by the second tuner there is also a limited choice of 3rd channel that you can watch.

If you look at the following list, any channel in the same block as tuner 1 is recording can be recorded by tuner 2

Code:
Low Band Horizontal	
	
104 Channel 4................................	10714
125 More4 +1............................	10714
300 Film4...............................	10714
301 Film4 +1............................	10714
974 Channel 4...........................	10714
968 BBC 2 England.......................	10733
750 RTE Radio 1 ........................	10743
751 RTE Radio 2fm ......................	10743
752 RTE Radio Lyric FM .................	10743
753 RTE Raidio na Gaeltacta ............	10743
102 BBC Two.............................	10773
105 Channel 5...........................	10773
106 BBC Three...........................	10773
107 BBC Four............................	10773
600 CBBC................................	10773
601 CBeebies............................	10773
950 BBC 1 London........................	10773
957 BBC 1 NI............................	10773
705 BBC Radio 5 Live ...................	10802
706 BBC Radio 5 Live Sports Extra ......	10802
960 BBC 1 Scotland......................	10802
964 BBC 1 Wales.........................	10802
969 BBC 2 NI............................	10802
970 BBC 2 SCOTLAND......................	10802
971 BBC 2 W.............................	10802
118 ITV4 + 1............................	10832
114 ITV2 +1.............................	10891
139 Zone Horror + 1.....................	11222
514 Clubland............................	11222
786 BFBS Radio .........................	11222
806 TV Shop.............................	11222
138 Zone Horror.........................	11261
811 Thane Direct........................	11261
809 JML.................................	11307
400 Wedding TV..........................	11344
103 ITV HD (red button).................	11426
986 Teletext............................	11427
807 Shop on TV..........................	11546
861 Gala TV.............................	11546
206 Russia Today........................	11623
690 Inspiration TV......................	11661
851 Netplay TV..........................	11661
	
Low Band Vertical	
	
121 Channel 4 + 1.......................	10729
122 E4..................................	10729
123 E4 +1...............................	10729
124 More4...............................	10729
975 Channel 4 + 1.......................	10729
103 ITV1................................	10758
113 ITV2................................	10758
117 ITV4................................	10758
450 Men and Motors......................	10758
602 CITV................................	10758
977 ITV 1 London (audio described)......	10758
101 BBC One.............................	10788
952 BBC 1 E Mids........................	10788
953 BBC 1 East (E)......................	10788
955 BBC 1 N West........................	10788
963 BBC 1 W Mids........................	10788
966 BBC 1 Yorks.........................	10788
967 BBC 1 Eyrks*L.......................	10788
956 BBC 1 NE & C........................	10817
958 BBC 1 Oxford........................	10817
959 BBC 1 S East........................	10817
961 BBC 1 South.........................	10817
962 BBC 1 S West........................	10817
965 BBC 1 West..........................	10817
108 BBC HD..............................	10847
951 BBC 1 CI............................	10847
954 BBC 1 East (W)......................	10847
115 ITV3................................	10906
116 ITV3 +1.............................	10906
304 Movies4Men..........................	11223
306 Movies4Men2.........................	11223
803 Pitch TV............................	11223
804 Pitch World.........................	11223
403 Rural TV............................	11259
451 Audi Channel........................	11259
852 Smart Live Casino...................	11259
140 Black Entertainment Television (BET)	11307
662 9X..................................	11307
135 Zone Romantica......................	11343
308 Simply Movies.......................	11343
724 Absolute Radio .....................	11390
725 Absolute Classic Rock ..............	11390
726 Absolute Radio Extreme .............	11390
727 NME Radio ..........................	11390
728 WRN ................................	11390
729 JazzFM..............................	11390
777 Insight Radio ......................	11390
790 TWR Radio...........................	11390
208 Bloomberg TV........................	11426
519 9XM.................................	11426
205 France 24...........................	11488
302 True Movies.........................	11642
303 True Movies 2.......................	11642
500 Chart Show TV.......................	11642
501 The Vault...........................	11642
502 Scuzz...............................	11642
603 POP.................................	11642
604 POPGirl.............................	11642
605 Tiny POP............................	11642
606 Kix!................................	11642
203 Al Jazeera English..................	11680
	
High Band Horizontal	
	
110 BBC ALBA............................	11953
200 BBC News............................	11953
201 BBC Parliament......................	11953
700 BBC Radio 1 ........................	11953
701 BBC Radio 1 Xtra ...................	11953
702 BBC Radio 2 ........................	11953
703 BBC Radio 3 ........................	11953
704 BBC Radio 4 FM......................	11953
707 BBC 6Music..........................	11953
708 BBC Radio 7.........................	11953
709 BBC Asian Network...................	11953
710 BBC Radio 4 LW......................	11953
711 BBC World Service ..................	11953
712 BBC Radio Scotland .................	11953
713 BBC Radio nan Gaidheal (Gaelic) ....	11953
714 BBC Radio Wales ....................	11953
715 BBC Radio Cymru (Welsh) ............	11953
716 BBC Radio Ulster ...................	11953
816 Ideal World.........................	12031
800 QVC.................................	12032
801 price-drop tv.......................	12032
802 bid tv..............................	12032
120 S4C.................................	12421
202 S4C2................................	12421
504 B4U Music...........................	12421
402 Information TV......................	12523
691 DAYSTAR TV..........................	12523
	
High Band Vertical	
	
136 Zone Reality........................	12523
719 Capital 95.8 .......................	12523
720 Choice FM ..........................	12523
721 Classic FM .........................	12523
722 Gold ...............................	12523
723 XFM London .........................	12523
730 Planet Rock ........................	12523
805 Gems TV1............................	12523
810 JML COOKSHOP........................	12523
137 Zone Thriller.......................	12560
204 Euronews............................	12560
401 Wedding TV + 1......................	12560
813 Best Direct.........................	12560
509 Zee Music...........................	12606
650 Teachers TV.........................	12643
141 BET + 1.............................	12690
grahamlthompson is offline   Reply With Quote
 
Reply




 
Forum Jump


All times are GMT. The time now is 07:38.