Friday 4th September 2009 - Full Ratings
BBC One
02:10 - Framed: 114,500 (10.4%)
03:40 - Countryfile: 62,436 (8.2%)
04:35 - BBC News: 188,918 (24.6%)
06:00 - Breakfast: 1.22m (31.8%)
09:15 - Saints and Scroungers: 1.3m (27.1%)
10:00 - Escape to the Country: 1.21m (23.5%)
11:00 - Homes under the Hammer: 1.14m (22.7%)
11:30 - Cash in the Attic: 1.2m (23.2%)
12:15 - Bargain Hunt: 1.8m (29.3%)
13:00 - BBC News at One: 2.53m (34.9%)
13:30 - BBC Regional News: 2.67m (34.9%)
13:45 - Doctors: 1.55m (20.5%)
14:15 - Murder, She Wrote: 1.2m (17.2%)
15:00 - BBC News: 666,900 (10%)
15:05 - CBBC: 247,077 (2.9%)

17:15 - The Weakest Link: 1.57m (12.3%)
18:00 - BBC News at Six: 3.66m (22.8%)
18:30 - BBC Regional News: 4.67m (26.5%)
19:00 to 23:35 - see
here
23:35 - National Lottery Euromillions Draw: 1.7m (16.3%)
BBC Two
04:35 - Pages from Ceefax: 34,500 (4.5%)
06:00 to 11:00 - CBBC: 100,568 (2.4%)
11:00 - FILM: His Girl Friday: 160,600 (3.1%)
12:30 - Working Lunch: 284,083 (4.4%)
13:00 - Open Gardens: 224,633 (3.1%)
13:30 - Animal Park: 400,111 (5.3%)
14:15 - House Swap: 337,089 (4.8%)
15:00 - Monk: 748,022 (10.8%)
15:45 - Flog It!: 1.18m (14.2%)
16:30 - Pointless: 1.08m (11.1%)
17:15 - The Hairy Bikers' Food Tour Of Britain: 1.63m (12.8%)
18:00 - Eggheads: 1.79m (11.1%)
18:30 - Trust Me I'm A Dealer: 1.59m (9%)
19:00 - The Great British Parakeet Invasion: 1.11m (6.1%)
19:10 - Ganges: 1.47m (7.6%)
20:00 to 22:30 - see
here
22:30 - Newsnight: 815,317 (4.9%)
23:00 - Newsnight Review: 420,029 (3.3%)
ITV1
02:05 - Loose Women: 96,089 (7.2%)
02:50 - ITV Nightscreen: 32,331 (4%)
05:30 - ITV Morning News: 151,300 (17.8%)
06:00 - GMTV: 874,544 (22.5%)
09:25 - The Chav Show: 1.12m (22.5%)
10:30 - This Morning: 764,036 (14.9%)
11:25 - ITV News and Weather: 772,500 (15.4%)
11:30 - This Morning: 824,342 (15.6%)
12:30 - Loose Women: 1.02m (14.9%)
13:30 - ITV Lunchtime News and Weather: 923,600 (12.1%)
14:00 - House Gift: 832,692 (11.7%)
15:00 - Dickinson's Real Deal: 1.3m (18.3%)
16:00 - Rosemary and Thyme: 1.26m (13.9%)
17:00 - Golden Balls: 1.27m (10.5%)
18:00 - Regional News and Weather: 3m (18.7%)
18:30 - ITV Evening News and Weather: 3.08m (17.5%)
19:00 to 22:35 - see
here
Channel 4
01:15 - Big Brother Live
* 02:00 to 03:55 - 15,143 (1.4%)
* note: simulcast on E4
03:55 - Scrapheap Challenge: 49,805 (17.8%)
04:50 - Countdown: 65,644 (9%)
05:35 - The Hoobs: 15,480 (1.8%)
06:00 - The Hoobs: 8,760 (0.7%)
06:25 - Yo Gabba Gabba!: 14,120 (0.7%)
06:50 - Everybody Loves Raymond: 100,525 (3.5%)
07:10 - Big Brother's Little Brother: 106,400 (2.7%)
07:35 - Big Brother: 132,343 (2.5%)
08:45 - Will and Grace: 167,767 (3.5%)
09:15 - Friends: 242,117 (5.1%)
09:45 - Beauty and the Geek: 175,960 (3.5%)
10:35 - Beauty and the Geek: 118,491 (2.3%)
11:30 - Friends: 187,400 (3.7%)
12:00 - News at Noon: 216,883 (4%)
12:30 - 3 Minute Wonder: 131,000 (2.2%)
12:35 - 10 Years Younger: The Challenge: 187,475 (2.7%)
13:35 - FILM: Captain Ron: 374,759 (5.2%)
15:25 - Countdown: 640,833 (8.5%)
16:10 - Deal or No Deal: 1.61m (17.4%)
17:00 - Wogan's Perfect Recall: 1.19m (11%)
17:30 - Come Dine with Me: 1.61m (11.9%)
18:00 - The Simpsons: 1.57m (9.8%)
18:30 - Hollyoaks: 1.26m (7.1%)
19:00 - Channel 4 News: 622,650 (3.4%)
19:30 - 3 Minute Wonder: 563,200 (2.9%)
19:35 - The Yorkshire Clamper: 614,220 (3.1%)
20:00 to 23:15 - see
here
23:15 - The Inbetweeners: 654,240 (5.6%)
Five
04:00 - NFL Classics: 42,889 (5.7%)
04:45 - HouseBusters: 37,040 (5.3%)
05:10 - Neighbours: 39,860 (5.3%)
05:35 - Home and Away: 29,960 (3.4%)
06:00 - Children's Programmes: 123,315 (3.2%)
09:15 - The Wright Stuff: 196,383 (3.9%)
10:45 - The Trisha Goddard Show: 194,917 (3.9%)
11:45 - Michaela's Animal Road Trip: 92,941 (1.7%)
12:40 - Five News: 102,800 (1.6%)
12:50 - Lemur Island: 90,460 (1.2%)
13:40 - Zoo Days: 211,200 (2.7%)
13:45 - Neighbours: 743,833 (9.9%)
14:15 - Home and Away: 383,314 (5.5%)
14:50 - I Own Britain's Best Home: 182,933 (2.7%)
15:05 - Zoo Days: 252,100 (3.8%)
15:10 - FILM: Before You Say 'I Do': 378,268 (4.6%)
17:00 - Five News: 927,717 (8.6%)
17:30 - Neighbours: 1.31m (9.7%)
18:00 - Home and Away: 923,650 (5.7%)
* 18:00 to 18:25 - 981,300 (6.2%)
* lowest rating in a while?
18:30 - Extraordinary Animals: 256,817 (1.5%)
19:00 - Five News at 7: 186,750 (1%)
19:30 - Top Trumps: 361,567 (1.8%)
20:00 to 23:00 - see
here
23:00 - CSI: Miami: 539,083 (4.7%)
Many thanks to Rishi over at IBB for the full breakdown.
Two surprises, firstly how low CBBC is, hence the eek - this must be having a huge impact on BBC One's all-day share. Secondly, GMTV seems quite low as well compared to what we've seen previously.