01 (02) Chris & Ola 11.37%
02 (01) Ali & Brian 10.77%
03 (05) Jade & Ian 10.71%
04 (09) Laila & Anton 10.21%
05 (06) Zoe & James 9.84%
06 (03) Phil & Katya 9.77%
07 (04) Ricky & Erin 8.97%
08 (08) Natalie & Vincent 8.57%
09 (07) Ricky & Natalie 6.43%
10 (11) Jo & Brendan 6.04%
11 (10) Craig & Flavia 5.37%
12 (13) Joe & Kristina 1.94%
It was close for long periods but eventually Chris and Ola surged out into the lead to return to the top once again.
Combined...
01 (05) 10 11 21 Jade & Ian
02 (01) 11 09 20 Ali & Brian
03 (03) 08 10 18 Zoe & James
04 (02) 12 05 17 Chris & Ola
05 (07) 04 12 16 Ricky & Natalie
06 (06) 07 08 15 Phil & Katya
07 (08) 09 05 14 Laila & Anton
08 (04) 06 07 13 Ricky & Erin
09 (09) 05 08 13 Natalie & Vincent
10 (11) 03 06 09 Jo & Brendan
-------------------------------------------------------------
11 (10) 02 03 05 Craig & Flavia
12 (13) 01 04 05 Joe & Kristina
Our votes would be Craig and Joe in the bottom 2. Let's see how close we get...
Most 11s..
18 Laila & Anton
15 Ali & Brian
12 Chris & Ola
8 Zoe & James, Ricky & Natalie
6 Ricky & Erin, Craig & Flavia
5 Jade & Ian
4 Phil & Katya
2 Natalie & Vincent
1 Jo & Brendan
0 Joe & Kristina
Most 0s...
34 Joe & Kristina
17 Ricky & Natalie
11 Craig & Flavia
4 Ali & Brian, Zoe & James
3 Chris & Ola, Natalie & Vincent, Jo & Brendan
2 Laila & Anton, Ricky & Erin
1 Jade & Ian, Phil & Katya
Thanks to everyone that voted
02 (01) Ali & Brian 10.77%
03 (05) Jade & Ian 10.71%
04 (09) Laila & Anton 10.21%
05 (06) Zoe & James 9.84%
06 (03) Phil & Katya 9.77%
07 (04) Ricky & Erin 8.97%
08 (08) Natalie & Vincent 8.57%
09 (07) Ricky & Natalie 6.43%
10 (11) Jo & Brendan 6.04%
11 (10) Craig & Flavia 5.37%
12 (13) Joe & Kristina 1.94%
It was close for long periods but eventually Chris and Ola surged out into the lead to return to the top once again.
Combined...
01 (05) 10 11 21 Jade & Ian
02 (01) 11 09 20 Ali & Brian
03 (03) 08 10 18 Zoe & James
04 (02) 12 05 17 Chris & Ola
05 (07) 04 12 16 Ricky & Natalie
06 (06) 07 08 15 Phil & Katya
07 (08) 09 05 14 Laila & Anton
08 (04) 06 07 13 Ricky & Erin
09 (09) 05 08 13 Natalie & Vincent
10 (11) 03 06 09 Jo & Brendan
-------------------------------------------------------------
11 (10) 02 03 05 Craig & Flavia
12 (13) 01 04 05 Joe & Kristina
Our votes would be Craig and Joe in the bottom 2. Let's see how close we get...
Most 11s..
18 Laila & Anton
15 Ali & Brian
12 Chris & Ola
8 Zoe & James, Ricky & Natalie
6 Ricky & Erin, Craig & Flavia
5 Jade & Ian
4 Phil & Katya
2 Natalie & Vincent
1 Jo & Brendan
0 Joe & Kristina
Most 0s...
34 Joe & Kristina
17 Ricky & Natalie
11 Craig & Flavia
4 Ali & Brian, Zoe & James
3 Chris & Ola, Natalie & Vincent, Jo & Brendan
2 Laila & Anton, Ricky & Erin
1 Jade & Ian, Phil & Katya
Thanks to everyone that voted