Saturday 5th June Overnights
BBC One [inc. HD]
06:00- Breakfast: 1.1m (29.1%)
10:00- Saturday Kitchen Live: 1.5m (24.0%)
12:00- BBC News: 1.1m (18.6%)
13:15- Derby Day: 1.0m (13.9%)
16:30- BBC News: 1.6m (17.7%)
16:45- Hole in the Wall: 1.4m (14.8%)
17:15- Shrek 2: 2.5m (20.4%)
18:40- Doctor Who: 5.0m (29.4%)
* excluding HD: 4.7m (29%)
19:30- The National Lottery: In It To Win It 2012: 2.9m (14.2%)
20:20- Casualty: 3.1m (13.3%)
21:10- Victoria Wood's Short Term Memories: 2.1m ( 9.0%)
22:00- Michael McIntyre's Comedy Roadshow: 3.3m (16.9%)
22:45- BBC News: 3.1m (18.9%)
23:05- Legally Blonde: 1.6m (15.0%)
BBC Two
17:55- Dad's Army: 1.3m ( 9.6%)
18:25- Timewatch: 1.3m ( 8.1%)
19:25- Little Ships: 0.8m (4%)
20:25- Dunkirk: The Soldiers' Story: 0.9m (4%)
21:15- Have I Got a Bit More News For You: 1.5m ( 6.2%)
22:00- I'm in a Rock 'n' Roll Band!: 1.0m (5%)
ITV1 [inc. HD]
17:45- ITV News & Weather: 2.0m (17.1%)
18:00- You've Been Framed!: 2.2m (16.2%)
18:30- The Whole 19 Yards: 3.7m (22.3%)
19:30- Britain's Got Talent: The Final: 12.3m (54.6%)
* excluding HD: 11.8m (52.0%)
* 15-minute peak [exc. HD]: 13.1m (53.9%)
* 2010 overnight series average: 10.0m (43%)
* 2009 overnight series average: 12.4m (52%)
* 2008 overnight series average: 9.6m (42%)
22:00- Batman Begins: 3.5m (20.5%)
23:30- ITV News & Weather: 2.2m (20.0%)
23:45- Batman Begins: 1.8m (21.7%)
Channel 4
16:55- Come Dine with Me: 1.1m
17:25- Come Dine with Me: 1.3m
17:55- Come Dine with Me: 1.4m
18:30- Channel 4 News: 1.0m
19:00- The Lord of the Rings: Return of the King: 1.4m
Five
19:15- Cricket on Five: 0.6m
20:00- NCIS: 0.65m
21:00- CSI: Miami: 0.8m
22:00- CSI: NY: 1.5m ( 8.0%)
Primetime Shares
ITV1: 40.3%
BBC1: 15.3%
15-minute Breakdown
Quote:
“
Code:
Time ………. BBC1 …………………………… ITV ……………………………… BBC2 …………………… CH4 …………………… CH5
17:00 ….. 1.3 (14.4%) ….. 1.0 (10.4%) ….. 0.6 ( 6.2%) ….. 1.0 (10.7%) ….. 0.6
17:15 ….. 1.6 (15.7%) ….. 1.0 ( 9.5%) ….. 0.7 ( 6.7%) ….. 1.1 (10.8%) ….. 0.6
17:30 ….. 2.0 (17.6%) ….. 1.7 (14.9%) ….. 0.7 ( 6.2%) ….. 1.2 (10.4%) ….. 0.6
17:45 ….. 2.2 (18.4%) ….. 2.0 (17.0%) ….. 0.9 ( 7.3%) ….. 1.2 ( 9.8%) ….. 0.7
18:00 ….. 2.7 (21.1%) ….. 2.0 (15.6%) ….. 1.2 ( 9.6%) ….. 1.3 (10.1%) ….. 0.7
18:15 ….. 3.2 (22.9%) ….. 2.2 (15.9%) ….. 1.3 ( 9.5%) ….. 1.2 ( 9.0%) ….. 0.7
18:30 ….. 4.0 (26.7%) ….. 2.4 (16.1%) ….. 1.1 ( 7.5%) ….. 1.0 ( 6.8%) ….. 0.8
18:45 ….. 4.7 (28.2%) ….. 3.1 (18.4%) ….. 1.3 ( 7.9%) ….. 0.9 ( 5.6%) ….. 0.8
19:00 ….. 4.8 (28.5%) ….. 3.7 (21.8%) ….. 1.5 ( 8.8%) ….. 0.8 ( 4.8%) ….. 0.6
19:15 ….. 4.7 (26.6%) ….. 4.9 (27.4%) ….. 1.3 ( 7.1%) ….. 1.0 ( 5.4%) ….. 0.5
19:30 ….. 2.6 (13.2%) ….. 9.6 (48.6%) ….. 0.8 ( 4.1%) ….. 1.0 ( 4.9%) ….. 0.6
19:45 ….. 2.9 (14.0%) ….. 10.4 (50.2%) ….. 0.8 ( 3.9%) ….. 1.0 ( 4.8%) ….. 0.8
20:00 ….. 3.2 (15.0%) ….. 11.4 (52.5%) ….. 0.8 ( 3.9%) ….. 1.0 ( 4.7%) ….. 0.6
20:15 ….. 3.0 (13.2%) ….. 12.2 (54.6%) ….. 0.9 ( 4.0%) ….. 1.0 ( 4.5%) ….. 0.6
20:30 ….. 3.1 (13.5%) ….. 12.2 (53.3%) ….. 0.8 ( 3.5%) ….. 1.2 ( 5.5%) ….. 0.7
20:45 ….. 3.2 (13.7%) ….. 12.6 (53.4%) ….. 0.8 ( 3.6%) ….. 1.2 ( 4.9%) ….. 0.7
21:00 ….. 2.9 (12.3%) ….. 12.7 (53.3%) ….. 1.1 ( 4.4%) ….. 1.3 ( 5.5%) ….. 0.7
21:15 ….. 2.1 ( 8.8%) ….. 11.7 (50.4%) ….. 1.3 ( 5.5%) ….. 1.5 ( 6.6%) ….. 0.8
21:30 ….. 2.1 ( 9.1%) ….. 11.8 (50.1%) ….. 1.6 ( 6.9%) ….. 1.5 ( 6.5%) ….. 0.8
21:45 ….. 2.1 ( 8.8%) ….. 13.1 (53.9%) ….. 1.5 ( 6.3%) ….. 1.3 ( 5.2%) ….. 0.8
22:00 ….. 3.1 (15.1%) ….. 4.4 (21.7%) ….. 1.0 ( 5.1%) ….. 1.7 ( 8.3%) ….. 1.7
22:15 ….. 3.1 (16.1%) ….. 3.4 (17.4%) ….. 1.0 ( 5.1%) ….. 1.5 ( 7.8%) ….. 1.5
22:30 ….. 3.3 (18.4%) ….. 3.2 (17.8%) ….. 0.9 ( 5.2%) ….. 0.6 ( 3.6%) ….. 1.6
22:45 ….. 3.1 (18.2%) ….. 3.1 (18.5%) ….. 0.9 ( 5.5%) ….. 0.6 ( 3.4%) ….. 1.3
23:00 ….. 2.3 (15.6%) ….. 2.9 (19.8%) ….. 1.0 ( 6.7%) ….. 0.7 ( 4.5%) ….. 0.8
”