Primetime Shares for Friday:
BBC1 - 25.0%
ITV1 - 18.7%
C4 - 12.0%
BBC2 - 5.8%
C5 - 3.8%
And some more ratings based on 15-minute breakdowns:
BBC One
22:00 - BBC News at Ten: 4.2m (20.8%)
22:35 - Would I Lie To You?: 3.2m (18.6%)
23:05 - The National Lottery Draws: 2.3m (15.7%)
BBC Two
18:30 - Climbing Great Buildings: 850,000 (4.9%)
19:00 - Who Do You Think You Are?: 1.1m (5.3%)
20:00 - Mastermind: 2.0m (8.6%)
20:30 - Gardeners' World: 2.1m (8.9%)
21:00 - Digging for Britain: 1.2m (5.1%)
22:00 - Roger and Val Have Just Got In: 1.0m (4.9%)
22:30 - Newsnight: 500,000 (3.0%)
23:00 - The Review Show: 275,000 (2.4%)
ITV1
22:00 - ITV News at Ten: 2.2m (10.8%)
22:35 - FILM: Two Weeks Notice: 1.2m (9.9%)
Channel 4 (excluding +1)
18:30 - Hollyoaks: 1.0m (5.5%)
19:00 - Channel 4 News: 600,000 (3.3%)
19:30 - Ultimate Big Brother: The Final: 2.5m (10.9%)
21:30 - Dermot's Last Supper: 3.0m (12.9%)
22:00 - Davina's Big Sendoff: 3.2m (15.8%)
22:30 - Ultimate Big Brother: The Final: 3.6m (24.1%)
23:30 - 8 Out of 10 Cats: 1.3m (14.9%)
* until 00:15 only
Five
18:30 - Live from Studio Five: 250,000 (1.3%)
19:00 - Five News at 7: 300,000 (1.4%)
19:15 - Cricket on Five: 625,000 (3.1%)
20:00 - Police Interceptors: 1.0m (4.4%)
21:00 - The Mentalist: 750,000 (3.2%)
22:00 - Law and Order: Special Victims Unit: 925,000 (5.0%)
23:00 - CSI: New York: 625,000 (5.5%)
23:55 - Cops in Crisis: 400,000 (4.7%)
Breakdown
Quote:
“
Code:
Time ………. BBC1 ……………… ITV ……………… BBC2 ……………… CH4 ……………… CH5
18:30 ….. 5.1 (30.1%) ….. 2.9 (16.8%) ….. 0.8 ( 4.9%) ….. 1.0 ( 5.6%) ….. 0.3 ( 1.5%)
18:45 ….. 5.2 (29.6%) ….. 3.5 (20.0%) ….. 0.9 ( 4.9%) ….. 1.0 ( 5.4%) ….. 0.2 ( 1.2%)
19:00 ….. 3.9 (21.5%) ….. 6.0 (32.8%) ….. 0.9 ( 4.7%) ….. 0.6 ( 3.3%) ….. 0.3 ( 1.4%)
19:15 ….. 3.8 (20.2%) ….. 6.3 (33.3%) ….. 0.9 ( 4.9%) ….. 0.6 ( 3.4%) ….. 0.5 ( 2.6%)
19:30 ….. 2.7 (13.8%) ….. 7.0 (35.2%) ….. 1.1 ( 5.7%) ….. 1.7 ( 8.6%) ….. 0.7 ( 3.3%)
19:45 ….. 3.4 (16.0%) ….. 7.4 (34.9%) ….. 1.3 ( 5.9%) ….. 1.9 ( 8.8%) ….. 0.7 ( 3.5%)
20:00 ….. 8.8 (38.8%) ….. 2.5 (11.1%) ….. 1.8 ( 8.1%) ….. 2.4 (10.8%) ….. 0.8 ( 3.6%)
20:15 ….. 9.3 (40.1%) ….. 2.4 (10.4%) ….. 2.1 ( 9.0%) ….. 2.0 ( 8.7%) ….. 1.0 ( 4.4%)
20:30 ….. 7.0 (29.0%) ….. 4.8 (19.9%) ….. 2.0 ( 8.3%) ….. 2.5 (10.5%) ….. 1.2 ( 5.2%)
20:45 ….. 4.6 (19.4%) ….. 5.8 (24.8%) ….. 2.2 ( 9.4%) ….. 2.7 (11.3%) ….. 1.0 ( 4.4%)
21:00 ….. 7.1 (30.5%) ….. 3.5 (14.9%) ….. 1.1 ( 4.9%) ….. 3.2 (13.6%) ….. 0.7 ( 3.1%)
21:15 ….. 7.2 (30.6%) ….. 3.2 (13.8%) ….. 1.2 ( 5.2%) ….. 3.5 (14.8%) ….. 0.7 ( 3.1%)
21:30 ….. 7.2 (31.3%) ….. 3.4 (14.6%) ….. 1.2 ( 5.0%) ….. 2.9 (12.5%) ….. 0.8 ( 3.3%)
21:45 ….. 7.0 (30.3%) ….. 3.3 (14.6%) ….. 1.2 ( 5.2%) ….. 3.1 (13.4%) ….. 0.8 ( 3.3%)
22:00 ….. 4.4 (21.2%) ….. 2.2 (10.8%) ….. 1.1 ( 5.1%) ….. 3.2 (15.7%) ….. 0.9 ( 4.5%)
22:15 ….. 4.0 (20.3%) ….. 2.1 (10.8%) ….. 0.9 ( 4.6%) ….. 3.2 (16.0%) ….. 0.9 ( 4.6%)
22:30 ….. 3.5 (19.5%) ….. 1.7 ( 9.3%) ….. 0.5 ( 2.7%) ….. 3.4 (19.1%) ….. 1.0 ( 5.5%)
22:45 ….. 2.9 (17.7%) ….. 1.2 ( 7.2%) ….. 0.5 ( 3.3%) ….. 3.6 (21.7%) ….. 0.9 ( 5.2%)
23:00 ….. 2.3 (15.7%) ….. 1.2 ( 8.4%) ….. 0.4 ( 2.5%) ….. 3.6 (24.6%) ….. 0.6 ( 4.3%)
23:15 ….. 0.8 ( 6.2%) ….. 1.2 ( 9.3%) ….. 0.3 ( 2.3%) ….. 3.9 (31.0%) ….. 0.7 ( 5.4%)
23:30 ….. 0.7 ( 6.5%) ….. 1.2 (11.3%) ….. 0.2 ( 2.4%) ….. 1.7 (16.3%) ….. 0.7 ( 6.8%)
23:45 ….. 0.6 ( 6.3%) ….. 1.0 (11.5%) ….. 0.2 ( 2.4%) ….. 1.2 (13.6%) ….. 0.5 ( 5.7%)
24:00 ….. 0.5 ( 6.4%) ….. 0.9 (12.0%) ….. 0.3 ( 3.5%) ….. 1.1 (14.9%) ….. 0.4 ( 4.7%)
”
I'm intrigued, normally when ITV has ~3.5m at 9pm, News at Ten normally struggles to get above 2 million, so that's surprising.
Even more surprising, the breakdown for ITV is steady at 9pm, even increasing at one point.