• TV
  • MOVIES
  • MUSIC
  • SHOWBIZ
  • SOAPS
  • GAMING
  • TECH
  • FORUMS
  • Follow
    • Follow
    • facebook
    • twitter
    • google+
    • instagram
    • youtube
Hearst Corporation
  • TV
  • MOVIES
  • MUSIC
  • SHOWBIZ
  • SOAPS
  • GAMING
  • TECH
  • FORUMS
Forums
  • Register
  • Login
  • Forums
  • TV
  • Strictly Come Dancing
Results:Your Leaderboard for Blackpool 20th November
Ann & Anton
0 (0%)
Felicity & Vincent
0 (0%)
Gavin & Katya
0 (0%)
Kara & Artem
9 (69.23%)
Matt & Aliona
3 (23.08%)
Pamela & James
1 (7.69%)
Patsy & Robin
0 (0%)
Scott & Natalie
3 (23.08%)
Voters: 13. You can't vote on this poll right now - are you signed in?
Series 8 Week by Week Running Scores and Results
<<
<
2 of 2
>>
>
Bonnie96
13-11-2010
Week 7 - November 13th


Leaderboard and Previous Placings:
last -> first show ( )

Code:
Scott & Natalie	        39	(+7 +1 =1 +2 =1 +3)
Kara & Artem	        38	(+1 +2 +3 =3 =1 +2)
Matt & Aliona	        35	(+2 +3 =1 =3 +2 =1)
Gavin & Katya	        33	(=6 =9 +7 +8 +8 +4)
=Pamela & James	        32	(+3 +8 +2 +1 =1 =1)
=Patsy & Robin	        32	(=6 +4 +5 =7 +4 +8)
Felicity & Vincent	26	(=6 =9 =4 +4 +6 +7)
Michelle & Brendan/Ian	24	(+5 +6 =6 =7 =5 =6)
Ann & Anton	        20	(+8 10 +8 +9 10 11)
Ballroom Scores:
Running Total { }
Average [ ]

Code:
Kara & Artem	        38	{101}	[33.7]
Gavin & Katya	        33	{84}	[28.0]
Patsy & Robin	        32	{78}	[26.0]
Ann & Anton	        20	{76}	[19.0]
Latin Scores:
Running Total { }
Average [ ]

Code:
Matt & Aliona	        35	{101}	[33.7]
Scott & Natalie	        39 	{99}	[33.0]
Pamela & James	        32	{126}	[31.5]
Felicity & Vincent	26	{107}	[26.8]
Michelle & Brendan	24	{101}	[25.3]
Overall Scores:
Running Total { }
Average [ ]

Code:
=Kara & Artem	        38	{236}	[33.7]
=Scott & Natalie	39	{236}	[33.7]
Matt & Aliona	        35	{232}	[33.1]
Pamela & James	        32	{224}	[32.0]
Patsy & Robin	        32	{194}	[27.7]
Felicity & Vincent	26	{187}	[26.7]
Michelle & Brendan/Ian	24	{184}	[26.3]
Gavin & Katya	        33	{180}	[25.7]
Ann & Anton	        20	{121}	[17.3]

Eliminated
Code:
Spoiler
9th - Michelle & Brendan [26.3] +7
10th - Jimi & Flavia [28.3] +4 11th - Tina & Jared [26.8] +7 12th - Peter & Erin [20.3] +9 13th - Paul & Ola [17.7] 10 14th - Goldie & Kristina [23.0] =5
Bonnie96
18-11-2010
Apologies for this

I thought we'd be able to place them in order on the Poll

Ah well - back to the drawing board
BuddyBontheNet
18-11-2010
LOL! I voted before reading your post! I just think it's almost a dead cert that as Kara and Artem are dancing the AS they will be at the top of the Blackpool leaderboard!
-Sid-
18-11-2010
It was a good idea Bonnie!
Bonnie96
18-11-2010
Hold on - it might yet work

If we all vote for who we think will top the board?

Maybe?

Maybe not lol

BuddyBontheNet
18-11-2010
Originally Posted by Bonnie96:
“Hold on - it might yet work

If we all vote for who we think will top the board?

Maybe?

Maybe not lol

”

I think that's what's happening!
Bonnie96
20-11-2010
Week 8 - November 20th


Leaderboard and Previous Placings:
last -> first show ( )

Code:
Matt & Aliona	        38	(+3 +2 +3 =1 =3 +2 =1)
Pamela & James	        37	(=5 +3 +8 +2 +1 =1 =1)
Kara & Artem	        35	(+2 +1 +2 +3 =3 =1 +2)
Scott & Natalie	        32	(+1 +7 +1 =1 +2 =1 +3)
Felicity & Vincent	30	(+6 =6 =9 =4 +4 +6 +7)
Patsy & Robin	        28	(=5 =6 +4 +5 =7 +4 +8)
Gavin & Katya	        27	(+4 =6 =9 +7 +8 +8 +4)
Ann & Anton	        13	(+8 +8 10 +8 +9 10 11)
Ballroom Scores:
Running Total { }
Average [ ]

Code:
Kara & Artem	        35	{136}	[34.0]
Pamela & James	        37	{135}	[33.8]
Gavin & Katya	        27	{111}	[27.8]
Felicity & Vincent	30	{110}	[27.5]
Latin Scores:
Running Total { }
Average [ ]

Code:
Matt & Aliona	        38	{139}	[34.8]
Scott & Natalie	        32 	{131}	[32.8]
Patsy & Robin	        28	{144}	[28.8]
Ann & Anton	        13	{58}	[14.5]
Overall Scores:
Running Total { }
Average [ ]

Code:
Kara & Artem	        35	{271}	[33.9]
Matt & Aliona	        38	{270}	[33.8]
Scott & Natalie	        32	{268}	[33.5]
Pamela & James	        37	{261}	[32.6]
Patsy & Robin	        28	{222}	[27.8]
Felicity & Vincent	30	{217}	[27.1]
Gavin & Katya	        27	{207}	[25.9]
Ann & Anton	        13	{134}	[16.8]


Eliminated
Code:
Spoiler
8th - Felicity & Vincent [27.1] +6
9th - Michelle & Brendan [26.3] +7 10th - Jimi & Flavia [28.3] +4 11th - Tina & Jared [26.8] +7 12th - Peter & Erin [20.3] +9 13th - Paul & Ola [17.7] 10 14th - Goldie & Kristina [23.0] =5
Bonnie96
23-11-2010
After Felicity's comment about Blackpool finishing the first half of the series ( actually she called it the semi-final ) I thought I'd post the stats as they stand for all 14 couples.

LATIN

Code:
                        Total     	Av     	%           
Matt/Aliona        	139/160  	34.75 	86.88
Kara/Artem         	135/160 	33.75 	84.38
Scott/Natalie      	131/160  	32.75 	81.88
Pamela/James     	126/160  	31.50 	78.75
Patsy/Robin        	144/200  	28.80 	72.00
Jimi/Flavia          	108/160 	27.00  	67.50
Felicity/Vincent   	107/160 	26.75 	66.88
Tina/Jared           	53/80   	26.50 	66.25
Michelle/Brendan 	101/160  	25.25 	63.13
Gavin/Katya        	96/160 	        24.00 	60.00
Goldie/Kristina       	20/400 	        20.00 	50.00
Peter/Erin            	34/80    	17.00 	42.50
Paul/Ola              	32/80    	16.00 	40.00
Ann/Anton          	58/160 	        14.50 	36.25
BALLROOM

Code:
                        Total     	Av     	%           
Scott/Natalie      	137/160 	34.25 	85.63
Kara/Artem         	136/160 	34.00 	85.00
Pamela/James     	135/160 	33.75 	84.38
Matt/Aliona        	131/160 	32.75 	81.88
Jimi/Flavia          	62/80   	31.00 	77.50 
Gavin/Katya        	111/160 	27.75 	69.38
Michelle/Brendan 	83/120  	27.67 	69.17
Felicity/Vincent   	110/160 	27.50 	68.75 
Tina/Jared           	54/80   	27.00 	67.50 
Patsy/Robin        	78/120 	        26.00 	65.00
Goldie/Kristina      	26/40   	26.00 	65.00
Paul/Ola              	21/40   	21.00 	52.50
Peter/Erin            	47/80   	23.50 	58.75
Ann/Anton          	76/160 	        19.00 	47.50
OVERALL

Code:
                        Total           Av       %      
Kara/Artem         	271/320 	33.88 	84.69
Matt/Aliona        	270/320 	33.75 	84.38
Scott/Natalie      	268/320 	33.50 	83.75
Pamela/James     	261/320 	32.63 	81.56
Jimi/Flavia          	170/240 	28.33 	70.83
Patsy/Robin        	222/320 	27.75 	69.38
Felicity/Vincent   	217/320 	27.13 	67.81
Tina/Jared           	107/160  	26.75 	66.88
Michelle/Brendan 	184/280 	26.29 	65.71
Gavin/Katya        	207/320 	25.88 	64.69
Goldie/Kristina     	46/80    	23.00 	57.50
Peter/Erin            	81/160 	        20.25 	50.63
Paul/Ola             	53/120 	        17.67 	44.17
Ann/Anton          	134/320 	16.75 	41.88
Bonnie96
27-11-2010
Week 9 - November 27th


Leaderboard and Previous Placings:
last -> first show ( )

Code:
Pamela & James	38	(+2 =5 +3 +8 +2 +1 =1 =1)
Kara & Artem	34	(+3 +2 +1 +2 +3 =3 =1 +2)
Matt & Aliona	33	(+1 +3 +2 +3 =1 =3 +2 =1)
Scott & Natalie	31	(+4 +1 +7 +1 =1 +2 =1 +3)
Patsy & Robin	30	(+6 =5 =6 +4 +5 =7 +4 +8)
Gavin & Katya	22	(+7 +4 =6 =9 +7 +8 +8 +4)
Ann & Anton	14	(+8 +8 +8 10 +8 +9 10 11)
Ballroom Scores:
Running Total { }
Average [ ]

Code:
Scott & Natalie	31 	{168}	[33.6]
Matt & Aliona	33	{164}	[32.8]
Patsy & Robin	30	{108}	[27.0]
Latin Scores:
Running Total { }
Average [ ]

Code:
Kara & Artem	34	{169}	[33.8]
Pamela & James	38	{164}	[32.8]
Gavin & Katya	22	{118}	[23.6]
Ann & Anton	14	{72}	[14.4]
Overall Scores:
Running Total { }
Average [ ]

Code:
Kara & Artem	        34	{305}	[33.9]
Matt & Aliona	        33	{303}	[33.7]
=Pamela & James	        38	{299}	[33.2]
=Scott & Natalie	31	{299}	[33.2]
Patsy & Robin	        30	{252}	[28.0]
Gavin & Katya	        22      {229}	[25.4]
Ann & Anton	        14	{148}	[16.4]


Eliminated
Code:
Spoiler
7th - Patsy & Robin [28.0] +5
8th - Felicity & Vincent [27.1] +6 9th - Michelle & Brendan [26.3] +7 10th - Jimi & Flavia [28.3] +4 11th - Tina & Jared [26.8] +7 12th - Peter & Erin [20.3] +9 13th - Paul & Ola [17.7] 10 14th - Goldie & Kristina [23.0] =5
Bonnie96
04-12-2010
Week 10 - December 4th


Leaderboard and Previous Placings:
last -> first show ( )

Code:
Pamela & James	        40	(+1 +2 =5 +3 +8 +2 +1 =1 =1)
Kara & Artem	        38	(+2 +3 +2 +1 +2 +3 =3 =1 +2)
=Matt & Aliona	        35	(+3 +1 +3 +2 +3 =1 =3 +2 =1)
=Scott & Natalie	35	(+4 +4 +1 +7 +1 =1 +2 =1 +3)
Gavin & Katya	        33	(+6 +7 +4 =6 =9 +7 +8 +8 +4)
Ann & Anton	        14	(+7 +8 +8 +8 10 +8 +9 10 11)
Ballroom Scores:
Running Total { }
Average [ ]

Code:
Pamela & James	        40	{175}	[35.0]
Kara & Artem	        38	{174}	[34.8]
Gavin & Katya	        33	{144}	[28.8]
Ann & Anton	        14	{90}	[18.0]
Latin Scores:
Running Total { }
Average [ ]

Code:
Matt & Aliona	        35	{174}	[34.8]
Scott & Natalie	        35 	{166}	[33.2]
Overall Scores:
Running Total { }
Average [ ]

Code:
Kara & Artem	        38	{343}	[34.3]
Pamela & James	        40	{339}	[33.9]
Matt & Aliona	        35	{338}	[33.8]
Scott & Natalie	        35	{334}	[33.4]
Gavin & Katya	        33	{262}	[26.2]
Ann & Anton	        14	{162}	[16.2]


Eliminated
Code:

 6th - 
Spoiler
Ann & Anton [16.2] +5
7th - Patsy & Robin [28.0] +5 8th - Felicity & Vincent [27.1] +6 9th - Michelle & Brendan [26.3] +7 10th - Jimi & Flavia [28.3] +4 11th - Tina & Jared [26.8] +7 12th - Peter & Erin [20.3] +9 13th - Paul & Ola [17.7] 10 14th - Goldie & Kristina [23.0] =5
-Sid-
04-12-2010
Thanks for the update Bonnie
TylerTango
04-12-2010
Ha! Even with the undermarking Kara still tops the overall scoreboard.
Bonnie96
04-12-2010
Originally Posted by TylerTango:
“Ha! Even with the undermarking Kara still tops the overall scoreboard.”

Yes - that's why all the hoohah was so unnecessary.
The Judges' marks were to cause controversy and a voting frenzy, that's all

Sid - you're very welcome
Bonnie96
04-12-2010
Interesting too that the Leaderboard is the same as last week barring the tie between Matt and Scott - all to give Ann the extra point, I reckon
BuddyBontheNet
05-12-2010
Thanks for keeping this thread going Bonnie.
leespartner2
05-12-2010
Yes, thanks. I do need glasses though - I read the title as Running Sores and thought ouch!
BuddyBontheNet
05-12-2010
Originally Posted by leespartner2:
“Yes, thanks. I do need glasses though - I read the title as Running Sores and thought ouch!”

Hiya lees! SpecSavers are doing free eye tests at the moment!
leespartner2
05-12-2010
Originally Posted by BuddyBontheNet:
“Hiya lees! SpecSavers are doing free eye tests at the moment! ”

Oooh Buddy, get you! You can go off people you know
BuddyBontheNet
05-12-2010
Originally Posted by leespartner2:
“Oooh Buddy, get you! You can go off people you know”

LOL! I only know this because I'm trying to persuade my husband to get his eyes tested and he's resisting, so I thought he might go if he knew the test was free!
Bonnie96
11-12-2010
Week 11 Semi Final Part 1 - December 10th


Leaderboard and Previous Placings:
last -> first show ( )

Code:
Kara & Artem	        44	(+2 +2 +3 +2 +1 +2 +3 =3 =1 +2)
Pamela & James	        38	(+1 +1 +2 =5 +3 +8 +2 +1 =1 =1)
Scott & Natalie	        35	(=3 +4 +4 +1 +7 +1 =1 +2 =1 +3)
Matt & Aliona	        32	(=3 +3 +1 +3 +2 +3 =1 =3 +2 =1)
Gavin & Katya	        28	(+4 +6 +7 +4 =6 =9 +7 +8 +8 +4)
Ballroom Scores:
Running Total { }
Average [ ]

Code:
Kara & Artem	        39	{213}	[35.5]
Scott & Natalie	        33 	{201}	[33.5]
Latin Scores:
Running Total { }
Average [ ]

Code:
Pamela & James	        35	{199}	[33.2]
Matt & Aliona	        28	{202}	[33.7]
Gavin & Katya	        27	{145}	[24.2]
Swing Scores:

Code:
Kara & Artem	        5
Matt & Aliona	        4
Pamela & James	        3
Scott & Natalie	        2
Gavin & Katya	        1
Overall Scores:
Running Total { }
Average [ ]

Code:
Kara & Artem	        39	{382}	[34.7]
Pamela & James	        35	{374}	[34.0]
Scott & Natalie	        33	{367}	[33.4]
Matt & Aliona	        28	{366}	[33.3]
Gavin & Katya	        27	{289}	[26.3]


Eliminated
Code:

 6th - Ann & Anton	        [16.2] +5
 7th - Patsy & Robin		[28.0] +5
 8th - Felicity & Vincent	[27.1] +6
 9th - Michelle & Brendan	[26.3] +7
10th - Jimi & Flavia		[28.3] +4
11th - Tina & Jared		[26.8] +7 
12th - Peter & Erin		[20.3] +9
13th - Paul & Ola 		[17.7] 10
14th - Goldie & Kristina 	[23.0] =5
Bonnie96
11-12-2010
Tonight's leaderboard exactly matches the overall scores to date leaderboard

All the Swingathon did was enforce that
Bonnie96
11-12-2010
Week 11 Semi Final Part 2 - December 11th


Leaderboard and Previous Placings:
last -> first show ( )

Code:
Kara & Artem	        83	(+1 +2 +2 +3 +2 +1 +2 +3 =3 =1 +2)
Pamela & James	        78	(+2 +1 +1 +2 =5 +3 +8 +2 +1 =1 =1)
Matt & Aliona=	        70	(+4 =3 +3 +1 +3 +2 +3 =1 =3 +2 =1)
Scott & Natalie=	70	(+3 =3 +4 +4 +1 +7 +1 =1 +2 =1 +3)
Gavin & Katya	        59	(+5 +4 +6 +7 +4 =6 =9 +7 +8 +8 +4)
Ballroom Scores:
Running Total { }
Average [ ]

Code:
Pamela & James	        40	{215}	[35.8]
Kara & Artem	        39	{213}	[35.5]
Matt & Aliona	        38	{202}	[33.7]
Scott & Natalie	        33 	{201}	[33.5]
Gavin & Katya	        31	{175}	[29.2]
Latin Scores:
Running Total { }
Average [ ]

Code:
Kara & Artem	        39	{208}	[34.7]
Matt & Aliona	        28	{202}	[33.7]
Scott & Natalie	        35 	{201} 	[33.5]
Pamela & James	        35	{199}	[33.2]
Gavin & Katya	        27	{145}	[24.2]
Swing Scores:

Code:
Kara & Artem	        5
Matt & Aliona	        4
Pamela & James	        3
Scott & Natalie	        2
Gavin & Katya	        1
Overall Scores:
Running Total { }
Average [ ]

Code:
Kara & Artem	        78	{421}	[35.1]
Pamela & James	        75	{414}	[34.5]
Matt & Aliona	        66	{404}	[33.7]
Scott & Natalie	        68	{402}	[33.5]
Gavin & Katya	        58	{320}	[26.7]


Eliminated
Code:

 
Spoiler
4th - Scott & Natalie [33.5] =3 5th - Gavin & Katya [26.7] +4
6th - Ann & Anton [16.2] +5 7th - Patsy & Robin [28.0] +5 8th - Felicity & Vincent [27.1] +6 9th - Michelle & Brendan [26.3] +7 10th - Jimi & Flavia [28.3] +4 11th - Tina & Jared [26.8] +7 12th - Peter & Erin [20.3] +9 13th - Paul & Ola [17.7] 10 14th - Goldie & Kristina [23.0] =5
Bonnie96
17-12-2010
LATIN

Code:
                        Total           AV      %       
Kara/Artem         	208/240 	33.75 	86.67
Matt/Aliona        	202/240  	33.67 	84.17
Scott/Natalie      	201/240  	33.50 	83.75
Pamela/James     	199/240  	33.17 	82.92
Patsy/Robin        	144/200  	28.80 	72.00
Jimi/Flavia          	108/160 	27.00  	67.50
Felicity/Vincent   	107/160 	26.75 	66.88
Tina/Jared           	53/80   	26.50 	66.25
Michelle/Brendan 	101/160  	25.25 	63.13
Gavin/Katya        	145/240 	24.17 	60.42
Goldie/Kristina       	20/400 	        20.00 	50.00
Peter/Erin            	34/80    	17.00 	42.50
Paul/Ola              	32/80    	16.00 	40.00
Ann/Anton          	72/200 	        14.40 	36.00
BALLROOM

Code:
                        Total           AV      %           
Pamela/James     	215/240 	35.83 	89.58
Kara/Artem         	213/240 	35.50 	88.75
Matt/Aliona        	202/240 	33.67 	84.17
Scott/Natalie      	201/240  	33.50 	83.75
Jimi/Flavia          	62/80   	31.00 	77.50 
Gavin/Katya        	175/240 	29.17 	72.92
Michelle/Brendan 	83/120  	27.67 	69.17
Felicity/Vincent   	110/160 	27.50 	68.75 
Tina/Jared           	54/80   	27.00 	67.50 
Patsy/Robin        	108/160 	27.00 	67.50
Goldie/Kristina      	26/40   	26.00 	65.00
Paul/Ola              	21/40   	21.00 	52.50
Peter/Erin            	47/80   	23.50 	58.75
Ann/Anton          	90/200 	        18.00 	45.00
OVERALL

Code:
                        Total           AV      %      
Kara/Artem         	421/480 	35.08 	87.71
Pamela/James     	414/480 	34.50 	86.25
Matt/Aliona        	404/480 	33.67 	84.17
Scott/Natalie      	402/480 	33.50 	83.75
Jimi/Flavia          	170/240 	28.33 	70.83
Patsy/Robin        	252/360 	28.00 	70.00
Felicity/Vincent   	217/320 	27.13 	67.81
Tina/Jared           	107/160  	26.75 	66.88
Michelle/Brendan 	184/280 	26.29 	65.71
Gavin/Katya        	320/480 	26.67 	66.67
Goldie/Kristina     	46/80    	23.00 	57.50
Peter/Erin            	81/160 	        20.25 	50.63
Paul/Ola             	53/120 	        17.67 	44.17
Ann/Anton          	162/400 	16.20 	40.50
Bonnie96
19-12-2010
Week 12 Final - December 18th


Leaderboard and Previous Placings:
last -> first show ( )

Part One
Code:
Pamela & James		77  (+2 +2 +1 +1 +2 =5 +3 +8 +2 +1 =1 =1)
Kara & Artem		75  (+1 +1 +2 +2 +3 +2 +1 +2 +3 =3 =1 +2)
Matt & Aliona		72  (=3 +4 =3 +3 +1 +3 +2 +3 =1 =3 +2 =1)
Part Two
Code:
Kara & Artem		150  (+2 +1 +1 +2 +2 +3 +2 +1 +2 +3 =3 =1 +2)
Matt & Aliona		144  (+3 =3 +4 =3 +3 +1 +3 +2 +3 =1 =3 +2 =1)
Ballroom Scores:
Running Total { }
Average [ ]

Code:
Pamela & James (Viennese Waltz)	40 {255} [36.4]

Kara & Artem (American Smooth)	37 
Kara & Artem (Waltz)		38 {288} [36.0]

Matt & Aliona (Viennese Waltz)	37 {239} [34.1]
Latin Scores:
Running Total { }
Average [ ]

Code:
Kara & Artem (Rhumba)		39 {247} [35.3]

Matt & Aliona (Samba)		38
Matt & Aliona (Paso Doble)      35 {275} [34.4]
Showdance Scores:
Running Total { }
Average [ ]

Code:
Pamela & James		37	
Kara & Artem		36	
Matt & Aliona		34
Overall Scores:
Running Total { }
Average [ ]

Code:
Kara & Artem		150 {571} [35.7]
Pamela & James		77  {491} [35.1]
Matt & Aliona		144 {548} [34.3]

Code:
Winner:
 1st - Kara & Artem 	        [35.7] +1

Eliminated:
 2nd - Matt & Aliona    	[34.3] +2
 3rd - Pamela & James	        [35.1] +3
 4th - Scott & Natalie 	        [33.5] =3
 5th - Gavin & Katya	        [26.7] +4 
 6th - Ann & Anton		[16.2] +5
 7th - Patsy & Robin		[28.0] +5
 8th - Felicity & Vincent	[27.1] +6
 9th - Michelle & Brendan	[26.3] +7
10th - Jimi & Flavia		[28.3] +4
11th - Tina & Jared		[26.8] +7 
12th - Peter & Erin		[20.3] +9
13th - Paul & Ola 		[17.7] 10
14th - Goldie & Kristina 	[23.0] =5
Bonnie96
19-12-2010
LATIN
Code:
                        Total   AV    %           
Kara/Artem         	247/280 35.29 88.21
Matt/Aliona        	275/320 34.38 85.94
Scott/Natalie      	201/240 33.50 83.75
Pamela/James     	199/240 33.17 82.92
Patsy/Robin        	144/200 28.80 72.00
Jimi/Flavia          	108/160 27.00 67.50
Felicity/Vincent   	107/160 26.75 66.88
Tina/Jared           	53/80   26.50 66.25
Michelle/Brendan 	101/160 25.25 63.13
Gavin/Katya        	145/240 24.17 60.42
Goldie/Kristina       	20/400 	20.00 50.00
Peter/Erin            	34/80   17.00 42.50
Paul/Ola              	32/80   16.00 40.00
Ann/Anton          	72/200  14.40 36.00
BALLROOM
Code:
                        Total   AV    %           
Pamela/James     	255/280 36.43 91.07
Kara/Artem         	288/320 36.00 90.00
Matt/Aliona        	239/280 34.14 85.36
Scott/Natalie      	201/240 33.50 83.75
Jimi/Flavia          	62/80   31.00 77.50 
Gavin/Katya        	175/240 29.17 72.92
Michelle/Brendan 	83/120  27.67 69.17
Felicity/Vincent   	110/160 27.50 68.75 
Tina/Jared           	54/80   27.00 67.50 
Patsy/Robin        	108/160 27.00 67.50
Goldie/Kristina      	26/40   26.00 65.00
Paul/Ola              	21/40   21.00 52.50
Peter/Erin            	47/80   23.50 58.75
Ann/Anton          	90/200  18.00 45.00
SHOWDANCE
Code:
                        Total %      
Pamela/James     	37/40 92.50
Kara/Artem         	36/40 90.00
Matt/Aliona        	34/40 85.00
OVERALL
Code:
                        Total   AV    %      
Kara/Artem         	571/640 35.69 89.22
Pamela/James     	491/560 35.07 87.68
Matt/Aliona        	548/640 34.25 85.63
Scott/Natalie      	402/480 33.50 83.75
Jimi/Flavia          	170/240 28.33 70.83
Patsy/Robin        	252/360 28.00 70.00
Felicity/Vincent   	217/320 27.13 67.81
Tina/Jared           	107/160 26.75 66.88
Michelle/Brendan 	184/280 26.29 65.71
Gavin/Katya        	320/480 26.67 66.67
Goldie/Kristina     	46/80   23.00 57.50
Peter/Erin            	81/160  20.25 50.63
Paul/Ola             	53/120  17.67 44.17
Ann/Anton          	162/400 16.20 40.50
<<
<
2 of 2
>>
>
VIEW DESKTOP SITE TOP

JOIN US HERE

  • Facebook
  • Twitter

Hearst Corporation

Hearst Corporation

DIGITAL SPY, PART OF THE HEARST UK ENTERTAINMENT NETWORK

© 2015 Hearst Magazines UK is the trading name of the National Magazine Company Ltd, 72 Broadwick Street, London, W1F 9EP. Registered in England 112955. All rights reserved.

  • Terms & Conditions
  • Privacy Policy
  • Cookie Policy
  • Complaints
  • Site Map