Didn't notice a thread, so thought I'd make one:
Ratings Trivia
Below are official series averages' from BARB, which tend to be higher than the overnight figures. BBC HD included from November 2008 where Strictly is listed in the Top 10.
1) 2004 - 6.45m (May to July)
2) 2004 - 8.61m (October to December)
3) 2005 - 8.28m
4) 2006 - 8.55m
5) 2007 - 8.88m
6) 2008 - 9.53m
7) 2009 - 9.35m
Overall very solidly around the 9m mark.
Ratings Trivia
Below are official series averages' from BARB, which tend to be higher than the overnight figures. BBC HD included from November 2008 where Strictly is listed in the Top 10.
1) 2004 - 6.45m (May to July)
2) 2004 - 8.61m (October to December)
3) 2005 - 8.28m
4) 2006 - 8.55m
5) 2007 - 8.88m
6) 2008 - 9.53m
7) 2009 - 9.35m
Overall very solidly around the 9m mark.