Worth noting the soaps may be down on their 'normal' March Monday night ratings this week due to Blackburn v Chelsea on Sky Sports 1. Particularly Eastenders, which seems to be hit the most as it shares the younger demos.
Brilliant movie rating for Channel 4 on Saturday - their highest Saturday rating in a long, long time apart from Big Brother. I doubt they expected it to do that well otherwise it would have been put out on a Sunday I imagine. I'm sure it will offer good repeat value too.
Channel 4 top programs of 2011 so far:
---------------------------------------------------------------------------- C4 -------------- C4 +1 ----------- C4 Official
01: Big Fat Gypsy Weddings 08/02/11 --------- 7.5m (29.2%) ------- 711k --------------- 8.80m
02: Embarrassing Bodies 04/02/11 -------------- 3.6m (14.9%) -------- 587k --------------- 4.17m
03: FILM premiere: Taken 05/03/11 ------------ 3.2m (14.3%) -------- 505k --------------------------
04: Shameless 10/01/11 ------------------------------ 3.1m (15.8%) -------- 355k --------------- 4.05m
05: FILM: premiere: Iron Man 2/01/11 --------- 3.0m (12.1%) -------- 561k --------------- 3.39m
06: The Real King's Speech 23/02/11 ---------- 2.8m (11.3%) -------- 265k --------------- 3.31m
07: One Born Every Minute 14/02/11 ----------- 2.8m (11.1%) -------- 374k --------------- 3.44m
08: Big Fat Quiz of the Year 2010 3/01/11 ---- 2.7m (12.9%) -------- 400k -------------- 3.34m
09: Mary Portas: Secret Shopper 19/01/11 -- 2.7m (11.1%) -------- 349k --------------- 3.36m
10: Million Pound Drop 04/02/11 ----------------- 2.6m (14.2%) ------ ~180k --------------- 2.79m
11: Britain's Fattest Man 5/01/11 ----------------- 2.6m (11.3%) -------- 334k --------------- 3.01m
Last year's chart for comparison (there were no new entries after that post).
C4 and C4 +1 are overnight ratings, C4 official are from the Barb website.
All overnight ratings are averages for the full slot running time, rounded to 1 decimal place.
Shows are ranked in order of overnight ratings.
Each show only gets one mention in the list.
Come Dine With Me would chart in 2011 ~ 2.6m but don't have exact rating
Brilliant movie rating for Channel 4 on Saturday - their highest Saturday rating in a long, long time apart from Big Brother. I doubt they expected it to do that well otherwise it would have been put out on a Sunday I imagine. I'm sure it will offer good repeat value too.
Channel 4 top programs of 2011 so far:
---------------------------------------------------------------------------- C4 -------------- C4 +1 ----------- C4 Official
01: Big Fat Gypsy Weddings 08/02/11 --------- 7.5m (29.2%) ------- 711k --------------- 8.80m
02: Embarrassing Bodies 04/02/11 -------------- 3.6m (14.9%) -------- 587k --------------- 4.17m
03: FILM premiere: Taken 05/03/11 ------------ 3.2m (14.3%) -------- 505k --------------------------
04: Shameless 10/01/11 ------------------------------ 3.1m (15.8%) -------- 355k --------------- 4.05m
05: FILM: premiere: Iron Man 2/01/11 --------- 3.0m (12.1%) -------- 561k --------------- 3.39m
06: The Real King's Speech 23/02/11 ---------- 2.8m (11.3%) -------- 265k --------------- 3.31m
07: One Born Every Minute 14/02/11 ----------- 2.8m (11.1%) -------- 374k --------------- 3.44m
08: Big Fat Quiz of the Year 2010 3/01/11 ---- 2.7m (12.9%) -------- 400k -------------- 3.34m
09: Mary Portas: Secret Shopper 19/01/11 -- 2.7m (11.1%) -------- 349k --------------- 3.36m
10: Million Pound Drop 04/02/11 ----------------- 2.6m (14.2%) ------ ~180k --------------- 2.79m
11: Britain's Fattest Man 5/01/11 ----------------- 2.6m (11.3%) -------- 334k --------------- 3.01m
Last year's chart for comparison (there were no new entries after that post).
C4 and C4 +1 are overnight ratings, C4 official are from the Barb website.
All overnight ratings are averages for the full slot running time, rounded to 1 decimal place.
Shows are ranked in order of overnight ratings.
Each show only gets one mention in the list.
Come Dine With Me would chart in 2011 ~ 2.6m but don't have exact rating




)