• TV
  • MOVIES
  • MUSIC
  • SHOWBIZ
  • SOAPS
  • GAMING
  • TECH
  • FORUMS
  • Follow
    • Follow
    • facebook
    • twitter
    • google+
    • instagram
    • youtube
Hearst Corporation
  • TV
  • MOVIES
  • MUSIC
  • SHOWBIZ
  • SOAPS
  • GAMING
  • TECH
  • FORUMS
Forums
  • Register
  • Login
  • Forums
  • TV
  • Strictly Come Dancing
Series 9 Week by Week Running Scores and Results
Bonnie96
10-10-2011
Week 2 - 8th October

Ballroom Scores:
Code:
Jason & Kristina 	33
=2 Alex & James 	29 
=2 Robbie & Ola 	29
Harry & Aliona 	        27
Lulu & Brendan 	        25
Edwina & Vincent 	19
Latin Scores:
Code:
Holly & Artem 	        30
Chelsee & Pasha 	29
Anita & Robin 	        28
Russell & Flavia 	25
Audley & Natalie 	23
Rory & Erin 	        22
Dan & Katya 	        21
Nancy & Anton 	        14
Overall Scores:
Running Total { }
Average [ ]
Previous Placings
Code:
Jason & Kristina	33	{65}	[32.5] 	+1
Holly & Artem	        30	{58}	[29.0] 	=2
Anita & Robin	        28	{56}	[28.0] 	=2
Chelsee & Pasha	        29	{56}	[28.0] 	=3
Harry & Aliona		27	{55}	[27.5] 	=2
Alex & James 		29	{51}	[25.5] 	+5
Rory & Erin	        22	{49}	[24.5] 	=3
Robbie & Ola		29	{48}	[24.0] 	+8
Russell & Flavia	25	{46}	[23.0] 	+6
Dan & Katya	        21	{45}	[22.5] 	+4
Audley & Natalie	23	{43}	[21.5] 	+7
Lulu & Brendan	        25	{42}	[21.0] 	=9
Edwina & Vincent	19	{36}	[18.0] 	=9
Nancy & Anton	        14	{26}	[13.0] 	10

Eliminated

Edwina & Vincent
n/a
Bonnie96
15-10-2011
Week 3 - 15th October

Ballroom Scores:
Code:
Jason & Kristina 	36
Alex & James 	        32 
Rory & Erin 	        31
=4 Holly & Artem 	30
=4 Robbie & Ola 	30
Russell & Flavia 	28
=6 Audley & Natalie 	24
=6 Dan & Katya 	        24
Nancy & Anton 	        20
Latin Scores:
Code:
Harry & Aliona 	        33
Chelsee & Pasha 	30
Anita & Robin 	        27
Lulu & Brendan 	        26
Overall Scores:
Running Total { }
Average [ ]
Previous Weeks' Placings
Code:
Jason & Kristina	36	{101}	[33.7] (+1) +1 +1 
Harry & Aliona       	33	{88}	[29.3] (+2) +5 =2
Holly & Artem	        30	{88}	[29.3] (=5) +2 =2
Chelsee & Pasha	        30	{86}	[28.7] (=5) =3 =3
Alex & James 		32	{83}	[27.7] (+3) =3 +5
Anita & Robin	        27	{83}	[27.7] (+7) +4 =2
Rory & Erin	        31	{80}	[26.7] (+4) +8 =3
Robbie & Ola		30	{78}	[26.0] (=5) =3 +8
Russell & Flavia	28	{74}	[24.7] (+6) =6 +6
Dan & Katya	        24	{69}	[23.0] (=9) +9 +4
Lulu & Brendan	        26	{68}	[22.7] (+8) =6 =9
Audley & Natalie	24	{67}	[22.3] (=9) +7 +7
Nancy & Anton	        20	{46}	[15.3] (10) 11 10

Eliminated

Code:
Spoiler
13th - Dan & Katya [23.0] =9
14th - Edwina & Vincent [18.0] 10
Bonnie96
23-10-2011
Week 4 - 22nd October

Ballroom Scores:
Code:
Chelsee & Pasha 	36 
Harry & Aliona 	        35
Anita & Robin 	        32
Holly & Artem 	        30
Audley & Natalie 	25
Russell & Flavia 	24
Latin Scores:
Code:
=1 Jason & Kristina 	27
=1 Robbie & Ola 	27
=2 Alex & James 	25
=2 Lulu & Brendan 	25
Rory & Erin 	        24
Nancy & Anton 	        18
Overall Scores:
Running Total { }
Average [ ]
Previous Placings
Code:
Jason & Kristina	27	{128}	[32.0] (=5) +1 +1 +1 
Harry & Aliona	        35	{123}	[30.8] (+2) +2 +5 =2
Chelsee & Pasha	        36	{122}	[30.5] (+1) =5 =3 =3
Holly & Artem	        30	{118}	[29.5] (+4) =5 +2 =2
Anita & Robin	        32	{115}	[28.8] (+3) +7 +4 =2
Alex & James 		25	{108}	[27.0] (=6) +3 =3 +5
Robbie & Ola		27	{105}	[26.3] (=5) =5 =3 +8
Rory & Erin	        24	{104}	[26.0] (=7) +4 +8 =3
Russell & Flavia	24	{98}	[24.5] (=7) +6 =6 +6
Lulu & Brendan	        25	{93}	[23.3] (=6) +8 =6 =9
Audley & Natalie	25	{92}	[23.0] (=6) =9 +7 +7
Nancy & Anton	        18	{64}	[16.0] (+8) 10 11 10
Eliminated
Code:
Spoiler
12th - Rory & Erin [26.0] =7
13th - Dan & Katya [23.0] =9 14th - Edwina & Vincent [18.0] 10
Bonnie96
29-10-2011
Week 5 - 29th October

Ballroom Scores:
Code:
Jason & Kristina 	37
Holly & Artem 	        35
Harry & Aliona 	        34
Chelsee & Pasha 	32
Anita & Robin 	        31
Latin Scores:
Code:
Alex & James 	        31
Lulu & Brendan 	        29
Robbie & Ola 	        26
Russell & Flavia 	22
Audley & Natalie 	20
Nancy & Anton 	        14
Overall Scores:
Running Total { }
Average [ ]
Previous Placings
Code:
Jason & Kristina	37	{165}	[33.0] (+1) =5 +1 +1 +1 
Harry & Aliona	        34	{157}	[31.4] (+3) +2 +2 +5 =2
Chelsee & Pasha	        32	{154}	[30.8] (+4) +1 =5 =3 =3
Holly & Artem	        35	{153}	[30.6] (+2) +4 =5 +2 =2
Anita & Robin	        31	{146}	[29.2] (=5) +3 +7 +4 =2
Alex & James 		31	{133}	[26.6] (=5) =6 +3 =3 +5
Robbie & Ola		26	{131}	[26.2] (+7) =5 =5 =3 +8
Lulu & Brendan	        29	{122}	[24.4] (+6) =6 +8 =6 =9
Russell & Flavia	22	{120}	[24.0] (+8) =7 +6 =6 +6
Audley & Natalie	20	{112}	[22.4] (+9) =6 =9 +7 +7
Nancy & Anton	        14	{78}	[15.6] (10) +8 10 11 10
Eliminated

Code:
Spoiler
11th - Nancy & Anton [15.6] 10
12th - Rory & Erin [26.0] =7 13th - Dan & Katya [23.0] =9 14th - Edwina & Vincent [18.0] 10
BuddyBontheNet
29-10-2011
I love this thread - thank for doing the stats.
Bonnie96
29-10-2011
You are so very welcome

I enjoy watching the progress (or not ) week by week.

They still seem to be in 4 groups at the minute - watch this space
Bonnie96
05-11-2011
Week 6 - 5th November

Ballroom Scores:
Code:
Alex & James 	        31
Robbie & Ola 	        29
Audley & Natalie 	27
Lulu & Brendan 	        27
Latin Scores:
Code:
Chelsee & Pasha 	36
Holly & Artem 	        34
Harry & Aliona 	        33
Anita & Robin 	        31
Jason & Kristina 	28
Russell & Flavia 	24
Overall Scores:
Running Total { }
Average [ ]
Previous Placings
Code:
Jason & Kristina	28	{193}	[32.2] (+6) +1 =5 +1 +1 +1 
=Harry & Aliona	        33	{190}	[31.7] (+3) +3 +2 +2 +5 =2
=Chelsee & Pasha	36	{190}	[31.7] (+1) +4 +1 =5 =3 =3
Holly & Artem	        34	{187}	[31.2] (+2) +2 +4 =5 +2 =2
Anita & Robin	        31	{177}	[29.5] (=4) =5 +3 +7 +4 =2
Alex & James 		31	{170}	[28.3] (=4) =5 =6 +3 =3 +5
Robbie & Ola		29	{160}	[26.7] (+5) +7 =5 =5 =3 +8
Lulu & Brendan	        27	{149}	[24.8] (=7) +6 =6 +8 =6 =9
Russell & Flavia	24	{144}	[24.0] (+8) +8 =7 +6 =6 +6
Audley & Natalie	27	{139}	[23.2] (=7) +9 =6 =9 +7 +7
Eliminated

Code:
Spoiler
10th - Lulu & Brendan [24.8] =7
11th - Nancy & Anton [15.6] 10 12th - Rory & Erin [26.0] =7 13th - Dan & Katya [23.0] =9 14th - Edwina & Vincent [18.0] 10
Bonnie96
09-11-2011
Running Total
Average [ ]
Code:
Latin

Chelsee & Pasha	        95/120	[31.7]	{79.2%}
Harry & Aliona	        94/120	[31.3]	{78.3%}
Holly & Artem	        92/120	[30.7]	{76.7%}
Jason & Kristina        87/120	[29.0] 	{72.5%}
Anita & Robin	        86/120	[28.7]	{71.7%}
Alex & James 	        78/120	[26.0]	{65.0%}
Robbie & Ola	        72/120	[24.0]	{60.0%}
Russell & Flavia	92/160	[23.0]	{57.5%}
Audley & Natalie	43/80	[21.5]	{53.8%}

Ballroom

Jason & Kristina       106/120	[35.3] 	{88.3%}
Harry & Aliona	        96/120	[32.0]	{80.0%}
=Chelsee & Pasha	95/120	[31.7]	{79.2%}
=Holly & Artem	        95/120	[31.7]	{79.2%}
Alex & James	        92/120	[30.7]	{76.7%}
Anita & Robin	        91/120	[30.3]	{75.8%}
Robbie & Ola	        88/120	[29.3]	{73.3%}
Russell & Flavia	52/80	[26.0]	{65.0%}
Audley & Natalie	96/160	[24.0]	{60.0%}

Overall

Jason & Kristina       193/240	[32.2] 	{80.4%}
=Harry & Aliona	       190/240	[31.7]	{79.2%}
=Chelsee & Pasha       190/240	[31.7]	{79.2%}
Holly & Artem	       187/240	[31.2]	{77.9%}
Anita & Robin	       177/240	[29.5]	{73.8%}
Alex & James 	       170/240	[28.3]	{70.8%}
Robbie & Ola	       160/240	[26.7]	{66.7%}
Russell & Flavia       144/240	[24.0]	{60.0%}
Audley & Natalie       139/240	[23.2]	{57.9%}
Bonnie96
12-11-2011
Week 7 - 12th November

Ballroom Scores:
Code:
Chelsee & Pasha 	36
Jason & Kristina 	35
Robbie & Ola 	        31
Russell & Flavia 	26
Latin Scores:
Code:
Harry & Aliona 	        37
Holly & Artem 	        34
Anita & Robin 	        33
Alex & James 	        31
Audley & Natalie 	20
Overall Scores:
Running Total { }
Average [ ]
Previous Placings
Code:
Jason & Kristina	35	{228}	[32.6] (+3) +6 +1 =5 +1 +1 +1 
Harry & Aliona	        37	{227}	[32.4] (+1) +3 +3 +2 +2 +5 =2
Chelsee & Pasha	        36	{226}	[32.3] (+2) +1 +4 +1 =5 =3 =3
Holly & Artem	        34	{221}	[31.6] (+4) +2 +2 +4 =5 +2 =2
Anita & Robin	        33	{210}	[30.0] (+5) =4 =5 +3 +7 +4 =2
Alex & James 		31	{201}	[28.7] (=6) =4 =5 =6 +3 =3 +5
Robbie & Ola		31	{191}	[27.3] (=6) +5 +7 =5 =5 =3 +8
Russell & Flavia	26	{170}	[24.3] (+7) +8 +8 =7 +6 =6 +6
Audley & Natalie	20	{159}	[22.7] (+8) =7 +9 =6 =9 +7 +7
Eliminated

Code:
Spoiler
9th - Audley & Natalie [22.7] +8
10th - Lulu & Brendan [24.8] =7 11th - Nancy & Anton [15.6] 10 12th - Rory & Erin [26.0] =7 13th - Dan & Katya [23.0] =9 14th - Edwina & Vincent [18.0] 10
Bonnie96
19-11-2011
Week 8 - 19th November

Ballroom Scores:
Code:
Alex & James 	        35
Holly & Artem 	        31
Latin Scores:
Code:
Chelsee & Pasha 	35
=Harry & Aliona 	34
=Jason & Kristina 	34
Anita & Robin 	        27
Robbie & Ola 	        26
Russell & Flavia 	24
Overall Scores:
Running Total { }
Average [ ]
Previous Placings
Code:
Jason & Kristina	34	{262}	[32.8] (=2) +3 +6 +1 =5 +1 +1 +1 
Chelsee & Pasha	        35	{261}	[32.6] (=1) +2 +1 +4 +1 =5 =3 =3
Harry & Aliona	        34	{261}	[32.6] (=2) +1 +3 +3 +2 +2 +5 =2
Holly & Artem	        31	{252}	[31.5] (+3) +4 +2 +2 +4 =5 +2 =2
Anita & Robin	        27	{237}	[29.6] (+4) +5 =4 =5 +3 +7 +4 =2
Alex & James 		35	{236}	[29.5] (=1) =6 =4 =5 =6 +3 =3 +5
Robbie & Ola		26	{217}	[27.1] (+5) =6 +5 +7 =5 =5 =3 +8
Russell & Flavia	24	{194}	[24.3] (+6) +7 +8 +8 =7 +6 =6 +6
Eliminated

Code:
Spoiler
8th - Russell & Flavia [24.3] +6
9th - Audley & Natalie [22.7] +8 10th - Lulu & Brendan [24.8] =7 11th - Nancy & Anton [15.6] 10 12th - Rory & Erin [26.0] =7 13th - Dan & Katya [23.0] =9 14th - Edwina & Vincent [18.0] 10
Bonnie96
27-11-2011
Week 9 - 26th November

Ballroom/Latin Scores:
Code:
Harry & Aliona 	        39
Jason & Kristina 	36
Chelsee & Pasha 	35
Holly & Artem 	        34
Anita & Brendan 	30
Alex & James 	        29
Robbie & Ola 	        25
Swingathon:
Code:
Harry & Aliona	        7
Chelsee & Pasha	        6
Alex & James 		5
Jason & Kristina	4 
Holly & Artem	        3
Anita & Brendan	        2
Robbie & Ola		1
Leaderboard:
Code:
Harry & Aliona	        46
Chelsee & Pasha	        41
Jason & Kristina	40 
Holly & Artem	        37
Alex & James 		34
Anita & Brendan	        32
Robbie & Ola		26
Overall Scores:
Running Total { }
Average [ ]
Previous Placings
Code:
Harry & Aliona	        46	{307}	[34.1] (+1) =2 +1 +3 +3 +2 +2 +5 =2
=Chelsee & Pasha	41	{302}	[33.6] (+2) =1 +2 +1 +4 +1 =5 =3 =3
=Jason & Kristina	40	{302}	[33.6] (+3) =2 +3 +6 +1 =5 +1 +1 +1
Holly & Artem	        37	{289}	[32.1] (+4) +3 +4 +2 +2 +4 =5 +2 =2
Alex & James 		34	{270}	[30.0] (+5) =1 =6 =4 =5 =6 +3 =3 +5
Anita & Robin	        32	{269}	[29.9] (+6) +4 +5 =4 =5 +3 +7 +4 =2
Robbie & Ola		26	{243}	[27.0] (+7) +5 =6 +5 +7 =5 =5 =3 +8
Eliminated

Code:
Spoiler
7th - Anita & Robin/Brendan [29.9] +6
8th - Russell & Flavia [24.3] +6 9th - Audley & Natalie [22.7] +8 10th - Lulu & Brendan [24.8] =7 11th - Nancy & Anton [15.6] 10 12th - Rory & Erin [26.0] =7 13th - Dan & Katya [23.0] =9 14th - Edwina & Vincent [18.0] 10
Bonnie96
27-11-2011
Amazingly, this week's final leaderboard (apart from separating Jason and Chelsee) exactly matches the running leaderboard,

As I recall, the same thing happened last year after the Swingathon, and the year before after the group Viennese Waltz thereby reinforcing the positions as the series goes into the final stretch
Bonnie96
03-12-2011
Week 10 - 3rd December - Movie Week

Ballroom:
Code:
SINGING IN THE RAIN (American Smooth)

Jason & Kristina 	37

PRETTY WOMAN (American Smooth)

Alex & James 	        34

RESERVOIR DOGS (Quickstep)

Robbie & Ola 	        30
Latin:
Code:
SHREK (Jive)

Chelsee & Pasha 	39 

THE LEGEND OF ZORRO (Paso Doble)

Holly & Artem 	        38

ROBIN HOOD, PRINCE OF THIEVES (Rhumba)

Harry & Aliona 	        36
Leaderboard:
Code:
Chelsee & Pasha	        39
Holly & Artem	        38
Jason & Kristina	37
Harry & Aliona	        36
Alex & James 		34
Robbie & Ola		30
Overall Scores:
Running Total { }
Average [ ]
Previous Placings
Code:
Harry & Aliona	        {343}	[34.3] (+4) +1 =2 +1 +3 +3 +2 +2 +5 =2
Chelsee & Pasha	        {341}	[34.1] (+1) +2 =1 +2 +1 +4 +1 =5 =3 =3
Jason & Kristina	{339}	[33.9] (+3) +3 =2 +3 +6 +1 =5 +1 +1 +1
Holly & Artem	        {327}	[32.7] (+2) +4 +3 +4 +2 +2 +4 =5 +2 =2
Alex & James 		{304}	[30.4] (+5) +5 =1 =6 =4 =5 =6 +3 =3 +5
Robbie & Ola		{273}	[27.3] (+6) +7 +5 =6 +5 +7 =5 =5 =3 +8
Eliminated

Code:
Spoiler
6th - Robbie & Ola [27.3] +6
7th - Anita & Robin/Brendan [29.9] +6 8th - Russell & Flavia [24.3] +6 9th - Audley & Natalie [22.7] +8 10th - Lulu & Brendan [24.8] =7 11th - Nancy & Anton [15.6] 10 12th - Rory & Erin [26.0] =7 13th - Dan & Katya [23.0] =9 14th - Edwina & Vincent [18.0] 10

Last edited by Bonnie96 : 03-12-2011 at 23:14
Bonnie96
10-12-2011
Semi Final Week 11 - 10th December

Ballroom:
Code:
Argentine Tango
Jason & Kristina 	40

Viennese Waltz
Harry & Aliona 	        39

American Smooth
=Chelsee & Pasha 	36 

Argentine Tango
=Holly & Artem 	        36

Waltz
Alex & James 	        34
Latin:
Code:
Paso Doble
Chelsee & Pasha 	40

Charleston
Harry & Aliona 	        39

Charleston
=Holly & Artem 	        34

Samba
=Jason & Kristina 	34

Salsa
Alex & James 	        31
Leaderboard:
Code:
Harry & Aliona	        78
Chelsee & Pasha	        76
Jason & Kristina	74
Holly & Artem	        70
Alex & James 		65
Overall Scores:
Running Total { }
Average [ ]
Previous Placings
Code:
Harry & Aliona	        {421}	[35.1] (+1) +4 +1 =2 +1 +3 +3 +2 +2 +5 =2
Chelsee & Pasha	        {417}	[34.8] (+2) +1 +2 =1 +2 +1 +4 +1 =5 =3 =3
Jason & Kristina	{413}	[34.4] (+3) +3 +3 =2 +3 +6 +1 =5 +1 +1 +1
Holly & Artem	        {397}	[33.1] (+4) +2 +4 +3 +4 +2 +2 +4 =5 +2 =2
Alex & James 		{369}	[30.8] (+5) +5 +5 =1 =6 =4 =5 =6 +3 =3 +5
Eliminated

Code:
Spoiler
4th - Holly & Artem [33.1] +4 5th - Alex & James [30.8] +5
6th - Robbie & Ola [27.3] +6 7th - Anita & Robin/Brendan [29.9] +6 8th - Russell & Flavia [24.3] +6 9th - Audley & Natalie [22.7] +8 10th - Lulu & Brendan [24.8] =7 11th - Nancy & Anton [15.6] 10 12th - Rory & Erin [26.0] =7 13th - Dan & Katya [23.0] =9 14th - Edwina & Vincent [18.0] 10
Bonnie96
17-01-2012
Sorry these are late but having been away for over a month, I'd only just got round to watching the shows

Grand Final Week 12 - 17th December

Code:
FIRST HALF	        SECOND HALF

Ballroom	        Ballroom 

Quickstep		Argentine Tango
Harry & Aliona   40	Harry & Aliona   40

Tango		        American Smooth
Jason & Kristina 38	=Harry & Aliona  39

Latin		        Quickstep
	                =Chelsee & Pasha 39
Jive
Chelsee & Pasha  39	Latin

Showdance		Rhumba
		        =Chelsee & Pasha 39
Jason & Kristina 40	
Harry & Aliona   37	Leaderboard
Chelsee & Pasha  36
		        Harry & Aliona 	156
Leaderboard		Chelsee & Pasha 153

Jason & Kristina 78
Harry & Aliona   77
Chelsee & Pasha  75

Overall Scores:
Running Total { }
Average [ ]
Previous Placings
Code:
Harry & Aliona	        {570}	[35.6]  +1 +4 +1 =2 +1 +3 +3 +2 +2 +5 =2
Chelsee & Pasha	        {564}	[35.3]  +2 +1 +2 =1 +2 +1 +4 +1 =5 =3 =3
Jason & Kristina	{487}	[34.8]  +3 +3 +3 =2 +3 +6 +1 =5 +1 +1 +1
Code:

 1st - Harry & Aliona	        [35.6] +1
 2nd - Chelsee & Pasha	        [35.3] +2
 3rd - Jason & Kristina	        [34.8] +3
 4th - Holly & Artem	       	[33.1] +4
 5th - Alex & James 		[30.8] +5
 6th - Robbie & Ola	        [27.3] +6
 7th - Anita & Robin/Brendan    [29.9] +6
 8th - Russell & Flavia		[24.3] +6
 9th - Audley & Natalie	        [22.7] +8
10th - Lulu & Brendan           [24.8] =7
11th - Nancy & Anton	        [15.6] 10
12th - Rory & Erin 	        [26.0] =7
13th - Dan & Katya	        [23.0] =9 
14th - Edwina & Vincent 	[18.0] 10
Bonnie96
17-01-2012
(Swingathon marks not included)

Code:
LATIN
                    Total   Av    %         
Chelsee & Pasha     323/360 35.89 89.72
Harry & Aliona	    240/280 34.29 85.71
Holly & Artem	    198/240 33.00 82.50
Jason & Kristina    191/240 31.83 79.58
Anita & Robin	    143/200 28.60 71.50
Alex & James	    169/240 28.17 70.42
Robbie & Ola	    123/200 24.60 61.50
Lulu & Brendan	     97/160 24.25 60.63
Russell & Flavia    116/200 23.20 58.00
Rory & Erin	     46/80  23.00 57.50
=Audley & Natalie    63/120 21.00 52.50
=Dan & Katya	     21/40  21.00 52.50	
Edwina & Vincent     17/40  17.00 42.50
Nancy & Anton        46/120 15.33 38.33
Code:
BALLROOM
	            Total   Av 	  %          
Jason & Kristina    296/320 37.00 92.50
Harry & Aliona      330/360 36.67 91.67
Chelsee & Pasha     241/280 34.43 86.07
Holly & Artem       196/240 32.67 81.67
Alex & James	    195/240 32.50 81.25	
Anita & Robin	    124/160 31.00 77.50
Robbie & Ola	    149/200 29.80 74.50
Rory & Erin          58/80  29.00 72.50
=Russell & Flavia    78/120 26.00 65.00
=Lulu & Brendan      52/80  26.00 65.00
=Audley & Natalie    96/160 24.00 60.00
=Dan & Katya	     48/80  24.00 60.00
Edwina & Vincent     19/40  19.00 47.50
Nancy & Anton	     32/80  16.00 40.00
Code:
OVERALL
	            Total   Av 	  %        
Harry & Aliona	    570/640 35.63 89.06
Chelsee & Pasha	    564/640 35.25 88.13
Jason & Kristina    487/560 34.79 86.96
Holly & Artem	    394/480 32.83 82.08
Alex & James	    364/480 30.33 75.83
Anita & Robin	    267/360 29.67 74.17
Robbie & Ola	    272/400 27.20 68.00
Rory & Erin	    104/160 26.00 65.00
Lulu & Brendan	    149/240 24.83 62.08
Russell & Flavia    194/320 24.25 60.63
Dan & Katya	     69/120 23.00 57.50
Audley & Natalie    159/280 22.71 56.79
Edwina & Vincent     36/80  18.00 45.00
Nancy & Anton	     78/200 15.60 39.00
VIEW DESKTOP SITE TOP

JOIN US HERE

  • Facebook
  • Twitter

Hearst Corporation

Hearst Corporation

DIGITAL SPY, PART OF THE HEARST UK ENTERTAINMENT NETWORK

© 2015 Hearst Magazines UK is the trading name of the National Magazine Company Ltd, 72 Broadwick Street, London, W1F 9EP. Registered in England 112955. All rights reserved.

  • Terms & Conditions
  • Privacy Policy
  • Cookie Policy
  • Complaints
  • Site Map