Originally Posted by Dancc:
“Viewing figures are down on last year so far for the newly revamped programme, even with the extra meet on Saturday:
New Year's Day 2013: Musselburgh
13:00 506k 4.19%
13:15 441k 3.56%
13:30 488k 3.91%
13:45 493k 3.88%
14:00 491k 3.71%
14:15 504k 3.68%
14:30 449k 3.23%
14:45 475k 3.35%
New Year's Day 2012: Cheltenham and Musselburgh
13:00 644k 4.91%
13:15 598k 4.38%
13:30 851k 6.04%
13:45 824k 5.65%
14:00 917k 6.09%
14:15 874k 5.73%
14:30 810k 5.33%
14:45 856k 5.53%
Saturday 5th January 2013: Sandown Park, Wincanton and Chepstow
14:00 540k 4.87%
14:15 543k 4.85%
14:30 696k 6.42%
14:45 652k 5.89%
15:00 665k 5.92%
15:15 757k 6.46% Coral Welsh National (was originally due to air on BBC)
15:30 618k 5.05%
15:45 530k 4.18%
Saturday 7th January 2012: Sandown Park and Wincanton
14:00 616k 6.09%
14:15 586k 5.65%
14:30 736k 6.97%
14:45 720k 6.58%
15:00 725k 6.35%
15:15 720k 6.14%
15:30 682k 5.64%
15:45 655k 5.26%”
“Viewing figures are down on last year so far for the newly revamped programme, even with the extra meet on Saturday:
New Year's Day 2013: Musselburgh
13:00 506k 4.19%
13:15 441k 3.56%
13:30 488k 3.91%
13:45 493k 3.88%
14:00 491k 3.71%
14:15 504k 3.68%
14:30 449k 3.23%
14:45 475k 3.35%
New Year's Day 2012: Cheltenham and Musselburgh
13:00 644k 4.91%
13:15 598k 4.38%
13:30 851k 6.04%
13:45 824k 5.65%
14:00 917k 6.09%
14:15 874k 5.73%
14:30 810k 5.33%
14:45 856k 5.53%
Saturday 5th January 2013: Sandown Park, Wincanton and Chepstow
14:00 540k 4.87%
14:15 543k 4.85%
14:30 696k 6.42%
14:45 652k 5.89%
15:00 665k 5.92%
15:15 757k 6.46% Coral Welsh National (was originally due to air on BBC)
15:30 618k 5.05%
15:45 530k 4.18%
Saturday 7th January 2012: Sandown Park and Wincanton
14:00 616k 6.09%
14:15 586k 5.65%
14:30 736k 6.97%
14:45 720k 6.58%
15:00 725k 6.35%
15:15 720k 6.14%
15:30 682k 5.64%
15:45 655k 5.26%”
But I must ask does it really matter until the big races like Cheltenham Gold Cup or the Grand National and their respective meetings





