Code:
Mon 03/09/2012 1,429.20 35.65%
Tue 04/09/2012 1,484.40 35.18%
Wed 05/09/2012 1,386.80 34.49%
Thu 06/09/2012 1,490.30 35.36%
Fri 07/09/2012 1,433.30 34.03%
Sat 08/09/2012 1,259.60 29.35%
Sun 09/09/2012 882.3000 29.24%
Mon 10/09/2012 1,493.20 35.89%
Tue 11/09/2012 1,569.40 35.91%
Wed 12/09/2012 1,470.70 35.36%
Thu 13/09/2012 1,382.00 32.88%
Fri 14/09/2012 1,523.00 34.61%
Sat 15/09/2012 1,313.30 31.84%
Sun 16/09/2012 815.3000 30.08%
Mon 17/09/2012 1,452.60 34.59%
Tue 18/09/2012 1,414.20 32.65%
Wed 19/09/2012 1,428.30 33.59%
Thu 20/09/2012 1,507.50 34.11%
Fri 21/09/2012 1,478.30 32.77%
Sat 22/09/2012 1,262.70 30.26%
Sun 23/09/2012 517.1000 33.18%
Mon 24/09/2012 1,479.80 34.21%
Tue 25/09/2012 1,533.70 35.56%
Wed 26/09/2012 1,526.60 36.05%
Thu 27/09/2012 1,552.40 35.80%
Fri 28/09/2012 1,459.40 34.18%
Sat 29/09/2012 1,326.10 31.60%
Sun 30/09/2012 465.3000 32.54%
Mon 01/10/2012 1,489.10 35.55%
Tue 02/10/2012 1,430.30 34.10%
Wed 03/10/2012 1,650.10 36.59%
Thu 04/10/2012 1,524.10 36.60%
Fri 05/10/2012 1,588.20 35.35%
Sat 06/10/2012 1,417.40 31.52%
Sun 07/10/2012 534.1000 28.06%
Mon 08/10/2012 1,532.20 36.45%
Tue 09/10/2012 1,495.50 34.96%
Wed 10/10/2012 1,576.50 36.26%
Thu 11/10/2012 1,503.40 34.09%
Fri 12/10/2012 1,541.60 35.07%
Sat 13/10/2012 1,728.50 29.91%
Mon 15/10/2012 1,541.20 36.32%
Tue 16/10/2012 1,445.80 35.30%
Wed 17/10/2012 1,569.80 36.97%
Thu 18/10/2012 1,495.10 35.51%
Fri 19/10/2012 1,515.90 35.07%
Sat 20/10/2012 1,352.10 31.23%
Sun 21/10/2012 495.9000 34.95%
Mon 22/10/2012 1,452.30 35.23%
Tue 23/10/2012 1,437.60 34.83%
Wed 24/10/2012 1,517.30 36.82%
Thu 25/10/2012 1,461.30 34.74%
Fri 26/10/2012 1,391.80 34.50%
Sat 27/10/2012 1,253.30 30.50%
Sun 28/10/2012 822.1000 31.90%
Mon 29/10/2012 1,554.30 33.33%
Tue 30/10/2012 1,692.50 34.10%
Wed 31/10/2012 1,601.60 34.92%
Thu 01/11/2012 1,532.50 35.37%
Fri 02/11/2012 1,523.00 34.47%
Sat 03/11/2012 1,560.90 34.72%
Sun 04/11/2012 601.2000 34.67%
Mon 05/11/2012 1,580.60 36.70%
Tue 06/11/2012 1,563.50 36.24%
Wed 07/11/2012 2,016.60 34.95%
Thu 08/11/2012 1,562.90 34.88%
Fri 09/11/2012 1,474.70 33.95%
Sat 10/11/2012 1,369.20 32.97%
Sun 11/11/2012 558.0000 32.49%
Mon 12/11/2012 1,474.40 33.70%
Tue 13/11/2012 1,468.60 33.52%
Wed 14/11/2012 1,590.80 36.13%
Thu 15/11/2012 1,533.80 34.06%
Fri 16/11/2012 1,513.80 33.03%
Code:
Mon 03/09/2012 794.5 14.08%
Tue 04/09/2012 873.5 16.24%
Wed 05/09/2012 884.7 19.72%
Thu 06/09/2012 813.8 17.55%
Fri 07/09/2012 792.3 16.88%
Mon 10/09/2012 767.1 16.52%
Tue 11/09/2012 834.5 17.62%
Wed 12/09/2012 836.9 17.63%
Thu 13/09/2012 871.1 18.65%
Fri 28/09/2012 937.1 18.75%
Tue 02/10/2012 969.6 20.00%
Wed 03/10/2012 873.3 16.96%
Thu 04/10/2012 817.6 18.02%
Fri 05/10/2012 976.2 18.84%
Mon 08/10/2012 967.7 18.95%
Tue 09/10/2012 958.3 19.41%
Wed 10/10/2012 934.2 19.02%
Fri 12/10/2012 911.9 17.92%
Mon 15/10/2012 984.6 19.37%
Tue 16/10/2012 884 18.32%
Fri 19/10/2012 1,008.7 19.16%
Tue 23/10/2012 971.2 18.92%
Wed 24/10/2012 959.2 19.23%
Thu 25/10/2012 930.4 17.91%
Fri 26/10/2012 962.9 17.82%
Mon 29/10/2012 1,002 15.54%
Tue 30/10/2012 1,037.6 15.28%
Wed 31/10/2012 984.2 15.39%
Thu 01/11/2012 914.8 14.71%
Fri 02/11/2012 963.4 14.81%
Mon 05/11/2012 905.7 17.34%
Tue 06/11/2012 882.7 17.78%
Wed 07/11/2012 967.5 18.75%
Thu 08/11/2012 929.8 18.53%
Fri 09/11/2012 924 18.30%
Mon 12/11/2012 1,033.4 20.03%
Tue 13/11/2012 1,006.9 19.79%
Wed 14/11/2012 988.4 19.77%
Thu 15/11/2012 901.9 17.24%
Fri 16/11/2012 1,040.7 19.31%