• TV
  • MOVIES
  • MUSIC
  • SHOWBIZ
  • SOAPS
  • GAMING
  • TECH
  • FORUMS
  • Follow
    • Follow
    • facebook
    • twitter
    • google+
    • instagram
    • youtube
Hearst Corporation
  • TV
  • MOVIES
  • MUSIC
  • SHOWBIZ
  • SOAPS
  • GAMING
  • TECH
  • FORUMS
Forums
  • Register
  • Login
  • Forums
  • TV
  • Strictly Come Dancing
Who is Teacher's Favourite
henrywilliams58
09-12-2012
So Who has been the judges' favourite. These are tables showing the average scores for each judge per couple; the average score of the other three judges per couple; and the individual judge's average less the average judges average per couple. So in the first table Craig had an average of 8.1 for Denise; the other three scored 8.3 and so Craig was 0.2 below the others' average for Denise.

Lisa has been Craig's favourite. No big surprise. Only for Lisa was his average score higher than the other judges' average score for a couple.

Code:
Couple	---   Craig	Others	Craig below 
Denise & James	8.1	8.3	0.2
Kim & Pasha	8.0	8.1	0.1
Dani & Vincent	7.6	8.0	0.4
Louis & Flavia	7.1	8.1	1.0
Lisa & Robin	7.3	7.2	-0.1
Nicky & Karen	5.6	7.0	1.4
Michael & Nat	5.6	6.6	1.0
Colin & Kris	5.6	6.4	0.8
Vic & Brendan	5.3	6.3	1.0
Fern & Artem	5.2	5.9	0.7
Richard & Erin	4.9	5.9	1.0
Sid & Ola	4.5	5.4	0.9
John & Aliona	4.0	4.8	0.8
Jerry & Anton	3.0	5.0	2.0
Darcey favoured Michael and Colin giving 0.8 points on average for them more than the others.

Code:
Couple---	Darcey	Others	Darcey below 
Denise & James	8.2	8.3	0.1
Kim & Pasha	7.9	8.1	0.2
Dani & Vincent	7.5	8.0	0.5
Louis & Flavia	8.2	7.8	-0.4
Lisa & Robin	7.1	7.3	0.2
Nicky & Karen	6.9	6.6	-0.3
Michael & Nat	6.9	6.1	-0.8
Colin & Kris	6.8	6.0	-0.8
Vic & Brendan	6.0	6.1	0.1
Fern & Artem	5.8	5.7	-0.1
Richard & Erin	6.0	5.5	-0.5
Sid & Ola	5.3	5.1	-0.2
John & Aliona	5.0	4.5	-0.5
Jerry & Anton	5.3	4.2	-1.1
Len was kinder to Victoria than the others and slightly less generous to Richard.

Code:
Couple---	Len	Others	Len-Below
Denise & James	8.3	8.3	0.0
Kim & Pasha	7.9	8.1	0.2
Dani & Vincent	8.3	7.7	-0.6
Louis & Flavia	7.9	7.9	0.0
Lisa & Robin	7.1	7.3	0.2
Nicky & Karen	7.0	6.5	-0.5
Michael & Nat	6.8	6.2	-0.6
Colin & Kris	6.2	6.2	0.0
Vic & Brendan	6.8	5.8	-1.0
Fern & Artem	6.0	5.7	-0.3
Richard & Erin	6.3	5.4	-0.9
Sid & Ola	5.5	5.0	-0.5
John & Aliona	5.0	4.5	-0.5
Jerry & Anton	5.0	4.3	-0.7
Bruno equally favoured Kimberley, Louis and Nicky compared with the others.

Code:
Couple---	Bruno	Others	Bruno below
Denise & James	8.5	8.2	-0.3
Kim & Pasha	8.5	7.9	-0.6
Dani & Vincent	8.1	7.8	-0.3
Louis & Flavia	8.3	7.7	-0.6
Lisa & Robin	7.4	7.2	-0.2
Nicky & Karen	7.1	6.5	-0.6
Michael & Nat	6.0	6.4	0.4
Colin & Kris	6.2	6.2	0.0
Vic & Brendan	6.1	6.0	-0.1
Fern & Artem	6.0	5.7	-0.3
Richard & Erin	5.4	5.7	0.3
Sid & Ola	5.3	5.1	-0.2
John & Aliona	4.5	4.7	0.2
Jerry & Anton	4.7	4.4	-0.3
Zeus
10-12-2012
Very interesting stats Henry. Why do you think it's no surprise that Lisa is Craig's favourite?

Incidentally I'm not surprised that Len was kinder to Victoria than the others. I think Len is naturally less harsh towards the underdogs, particularly where they appear insecure. One of the things I admire about him.
henrywilliams58
10-12-2012
Originally Posted by Zeus:
“Very interesting stats Henry. Why do you think it's no surprise that Lisa is Craig's favourite?

Incidentally I'm not surprised that Len was kinder to Victoria than the others. I think Len is naturally less harsh towards the underdogs, particularly where they appear insecure. One of the things I admire about him.”

Thanks.

BIB:

Because Craig has a vested financial interest in Lisa

Craig has usually marked well below the others. But not in the case of Lisa, despite her poor dancing, and Denise because he recognised her good dancing from the outset.
Zeus
10-12-2012
Originally Posted by henrywilliams58:
“Thanks.

BIB:

Because Craig has a vested financial interest in Lisa ”

Aha I see! It does lay him open to accusations of bias doesn't it! I'm sure he tries to be fair though.
henrywilliams58
10-12-2012
Originally Posted by Zeus:
“Aha I see! It does lay him open to accusations of bias doesn't it! I'm sure he tries to be fair though.”

He needs to put in the training hours as he doesn't seem to be very good at it.
cwickham
10-12-2012
I think the public perception would probably be that Denise is the teachers' pet.
henrywilliams58
10-12-2012
Originally Posted by cwickham:
“I think the public perception would probably be that Denise is the teachers' pet.”

The tables show individual teachers' pets as compared with the other teachers' ratings. The judges were fairly close to each other in rating Denise.

Unless we had a Karen Hardy's or a Nancy Dell'Olio's ratings of the dancers we can't see who was objectively "over-marked" by all four of the judges.

This isn't cricket or football where the match of the day pundits analyse the performances of the players and also of the referees. The people on ITT and the Tesspit are largely sycophants and not prepared to rock the boat.

I know that some of us have rated the dancers on a week by week basis on their blogs but I didn't track them.
henrywilliams58
17-12-2012
I have revised the tables to take account of the semi-finals

Craig is relatively soft on Lisa and Kimberley at just 0.1 below the others' average compared with 1.4 below the others for Nicky and 0.9 below the others for Louis

Code:
Couple	Craig	Others	Craig below Others
Denise & James	8.3	8.6	0.3
Kim & Pasha	8.3	8.4	0.1
Dani & Vincent	7.8	8.2	0.4
Louis & Flavia	7.3	8.2	0.9
Lisa & Robin	7.3	7.4	0.1
Nicky & Karen	5.6	7.0	1.4
Michael & Nat	5.6	6.6	1.0
Colin & Kris	5.6	6.4	0.8
Vict & Brendan	5.3	6.3	1.0
Fern & Artem	5.2	5.9	0.7
Richard & Erin	4.9	5.9	1.0
Sid & Ola	4.5	5.4	0.9
Johnny & Aliona	4.0	4.8	0.8
Jerry & Anton	3.0	5.0	2.0
Darcey liked Jerry, Michael and Anton. She scored less than the others for Denise. Maybe she saw her as the next Alesha and a threat to her job. If that is the case, job done.

Code:
Couple	Darcey	Others	Darcey Below Others
Denise & James	8.4	8.6	0.2
Kimb & Pasha	8.3	8.4	0.1
Dani & Vincent	7.7	8.2	0.5
Louis & Flavia	8.3	7.9	-0.4
Lisa & Robin	7.3	7.4	0.1
Nicky & Karen	6.9	6.6	-0.3
Michael & Nat	6.9	6.1	-0.8
Colin & Krist	6.8	6.0	-0.8
Vic & Brendan	6.0	6.1	0.1
Fern & Artem	5.8	5.7	-0.1
Richard & Erin	6.0	5.5	-0.5
Sid & Ola	5.3	5.1	-0.2
Johnny & Aliona	5.0	4.5	-0.5
Jerry & Anton	5.3	4.2	-1.1
Len has been soft on Victoria and Richard; and relatively hard on Kimberley and Lisa

Code:
Couple	Len	Others	Len Below Others
Denise & James	8.6	8.5	-0.1
Kim & Pasha	8.2	8.5	0.3
Dani & Vincent	8.5	7.9	-0.6
Louis & Flavia	8.0	8.0	0.0
Lisa & Robin	7.3	7.4	0.1
Nicky & Karen	7.0	6.5	-0.5
Michael & Nat	6.8	6.2	-0.6
Colin & Krist	6.2	6.2	0.0
Vic & Brendan	6.8	5.8	-1.0
Fern & Artem	6.0	5.7	-0.3
Richard & Erin	6.3	5.4	-0.9
Sid & Ola	5.5	5.0	-0.5
Johnny & Aliona	5.0	4.5	-0.5
Jerry & Anton	5.0	4.3	-0.7
Bruno liked Nicky and Kimberley and didn't like Michael.

Code:
Couple	Bruno	Others	Bruno Below Others
Denise & James	8.8	8.4	-0.4
Kim & Pasha	8.8	8.3	-0.5
Dani & Vincent	8.3	8.0	-0.3
Louis & Flavia	8.4	7.9	-0.5
Lisa & Robin	7.5	7.3	-0.2
Nicky & Karen	7.1	6.5	-0.6
Michael & Nat	6.0	6.4	0.4
Colin & Kris	6.2	6.2	0.0
Vict & Brendan	6.1	6.0	-0.1
Fern & Artem	6.0	5.7	-0.3
Richard & Erin	5.4	5.7	0.3
Sid & Ola	5.3	5.1	-0.2
Johnny & Aliona	4.5	4.7	0.2
Jerry & Anton	4.7	4.4	-0.3
*Laura*
17-12-2012
Originally Posted by henrywilliams58:
“He needs to put in the training hours as he doesn't seem to be very good at it.”

Excellent. I did laugh out loud.
henrywilliams58
17-12-2012
Originally Posted by *Laura*:
“Excellent. I did laugh out loud. ”

OldLady
18-12-2012
Looking at the data for Craig, he seems to have a problem with male dancers, the exception being Jerry with whom he was also harsh.
Lilystar
18-12-2012
are the headings on the latest table for Darcey correct? You say she undermarks Denise, but the figures show an average of 8.4 for others and 8.6 for Darcey.

Also the table for Craig seems to show he gave everyone higher than average marks which doesn't seem right.

Or am I reading it wrong?
maggie_07
18-12-2012
Originally Posted by Lilystar:
“are the headings on the latest table for Darcey correct? You say she undermarks Denise, but the figures show an average of 8.4 for others and 8.6 for Darcey.

Also the table for Craig seems to show he gave everyone higher than average marks which doesn't seem right.

Or am I reading it wrong?”

I thought that too but then realised the headings weren't lined up but it makes sense now and confirms what we've been saying about Craig.

Very interesting data by the way. Thanks henrywiliams.
Lilystar
18-12-2012
Originally Posted by maggie_07:
“I thought that too but then realised the headings weren't lined up but it makes sense now.

Fascinating data by the way. Thanks henrywiliams.”

Oh, I see. So in that case, Craig hasn't actually overmarked Lisa compared to anyone else? He has given the lowest average score?
maggie_07
18-12-2012
Originally Posted by Lilystar:
“Oh, I see. So in that case, Craig hasn't actually overmarked Lisa compared to anyone else? He has given the lowest average score?”

Oh yes, I just noticed it's different to the first table where he has the highest score for Lisa.
Mr Cellophane
18-12-2012
Excellent data Henry, thanks.

I think that you will naturally get largish deviations for people who are not in the competition for very long, and also when the average score is not very high.

That said, deviations of 1.0 or more for contestants who made it to at least the quarter finals look bad, whilst Craig's bias against Nicky is really obvious.

Also Lisa being the only one whom he marks higher than other judges speaks volumes.
natalian
18-12-2012
Originally Posted by OldLady:
“Looking at the data for Craig, he seems to have a problem with male dancers, the exception being Jerry with whom he was also harsh.”

Not really, he just has women as his top 3. As the top 3 dancers this year have all been women, that isn't surprising.

Also, I don't understand why it is suggested that these stats show that Lisa is Craig's favourite. As I read them, it shows that Denise is top of his leaderboard (again, not surprising seeing as she is the best dancer).
natalian
18-12-2012
Originally Posted by Mr Cellophane:
“Excellent data Henry, thanks.

I think that you will naturally get largish deviations for people who are not in the competition for very long, and also when the average score is not very high.

That said, deviations of 1.0 or more for contestants who made it to at least the quarter finals look bad, whilst Craig's bias against Nicky is really obvious.

Also Lisa being the only one whom he marks higher than other judges speaks volumes.”

Craig quite typically is 1 point below the others so a deviation of 1.0 doesn't demonstrate anything really. It doesn't show a bias against Nicky, only perhaps that Craig was less impressed with him than some of the other judges. I can understand that, he had some persistent faults.
henrywilliams58
18-12-2012
I think you've spotted a few errors. Sorry for being confusing.

The raw data stays the same; the table for Craig is as before; but the third difference columns for the others was the wrong way round - as was obvious to some give the figures in the first two columns.

So sorry for the confusion.

So Craig generally scores less than the others but Craig's average score for Lisa was just below the others' average score for her.

OTOH his score for Nicky and Louis have stayed well below that of the others.

Code:
After the semi-final			
Couple ---	Craig	Other3	Craig-Other3
Denise & James	8.3	8.6	-0.3
Kim & Pasha	8.3	8.4	-0.1
Dani & Vincent	7.8	8.2	-0.4
Louis & Flavia	7.3	8.2	-0.9
Lisa & Robin	7.3	7.4	-0.1
Nicky & Karen	5.6	7.0	-1.4
Michael & Nat	5.6	6.6	-1.0
Colin & Kris	5.6	6.4	-0.8
Vic & Brendan	5.3	6.3	-1.0
Fern & Artem	5.2	5.9	-0.7
Richard & Erin	4.9	5.9	-1.0
Sid & Ola	4.5	5.4	-0.9
John & Aliona	4.0	4.8	-0.8
Jerry & Anton	3.0	5.0	-2.0

Couple ---	Darcey	Other3	Darcey-Other3
Denise & James	8.4	8.6	-0.2
Kim & Pasha	8.3	8.4	-0.1
Dani & Vincent	7.7	8.2	-0.5
Louis & Flavia	8.3	7.9	0.4
Lisa & Robin	7.3	7.4	-0.1
Nicky & Karen	6.9	6.6	0.3
Michael & Nat	6.9	6.1	0.8
Colin & Kris	6.8	6.0	0.8
Vic & Brendan	6.0	6.1	-0.1
Fern & Artem	5.8	5.7	0.1
Richard & Erin	6.0	5.5	0.5
Sid & Ola	5.3	5.1	0.2
John & Aliona	5.0	4.5	0.5
Jerry & Anton	5.3	4.2	1.1

Couple ---	Len	Other3	Len-Other3
Denise & James	8.6	8.5	0.1
Kim & Pasha	8.2	8.5	-0.3
Dani & Vincent	8.5	7.9	0.6
Louis & Flavia	8.0	8.0	0.0
Lisa & Robin	7.3	7.4	-0.1
Nicky & Karen	7.0	6.5	0.5
Michael & Nat	6.8	6.2	0.6
Colin & Kris	6.2	6.2	0.0
Vic & Brendan	6.8	5.8	1.0
Fern & Artem	6.0	5.7	0.3
Richard & Erin	6.3	5.4	0.9
Sid & Ola	5.5	5.0	0.5
John & Aliona	5.0	4.5	0.5
Jerry & Anton	5.0	4.3	0.7

Couple ---	Bruno	Other3	Bruno-Other3
Denise & James	8.8	8.4	0.4
Kim & Pasha	8.8	8.3	0.5
Dani & Vincent	8.3	8.0	0.3
Louis & Flavia	8.4	7.9	0.5
Lisa & Robin	7.5	7.3	0.2
Nicky & Karen	7.1	6.5	0.6
Michael & Nat	6.0	6.4	-0.4
Colin & Kris	6.2	6.2	0.0
Vic & Brendan	6.1	6.0	0.1
Fern & Artem	6.0	5.7	0.3
Richard & Erin	5.4	5.7	-0.3
Sid & Ola	5.3	5.1	0.2
John & Aliona	4.5	4.7	-0.2
Jerry & Anton	4.7	4.4	0.3
henrywilliams58
18-12-2012
Originally Posted by natalian:
“Craig quite typically is 1 point below the others so a deviation of 1.0 doesn't demonstrate anything really. It doesn't show a bias against Nicky, only perhaps that Craig was less impressed with him than some of the other judges. I can understand that, he had some persistent faults.”

Inevitably difficult to differentiate between "bias against" and "less impressed".

Some would argue that Nicky had fewer persistent faults than Lisa had. Not many, other than Craig, would argue that Nicky was 1.3 points worse than Lisa on average.
88Paul99
18-12-2012
Of those who are left:

Kimberley, who has been over-marked, is teacher's pet.

Denise and Louis have been under-marked.
henrywilliams58
18-12-2012
Originally Posted by 88Paul99:
“Of those who are left:

Kimberley, who has been over-marked, is teacher's pet.

Denise and Louis have been under-marked.”

Maybe - but the tables above are about relative scoring of one judge versus the others.

We don't have scoring by an independent and reliable panel. Maybe there could be one next year for DS
henrywilliams58
25-12-2012
This is the Final Table showing how certain judges over/under marked particular couples in relation to the scores given to that couple by the other three judges.

These figures do not indicate if particular couples have been over/under marked by all the judges. It shows relative marking.

Code:
After the Final			
Couple ---	Craig	Others	Craig-Others
Denise & James	8.5	8.9	-0.4
Kim & Pasha	8.5	8.7	-0.2
Louis & Flavia	7.7	8.6	-0.9
Dani & Vincent	7.9	8.3	-0.4
Lisa & Robin	7.3	7.4	-0.1
Nicky & Karen	5.6	7.0	-1.4
Michael & Nat	5.6	6.6	-1.0
Colin & Kris	5.6	6.4	-0.8
Vic & Brendan	5.3	6.3	-1.0
Fern & Artem	5.2	5.9	-0.7
Richard & Erin	4.9	5.9	-1.0
Sid & Ola	4.5	5.4	-0.9
John & Aliona	4.0	4.8	-0.8
Jerry & Anton	3.0	5.0	-2.0

Couple ---	Darcey	Others	Darcey-Others
Denise & James	8.7	8.8	-0.1
Kim & Pasha	8.6	8.7	-0.1
Louis & Flavia	8.7	8.3	0.4
Dani & Vincent	7.9	8.3	-0.4
Lisa & Robin	7.3	7.4	-0.1
Nicky & Karen	6.9	6.6	0.3
Michael & Nat	6.9	6.1	0.8
Colin & Kris	6.8	6.0	0.8
Vic & Brendan	6.0	6.1	-0.1
Fern & Artem	5.8	5.7	0.1
Richard & Erin	6.0	5.5	0.5
Sid & Ola	5.3	5.1	0.2
John & Aliona	5.0	4.5	0.5
Jerry & Anton	5.3	4.2	1.1

Couple ---	Len	Others	Len-Others
Denise & James	8.9	8.7	0.2
Kim & Pasha	8.5	8.7	-0.2
Louis & Flavia	8.4	8.4	0.0
Dani & Vincent	8.6	8.1	0.5
Lisa & Robin	7.3	7.4	-0.1
Nicky & Karen	7.0	6.5	0.5
Michael & Nat	6.8	6.2	0.6
Colin & Kris	6.2	6.2	0.0
Vic & Brendan	6.8	5.8	1.0
Fern & Artem	6.0	5.7	0.3
Richard & Erin	6.3	5.4	0.9
Sid & Ola	5.5	5.0	0.5
John & Aliona	5.0	4.5	0.5
Jerry & Anton	5.0	4.3	0.7

Couple ---	Bruno	Others	Bruno-Others
Denise & James	9.0	8.7	0.3
Kim & Pasha	9.0	8.5	0.5
Louis & Flavia	8.7	8.3	0.4
Dani & Vincent	8.4	8.1	0.3
Lisa & Robin	7.5	7.3	0.2
Nicky & Karen	7.1	6.5	0.6
Michael & Nat	6.0	6.4	-0.4
Colin & Kris	6.2	6.2	0.0
Vic & Brendan	6.1	6.0	0.1
Fern & Artem	6.0	5.7	0.3
Richard & Erin	5.4	5.7	-0.3
Sid & Ola	5.3	5.1	0.2
John & Aliona	4.5	4.7	-0.2
Jerry & Anton	4.7	4.4	0.3
VIEW DESKTOP SITE TOP

JOIN US HERE

  • Facebook
  • Twitter

Hearst Corporation

Hearst Corporation

DIGITAL SPY, PART OF THE HEARST UK ENTERTAINMENT NETWORK

© 2015 Hearst Magazines UK is the trading name of the National Magazine Company Ltd, 72 Broadwick Street, London, W1F 9EP. Registered in England 112955. All rights reserved.

  • Terms & Conditions
  • Privacy Policy
  • Cookie Policy
  • Complaints
  • Site Map