I'm surprised ITV didn't promote Matthew Wolfenden being on Family Fortunes at the end of Dancing on Ice considering he won it last year.
Both channels really struggle with the early evening on Saturday's - it's as though they don't want to spend too much on the programmes as the audience isn't there to watch it; it's become an extension of daytime.
I'd be surprised if it hit 9m with the earlier start and the decline from last year. It'll need to build throughout the series, which is doesn't usually do.
No. The ads just came later.
Originally Posted by F1Ken:
“Put it this way Fudd the deepness of Britain's brightest makes up for the utter pants on before it!
Hammond! What were you thinking!
Ken”
“Put it this way Fudd the deepness of Britain's brightest makes up for the utter pants on before it!
Hammond! What were you thinking!

Ken”
Both channels really struggle with the early evening on Saturday's - it's as though they don't want to spend too much on the programmes as the audience isn't there to watch it; it's become an extension of daytime.
Originally Posted by D.M.N.:
“Dancing on Ice - Overnight Launch Ratings
2006 - 9.60m (43.0%) and 6.50m (27.3%) // peak: 11.15m (48.8%) and 6.97m (29.3%)
2007 - 8.78m (39.6%) and 5.64m (23.7%) // peak: 9.55m (42.2%) and 6.17m (25.8%)
--------------------------------------------------------
2008 - 9.01m (36.4%) and 7.67m (27.1%) // peak: 10.48m (38.4%) and 8.21m (28.8%)
2009 - 8.47m (32.6%) and 6.82m (26.5%) // peak: 9.26m (35.0%) and 7.03m (27.2%)
2010 - 8.95m (30.8%) and 7.75m (27.4%) // peak: 10.18m (32.7%) and 8.06m (28.3%)
2011 - 9.32m (34.0%) and 7.59m (29.2%) // peak: 10.73m (37.4%) and 8.09m (32.3%)
2012 - 9.01m (34.1%) and 6.73m (24.8%) // peak: 9.88m (34.7%) and 6.99m (25.4%)
Includes +1's where necessary.
”
“Dancing on Ice - Overnight Launch Ratings
2006 - 9.60m (43.0%) and 6.50m (27.3%) // peak: 11.15m (48.8%) and 6.97m (29.3%)
2007 - 8.78m (39.6%) and 5.64m (23.7%) // peak: 9.55m (42.2%) and 6.17m (25.8%)
--------------------------------------------------------
2008 - 9.01m (36.4%) and 7.67m (27.1%) // peak: 10.48m (38.4%) and 8.21m (28.8%)
2009 - 8.47m (32.6%) and 6.82m (26.5%) // peak: 9.26m (35.0%) and 7.03m (27.2%)
2010 - 8.95m (30.8%) and 7.75m (27.4%) // peak: 10.18m (32.7%) and 8.06m (28.3%)
2011 - 9.32m (34.0%) and 7.59m (29.2%) // peak: 10.73m (37.4%) and 8.09m (32.3%)
2012 - 9.01m (34.1%) and 6.73m (24.8%) // peak: 9.88m (34.7%) and 6.99m (25.4%)
Includes +1's where necessary.
”
I'd be surprised if it hit 9m with the earlier start and the decline from last year. It'll need to build throughout the series, which is doesn't usually do.
Originally Posted by RobbieSykes123:
“Caught the first 10 minutes of DOI. Very strange - they got the first couple up and on the ice within about 8 minutes!
It's usually at least one ad break and 15 minutes before the show kicks off proper.
Have they cut the padding this year?”
“Caught the first 10 minutes of DOI. Very strange - they got the first couple up and on the ice within about 8 minutes!
It's usually at least one ad break and 15 minutes before the show kicks off proper. Have they cut the padding this year?”
No. The ads just came later.




