Originally Posted by ronant:
“Yesterday afternoon:
BBC1
1.45 Doctors 1.51m (18.0%)
2.15 Privates 992k (12.6%)
3.00 Escape to the Country 1.05m (12.4%)
3.45 Perfection 1.22m (11.7%)
4.30 Antiques Road Trip 1.90m (14.6%)
5.15 Pointless 3.50m (21.1%)
BBC2
1.00 Darts 532k (6.2%)
4.15 Rivers with Griff Rhys Jones 618k (4.9%)
5.15 Antiques Roadshow 1.00m (6.0%)
ITV1
2.00 Storage Hoarders 1.01m (12.8%)
3.00 Dickenson's Real Deal 1.22m (13.9%)
4.00 Tipping Point 1.54m (13.3%)
5.00 The Chase 3.51m (22.2%)
Channel 4
2.40 Countdown 421k (5.2%)
3.30 Face the Clock 495k (5.3%)
4.00 Deal or No Deal 1.13m (9.9%)
5.00 Four in a Bed 990k (6.8%)
5.30 Come Dine with Me 1.19m (7%)”
“Yesterday afternoon:
BBC1
1.45 Doctors 1.51m (18.0%)
2.15 Privates 992k (12.6%)
3.00 Escape to the Country 1.05m (12.4%)
3.45 Perfection 1.22m (11.7%)
4.30 Antiques Road Trip 1.90m (14.6%)
5.15 Pointless 3.50m (21.1%)
BBC2
1.00 Darts 532k (6.2%)
4.15 Rivers with Griff Rhys Jones 618k (4.9%)
5.15 Antiques Roadshow 1.00m (6.0%)
ITV1
2.00 Storage Hoarders 1.01m (12.8%)
3.00 Dickenson's Real Deal 1.22m (13.9%)
4.00 Tipping Point 1.54m (13.3%)
5.00 The Chase 3.51m (22.2%)
Channel 4
2.40 Countdown 421k (5.2%)
3.30 Face the Clock 495k (5.3%)
4.00 Deal or No Deal 1.13m (9.9%)
5.00 Four in a Bed 990k (6.8%)
5.30 Come Dine with Me 1.19m (7%)”
BBC Two should be doing even better with the snooker next week. It should be good for around a 1m average for the afternoon coverage.




”
