Sunday 30th December Overnights
BBC One
06:00- Breakfast: 629k (36.2%)
08:10- Match of the Day: 1.49m (26.4%)
09:40- Eight Below: 1.46m (18.0%)
11:30- Snow Babies: 1.29m (13.6%)
12:30- BBC News: 1.50m (15.1%)
13:00- Countryfile: 1.29m (12.4%)
13:40- Bedknobs and Broomsticks: 1.72m (13.9%)
15:35- Call The Midwife: 2.07m (13.4%)
16:50- Songs of Praise: 2.53m (14.0%)
17:30- Wild Weather in 2012: 3.53m (17.9%)
18:00- BBC News: 5.88m (28.2%)
18:30- Celebrity Mastermind: 4.94m (22.5%)
19:00- Countryfile: 6.29m (27.3%)
20:00- Antiques Roadshow: 5.43m (21.1%)
21:00- Ripper Street: 6.10m (23.6%)
22:00- BBC News: 4.52m (20.2%)
22:25- Match of the Day 2: 2.80m (16.1%)
BBC Two
12:35- EastEnders Omnibus: 911k (7.8%)
15:30- Space Dive: 873k (5.6%)
17:00- Force 10 From Navarone: 1.67m (8.3%)
19:00- James May's Toy Stories: 1.02m (4.4%)
20:00- Dara O'Brien's Science Club: 1.04m (4.0%)
inc HD
21:00- Neil Armstrong: First Man On The Moon: 1.07m (4.2%)
inc HD
22:00- Moon: 1.02m (5.5%)
ITV1
08:30- Fort Boyard: 102k (1.8%)
09:25- There's No Taste Like Home: 272k (3.8%)
10:25- Dinner Date: 434k (5.0%)
11:25- Dickinson's Real Deal: 635k (6.7%)
12:25- All Star Family Fortunes: 907k (9.1%)
13:10- ITV News and Weather: 931k (8.9%)
13:20- Carry On Girls: 834k (7.0%)
15:00- Tea With Mussolini: 800k (5.2%)
17:20- Joanna Lumley: The Search for Noah's Ark: 1.07m (5.3%)
18:35- ITV Regional News: 2.15m (9.9%)
18:45- ITV News and Weather: 2.39m (10.7%)
19:00- Super Famous Animals: 2.41m (10.5%) , +1: 64k (1.3%)
20:00- Wild at Heart: 5.63m (21.8%) , +1: 213k (0.9%)
22:00- ITV News and Weather: 1.91m (8.6%) , +1: 119k (0.8%)
22:20- A Night with Beyonce: 913k (5.2%)
Channel 4
15:00- Edward Scissorhands: 706k (4.7%)
17:00- Channel 4 News: 748k (4.1%)
17:30- The Art of The Snowman and the Snowdog: 443k (3.3%) , +1: 77k (0.4%)
17:35- The Snowman and the Snowdog: 683k (3.4%) , +1: 131k (0.6%)
18:00- How The Snowman Came Back To Life: 625k (2.9%) , +1: 134k (0.6%)
19:00- Come Dine with Me: 1.16m (5.1%) , +1: 182k (0.7%)
20:00- The Hotel: 1.99m (7.7%) , +1: 187k (0.7%)
21:00- Big Fat Quiz of the Year 2012: 2.51m (11.1%) , +1: 551k (3.4%)
23:10- The Last Leg of The Year: 795k (6.7%) , +1: 212k (3.4%)
Channel 5
13:20- Last Holiday: The Jim and Susanne Shemwell Story: 482k (4.1%)
15:05- Ivanhoe: 603k (4.0%)
17:05- Seven Brides for Seven Brothers: 1.00m (4.9%)
19:05- Eddie Stobart: Trucks and Trailers: 639k (2.8%)
20:00- World's Strongest Man: 1.20m (4.7%) , +1: 57k (0.2%)
21:00- An Audience with Ken Dodd: 1.10m (4.8%) , +1: 66k (0.4%)
BBC Three
20:00- Pixar: 25 Magic Moments: 779k (3.0%)
21:00- The Incredibles: 783k (3.3%)
ITV2
15:45- Mamma Mia: 728k (4.2%) , +1: 252k (1.3%)
18:00- Nanny McPhee: 1.13m (5.1%) , +1: 267k (1.1%)
21:00- The Holiday: 619k (3.0%) , +1: 198k (1.4%)
Sky Sports 1
19:00- World Championship Darts: 909k (3.8%)
* peak: 1.06m (4.6%) at 22:10
Ripper Street - Breakdown
Code:
21:00 6,574.4 25.22%
21:05 6,406.1 24.55%
21:10 6,361.6 24.55%
21:15 6,118.6 23.58%
21:20 6,036.1 23.68%
21:25 6,015.5 23.02%
21:30 5,927.9 22.75%
21:35 5,917.6 23.10%
21:40 5,883.5 22.68%
21:45 5,953.1 22.82%
21:50 5,932.0 23.15%
21:55 6,066.0 24.13%