The draw has been made this morning..........full card (18 declared) -
3.15 Longchamp
Qatar Prix de l“Arc de Triomphe (Group 1) (3yo+ Colts, Fillies & Mares) (Turf) (3yo+) Winner £2,229,854 18 runners 1m4f Soft CH4
Race Conditions: £3,902,439 For 3yo+ colts, fillies & mares Weight for age 3 from 4yo+ 7lb Penalty value 1st £2,229,853.66 2nd £892,097.56 3rd £446,048.78 4th £222,829.27 5th £111,609.76
1 1 113742 Very Nice Name 21 4 9-5 A De Mieulle Pierantonio Convertino
2 12 1-1111 Novellist 35 4 9-5 A Wohler Johnny Murtagh
3 18 111132 Al Kazeem 29 5 9-5 Roger Charlton James Doyle
4 14 9-6302 Joshua Tree 49 6 9-5 Ed Dunlop Richard Hughes
5 2 469331 Meandre 14 5 9-5 A Savujev Umberto Rispoli
6 8 122-11 Orfevre 21 5 9-5 Yasutoshi Ikee Christophe Soumillon
7 4 1-5234 Going Somewhere 21 4 9-4 D Smaga Gregory Benoist
8 17 722366 Haya Landa 21 5 9-2 Mme L Audon Franck Blondel
9 3 314653 Pirika 21 5 9-2 A Fabre Pierre-Charles Boudot
10 7 12114 Flintshire 21 3 8-11 A Fabre Maxime Guyon
11 5 1-1111 Leading Light 22 p 3 8-11 A P O“Brien Gerald Mosse
12 13 -11533 Ocovango 21 3 8-11 A Fabre Stephane Pasquier
13 10 612121 Penglai Pavilion 17 3 8-11 A Fabre Mickael Barzalona
14 11 -51111 Kizuna 21 3 8-11 Shozo Sasaki Yutaka Take
15 6 11152 Ruler Of The World 21 p 3 8-11 A P O“Brien Ryan Moore
16 16 133232 Sahawar 50 3 8-11 C Ferland Thierry Thulliez
17 9 131131 Intello 15 3 8-11 A Fabre Olivier Peslier
18 15 1-111 Treve 21 3 8-8 Mme C Head-Maarek Thierry Jarnet
No betting forecast up yet but you can see the latest odds on the RP racecard...........
http://www.racingpost.com/horses2/ca...6#raceTabs=sc_