This weekend then
15:50 NEWBURY, 18 MAY 2013
1m
JLT Lockinge Stakes (Group 1) (British Champions Series) (Str) (Class 1) (4YO plus)
Winner £110,159
NO. FORM HORSE AGE WGT TRAINER RTF% JOCKEY OR TS RPR
16 1333-2 Aljamaaheer 21 4 9-0 Roger Varian74 Paul Hanagan 110 120 128
212 4051-3 Amaron 39 4 9-0 Andreas Lowe A Starke 112 114 131
31 4618-3 Chil The Kite 22 b1 4 9-0 Hughie Morrison39 Ryan Moore 108 106 125
413 04232- Cityscape 210 7 9-0 Roger Charlton80 James Doyle 124 124 137
54 411-1 Declaration Of War 34 4 9-0 A P O´Brien70 Joseph O'Brien 112 80 128
65 32222- Farhh 244 5 9-0 Saeed bin Suroor33 Silvestre De Sousa 124 136 140
72 6304-1 Fencing 17 4 9-0 John Gosden100 William Buick 114 105 129
83 9170-4 Libranno 22 5 9-0 Richard Hannon67 Kieren Fallon 112 105 131
98 512-87 Penitent 13 7 9-0 David O´Meara50 Daniel Tudhope 115 113 131
109 3006-0 Reply 49 v 4 9-0 A P O´Brien70 105 103 126
117 285-42 Sovereign Debt 17 4 9-0 Michael Bell58 Adam Kirby 111 104 128
1211 0150-1 Trumpet Major 22 4 9-0 Richard Hannon67 Richard Hughes 114 126 131
1310 1127- Beauty Parlour 231 4 8-11 Sir Henry Cecil64 Tom Queally 118 134 136
Forecast: 15/8 Declaration Of War, 7/2 Cityscape, 4/1 Farhh, 8/1 Beauty Parlour, 11/1 Fencing, 12/1 Trumpet Major, 16/1 Aljamaaheer, 25/1 Penitent, 33/1 Sovereign Debt, Amaron, Chil The Kite, 50/1 Libranno, 66/1 Reply