Vodafone UK results for 12/13 Q4 (January-March 2013). Note that Vodafone's year runs from April - March so 12/13 Q4 is Jan-Mar 2013, 12/13 Q3 is Oct-Dec 2012 and 11/12 Q4 is Jan-Mar 2012. The data doesn't include Cable & Wireless Worldwide.
http://www.vodafone.com/content/inde...march2013.html
Service revenue: £1188m (12/13 Q3: £1210m, 11/12 Q4: £1253m)
Mobile Customers (Total): 19.221m (12/13 Q3: 19.544m, 11/12 Q4: 19.167m)
Mobile Customers (Prepaid): 8.116m (12/13 Q3: 8.521m, 11/12 Q4: 8.855m)
Mobile Customers (Contract): 11.105m (12/13 Q3: 11.023m, 11/12 Q4: 10.312m)
Smartphone penetration: 55.7% (12/13 Q3: 53.3%, 11/12 Q4: 44.4%)
EE results for same period in this post http://forums.digitalspy.co.uk/showt...=#post65527138
O2 results for same period in this post http://forums.digitalspy.co.uk/showt...=#post65759275
http://www.vodafone.com/content/inde...march2013.html
Service revenue: £1188m (12/13 Q3: £1210m, 11/12 Q4: £1253m)
Mobile Customers (Total): 19.221m (12/13 Q3: 19.544m, 11/12 Q4: 19.167m)
Mobile Customers (Prepaid): 8.116m (12/13 Q3: 8.521m, 11/12 Q4: 8.855m)
Mobile Customers (Contract): 11.105m (12/13 Q3: 11.023m, 11/12 Q4: 10.312m)
Smartphone penetration: 55.7% (12/13 Q3: 53.3%, 11/12 Q4: 44.4%)
EE results for same period in this post http://forums.digitalspy.co.uk/showt...=#post65527138
O2 results for same period in this post http://forums.digitalspy.co.uk/showt...=#post65759275
