First up with results this quarter is Vodafone UK.
Results are for 2013/14 Q1 (April-June 2013), the previous quarter and the same quarter one year ago. Note that Vodafone's year runs from April - March so 13/14 Q1 is Apr-Jun 2013, 12/13 Q4 is Jan-Mar 2013 and 12/13 Q1 is Apr-Jun 2013. The total service revenue figures now include Cable & Wireless for the latest quarter so I've also shown them excluding fixed line.
Service revenue: £1521m (12/13 Q4: £1170m, 12/13 Q1: £1198m)
Service revenue excluding fixed line: £1126m (12/13 Q4: £1157m, 12/13 Q1: £1186m)
Mobile Customers (Total): 19.209m (12/13 Q4: 19.221m, 12/13 Q1: 19.067m)
Mobile Customers (Prepaid): 8.010m (12/13 Q4: 8.116m, 12/13 Q1: 8.580m)
Mobile Customers (Contract): 11.199m (12/13 Q4: 11.105m, 12/13 Q1: 10.487m)
Smartphone penetration: 57.0% (12/13 Q4: 55.7%, 12/13 Q1: 46.5%)
EE and O2 for same period to follow next week. Three (half year figures) the week after.
Results are for 2013/14 Q1 (April-June 2013), the previous quarter and the same quarter one year ago. Note that Vodafone's year runs from April - March so 13/14 Q1 is Apr-Jun 2013, 12/13 Q4 is Jan-Mar 2013 and 12/13 Q1 is Apr-Jun 2013. The total service revenue figures now include Cable & Wireless for the latest quarter so I've also shown them excluding fixed line.
Service revenue: £1521m (12/13 Q4: £1170m, 12/13 Q1: £1198m)
Service revenue excluding fixed line: £1126m (12/13 Q4: £1157m, 12/13 Q1: £1186m)
Mobile Customers (Total): 19.209m (12/13 Q4: 19.221m, 12/13 Q1: 19.067m)
Mobile Customers (Prepaid): 8.010m (12/13 Q4: 8.116m, 12/13 Q1: 8.580m)
Mobile Customers (Contract): 11.199m (12/13 Q4: 11.105m, 12/13 Q1: 10.487m)
Smartphone penetration: 57.0% (12/13 Q4: 55.7%, 12/13 Q1: 46.5%)
EE and O2 for same period to follow next week. Three (half year figures) the week after.



