Latest from Vodafone:
Vodafone UK results for the quarter ending March 2014 (Jan-Mar 2014). Comparatives are with the previous quarter (Oct-Dec 2013) and the same quarter a year ago (Jan-Mar 2013)
Mobile service revenue: £1021m (2013 Oct-Dec: £1045m, 2013 Jan-Mar: £1075m)
Mobile Customers (Total): 19.492m (2013 Dec: 19.368m, 2013 Mar: 19.221m)
Mobile Customers (Prepaid): 7.816m (2013 Dec: 7.849m, 2013 Mar: 8.116m)
Mobile Customers (Contract): 11.676m (2013 Dec: 11.519m, 2013 Mar: 11.105m)
4G Customers: 0.637m (2013 Dec: 0.370m)
Smartphone penetration: 61.3% (2013 Dec: 60.5%, 2013 Mar: 55.7%)
http://www.vodafone.com/content/dam/...prelim2014.pdf
Vodafone UK results for the quarter ending March 2014 (Jan-Mar 2014). Comparatives are with the previous quarter (Oct-Dec 2013) and the same quarter a year ago (Jan-Mar 2013)
Mobile service revenue: £1021m (2013 Oct-Dec: £1045m, 2013 Jan-Mar: £1075m)
Mobile Customers (Total): 19.492m (2013 Dec: 19.368m, 2013 Mar: 19.221m)
Mobile Customers (Prepaid): 7.816m (2013 Dec: 7.849m, 2013 Mar: 8.116m)
Mobile Customers (Contract): 11.676m (2013 Dec: 11.519m, 2013 Mar: 11.105m)
4G Customers: 0.637m (2013 Dec: 0.370m)
Smartphone penetration: 61.3% (2013 Dec: 60.5%, 2013 Mar: 55.7%)
http://www.vodafone.com/content/dam/...prelim2014.pdf



