Latest quarterly numbers for Vodafone.
Vodafone UK results for the quarter ending June 2015 (Apr-Jun 2015). Comparatives are with the previous quarter (Jan-Mar 2015) and the same quarter a year ago (Apr-Jun 2014).
Mobile service revenue: £1104m (2015 Jan-Mar: £1110m, 2014 Apr-Jun: £1104m)
Mobile Customers (Total): 18.317m (2015 Mar: 18.415m, 2014 Jun: 19.572m)
Mobile Customers (Prepaid): 6.304m (2015 Mar: 6.485m, 2014 Jun: 7.845m)
Mobile Customers (Contract): 12.013m (2015 Mar: 11.930m, 2014 Jun: 11.727m)
4G Customers: 4.7m (2015 Mar: 3.0m, 2014 Jun: 0.9m)
Smartphone penetration: 69.8% (2015 Mar: 68.2%, 2014 Jun: 62.4%)
Vodafone said outdoor 4G pop coverage was 68% at the end of June (they reckon this is 76% using Ofcom's definition) up from 63% at the end of March and the number of 4G sites was up by 800 in the quarter.
The other networks all report next week but I won't be covering them as I've just topped up my Three sim to use Feel at Home