Reach and share ratings update:
BT Sport 1:
w/e 18/08/13 - 1,911,000 (0:03)
w/e 25/08/13 - 1,740,000 (0:03)
w/e 01/09/13 - 1,625,000 (0:03)
w/e 08/09/13 - 1,401,000 (0:03) [no PL game - internationals]
w/e 15/09/13 - 2,037,000 (0:04)
w/e 22/09/13 - 1,657,000 (0:03)
w/e 29/09/13 - 1,914,000 (0:04)
w/e 06/10/13 - 1,877,000 (0:03)
w/e 13/10/13 - 1,370,000 (0:01) [no PL game - internationals]
w/e 20/10/13 - 2,052,000 (0:04)
w/e 27/10/13 - 3,078,000 (0:05) [free weekend]
w/e 03/11/13 - 1,827,000 (0:03)
w/e 10/11/13 - 1,244,000 (0:02) [no PL game - BTS blank week]
w/e 17/11/13 - 1,297,000 (0:02) [no PL game - internationals]
w/e 24/11/13 - 1,922,000 (0:03)
BT Sport 2:
w/e 18/08/13 - 923,000 (0:01)
w/e 25/08/13 - 780,000 (0:01)
w/e 01/09/13 - 764,000 (0:01)
w/e 08/09/13 - 994,000 (0:01)
w/e 15/09/13 - 1,031,000 (0:01)
w/e 22/09/13 - 761,000 (0:01)
w/e 29/09/13 - 758,000 (0:01)
w/e 06/10/13 - 699,000 (0:00)
w/e 13/10/13 - 726,000 (0:01)
w/e 20/10/13 - 690,000 (0:01)
w/e 27/10/13 - 963,000 (0:01) [free weekend]
w/e 03/11/13 - 670,000 (0:01)
w/e 10/11/13 - 583,000 (0:01)
w/e 17/11/13 - 562,000 (0:01)
w/e 24/11/13 - 853,000 (0:01)
ESPN:
w/e 18/08/13 - 502,000 (0:00)
w/e 25/08/13 - 449,000 (0:00)
w/e 01/09/13 - 408,000 (0:01)
w/e 08/09/13 - 383,000 (0:00)
w/e 15/09/13 - 399,000 (0:01)
w/e 22/09/13 - 442,000 (0:00)
w/e 29/09/13 - 386,000 (0:00)
w/e 06/10/13 - 355,000 (0:00)
w/e 13/10/13 - 348,000 (0:00)
w/e 20/10/13 - 480,000 (0:01)
w/e 27/10/13 - 575,000 (0:01) [free weekend]
w/e 03/11/13 - 552,000 (0:01)
w/e 10/11/13 - 337,000 (0:01)
w/e 17/11/13 - 315,000 (0:00)
w/e 24/11/13 - 227,000 (0:00)
- So after two weeks without a PL game, BTS1 returns to its much more typical level of reach and share.
- As noted above the Everton v Liverpool rating was disappointing and the Aviva Premiership ratings were also much lower than normal - presumably because of competition from the autumn internationals.
- There is still no real sign at all of reach or share growing as the weeks progress - ie no real sign that people are steadily signing up to BT Sport whether as paying subs or people switching to BT broadband and then signing up for free. I'm sure some new people must be signing up but there's no sign in the ratings of any growing momentum.
- ESPN had its lowest reach of the season by a wide margin - not sure why that would be.