Code:
01 (01) charlieparr------- 20 15 06 13 15 15 25 19 25 23 26 354 36 0 135
02 (02) yakutz------------ 30 13 11 17 06 15 14 09 19 23 19 347 20 11 127
03 (05) bazzaroo---------- 19 15 02 22 15 08 19 11 16 15 25 342 14 12 127
04 (03) Tokyo------------- 12 12 07 23 08 13 22 21 28 17 15 338 30 0 134
05 (10) TruffleShuffle---- 15 17 02 20 18 13 20 18 14 15 25 331 26 3 128
06 (04) Matthartlane------ 18 15 04 20 22 12 16 23 19 10 13 330 25 5 125
07 (08) dean michael------ 25 12 14 10 15 20 17 15 16 17 22 329 17 6 137
08 (07) dazc-------------- 26 14 13 13 15 12 25 13 25 17 14 328 26 4 123
09 (06) MinkyJoe---------- 29 13 14 20 23 22 15 10 19 06 09 326 24 4 128
10 (09) tso--------------- 22 11 12 08 15 10 23 11 19 18 19 325 22 5 130
11 (14) DimSum------------ 22 12 11 10 18 15 19 11 16 20 21 323 19 6 130
12 (12) clarky323--------- 19 12 09 13 13 12 15 26 20 10 15 320 17 7 127
13 (16) DDRickyDD--------- 14 12 13 11 15 20 17 13 22 15 19 318 23 3 127
14 (15) neilwatson-------- 13 12 04 13 21 17 22 08 19 20 16 318 16 6 130
15 (17) Paul Chuckle------ 16 18 -- 20 15 10 19 08 20 09 21 317 25 2 124
16 (11) digiremote-------- 19 12 09 11 11 15 20 14 21 10 11 316 25 5 118
17 (18) lauro------------- 17 16 16 10 10 10 12 23 18 17 16 311 31 1 128
18 (13) davethecue-------- 08 14 10 15 06 23 10 15 17 29 04 310 20 4 124
19 (19) dbal-------------- 15 13 07 17 22 10 19 16 23 18 14 309 23 2 123
20 (21) uls2000----------- 18 12 06 23 08 08 15 13 13 16 17 306 29 1 118
21 (24) familyguy8904----- 12 15 09 12 08 12 23 09 18 35 17 304 19 3 127
22 (27) Hayden------------ 13 19 06 08 10 13 15 23 28 16 18 303 23 2 122
23 (23) cooler------------ 17 09 07 14 12 12 22 13 20 18 13 301 20 3 120
24 (29) Sattrega---------- 12 18 07 13 20 10 22 16 19 08 16 301 21 2 123
Code:
25 (20) Bhaveshgor-------- 16 10 16 09 19 14 20 12 14 17 09 301 17 4 123
26 (26) tonypennys-------- 24 20 04 11 16 08 15 12 22 15 15 300 22 4 117
27 (22) Jalabert---------- 12 10 09 14 20 10 18 18 20 13 12 300 17 7 113
28 (33) dyer24------------ 15 10 16 22 17 08 10 15 17 08 18 299 19 4 123
29 (25) Tourista---------- 22 10 06 18 23 10 12 15 22 13 11 297 20 1 126
30 (35) Apple_Crumble----- 13 14 08 13 09 12 18 08 17 13 18 295 17 6 118
31 (32) U.R.Correct------- 20 06 11 20 10 11 09 11 17 11 14 295 19 4 120
32 (37) WoodsMonk--------- 16 15 06 10 25 12 14 18 14 14 18 295 18 3 125
33 (34) Terrence Chant---- 17 13 04 12 17 10 22 12 20 13 16 295 19 0 126
34 (31) Jamesp84---------- 17 14 04 18 10 12 -- 11 20 15 12 294 20 2 118
35 (30) Belligerence------ 08 15 06 13 22 15 16 16 16 15 10 294 16 2 127
36 (28) beth84------------ 17 13 11 17 20 18 15 08 20 13 08 293 10 11 114
37 (41) Cuishla----------- 20 13 07 14 13 12 14 08 16 10 20 293 11 6 126
38 (44) Watcher #1-------- 15 11 16 13 20 08 15 07 13 10 20 291 19 2 122
39 (39) Cluedon657-------- 21 10 14 12 18 15 13 21 13 06 14 290 26 2 110
40 (36) taurus_67--------- 23 10 06 15 18 13 16 06 14 13 13 290 18 4 116
41 (43) Partyanimal------- 17 16 02 13 10 13 15 09 12 12 18 289 18 3 110
42 (38) fatsi------------- 15 08 11 08 10 12 12 18 18 20 10 287 17 2 122
43 (45) eugenespeed------- 17 12 12 08 18 10 17 13 15 13 16 286 15 5 115
44 (46) Renegade Master--- 12 08 08 11 12 12 17 13 26 11 16 285 23 0 120
45 (40) Xavier Quebeck---- 20 17 02 20 10 13 06 30 19 10 08 284 16 4 115
46 (50) treetop----------- 10 10 11 16 -- 17 17 17 25 15 20 283 17 2 116
47 (51) anap-------------- 11 06 09 15 11 17 13 12 15 09 20 282 21 5 107
48 (42) Realale----------- 10 20 07 20 27 12 25 08 12 10 11 282 16 4 109
Code:
49 (47) -Bandit----------- 14 13 02 22 10 12 22 06 19 15 12 281 14 3 118
50 (48) Hibs-kid-2007----- 14 14 06 18 08 10 13 15 19 18 13 280 17 1 122
51 (52) Chris MacL-------- 08 20 07 22 18 08 14 11 25 08 17 277 16 1 122
52 (49) Psycho_Ned-------- 16 -- 17 13 10 08 20 08 12 10 04 274 16 4 107
53 (54) Benny Johns------- 13 10 06 12 18 15 12 18 19 15 13 271 13 2 120
54 (57) Shrewn------------ 15 10 06 08 16 10 13 11 28 06 18 268 14 4 112
55 (53) EPY--------------- 08 23 09 10 15 10 17 08 20 10 02 266 15 3 110
56 (58) Fish Go Deep------ 10 16 02 10 11 08 08 13 22 13 15 264 19 3 104
57 (60) Croctacus--------- 14 12 04 08 17 10 14 11 14 13 17 264 09 5 113
58 (56) Pepperoni Man----- 22 12 08 13 13 14 10 10 25 10 -- 262 14 2 110
59 (55) dosanjh1---------- 20 -- 14 13 15 10 19 06 23 10 04 260 16 4 99
60 (59) cheeks------------ 13 08 06 12 18 18 17 13 -- 13 11 260 12 4 105
61 (63) spiritofsussex---- 25 14 02 17 14 13 13 13 17 10 09 254 12 4 104
62 (68) DimbleBurbleby---- 10 16 06 13 16 10 11 08 10 15 19 253 16 3 105
63 (61) kimindex---------- 13 11 06 11 24 10 10 07 18 17 06 252 14 6 96
64 (67) dgsmith----------- 10 15 09 12 12 15 08 08 12 13 17 252 10 6 108
65 (62) InTheLoop--------- 12 16 07 13 14 11 17 12 18 19 02 251 18 3 96
66 (64) AM32-------------- 08 13 06 04 18 16 -- 16 12 17 08 248 15 5 93
67 (66) Thebenster-------- 12 15 12 08 13 06 10 15 20 15 10 248 12 2 110
68 (65) batdude_uk1------- 10 15 04 12 11 17 08 06 -- -- -- 244 08 6 95
69 (69) LostFool---------- 20 15 09 12 10 06 19 08 15 16 -- 214 08 4 85
70 (70) Last Request------ 08 -- -- 16 16 -- 18 -- 16 08 11 212 14 4 75
71 (71) HaloJoe----------- 08 18 06 10 08 13 04 13 04 06 -- 200 09 3 79
72 (72) Katie-Jane-------- 18 15 09 10 -- -- -- -- -- 10 09 198 11 3 75
Charlie, from being only ahead on max countback last week, has opened up a seven point lead over
Yakutz in second. Bazza has done well to stay in contention with his excellent 25, bolstered by being one of the six players to bag the ubermax at St Mary’s.
Another noteworthy move is
Truffle Shuffle up from tenth to a season’s high of 5th.
Data:
Code:
Aston Villa v West Bromwich Albion 40 21 07 40 00 080
Chelsea v West Ham United--------- 68 00 00 00 00 000
Crystal Palace v Hull City-------- 26 28 11 09 17 103
Liverpool v Everton -------------- 35 28 02 35 00 070
Manchester United v Cardiff City-- 63 01 01 41 22 192
Norwich City v Newcastle United--- 06 17 42 14 03 043
Southampton v Arsenal------------- 02 14 49 08 06 058
Sunderland v Stoke City----------- 42 24 02 26 16 132
Swansea City v Fulham------------- 58 06 01 34 24 188
Tottenham Hotspur v Man City------ 08 11 49 48 01 103
Man Utd’s 2-0 win over Cardiff dominated the positive stats this week as the highest correct result (63/65) and second most maxes (22) resulted in the highest points tally for the round, i.e 192.
This was closely followed by Swansea’s 2-0 win over Fulham which registered the largest quantity of perfect scores, 24.
Clunker of the week was Chelsea failing to beat the Hammers at home, a big fat duck egg the consequence of everybody without exception tipping a home victory.
Aside from the six ubers at St Mary’s, the only other player to trouser a seven pointer was
eugenespeed with his historic pick of Spurs 1-5 Man City. As previously reported the first time in eight years of this competition somebody has successfully predicted a 5-1 away win so hats off once again Sir......or should I say, high five!