Code:
01 (01) DimSum--------- 39 26 32 31 23 38 20 30 239 12 8 64
02 (02) tso------------ 46 38 27 27 18 31 15 22 224 16 4 65
03 (09) charlieparr---- 33 26 26 26 23 33 15 30 212 11 3 67
04 (06) DimbleBurbleby- 31 25 25 38 24 29 15 22 209 12 5 61
05 (13) dean michael--- 27 26 38 16 25 27 20 30 209 08 2 70
06 (04) Sattrega------- 31 29 28 26 23 22 30 18 207 14 0 63
07 (07) beth84--------- 32 47 14 24 35 19 15 20 206 05 8 63
08 (05) tonypennys----- 31 34 27 24 28 19 25 16 204 11 2 64
09 (10) Cuishla-------- 43 31 30 21 16 21 20 20 202 08 4 64
10 (03) DDRickyDD------ 32 28 29 29 28 23 20 12 201 08 5 63
11 (12) EPY------------ 32 18 41 27 26 22 15 20 201 09 3 67
12 (14) Terrence Chant- 32 26 21 28 22 29 20 22 200 10 1 67
13 (11) MinkyJoe------- 32 25 33 31 19 26 15 18 199 12 3 62
14 (16) fatsi---------- 36 28 26 24 22 16 15 28 195 10 2 63
15 (27) Thebenster----- 27 26 29 23 20 18 10 40 193 07 4 61
16 (15) Typ33---------- 25 28 34 22 20 16 30 14 189 10 2 56
17 (17) WoodsMonk------ 30 33 21 19 20 24 20 20 187 07 2 63
18 (24) -Bandit-------- 27 26 24 23 22 18 20 26 186 06 1 65
19 (08) Jamesp84------- 29 20 33 34 25 19 25 -- 185 11 3 56
20 (28) Paul Chuckle--- 36 24 22 16 18 20 15 30 181 07 2 60
Code:
21 (21) bazzaroo------- 28 28 17 19 25 24 20 16 177 05 4 57
22 (25) neilwatson----- 30 29 21 17 23 24 15 16 175 08 2 59
23 (18) cheeks--------- 31 25 20 24 25 25 15 08 173 10 4 52
24 (23) Realale-------- 21 22 18 31 31 17 20 12 172 07 3 55
25 (26) digiremote----- 29 24 31 20 25 14 15 12 170 05 2 62
26 (20) Xavier Quebeck- 25 24 24 18 26 24 20 08 169 09 2 54
27 (19) Chris MacL----- 25 23 22 26 31 17 20 04 168 07 3 55
28 (29) familyguy8904-- 30 10 19 17 30 29 15 16 166 08 1 57
29 (22) Watcher #1----- 29 24 36 16 18 22 15 -- 160 10 1 55
30 (31) yakutz--------- 22 19 25 26 23 16 15 12 158 03 4 54
31 (30) Hibs-kid-2007-- 31 23 26 29 12 17 10 08 156 08 2 54
32 (32) Last Request--- 28 22 18 29 10 13 20 14 154 07 4 43
33 (34) davethecue----- 20 22 18 22 33 13 10 14 152 08 3 48
34 (33) Partyanimal---- 15 18 26 16 30 24 10 08 147 04 3 53
35 (36) Bhaveshgor----- 14 15 13 21 19 14 15 16 127 06 0 43
36 (35) Hayden--------- 24 18 -- 25 -- 21 25 04 117 04 0 39
37 (37) JMTD----------- 38 11 -- 36 -- -- 20 -- 105 05 4 25
38 (39) batdude_uk1---- 22 22 23 06 -- 16 10 -- 099 00 1 42
39 (43) O'Neill-------- -- -- -- 17 23 19 00 -- 059 03 0 25
As one of the joint second highest scorers,
Dim Sum more than doubled his lead at the top from 7 points to 15.
There were some big movers too,
Charlie Parr up from 9th to 3rd as he goes in search of a PL / CL double, and
dean michael up from 13th to 5th.
Stats:
Code:
AC Milan v Atlético Madrid------------- 08 12 12 10 02 060
Arsenal v Bayern Munich---------------- 05 09 18 15 03 090
Bayer Leverkusen v Paris SG------------ 02 06 23 23 00 092
Galatasaray v Chelsea------------------ 05 12 15 01 11 114
Manchester City v Barcelona------------ 10 10 11 11 00 044
Olympiakos v Manchester United--------- 03 10 18 02 01 018
Schalke 04 v Real Madrid--------------- 01 00 31 31 00 124
Zenit St Petersburg v Borussia Dortmund 07 06 16 16 00 064
Uniquely I think, a game without any maxes accrued the most points as all bar one player tipped Real Madrid to win in Germany.
The most maxes came form Chelsea’s 1-1 draw, 11. So coupling the two above facts together we can see that last night was a bit of a card saver for many players.
Stinker of the round was Man Utd going down as only three players tipped the Greeks to win at home.