Code:
01 clarky323-------- 19 2 1 4
02 Hibs-kid-2007---- 18 2 0 6
02 Psycho_Ned------- 18 2 0 6
02 U.R.Correct------ 18 2 0 6
05 chrislennonuk---- 17 1 0 7
06 Cuishla---------- 15 0 1 5
07 davethecue------- 15 1 0 6
07 eugenespeed------ 15 1 0 6
07 Fish Go Deep----- 15 1 0 6
07 Sattrega--------- 15 1 0 6
07 taurus_67-------- 15 1 0 6
07 Tourista--------- 15 1 0 6
13 MinkyJoe--------- 14 1 1 3
14 digiremote------- 14 2 0 4
14 Renegade Master-- 14 2 0 4
16 beth84----------- 13 0 1 4
17 Bhaveshgor------- 13 1 0 5
17 DDRickyDD-------- 13 1 0 5
17 DimSum----------- 13 1 0 5
17 EPY-------------- 13 1 0 5
17 InTheLoop-------- 13 1 0 5
17 uls2000---------- 13 1 0 5
23 Belligerence----- 12 0 0 6
23 dyer24----------- 12 0 0 6
25 TruffleShuffle--- 11 0 1 3
26 -Bandit---------- 11 1 0 4
26 dosanjh1--------- 11 1 0 4
26 Katie-Jane------- 11 1 0 4
Code:
26 Paul Chuckle----- 11 1 0 4
26 Terrence Chant--- 11 1 0 4
26 Watcher #1------- 11 1 0 4
32 O'Neill---------- 10 2 0 2
33 Chris MacL------- 10 0 0 5
33 dean michael----- 10 0 0 5
33 familyguy8904---- 10 0 0 5
33 Matthartlane----- 10 0 0 5
33 Tokyo------------ 10 0 0 5
33 Xavier Quebeck--- 10 0 0 5
33 yakutz----------- 10 0 0 5
40 Apple_Crumble---- 09 0 1 2
40 spiritofsussex--- 09 0 1 2
42 Cluedon657------- 09 1 0 3
42 Croctacus-------- 09 1 0 3
42 dbal------------- 09 1 0 3
42 tonypennys------- 09 1 0 3
46 batdude_uk1------ 08 0 0 4
46 charlieparr------ 08 0 0 4
46 cheeks----------- 08 0 0 4
46 dgsmith---------- 08 0 0 4
46 fatsi------------ 08 0 0 4
46 Jamesp84--------- 08 0 0 4
46 lauro------------ 08 0 0 4
46 LostFool--------- 08 0 0 4
46 Shrewn----------- 08 0 0 4
46 Simon1984-------- 08 0 0 4
46 treetop---------- 08 0 0 4
Code:
46 tso-------------- 08 0 0 4
46 WoodsMonk-------- 08 0 0 4
59 Benny Johns------ 07 1 0 2
59 HaloJoe---------- 07 1 0 2
59 Thebenster------- 07 1 0 2
62 anap------------- 06 0 0 3
62 bazzaroo--------- 06 0 0 3
62 Big Dipper------- 06 0 0 3
62 cooler----------- 06 0 0 3
62 DimbleBurbleby--- 06 0 0 3
62 FunkmasterT------ 06 0 0 3
62 Hayden----------- 06 0 0 3
62 Jalabert--------- 06 0 0 3
62 jlp95bwfc-------- 06 0 0 3
62 Pepperoni Man---- 06 0 0 3
62 Sabre92---------- 06 0 0 3
62 simonl87--------- 06 0 0 3
62 Steveaustin316--- 06 0 0 3
75 AM32------------- 04 0 0 2
75 BigBmad---------- 04 0 0 2
75 dazc------------- 04 0 0 2
75 kimindex--------- 04 0 0 2
75 Partyanimal------ 04 0 0 2
80 Last Request----- 02 0 0 1
81 Hutchy_Muse------ -- 0 0 0
81 JMTD------------- -- 0 0 0
81 neilwatson------- -- 0 0 0
81 SSReporters------ -- 0 0 0
Without wishing to patronise anyone, the above table, which will be published weekly, states the highest to lowest scores for that particular week only, and is not the actual overall prediction league table.
So we can see that my old snooker thread buddy
Clarkytakes the honours this week, top scoring with 19. Although he only called 4/10 correctly, he was the only player to get three maxes (two five pointers and a seven point ubermax), courtesy of Southampton / Sunderland , Stoke and Arsenal. Well played mate
Elsewhere,
Chris Lennon correctly predicted the greatest number of results with 7/10, just Man City, Everton and Hull not drawing letting him down.
Evidently it was a low scoring week with nobody breaking 20 – mainly due to three matches finishing 0-0 and another three only yielding a goal apiece. Thus there was little ubermax potential – only 2 of the games had four or more goals, and one of those was Cardiff 3-2 Man City which nobody got the right winner of, yet alone the correct scoreline. In fact, there have only been 3 weeks with fewer goals in the history of the competition.
All of which leaves the fledgling table looking as follows: