• TV
  • MOVIES
  • MUSIC
  • SHOWBIZ
  • SOAPS
  • GAMING
  • TECH
  • FORUMS
  • Follow
    • Follow
    • facebook
    • twitter
    • google+
    • instagram
    • youtube
Hearst Corporation
  • TV
  • MOVIES
  • MUSIC
  • SHOWBIZ
  • SOAPS
  • GAMING
  • TECH
  • FORUMS
Forums
  • Register
  • Login
  • Forums
  • Entertainment
  • Sport
  • Sports: Forum Games
  • Sports: Forum Competitions
The Burbleby / Chant 2013-14 DS Premier League Prediction Competition
<<
<
13 of 175
>>
>
kimindex
27-08-2013
Saturday 31st August, 2013

Man City 3-0 Hull City
Cardiff 1-2 Everton
Newcastle 0-0 Fulham
Norwich 2-2 Southampton
West Ham 1-1 Stoke City
Crystal Palace 1-2 Sunderland

Sunday, 1st September, 2013

Liverpool 1-3 Man Utd
West Brom 1-1 Swansea City
Arsenal 1-2 Tottenham
Terrence Chant
27-08-2013
Code:
01 clarky323-------- 19 2 1 4
02 Hibs-kid-2007---- 18 2 0 6
02 Psycho_Ned------- 18 2 0 6
02 U.R.Correct------ 18 2 0 6
05 chrislennonuk---- 17 1 0 7
06 Cuishla---------- 15 0 1 5
07 davethecue------- 15 1 0 6
07 eugenespeed------ 15 1 0 6
07 Fish Go Deep----- 15 1 0 6
07 Sattrega--------- 15 1 0 6
07 taurus_67-------- 15 1 0 6
07 Tourista--------- 15 1 0 6
13 MinkyJoe--------- 14 1 1 3
14 digiremote------- 14 2 0 4
14 Renegade Master-- 14 2 0 4
16 beth84----------- 13 0 1 4
17 Bhaveshgor------- 13 1 0 5
17 DDRickyDD-------- 13 1 0 5
17 DimSum----------- 13 1 0 5
17 EPY-------------- 13 1 0 5
17 InTheLoop-------- 13 1 0 5
17 uls2000---------- 13 1 0 5
23 Belligerence----- 12 0 0 6
23 dyer24----------- 12 0 0 6
25 TruffleShuffle--- 11 0 1 3
26 -Bandit---------- 11 1 0 4
26 dosanjh1--------- 11 1 0 4
26 Katie-Jane------- 11 1 0 4
Code:
26 Paul Chuckle----- 11 1 0 4
26 Terrence Chant--- 11 1 0 4
26 Watcher #1------- 11 1 0 4
32 O'Neill---------- 10 2 0 2
33 Chris MacL------- 10 0 0 5
33 dean michael----- 10 0 0 5
33 familyguy8904---- 10 0 0 5
33 Matthartlane----- 10 0 0 5
33 Tokyo------------ 10 0 0 5
33 Xavier Quebeck--- 10 0 0 5
33 yakutz----------- 10 0 0 5
40 Apple_Crumble---- 09 0 1 2
40 spiritofsussex--- 09 0 1 2
42 Cluedon657------- 09 1 0 3
42 Croctacus-------- 09 1 0 3
42 dbal------------- 09 1 0 3
42 tonypennys------- 09 1 0 3
46 batdude_uk1------ 08 0 0 4
46 charlieparr------ 08 0 0 4
46 cheeks----------- 08 0 0 4
46 dgsmith---------- 08 0 0 4
46 fatsi------------ 08 0 0 4
46 Jamesp84--------- 08 0 0 4
46 lauro------------ 08 0 0 4
46 LostFool--------- 08 0 0 4
46 Shrewn----------- 08 0 0 4
46 Simon1984-------- 08 0 0 4
46 treetop---------- 08 0 0 4
Code:
46 tso-------------- 08 0 0 4
46 WoodsMonk-------- 08 0 0 4
59 Benny Johns------ 07 1 0 2
59 HaloJoe---------- 07 1 0 2
59 Thebenster------- 07 1 0 2
62 anap------------- 06 0 0 3
62 bazzaroo--------- 06 0 0 3
62 Big Dipper------- 06 0 0 3
62 cooler----------- 06 0 0 3
62 DimbleBurbleby--- 06 0 0 3
62 FunkmasterT------ 06 0 0 3
62 Hayden----------- 06 0 0 3
62 Jalabert--------- 06 0 0 3
62 jlp95bwfc-------- 06 0 0 3
62 Pepperoni Man---- 06 0 0 3
62 Sabre92---------- 06 0 0 3
62 simonl87--------- 06 0 0 3
62 Steveaustin316--- 06 0 0 3
75 AM32------------- 04 0 0 2
75 BigBmad---------- 04 0 0 2
75 dazc------------- 04 0 0 2
75 kimindex--------- 04 0 0 2
75 Partyanimal------ 04 0 0 2
80 Last Request----- 02 0 0 1
81 Hutchy_Muse------ -- 0 0 0
81 JMTD------------- -- 0 0 0
81 neilwatson------- -- 0 0 0
81 SSReporters------ -- 0 0 0
Without wishing to patronise anyone, the above table, which will be published weekly, states the highest to lowest scores for that particular week only, and is not the actual overall prediction league table.

So we can see that my old snooker thread buddy Clarkytakes the honours this week, top scoring with 19. Although he only called 4/10 correctly, he was the only player to get three maxes (two five pointers and a seven point ubermax), courtesy of Southampton / Sunderland , Stoke and Arsenal. Well played mate

Elsewhere, Chris Lennon correctly predicted the greatest number of results with 7/10, just Man City, Everton and Hull not drawing letting him down.

Evidently it was a low scoring week with nobody breaking 20 – mainly due to three matches finishing 0-0 and another three only yielding a goal apiece. Thus there was little ubermax potential – only 2 of the games had four or more goals, and one of those was Cardiff 3-2 Man City which nobody got the right winner of, yet alone the correct scoreline. In fact, there have only been 3 weeks with fewer goals in the history of the competition.

All of which leaves the fledgling table looking as follows:
Terrence Chant
27-08-2013
Code:
01 (02) U.R.Correct------- 22 18 040 03 1 13
02 (01) batdude_uk1------- 28 08 036 00 2 13
03 (05) taurus_67--------- 21 15 036 01 1 14
04 (10) eugenespeed------- 20 15 035 03 0 13
04 (22) Psycho_Ned-------- 17 18 035 03 0 13
06 (06) digiremote-------- 20 14 034 03 1 10
07 (18) chrislennonuk----- 17 17 034 01 1 13
08 (14) Tourista---------- 19 15 034 02 0 14
09 (45) clarky323--------- 14 19 033 02 1 11
09 (06) InTheLoop--------- 20 13 033 02 1 11
09 (02) Paul Chuckle------ 22 11 033 02 1 11
12 (17) Fish Go Deep------ 18 15 033 03 0 12
13 (02) yakutz------------ 22 10 032 01 1 12
14 (22) Renegade Master--- 17 14 031 03 0 11
15 (32) Sattrega---------- 16 15 031 01 0 14
16 (12) Watcher #1-------- 19 11 030 01 1 11
17 (22) DDRickyDD--------- 17 13 030 02 0 12
17 (22) uls2000----------- 17 13 030 02 0 12
19 (45) Cuishla----------- 14 15 029 00 1 12
20 (14) Matthartlane------ 19 10 029 01 0 13
21 (45) MinkyJoe---------- 14 14 028 01 1 10
22 (22) -Bandit----------- 17 11 028 02 0 11
22 (35) Bhaveshgor-------- 15 13 028 02 0 11
22 (55) davethecue-------- 13 15 028 02 0 11
22 (35) DimSum------------ 15 13 028 02 0 11
26 (11) lauro------------- 19 08 027 03 0 09
27 (14) fatsi------------- 19 08 027 01 0 12
28 (18) Apple_Crumble----- 17 09 026 00 2 08
Code:
29 (06) Jalabert---------- 20 06 026 01 1 09
30 (55) EPY--------------- 13 13 026 02 0 10
30 (80) Hibs-kid-2007----- 08 18 026 02 0 10
32 (18) dgsmith----------- 17 08 025 00 1 10
32 (12) jlp95bwfc--------- 19 06 025 00 1 10
34 (55) Belligerence------ 13 12 025 01 0 11
34 (22) charlieparr------- 17 08 025 01 0 11
34 (35) dean michael------ 15 10 025 01 0 11
34 (45) Terrence Chant---- 14 11 025 01 0 11
34 (22) treetop----------- 17 08 025 01 0 11
39 (35) Cluedon657-------- 15 09 024 02 0 09
40 (32) LostFool---------- 16 08 024 00 0 12
40 (45) Tokyo------------- 14 10 024 00 0 12
42 (72) beth84------------ 10 13 023 00 1 09
42 (34) Jamesp84---------- 15 08 023 00 1 09
42 (63) TruffleShuffle---- 12 11 023 00 1 09
45 (22) Big Dipper-------- 17 06 023 01 0 10
45 (35) cheeks------------ 15 08 023 01 0 10
45 (22) cooler------------ 17 06 023 01 0 10
45 (45) dbal-------------- 14 09 023 01 0 10
45 (35) Simon1984--------- 15 08 023 01 0 10
45 (55) Xavier Quebeck---- 13 10 023 01 0 10
51 (63) O'Neill----------- 12 10 022 02 0 08
51 (31) simonl87---------- 16 06 022 02 0 08
53 (63) Chris MacL-------- 12 10 022 00 0 11
53 (72) dyer24------------ 10 12 022 00 0 11
53 (63) familyguy8904----- 12 10 022 00 0 11
53 (45) tso--------------- 14 08 022 00 0 11
Code:
57 (45) Benny Johns------- 14 07 021 01 0 09
57 (72) dosanjh1---------- 10 11 021 01 0 09
57 (35) Hayden------------ 15 06 021 01 0 09
57 (72) Katie-Jane-------- 10 11 021 01 0 09
57 (63) tonypennys-------- 12 09 021 01 0 09
62 (54) HaloJoe----------- 13 07 020 01 1 06
62 (06) Hutchy_Muse------- 20 -- 020 01 1 06
64 (45) Sabre92----------- 14 06 020 00 0 10
64 (63) WoodsMonk--------- 12 08 020 00 0 10
66 (18) Last Request------ 17 02 019 00 1 07
67 (35) AM32-------------- 15 04 019 01 0 08
67 (55) anap-------------- 13 06 019 01 0 08
67 (35) BigBmad----------- 15 04 019 01 0 08
67 (72) Croctacus--------- 10 09 019 01 0 08
67 (55) DimbleBurbleby---- 13 06 019 01 0 08
72 (63) bazzaroo---------- 12 06 018 00 0 09
72 (63) FunkmasterT------- 12 06 018 00 0 09
72 (72) Shrewn------------ 10 08 018 00 0 09
75 (55) dazc-------------- 13 04 017 01 0 07
75 (72) Thebenster-------- 10 07 017 01 0 07
77 (62) Partyanimal------- 12 04 016 02 0 05
78 (35) neilwatson-------- 15 -- 015 01 0 06
79 (72) kimindex---------- 10 04 014 00 0 07
79 (80) Pepperoni Man----- 08 06 014 00 0 07
79 (80) Steveaustin316---- 08 06 014 00 0 07
82 (84) spiritofsussex---- 04 09 013 00 1 04
83 (63) JMTD-------------- 12 -- 012 00 0 06
84 (80) SSReporters------- 08 -- 008 00 0 04
U.R Correct takes over from Batdude at the top of the table with a very healthy 20 points per week average. Remember,you’re loking to average 14-15 points per week to come away with the title, so anyone from 22nd up is more or less hitting the target at present. Obviously you get some preposterous rises and falls at this early stage of the season and it’s not really until after week six once the worst three scores are deducted that things start to take shape. So no need to get discouraged if you’ve not hit the ground running.


Code:
Aston Villa v Liverpool-------------  16 28 36  31 05 087
Cardiff City v Manchester City------  00 00 79  00 00 000
Everton v West Bromwich Albion------  71 07 02  07 00 014
Fulham v Arsenal--------------------  03 26 49  42 07 133
Hull City v Norwich City------------  11 35 34  06 05 037
Manchester United v Chelsea---------  25 36 19  34 02 078
Newcastle United v West Ham United--  26 30 24  29 01 063
Southampton v Sunderland------------  63 14 03  07 07 049
Stoke City v Crystal Palace---------  62 15 03  47 15 169
Tottenham Hotspur v Swansea City----  70 08 01  64 06 158
The most successful result of a largely unsuccessful round was Tottenham’s home win over Swansea. This produced 70 (out of 79) correct result predictions.

It wasn’t collectively the highest score though: that honour went to Stoke, as their 2-1 win over Palace yielded 15 maxes - easily the most of the round – the key to generating 169 points cumulatively.

Clunker of the week was of course Man City as all 79 predictors erroneously went for an away win.
Terrence Chant
27-08-2013
under revision
Terrence Chant
27-08-2013
The second table and associated data is now up:

http://forums.digitalspy.co.uk/showt...1#post68263881
davethecue
27-08-2013
Man City 5 1 Hull City
Cardiff 0 1 Everton
Newcastle 2 0 Fulham
Norwich 2-1 Southampton
West Ham 1-1 Stoke City
Crystal Palace 1-0 Sunderland
Liverpool 1-0 Man Utd
West Brom 1-2 Swansea City
Arsenal 3 2 Tottenham
Terrence Chant
27-08-2013
Code:
01 (02) clarky323--------- +02 +05 +07
01 (02) Renegade Master--- +02 +05 +07
03 (18) digiremote-------- +00 +05 +05
03 (01) Hutchy_Muse------- +05 --- +05
05 (51) dbal-------------- -02 +05 +03
05 (51) EPY--------------- -02 +05 +03
05 (51) eugenespeed------- -02 +05 +03
05 (51) O'Neill----------- -02 +05 +03
09 (02) AM32-------------- +02 +00 +02
09 (02) batdude_uk1------- +02 +00 +02
09 (02) Bhaveshgor-------- +02 +00 +02
09 (18) chrislennonuk----- +00 +02 +02
09 (02) dgsmith----------- +02 +00 +02
09 (18) dyer24------------ +00 +02 +02
09 (02) fatsi------------- +02 +00 +02
09 (18) Fish Go Deep------ +00 +02 +02
09 (02) FunkmasterT------- +02 +00 +02
09 (18) Hibs-kid-2007----- +00 +02 +02
09 (02) jlp95bwfc--------- +02 +00 +02
09 (02) Last Request------ +02 +00 +02
09 (02) Matthartlane------ +02 +00 +02
09 (02) Paul Chuckle------ +02 +00 +02
09 (02) Sabre92----------- +02 +00 +02
09 (02) Thebenster-------- +02 +00 +02
09 (02) TruffleShuffle---- +02 +00 +02
09 (02) uls2000----------- +02 +00 +02
27 (18) Apple_Crumble----- +00 +00 +00
27 (18) -Bandit----------- +00 +00 +00
Code:
27 (18) Belligerence------ +00 +00 +00
27 (18) Benny Johns------- +00 +00 +00
27 (18) charlieparr------- +00 +00 +00
27 (18) Chris MacL-------- +00 +00 +00
27 (18) Cluedon657-------- +00 +00 +00
27 (18) cooler------------ +00 +00 +00
27 (18) dazc-------------- +00 +00 +00
27 (18) dean michael------ +00 +00 +00
27 (18) DimbleBurbleby---- +00 +00 +00
27 (18) Hayden------------ +00 +00 +00
27 (18) InTheLoop--------- +00 +00 +00
27 (18) Jamesp84---------- +00 +00 +00
27 (18) Katie-Jane-------- +00 +00 +00
27 (18) lauro------------- +00 +00 +00
27 (18) neilwatson-------- +00 --- +00
27 (18) Partyanimal------- +00 +00 +00
27 (18) Psycho_Ned-------- +00 +00 +00
27 (18) SSReporters------- +00 --- +00
27 (18) Steveaustin316---- +00 +00 +00
27 (18) Terrence Chant---- +00 +00 +00
27 (18) Tokyo------------- +00 +00 +00
27 (18) treetop----------- +00 +00 +00
27 (18) tso--------------- +00 +00 +00
27 (18) Watcher #1-------- +00 +00 +00
27 (18) WoodsMonk--------- +00 +00 +00
54 (51) Big Dipper-------- -02 +00 -02
54 (51) davethecue-------- -02 +00 -02
54 (51) DDRickyDD--------- -02 +00 -02
Code:
54 (51) DimSum------------ -02 +00 -02
54 (51) familyguy8904----- -02 +00 -02
54 (51) MinkyJoe---------- -02 +00 -02
54 (51) Pepperoni Man----- -02 +00 -02
54 (51) Sattrega---------- -02 +00 -02
54 (51) simonl87---------- -02 +00 -02
54 (51) spiritofsussex---- -02 +00 -02
54 (51) tonypennys-------- -02 +00 -02
54 (51) Tourista---------- -02 +00 -02
54 (18) Xavier Quebeck---- +00 -02 -02
54 (51) yakutz------------ -02 +00 -02
68 (70) JMTD-------------- -03 --- -03
68 (70) kimindex---------- -03 +00 -03
68 (73) LostFool---------- -05 +02 -03
68 (70) taurus_67--------- -03 +00 -03
72 (51) cheeks------------ -02 -02 -04
72 (51) U.R.Correct------- -02 -02 -04
74 (73) bazzaroo---------- -05 +00 -05
74 (73) BigBmad----------- -05 +00 -05
74 (81) Croctacus--------- -07 +02 -05
74 (73) Cuishla----------- -05 +00 -05
74 (73) dosanjh1---------- -05 +00 -05
74 (73) HaloJoe----------- -05 +00 -05
74 (73) Jalabert---------- -05 +00 -05
74 (73) Shrewn------------ -05 +00 -05
74 (81) Simon1984--------- -07 +02 -05
83 (81) anap-------------- -07 +00 -07
83 (81) beth84------------ -07 +00 -07
Although there was a late consolation goal for Man City, that affected nobody so it was only Southampton, scoring in the bozone for the second week running, that counted towards matters of the pat.

Clarky, dbal, digiremote, EPY, Eugene, O’Neill and Renegade Master all went 1-1 so saw zero points converted to five, hence a +5 to their names. Nobody had the misfortune to have picked a 1-0 away win to Sunderland, so no -5’s, but leader UR Correct, cheeks and Xavier Quebec did tip the Black Cats to prevail by a different scoreline, so incurred an irritating -2.

So at the top, Clarky and Renegade share the early honours, the only players to have received positive fortune in both the opening weeks. Cheeks and UR Correct are the only two to suffer the reserve fate.
tso
27-08-2013
Saturday 31st August, 2013

Man City 4-0 Hull City
Cardiff 1-1 Everton
Newcastle 2-1 Fulham
Norwich 2-1 Southampton
West Ham 2-0 Stoke City
Crystal Palace 2-1 Sunderland

Sunday, 1st September, 2013

Liverpool 2-2 Man Utd
West Brom 1-2 Swansea City
Arsenal 2-2 Tottenham
davethecue
27-08-2013
Top stuff guys (as usual)

And I'm on page one of the table
bazzaroo
27-08-2013
Thought i'd take a new approach this season, get the three duff weeks out of the way early doors, seems to be working a treat at the moment!
Paul Chuckle
27-08-2013
Saturday 31st August
Man City 6-0 Hull
Cardiff 0-0 Everton
Newcastle 0-0 Fulham
Norwich 0-1 Southampton
West Ham 1-0 Stoke
Crystal Palace 1-1 Sunderland

Sunday 1st September
Liverpool 2-0 Man Utd
West Brom 1-3 Swansea
Arsenal 2-3 Tottenham
Matthartlane
27-08-2013
Saturday 31st August
Man City V Hull 12:45 3-0
Cardiff V Everton 15:00 1-1
Newcastle V Fulham 15:00 1-0
Norwich V Southampton 15:00 1-2
West Ham V Stoke 15:00 2-1
Crystal Palace V Sunderland 17:30 1-0

Sun 1st September
Liverpool V Man Utd 13:30 1-1
West Brom V Swansea13:30 1-2
Arsenal V Tottenham 16:00 3-1
eugenespeed
27-08-2013
Fourth

*passes out*
eugenespeed
27-08-2013
Saturday 31st August, 2013

Man City 3-0 Hull City
Cardiff 1-2 Everton
Newcastle 1-1 Fulham
Norwich 1-1 Southampton
West Ham 2-0 Stoke City
Crystal Palace 2-2 Sunderland

Sunday, 1st September, 2013 (bloody hell, already )

Liverpool 1-2 Man Utd
West Brom 2-2 Swansea City
Arsenal 2-1 Tottenham
DimbleBurbleby
28-08-2013
Saturday 31st August, 2013
Man City 4-0 Hull City
Cardiff 1-1 Everton
Newcastle 1-0 Fulham
Norwich 1-1 Southampton
West Ham 3-1 Stoke City
Crystal Palace 2-1 Sunderland

Sunday, 1st September, 2013
Liverpool 1-2 Man Utd
West Brom 0-1 Swansea City
Arsenal 2-2 Tottenham
MinkyJoe
28-08-2013
Week 3:

Saturday 31st August

Man City 3 V 0 Hull
Cardiff 0 V 2 Everton
Newcastle 2 V 0 Fulham
Norwich 1 V 1 Southampton
West Ham 2 V 0 Stoke
Crystal Palace 1 V 2 Sunderland

Sun 1st September

Liverpool 1 V 2 Man Utd
West Brom 1 V 2 Swansea
Arsenal 2 V 1 Tottenham
Tokyo
28-08-2013
Saturday 31st August
Man City 2-0 Hull 12:45
Cardiff 1-1 Everton 15:00
Newcastle 1-0 Fulham 15:00
Norwich 1-0 Southampton 15:00
West Ham 2-1 Stoke 15:00
Crystal Palace 1-1 Sunderland 17:30

Sun 1st September
Liverpool 1-1 Man Utd 13:30
West Brom 2-1 Swansea13:30
Arsenal 2-1 Tottenham 16:00
O'Neill
28-08-2013
Saturday 31st August
Man City 1-0 Hull 12:45
Cardiff 1-0 Everton 15:00
Newcastle 0-2 Fulham 15:00
Norwich 1-1 Southampton 15:00
West Ham 2-1 Stoke 15:00
Crystal Palace 0-1 Sunderland 17:30

Sun 1st September
Liverpool 1-3 Man Utd 13:30
West Brom 0-3 Swansea13:30
Arsenal 1-4 Tottenham 16:00
InTheLoop
28-08-2013
Saturday 31st August, 2013

Man City 3-0 Hull City
Cardiff 0-3 Everton
Newcastle 0-0 Fulham
Norwich 1-1 Southampton
West Ham 1-0 Stoke City
Crystal Palace 0-0 Sunderland

Sunday, 1st September, 2013

Liverpool 1-2 Man Utd
West Brom 1-0 Swansea City
Arsenal 5-3 Tottenham
uls2000
28-08-2013
Saturday 31st August, 2013
Man City 2-0 Hull City
Cardiff 1-1 Everton
Newcastle 0-0 Fulham
Norwich 2-2 Southampton
West Ham 2-1 Stoke City
Crystal Palace 1-0 Sunderland

Sunday, 1st September, 2013
Liverpool 1-1 Man Utd
West Brom 1-2 Swansea City
Arsenal 1-0 Tottenham
Shrewn
28-08-2013
Saturday 31st August, 2013
Man City 3-0 Hull City
Cardiff City 2-1 Everton
Newcastle 1-0 Fulham
Norwich 1-2 Southampton
West Ham 1-0 Stoke City
Crystal Palace 1-1 Sunderland

Sunday, 1st September, 2013
Liverpool 1-2 Man Utd
West Brom 1-1 Swansea City
Arsenal 2-2 Tottenham
Partyanimal
28-08-2013
Saturday 31st August, 2013

Man City 5-0 Hull City
Cardiff City 1-1 Everton
Newcastle 2-0 Fulham
Norwich 1-1 Southampton
West Ham 0-0 Stoke City
Crystal Palace 0-1 Sunderland

Sunday, 1st September, 2013

Liverpool 1-0 Man Utd
West Brom 1-0 Swansea City
Arsenal 3-1 Tottenham
Bhaveshgor
28-08-2013
Terrence Chant and DimbleBurbleby reminds me of Alexander Armstrong and Richard Osman.
Pepperoni Man
28-08-2013
Saturday 31st August
Man City 2-0 Hull 12:45
Cardiff 2-1 Everton 15:00
Newcastle 1-1 Fulham 15:00
Norwich 2-0 Southampton 15:00
West Ham 2-1 Stoke 15:00
Crystal Palace 1-1 Sunderland 17:30

Sun 1st September
Liverpool 1-2 Man Utd 13:30
West Brom 2-2 Swansea13:30
Arsenal 3-2 Tottenham 16:00
Xavier Quebeck
28-08-2013
Saturday 31st August
Man City 3-0 Hull City
Cardiff City 0-2 Everton
Newcastle 1-2 Fulham
Norwich 3-1 Southampton
West Ham 2-0 Stoke City
Crystal Palace 2-1 Sunderland

Sunday 1st September
Liverpool 2-1 Man Utd
West Brom 2-2 Swansea City
Arsenal 3-1 Tottenham
<<
<
13 of 175
>>
>
VIEW DESKTOP SITE TOP

JOIN US HERE

  • Facebook
  • Twitter

Hearst Corporation

Hearst Corporation

DIGITAL SPY, PART OF THE HEARST UK ENTERTAINMENT NETWORK

© 2015 Hearst Magazines UK is the trading name of the National Magazine Company Ltd, 72 Broadwick Street, London, W1F 9EP. Registered in England 112955. All rights reserved.

  • Terms & Conditions
  • Privacy Policy
  • Cookie Policy
  • Complaints
  • Site Map