• TV
  • MOVIES
  • MUSIC
  • SHOWBIZ
  • SOAPS
  • GAMING
  • TECH
  • FORUMS
  • Follow
    • Follow
    • facebook
    • twitter
    • google+
    • instagram
    • youtube
Hearst Corporation
  • TV
  • MOVIES
  • MUSIC
  • SHOWBIZ
  • SOAPS
  • GAMING
  • TECH
  • FORUMS
Forums
  • Register
  • Login
  • Forums
  • Entertainment
  • Sport
  • Sports: Forum Games
  • Sports: Forum Competitions
The Burbleby / Chant 2013-14 DS Premier League Prediction Competition
<<
<
54 of 175
>>
>
dgsmith
23-11-2013
23rd November 2013
Everton 2-3 Liverpool
Arsenal 2-1 Southampton
Fulham 1-3 Swansea
Hull 2-1 Crystal Palace
Newcastle 3-1 Norwich
Stoke 0-1 Sunderland
West Ham 0-2 Chelsea

24th November 2013
Man City 3-2 Tottenham
Cardiff 2-2 Man United

25th November 2013
West Brom 1-1 Aston Villa
dosanjh1
23-11-2013
23rd November 2013
Everton 2-1 Liverpool
Arsenal 1-2 Southampton
Fulham 1-1 Swansea
Hull 2-0 Crystal Palace
Newcastle 2-0 Norwich
Stoke 1-0 Sunderland
West Ham 1-1 Chelsea

24th November 2013
Man City 4-1 Tottenham
Cardiff 0-1 Man United

25th November 2013
West Brom 1-0 Aston Villa
Cuishla
23-11-2013
23rd November 2013
Everton 1-2 Liverpool
Arsenal 3-1 Southampton
Fulham 0-2 Swansea
Hull 2-0 Crystal Palace
Newcastle 2-0 Norwich
Stoke 1-1 Sunderland
West Ham 1-3 Chelsea

24th November 2013
Man City 3-1 Tottenham
Cardiff 0-2 Man United

25th November 2013
West Brom 2-1 Aston Villa
batdude_uk1
23-11-2013
Saturday 23rd November

Everton v Liverpool (1-1)
Arsenal v Southampton (2-1)
Fulham v Swansea (2-2)
Hull v Crystal Palace (2-0)
Newcastle v Norwich (3-0)
Stoke v Sunderland (2-1)
West Ham v Chelsea (0-3)

Sunday 24th November

Man City v Tottenham (2-2)
Cardiff v Man Utd (0-2)

Monday 25th November

West Brom v Aston Villa (2-0)
Jalabert
23-11-2013
Everton 1-3 Liverpool
Arsenal 3-1 Southampton
Fulham 1-1 Swansea
Hull 3-0 Crystal Palace
Newcastle 2-1 Norwich
Stoke 1-0 Sunderland
West Ham 0-2 Chelsea


Man City 4-1 Tottenham
Cardiff 1-1 Man United


West Brom 2-0 Aston Villa
Hayden
23-11-2013
Everton 0-2 Liverpool
Arsenal 1-0 Southampton
Fulham 0-1 Swansea
Hull 1-0 Crystal Palace
Newcastle 3-1 Norwich
Stoke 1-1 Sunderland
West Ham 1-2 Chelsea

Sunday 24th November
Man City 2-0 Tottenham
Cardiff 0-2 Man United

Monday 25th November
West Brom 0-1 Aston Villa
Thebenster
23-11-2013
Everton 0-1 Liverpool
Arsenal 2-1 Southampton
Fulham 1-1 Swansea
Hull 2-0 Crystal Palace
Newcastle 2-0 Norwich
Stoke 2-1 Sunderland
West Ham 1-2 Chelsea

Sunday 24th November
Man City 2-0 Tottenham
Cardiff 1-3 Man United

Monday 25th November
West Brom 2-1 Aston Villa
Psycho_Ned
23-11-2013
23rd November 2013
Everton 1-1 Liverpool
Arsenal 2-1 Southampton
Fulham 1-2 Swansea
Hull 3-0 Crystal Palace
Newcastle 2-1 Norwich
Stoke 0-1 Sunderland
West Ham 0-2 Chelsea

24th November 2013
Man City 3-1 Tottenham
Cardiff 0-3 Man United

25th November 2013
West Brom 2-2 Aston Villa
cheeks
23-11-2013
Arsenal 2-1 Southampton
Fulham 1-1 Swansea
Hull 0-0 Crystal Palace
Newcastle 2-0 Norwich
Stoke 1-1 Sunderland
West Ham 1-3 Chelsea


Man City 2-1 Tottenham
Cardiff 1-2 Man United


West Brom 2-1 Aston Villa
LostFool
23-11-2013
Forgot about the early kickoff

Arsenal 1-0 Southampton
Fulham 1-1 Swansea
Hull 1-0 Crystal Palace
Newcastle 1-2 Norwich
Stoke 0-1 Sunderland
West Ham 2-3 Chelsea

Man City 2-2 Tottenham
Cardiff 1-3 Man United

West Brom 1-1 Aston Villa
DimbleBurbleby
23-11-2013
In the early game today no-one has gone for a 3-3 draw between Everton and Liverpool. The final Liverpool goal was a cowpat so the 33 players that predicted a draw scored 2 points in the main competition and a +2 pat. No-one has gone for a 3-2 Everton win, but 9 players did go for a home win so ended up with a -2 cowpat.

From the 3pm kick-offs:
-Bandit-, Bhaveshgor, chrislennonuk, DDRickyDD, dyer24, EPY, Fish Go Deep and lauro all went for Arsenal to beat Southampton 2-0. 55 other players went for a home win here to score 2 points.

Apple_Crumble, clarky323, Cluedon657, fatsi, Last Request, MinkyJoe, Partyanimal, Psycho_Ned and tso went for Swansea to win 2-1 at Fulham. There were 23 other players who scored points from this match.

uls2000 was the only player to back Crystal Palace to win 1-0 at Hull. Bhaveshgor was the only other player to go for a Palace win.

-Bandit-, Croctacus, dazc, dbal, dyer24, eugenespeed, Fish Go Deep, Jalabert, kimindex, lauro, Matthartlane, neilwatson, Psycho_Ned, Simon1984 and Terrence Chant all went for Newcastle to beat Norwich 2-1. A further 51 players went for the home win here.

Sadly, only lauro went for Stoke to beat Sunderland 2-0. there were 26 other players who went for Stoke to win and scoring 2 points each.

In the evening kick-off
6 players went for Chelsea to win 3-0 at West Ham: Apple_Crumble, batdude_uk1, bazzaroo, HaloJoe, Katie-Jane and Sabre92. 60 players scored 2 points for the away win in this one.

From the 7 matches today the leading scores were:

lauro 17
Psycho_Ned 16
fatsi 15
uls2000 15
Apple_Crumble 14
-Bandit- 14
batdude_uk1 13
bazzaroo 13
clarky323 13
dazc 13
Partyanimal 13
DimSum 12
dyer24 12
Bhaveshgor 11
Cluedon657 11
dbal 11
DDRickyDD 11
EPY 11
Jalabert 11
Katie-Jane 11
MinkyJoe 11
neilwatson 11
Sabre92 11
Simon1984 11
Terrence Chant 11
tso 11

lauro was the only player to get 3 predictions spot on, whilst Apple_Crumble, -Bandit-, dyer24, Fish Go Deep and Psycho_Ned each managed to get 2 maxes.

DimSum, fatsi and uls2000 all scored points in 6 of the 7 matches
InTheLoop
23-11-2013
I actually got 0 (and am taking it seriously)

Thats embarassing
Tokyo
23-11-2013
Originally Posted by DimbleBurbleby:
“
lauro 17

lauro was the only player to get 3 predictions spot on”

That's sickening.
DimbleBurbleby
24-11-2013
In the first of today's two matches:

Manchester City v Tottenham Hotspur
62 players have gone for Man City to win this, 11 players have gone for a draw and 2 players have gone for a Spurs win. The 2-0 City win is the most popular prediction as 16 players have gone for that. A further 11 have gone for them to win 2-1, 7 have gone for a 1-0 win and two players have gone for a 3-0 City win. Three of the players going for a draw have gone for 1-1 and one player has gone for it to finish goalless. Both the 1-0 and 2-1 Spurs wins have been selected once each. 33 players have gone for an uber-max prediction in this match (the most ubers for any match in this set of fixtures): there are 13 players going for a 3-1 City win, 10 going for 3-2 and 7 players have gone for a 2-2 draw. There are also two players going for City to win 4-1 and one player has gone for a 4-2 win.
DimbleBurbleby
24-11-2013
No-one went for Man City to beat Spurs 6-0. The final goal was scored in injury time, but as no-one had gone for a 5-0 win either, it mean that no-one was affected by the cowpat. However, 62 players did get 2 points for going for a home win.

The leading scores after 8 matches this weekend are now:

lauro 19
Psycho_Ned 18
fatsi 17
uls2000 17
Apple_Crumble 16
-Bandit- 16
bazzaroo 15
clarky323 15
dazc 15
Partyanimal 15
DimSum 14
batdude_uk1 13
Cluedon657 13
dbal 13
DDRickyDD 13
EPY 13
Jalabert 13
Katie-Jane 13
MinkyJoe 13
neilwatson 13
Sabre92 13
Terrence Chant 13
tso 13

uls2000 has scored points from 7 of the 8 completed games
DimbleBurbleby
24-11-2013
In today's other match:

Cardiff City v Manchester United
1 player has gone for a Cardiff win, 9 have gone for a draw and 65 players have gone for Man United to win. The most popular prediction is the 2-0 United win as 23 players have gone for that. A further 13 players have gone for 2-1, 7 for 3-0 and 6 have gone for a 1-0 win. There are 7 players who have gone for it to finish as a 1-1 draw, whilst the only player tipping Cardiff to win has gone for a 2-1 win. 14 of the 18 players who have gone for an uber-max win here have gone for a 3-1 United win. There are two players who have gone for a 2-2 draw, whilst both the 3-2 and 4-1 United wins have been selected once each.
DimbleBurbleby
24-11-2013
dgsmith and Partyanimal both got an uber-max from the 2-2 draw between Cardiff and Man United. The Cardiff equaliser was a cowpat so they both also get a +7 pat. Apple_Crumble, familyguy8904, Jalabert, Paul Chuckle, TruffleShuffle, U.R.Correct and Watcher #1 also went for the match to end in a draw and so scored 2 points as well as gaining a +2 pat

cheeks, chrislennonuk, cooler, Croctacus, dazc, digiremote, DimSum, Last Request, Matthartlane, Sabre92, spiritofsussex, WoodsMonk and yakutz all went for Man United to win 2-1 and so suffered a -5 cowpar. A further 52 players predicted an away win and so ended up with a -2 pat.

With just the Monday night game remaining the leading scores this week are now:

Partyanimal 22
lauro 19
Apple_Crumble 18
Psycho_Ned 18
dgsmith 17
fatsi 17
uls2000 17
-Bandit- 16
bazzaroo 15
clarky323 15
dazc 15
Jalabert 15
DimSum 14
Watcher #1 14
batdude_uk1 13
Cluedon657 13
dbal 13
DDRickyDD 13
EPY 13
Katie-Jane 13
MinkyJoe 13
neilwatson 13
Sabre92 13
Terrence Chant 13
tso 13

lauro remains the only player with 3 maxes. Partyanimal has a max and an uber, whilst Apple_Crumble, -Bandit-, dyer24, Fish Go Deep and Psycho_Ned have 2 maxes each.

DimSum, fatsi, Partyanimal, uls2000 and Watcher #1 have all scored points in 7 of the 9 matches
DimbleBurbleby
25-11-2013
For the final match from week 12:

West Bromwich Albion v Aston Villa
43 players have gone for West Brom to win, with 28 played going for a draw and 4 going for Aston Villa to win. The most popular prediction is a 2-1 West Brom win as 25 players have gone for that. A further 8 players have gone for a 2-0 win, three have gone for a 1-0 win and one player has gone for a 3-0 home win. 13 players have gone for it to finish 1-1 and three players have gone for a 0-0 draw. Two players have gone for Villa to win 2-1 and one player has gone for them to win 1-0. 11 of the 19 uber-max predictions are for a 2-2 draw and 6 players have gone for a 3-2 West Brom win. Both the 3-1 Villa win and the 3-3 draw have been selected once each.
DimbleBurbleby
25-11-2013
bazzaroo, Cluedon657, dyer24, Katie-Jane, kimindex, Matthartlane, Pepperoni Man, Psycho_Ned, Shrewn, taurus_67 and yakutz all went for a 2-2 draw between West Brom and Aston Villa. -Bandit-, Belligerence, Benny Johns, Bhaveshgor, chrislennonuk, dgsmith, DimSum, Hibs-kid-2007, InTheLoop, Last Request, lauro, LostFool, neilwatson, Paul Chuckle, Renegade Master, Sabre92 and Tourista also predicted a draw to score 2 points each.
Terrence Chant
26-11-2013
SAT 30 NOV
Aston Villa V Sunderland 15:00
Cardiff V Arsenal 15:00
Everton V Stoke 15:00
Norwich V Crystal Palace 15:00
West Ham V Fulham 15:00
Newcastle v West Brom 17:30

SUN 1 DEC
Tottenham V Man Utd 12:00
Hull V Liverpool 14:05
Chelsea V Southampton 16:10
Man City V Swansea 16:10

TUE 3 DEC
Crystal Palace V West Ham 20:00

WED 4 DEC
Arsenal V Hull 19:45
Liverpool V Norwich 19:45
Man Utd V Everton 19:45
Southampton V Aston Villa 19:45
Stoke V Cardiff 19:45
Sunderland V Chelsea 19:45
Swansea V Newcastle 19:45
Fulham V Tottenham 20:00
West Brom V Man City 20:00
Terrence Chant
26-11-2013
Code:
01 Psycho_Ned------- 25 2 1 7
02 bazzaroo--------- 22 1 1 7
02 Partyanimal------ 22 1 1 7
04 lauro------------ 21 3 0 6
05 Cluedon657------- 20 1 1 6
05 Katie-Jane------- 20 1 1 6
07 dyer24----------- 19 2 1 4
08 dgsmith---------- 19 0 1 7
09 Matthartlane----- 18 1 1 5
10 Apple_Crumble---- 18 2 0 6
10 -Bandit---------- 18 2 0 6
12 Shrewn----------- 17 0 1 6
12 taurus_67-------- 17 0 1 6
12 yakutz----------- 17 0 1 6
15 fatsi------------ 17 1 0 7
15 uls2000---------- 17 1 0 7
17 kimindex--------- 16 1 1 4
18 DimSum----------- 16 0 0 8
19 Pepperoni Man---- 15 0 1 5
20 clarky323-------- 15 1 0 6
20 dazc------------- 15 1 0 6
20 Jalabert--------- 15 1 0 6
20 neilwatson------- 15 1 0 6
20 Sabre92---------- 15 1 0 6
25 Belligerence----- 14 0 0 7
25 Benny Johns------ 14 0 0 7
25 Paul Chuckle----- 14 0 0 7
25 Watcher #1------- 14 0 0 7
29 batdude_uk1------ 13 1 0 5
29 Bhaveshgor------- 13 1 0 5
29 chrislennonuk---- 13 1 0 5
29 dbal------------- 13 1 0 5
29 DDRickyDD-------- 13 1 0 5
29 EPY-------------- 13 1 0 5
29 MinkyJoe--------- 13 1 0 5
29 Terrence Chant--- 13 1 0 5
29 tso-------------- 13 1 0 5
38 Fish Go Deep----- 12 2 0 3
39 Chris MacL------- 12 0 0 6
39 dean michael----- 12 0 0 6
39 familyguy8904---- 12 0 0 6
39 Hibs-kid-2007---- 12 0 0 6
39 Renegade Master-- 12 0 0 6
39 Tourista--------- 12 0 0 6
39 TruffleShuffle--- 12 0 0 6
46 eugenespeed------ 11 1 0 4
46 HaloJoe---------- 11 1 0 4
46 Last Request----- 11 1 0 4
46 Simon1984-------- 11 1 0 4
50 charlieparr------ 10 0 0 5
50 cooler----------- 10 0 0 5
50 Cuishla---------- 10 0 0 5
50 Hayden----------- 10 0 0 5
50 Jamesp84--------- 10 0 0 5
50 Realale---------- 10 0 0 5
50 Sattrega--------- 10 0 0 5
50 Thebenster------- 10 0 0 5
50 Tokyo------------ 10 0 0 5
50 treetop---------- 10 0 0 5
50 U.R.Correct------ 10 0 0 5
50 WoodsMonk-------- 10 0 0 5
62 anap------------- 08 0 0 4
62 beth84----------- 08 0 0 4
62 cheeks----------- 08 0 0 4
62 davethecue------- 08 0 0 4
62 digiremote------- 08 0 0 4
62 DimbleBurbleby--- 08 0 0 4
62 tonypennys------- 08 0 0 4
62 Xavier Quebeck--- 08 0 0 4
70 Croctacus-------- 07 1 0 2
71 AM32------------- 06 0 0 3
71 dosanjh1--------- 06 0 0 3
71 LostFool--------- 06 0 0 3
71 spiritofsussex--- 06 0 0 3
75 InTheLoop-------- 04 0 0 2
76 JMTD------------- -- 0 0 0
76 O'Neill---------- -- 0 0 0
76 Steveaustin316--- -- 0 0 0
For the second time this season Psycho Ned wins or joint wins a round. Ned’s impressive 25 comprised 7/10, two regulation 5 point maxes courtesy of Swansea and Newcastle, and crucially last night’s Midlands derby uber.

Dim Sum got the most right, 8/10, just failing on Hull and Man Utd. Unfortunately, no maxes meant he only finished 18th.

Well done also to the other five 20 breakers, Katie-Jane, Cluedon, Bazzaroo, Partanimal and Lauro. I’m sure the latter is reading this.
Terrence Chant
26-11-2013
Code:
-------------------------- 01 02 03 04 05 06 07 08 09 10 11 12    
01 (03) bazzaroo---------- 12 06 06 25 14 21 27 23 12 13 08 22 169 07 8 64
02 (01) digiremote-------- 20 14 23 13 21 19 08 19 17 17 04 08 163 14 3 63
03 (04) yakutz------------ 22 10 14 28 13 18 23 12 13 15 11 17 163 09 6 67
04 (02) Tokyo------------- 14 10 24 16 08 21 17 17 20 18 08 10 157 15 0 69
05 (06) clarky323--------- 14 19 16 18 12 08 10 27 20 14 06 15 155 09 4 66
06 (05) tso--------------- 14 08 14 11 12 21 25 17 17 21 10 13 154 09 3 69
07 (08) uls2000----------- 17 13 18 23 10 08 11 15 23 16 08 17 153 14 1 66
08 (14) Matthartlane------ 19 10 20 16 16 14 16 17 15 11 09 18 151 10 5 60
09 (06) U.R.Correct------- 22 18 21 11 12 08 20 14 08 18 15 10 151 09 4 65
10 (24) Partyanimal------- 12 04 15 08 04 04 06 36 20 27 04 22 150 10 2 56
10 (10) Paul Chuckle------ 22 11 13 17 13 08 15 17 18 21 08 14 150 10 2 67
12 (14) Apple_Crumble----- 17 09 10 21 14 16 19 19 10 15 06 18 149 09 4 61
13 (11) charlieparr------- 17 08 13 14 15 24 13 14 20 18 10 10 148 14 0 67
14 (08) Jamesp84---------- 15 08 14 08 13 21 17 17 21 18 11 10 147 13 2 62
15 (13) DDRickyDD--------- 17 13 08 09 16 19 17 19 15 18 06 13 147 13 0 64
16 (21) DimSum------------ 15 13 11 11 17 16 28 14 15 13 06 16 147 08 3 65
17 (12) davethecue-------- 13 15 19 11 12 11 13 25 16 22 12 08 147 07 2 70
18 (18) Bhaveshgor-------- 15 13 20 06 14 13 20 20 17 04 09 13 145 08 3 61
19 (24) fatsi------------- 19 08 04 09 10 17 18 12 25 18 06 17 145 10 1 64
20 (22) Jalabert---------- 20 06 06 19 16 05 15 29 15 04 09 15 144 07 7 50
21 (15) TruffleShuffle---- 12 11 13 19 13 19 13 10 20 17 18 12 144 12 2 63
22 (35) lauro------------- 19 08 14 18 11 14 24 12 11 11 11 21 144 14 0 63
23 (17) dean michael------ 15 10 13 06 14 23 20 12 17 15 15 12 144 06 4 67
24 (46) Psycho_Ned-------- 17 18 09 11 08 09 20 17 09 17 04 25 143 09 4 57
25 (17) anap-------------- 13 06 11 11 20 27 17 17 13 13 08 08 142 11 3 58
26 (16) cooler------------ 17 06 09 18 20 16 15 17 15 14 09 10 142 09 3 59
Code:
27 (27) dazc-------------- 13 04 13 14 17 11 08 21 19 18 09 15 141 12 1 58
28 (28) neilwatson-------- 15 08 12 15 18 13 12 16 19 12 18 15 141 08 3 67
28 (34) taurus_67--------- 21 15 04 14 11 18 08 12 13 20 06 17 141 08 3 60
30 (26) MinkyJoe---------- 14 14 10 25 12 14 15 10 18 13 13 13 139 11 2 64
31 (31) Watcher #1-------- 19 11 08 08 14 11 17 19 13 16 16 14 139 07 2 66
32 (43) dyer24------------ 10 12 23 15 12 11 11 20 13 13 08 19 138 10 2 62
33 (32) Cuishla----------- 14 15 10 14 16 13 17 15 17 14 16 10 138 06 4 65
34 (23) Sattrega---------- 16 15 09 11 18 16 21 19 08 12 06 10 138 08 2 62
35 (30) Renegade Master--- 17 14 09 16 10 09 18 15 17 18 08 12 137 11 0 62
36 (36) batdude_uk1------- 28 08 08 11 12 09 13 22 13 11 13 13 136 05 5 59
37 (33) eugenespeed------- 20 15 06 19 13 06 13 22 14 08 07 11 135 08 3 55
38 (38) Belligerence------ 13 12 09 16 17 16 13 19 15 12 04 14 135 08 1 64
39 (29) tonypennys-------- 12 09 08 14 13 11 20 17 17 21 08 08 134 10 2 59
40 (38) dbal-------------- 14 09 08 08 13 24 10 17 17 17 04 13 134 09 1 61
41 (36) beth84------------ 10 13 06 15 17 11 18 12 17 20 06 08 133 03 6 57
42 (42) Terrence Chant---- 14 11 10 06 10 04 22 14 20 19 10 13 133 09 0 63
43 (41) familyguy8904----- 12 10 09 21 15 08 14 14 17 14 13 12 132 07 1 65
44 (44) Tourista---------- 19 15 08 19 10 11 16 17 12 10 06 12 131 09 0 64
45 (45) Fish Go Deep------ 18 15 14 16 06 16 08 08 20 10 09 12 130 12 2 53
46 (59) Cluedon657-------- 15 09 14 06 10 06 12 20 16 14 09 20 130 11 1 55
47 (40) Hayden------------ 15 06 10 16 13 14 16 18 13 15 08 10 130 08 2 60
48 (48) Hibs-kid-2007----- 08 18 12 08 08 14 14 14 21 17 06 12 130 10 0 61
49 (47) WoodsMonk--------- 12 08 18 13 13 16 13 10 17 11 16 10 129 10 1 61
50 (54) Sabre92----------- 14 06 18 20 11 10 17 14 10 10 06 15 129 06 1 64
51 (52) chrislennonuk----- 17 17 15 13 12 09 13 12 16 12 11 13 128 04 2 65
52 (55) EPY--------------- 13 13 11 10 13 04 23 14 15 11 08 13 126 08 2 57
Code:
53 (64) -Bandit----------- 17 11 11 14 10 04 18 12 10 15 06 18 126 09 1 57
54 (49) Croctacus--------- 10 09 10 18 12 22 08 20 15 10 06 07 126 07 1 59
55 (65) Shrewn------------ 10 08 09 14 08 08 21 17 12 15 06 17 123 05 4 55
56 (69) Katie-Jane-------- 10 11 04 18 -- 13 16 12 12 -- 11 20 123 06 3 47
57 (51) Xavier Quebeck---- 13 10 12 08 11 06 08 27 16 06 18 08 123 07 2 56
58 (50) AM32-------------- 15 04 08 12 13 27 16 13 10 08 06 06 122 09 3 48
59 (56) JMTD-------------- 12 -- 09 18 13 16 -- 15 13 13 13 -- 122 09 1 45
59 (50) O'Neill----------- 12 10 06 04 12 19 08 17 20 18 06 -- 122 09 1 50
61 (61) Simon1984--------- 15 08 10 08 13 04 15 14 10 25 08 11 121 08 1 56
62 (57) cheeks------------ 15 08 08 -- 13 15 10 12 19 21 08 08 121 06 1 57
63 (72) dgsmith----------- 17 08 09 09 16 09 20 11 10 08 09 19 120 07 4 52
64 (58) dosanjh1---------- 10 11 11 14 11 02 08 22 15 18 04 06 120 08 2 49
65 (60) Realale----------- -- -- 04 13 08 18 17 20 17 13 04 10 120 06 2 48
66 (68) kimindex---------- 10 04 07 21 16 04 11 13 12 13 04 16 119 08 3 46
67 (67) Pepperoni Man----- 08 06 11 08 15 14 06 22 15 11 04 15 119 07 2 52
68 (66) Chris MacL-------- 12 10 12 14 12 08 08 15 20 11 08 12 118 06 0 62
69 (62) DimbleBurbleby---- 13 06 15 08 11 18 17 08 13 13 09 08 117 06 3 53
70 (64) treetop----------- 17 08 08 07 17 09 20 12 08 16 06 10 117 06 1 56
71 (70) Benny Johns------- 14 07 09 08 10 11 10 17 20 10 11 14 117 03 2 58
72 (71) Last Request------ 17 02 07 20 13 06 08 20 -- 11 04 11 113 06 3 43
73 (73) Thebenster-------- 10 07 08 06 10 11 18 14 20 06 10 10 111 04 1 55
74 (73) InTheLoop--------- 20 13 06 17 04 05 06 13 16 10 06 04 107 04 1 50
75 (76) HaloJoe----------- 13 07 10 00 -- 11 13 18 12 11 04 11 106 05 3 40
76 (75) spiritofsussex---- 04 09 04 13 10 11 09 18 12 15 06 06 103 05 2 46
77 (77) Steveaustin316---- 08 06 13 13 06 10 09 13 16 -- -- -- 094 07 1 34
78 (79) LostFool---------- 16 08 09 14 08 11 08 -- -- -- 04 06 084 04 0 36
The big news this week is that not only can Bazza regale his future grandchildren with tales of derring-do of how he topped the PL for two weeks – he can now extend his story to how he fought his way back to the summit. Some might say you’re making it sound like he fought in a war. No, the DS premier league is much tougher than that, even if you don’t get trenchfoot.

Elsewhere Party Animal rose 14 places to re-enter the top 10, whilst Ned’s top score saw him up a whopping 22 places to 24th – his highest position since week 4.

Code:
Arsenal v Southampton--------------  63 09 03  55 08 150
Cardiff City v Manchester United---  01 09 65  07 02 028
Everton v Liverpool----------------  09 33 31  33 00 066
Fulham v Swansea City--------------  14 29 32  23 09 091
Hull City v Crystal Palace---------  55 18 02  01 01 007
Manchester City v Tottenham Hotspur  62 11 02  62 00 124
Newcastle United v Norwich City----  66 07 02  51 15 177
Stoke City v Sunderland------------  27 31 17  26 01 057
West Bromwich Albion v Aston Villa-  43 28 04  17 11 111
West Ham United v Chelsea----------  01 08 66  60 06 150
Nothing too spectacular to write home about this week stats wise – Newcastle accrued the most points overall, 177, and was the biggest maxer with 15 five pointers.

It was also joint most highly predicted correct result alongside Chelsea with 66 players picking the right team to win.

Clunker of the week was Palace winning at Hull as only 2 players plumped for an away. Props therefore to Bhaveshgor and particularly Uls2000 as the only players to score – two and five points respectively.
Terrence Chant
26-11-2013
Code:
----------------- 01 02 03 04 05 06 07 08 09 10 11 12
AM32------------- 31 63 67 60 51 10 12 24 35 50 53 58
anap------------- 50 63 60 60 40 05 06 08 09 17 19 25
Apple_Crumble---- 16 28 37 19 13 13 10 09 11 14 20 12
-Bandit---------- 20 22 23 34 46 58 50 59 68 64 63 53
batdude_uk1------ 01 02 15 22 17 27 33 21 28 36 37 36
bazzaroo--------- 58 67 74 30 17 06 02 01 01 02 03 01
Belligerence----- 50 33 44 37 32 34 40 33 36 40 38 38
Benny Johns------ 40 54 60 70 74 73 76 75 73 73 70 71
beth84----------- 66 41 63 48 37 50 35 51 50 33 36 41
Bhaveshgor------- 31 22 06 20 26 36 21 15 12 19 18 18
charlieparr------ 20 33 29 28 33 08 18 26 17 13 11 13
cheeks----------- 31 44 54 70 65 55 66 72 65 52 57 62
Chris MacL------- 58 50 46 50 61 68 69 72 63 69 66 68
chrislennonuk---- 16 07 04 18 24 35 41 52 52 54 52 51
clarky323-------- 40 09 03 08 10 16 26 07 06 06 06 05
Cluedon657------- 31 38 26 47 56 64 67 63 58 59 59 46
cooler----------- 20 44 52 27 07 12 14 17 19 21 16 26
Croctacus-------- 66 63 64 50 52 20 43 31 33 48 49 54
Cuishla---------- 40 19 25 31 38 51 42 43 40 44 32 33
davethecue------- 50 22 10 23 31 45 52 23 24 12 12 17
dazc------------- 50 69 60 39 40 52 59 39 31 26 27 27
dbal------------- 40 44 54 70 65 26 47 41 39 34 38 40
DDRickyDD-------- 20 17 29 40 33 19 19 18 20 15 13 15
dean michael----- 31 33 29 50 49 20 11 22 21 23 17 23
dgsmith---------- 16 32 43 59 46 58 38 56 67 71 72 63
Code:
digiremote------- 06 06 02 04 01 02 03 03 02 01 01 02
DimbleBurbleby--- 50 63 44 57 54 46 36 54 57 60 62 69
DimSum----------- 31 22 23 40 38 39 07 11 14 21 21 16
dosanjh1--------- 66 54 50 56 64 69 72 68 64 55 58 64
dyer24----------- 66 50 13 16 22 33 44 31 38 46 43 32
EPY-------------- 50 30 36 55 56 64 38 46 51 56 55 52
eugenespeed------ 09 04 17 06 08 14 25 13 18 25 33 37
familyguy8904---- 58 50 54 32 28 40 44 50 47 48 41 43
fatsi------------ 12 27 54 57 61 48 34 49 24 20 24 19
Fish Go Deep----- 15 12 09 17 23 28 30 37 27 38 45 45
HaloJoe---------- 49 59 59 73 76 75 73 71 74 76 76 75
Hayden----------- 31 54 54 37 42 49 47 38 49 47 40 47
Hibs-kid-2007---- 74 30 29 50 61 53 57 60 42 35 48 48
InTheLoop-------- 06 09 22 14 20 31 61 69 62 70 73 74
Jalabert--------- 06 29 50 25 05 09 17 04 05 16 22 20
Jamesp84--------- 30 41 35 54 46 28 27 25 13 10 08 14
JMTD------------- 58 77 75 40 45 42 54 55 58 61 56 59
Katie-Jane------- 66 54 71 40 56 60 55 65 72 72 69 56
kimindex--------- 66 73 75 46 29 41 56 62 68 67 68 66
Last Request----- 16 62 70 26 19 30 58 40 60 66 71 72
lauro------------ 10 26 17 13 16 25 08 14 23 32 35 22
LostFool--------- 28 39 48 40 56 61 68 78 78 78 78 78
Matthartlane----- 12 20 05 05 06 11 13 16 16 18 14 08
MinkyJoe--------- 40 21 27 09 11 16 23 30 26 30 26 30
neilwatson------- 31 72 40 34 27 38 46 43 37 45 28 28
O'Neill---------- 58 49 66 74 70 55 64 67 54 43 50 59
Partyanimal------ 57 71 53 60 68 72 78 45 34 09 24 10
Paul Chuckle----- 02 09 11 11 14 20 28 27 21 11 10 10
Code:
