Bit of a quiet day on the ratings front, so I'll post some soap ratings stuff for anyone interested:
EastEnders Official Ratings (2002-2008)
Code:
Period 2008 diff % 2007 diff % 2006 diff % 2005 diff % 2004 diff % 2003 diff % 2002
1 9.68 -3.61% 10.03 -12.32% 11.27 -2.70% 11.57 -19.75% 13.86 -0.55% 13.94 +5.25% 13.20
2 9.30 -2.65% 9.54 -8.75% 10.38 -17.20% 12.16 -8.52% 13.20 -5.57% 13.93 +10.04% 12.53
3 8.90 -1.80% 9.06 -16.90% 10.59 -2.69% 10.87 -17.12% 12.74 -8.91% 13.87 +13.35% 12.02
4 9.46 +10.44% 8.47 -17.20% 9.92 -5.52% 10.47 -11.53% 11.68 -4.37% 12.19 +6.70% 11.37
5 8.44 +6.73% 7.87 -18.80% 9.35 -2.02% 9.54 -20.53% 11.50 -6.11% 12.20 +7.70% 11.26
6 7.65 -4.30% 7.98 -3.77% 8.28 -10.64% 9.16 -12.23% 10.28 -6.83% 10.98 -0.32% 11.02
7 7.59 -11.23% 8.45 +16.42% 7.06 -24.42% 8.78 -11.53% 9.80 -10.87% 10.86 -3.10% 11.20
8 7.28 -14.44% 8.33 +4.13% 7.99 -5.82% 8.46 -20.11% 10.16 -9.87% 11.16 +4.98% 10.60
9 7.61 -8.55% 8.26 -0.82% 8.33 -11.94% 9.33 -5.56% 9.85 -18.88% 11.70 +4.58% 11.17
10 7.54 -13.98% 8.59 +0.75% 8.53 -14.03% 9.73 -7.57% 10.46 -28.28% 13.42 +11.86% 11.83
11 8.38 -8.80% 9.12 +3.76% 8.78 -27.72% 11.21 +1.64% 11.03 -17.67% 12.98 -0.16% 13.00
12 8.73 -8.84% 9.50 +1.12% 9.39 -15.55% 10.86 -2.53% 11.13 -21.02% 13.47 +5.49% 12.73
13 9.96 +7.30% 9.24 -13.00% 10.44 -6.48% 11.11 -12.06% 12.45 -5.85% 13.18
AVE: 8.36 -6.17% 8.86 -3.20% 9.16 -11.25% 10.20 -11.02% 11.32 -11.03% 12.57 +4.95% 11.95
Q1 9.33 -2.31% 9.54 -12.31% 10.72 -6.92% 11.46 -15.35% 13.22 -1.83% 13.46 +7.14% 12.50
Q2 8.32 +2.79% 8.08 -9.06% 8.82 -8.16% 9.54 -13.73% 10.85 -6.75% 11.58 +2.87% 11.25
Q3 7.45 -12.08% 8.35 +3.57% 8.06 -11.81% 9.01 -12.07% 10.10 -16.22% 11.73 +5.34% 11.11
Q4 8.31 -14.44% 9.51 +3.95% 9.14 -18.13% 10.79 -2.45% 11.06 -17.69% 13.01 +0.74% 12.92
There was a 5% rise in ratings between 2002-2003 for some reason. But then between 2004-2006 there was a yearly 11% decline. This period is often regarded as some of the worst in EE's history. 2007 was a good year, only seeing a 3% loss. The second half of 2007 was particularly good, with the ratings higher in this period than the same time in 2006.
2008 started very well, with Q1 seeing a very small decline. Q2 saw a rise in ratings compared to the previous year, meaning that by the mid-point of this year EE was averaging higher than last year. However, Q3 and Q4 have been relatively poor. Q3 saw a 12% decline; EE's summer ratings were not good to put it frank. Q4 has so far seen a pretty big decline, although it's still not finished yet, so the decline will most likely narrow. Taking the Emmerdale clashes into account, this year's decline is to be expected.
Coronation Street Official Ratings (2002-2008)
Code:
Period 2008 diff % 2007 diff % 2006 diff % 2005 diff % 2004 diff % 2003 diff % 2002
1 11.36 -3.60% 11.76 +4.73% 11.21 -8.71% 12.18 -14.14% 13.88 -8.55% 15.07 +14.85% 12.83
2 10.81 -1.82% 11.00 -0.23% 11.03 -10.75% 12.21 -17.30% 14.33 -6.46% 15.25 +19.25% 12.32
3 10.57 +0.22% 10.55 -9.54% 11.56 -9.22% 12.62 -6.83% 13.49 -14.02% 15.38 +26.36% 11.32
4 10.46 +0.95% 10.36 -4.90% 10.87 -7.82% 11.72 -5.61% 12.37 -6.49% 13.18 +13.02% 11.46
5 9.30 -5.28% 9.79 -2.81% 10.07 -7.01% 10.77 -8.50% 11.69 -7.86% 12.61 +10.42% 11.30
6 8.67 -10.94% 9.61 +8.31% 8.81 -14.01% 10.05 -8.93% 10.95 -5.85% 11.59 +5.90% 10.90
7 8.28 -10.81% 9.17 +10.28% 8.23 -16.54% 9.59 -5.66% 10.13 -8.95% 11.04 +1.69% 10.85
8 8.41 -5.35% 8.86 -0.54% 8.91 -11.67% 9.94 -6.71% 10.61 -6.56% 11.31 +2.09% 11.07
9 8.49 -5.20% 8.94 -7.73% 9.63 -2.51% 9.87 -7.39% 10.60 -15.20% 12.21 +9.73% 11.02
10 8.83 -11.36% 9.83 -1.72% 10.01 -10.74% 11.08 -3.88% 11.51 -17.33% 13.51 +11.63% 11.94
11 9.81 -7.30% 10.52 -1.36% 10.67 -8.62% 11.59 -6.56% 12.35 -10.83% 13.68 +3.09% 13.26
12 9.88 -8.05% 10.68 +0.03% 10.68 -10.15% 11.76 -9.43% 12.87 -4.21% 13.41 -1.27% 13.58
13 10.21 -4.92% 10.30 -5.07% 10.83 -11.72% 12.12 -3.81% 12.58 -6.64% 13.42
AVE: 9.55 -5.93% 10.11 -1.09% 10.19 -9.20% 11.12 -8.99% 12.10 -9.32% 13.23 +9.58% 11.96
Q1 10.88 -1.84% 11.08 -0.05% 11.09 -9.59% 12.16 -13.39% 13.81 -9.39% 15.11 +19.74% 12.13
Q2 9.21 -5.76% 9.74 +1.61% 9.58 -11.61% 10.70 -5.46% 11.21 -8.77% 12.20 +8.40% 11.17
Q3 8.50 -7.39% 9.13 -2.29% 9.33 -8.20% 10.10 -7.43% 10.88 -11.05% 12.08 +7.34% 11.19
Q4 9.71 -7.27% 10.42 -0.99% 10.52 -8.65% 11.43 -8.95% 12.44 -6.99% 13.31 -0.01% 13.31
Like EastEnders, Coronation Street saw a big rise between 2002-2003. I think the 2003 rise must have been because of the Rchard Hillman storyline, which gripped the country. Then between 2004-2006, there was a yearly 9% decline. I thought Corrie was good during these years? 2007 was a very good year in terms of ratings, with hardly a drop (-1%).
This year has seen about a 6% drop from last year - Q1 was very good, with barely a drop. It's in Q3 and Q4 where the drops have been about 7%.