Originally Posted by japaul:
“he he that someone might be me.
OK, when Orange and T-Mobile merged at the end of Q1 2010, they had 27.021m. At that point O2 had 21.356m so the diff was 5665k. EE did initially increase numbers to 27.2m at the end of 2010 but O2 had increased theirs even more so I think the gap was at its largest when the merger took place.”
Oh damn! I was way off. Really surprising to see how many customers EE have lost, and also surprising to see that O2 have gained a lot of customers!
And just to clear up what I said before, I expect Three's revenue and profit to grow, but I expect their growth to decline. It'll still be a very positive number, but I have a feeling that O2 will have gained more customers this year and that Three's growth is under last years growth of +833k.(Japaul, can you verify this number for 2012 me?) But hey, I could be wrong. We'll find out tomorrow.
Just to expand on everything goes post, here is all major networks figures all in one post
Quote:
“[LIST][*]UKTelecoms Q4 results-[/LIST]
EE
Mobile service revenue: £1445m (2013 Q3: £1446m, 2012 Q4: £1467m)
Mobile Customers - Total: 24.774m (2013 Q3: 25.123m, 2012 Q4: 26.148m)
Mobile Customers - Postpaid: 14.350m (2013 Q3: 14.156m, 2012 Q4: 13.594m)
Mobile Customers - Prepaid: 10.424m (2013 Q3: 10.967m, 2012 Q4: 12.554m)
4G Customers: 2.0m
Smartphone penetration (postpaid only): 88% (2013 Q3: 85%, 2012 Q4: 78%)
O2
Mobile service revenue: £1124m (2013 Jul-Sep: £1168m, 2012 Oct-Dec: £1197m)
Mobile Customers (Total): 23.649m (2013 Sep: 23.427m, 2012 Dec: 22.864m)
Mobile Customers (Contract): 12.884m (2013 Sep: 12.662m, 2012 Dec: 11.901m)
Mobile Customers (Prepay): 10.765m (2013 Sep: 10.765m, 2012 Dec: 10.963m)
4G Customers (Q1 14): 1.0m (free upgrade scheme from Feb)
Smartphone penetration: 49% (2013 Sep: 48%, 2012 Dec: 45%)
Vodafone
Mobile service revenue: £1045m (2013 Jul-Sep: £1058m, 2012 Oct-Dec: £1107m)
Mobile Customers (Total): 19.368m (2013 Sep: 19.469m, 2012 Dec: 19.544m)
Mobile Customers (Prepaid): 7.849m (2013 Sep: 8.141m, 2012 Dec: 8.514m)
Mobile Customers (Contract): 11.519m (2013 Sep: 11.328m, 2012 Dec: 11.030m)
4G Customers: 0.37m
Smartphone penetration: 60.5% (2013 Sep: 57.9%, 2012 Dec: 53.3%)”