15:35 WARWICK, 11 JAN 2014
3m 5f
Betfred Classic Chase (Grade 3 Handicap) (Class 1) (5YO plus)
Winner £34,170
NO. FORM HORSE AGE WGT TRAINER RTF% JOCKEY OR TS RPR
1 0191P- Carruthers 301 t 11 11-12 Mark Bradstock Nico de Boinville5 150 101 161
2 2P-41P Hey Big Spender 14 t 11 11-8 Colin Tizzard33 Joe Tizzard 146 138 155
3 P1P1P- Master Overseer 301 tb1 11 11-8 David Pipe18 146 74 152
4 33-132 Shotgun Paddy 28 7 11-7 Emma Lavelle67 Leighton Aspell 145 91 155
5 612-00 Same Difference 42 v 8 11-6 Nigel Twiston-Davies22 Sam Twiston-Davies 144 147 161
6 1372-F Vesper Bell 35 8 11-4 W P Mullins50 142 121 158
7 11/P-2 Victors Serenade 62 9 10-13 Anthony Honeyball40 Robert Thornton 137 — —
8 11-0P1 Noble Legend 16 7 10-11 Caroline Bailey67 Andrew Thornton 135 97 156
9 0-P532 Any Currency 29 hp 11 10-8 Martin Keighley33 Tom Siddall 132 137 159
10 U5-202 Loch Ba 21 8 10-8 Mick Channon100 Dominic Elsworth 132 144 160
11 F-8465 Solix 21 p 8 10-7 Ian Williams57 131 131 154
12 40-331 Boyfromnowhere 55 p 7 10-5 Rebecca Curtis33 Patrick Corbett5 129 142 157
13 117-6P Emperor´s Choice 21 7 10-4 Venetia Williams61 128 139 167
14 11P-3P Safran De Cotte 21 8 10-2 Henry Daly50 Jake Greenall3 126 131 157
15 0-5F01 Major Malarkey 36 v 11 10-2 Nigel Twiston-Davies22 Adam Wedge 126 142 159
16 322791 Royale Knight 34 8 10-0 Dr Richard Newland100 Brendan Powell 121 126 157
Forecast: 5/1 Vesper Bell, 7/1 Boyfromnowhere, 8/1 Shotgun Paddy, 10/1 Loch Ba, Emperor's Choice, Hey Big Spender, 11/1 Major Malarkey, Master Overseer, 14/1 Safran De Cotte, Royale Knight, Same Difference, Victors Serenade, Noble Legend, Any Currency, 20/1 Carruthers, 25/1 Solix