DS Forums

 
 

Is a virus ramping up my bill?


Reply
Thread Tools Search this Thread
Old 22-11-2013, 19:16
JethroUK
Forum Member
 
Join Date: Nov 2004
Location: Loughboro', Leicester (ex NTL)
Posts: 5,953

Anyone know whats going on with my bill

Just had my mobile bill from Talkmobile (Carphone Warehouse) of £60, which is usually £10 month

Notice this suspicious activity:

Also couldn't help notice that some calls charged at 0.25p each for duration of 2.92 minutes occurred in the same minute???????

I shortened the bill to save space so please dont go and quote it all again


Date Time Number Duration Cost
19/10 12:48 TKCONTRACT 00:02:92 £0.24
19/10 12:48 TKCONTRACT 00:02:92 £0.24
19/10 12:48 TKCONTRACT 00:02:92 £0.24
19/10 12:48 TKCONTRACT 00:02:92 £0.24

Mobile Internet Browsing
Date Time Number Duration Cost
14/11 21:56 TKCONTRACT 00:00:00 £0.00
14/11 19:42 TKCONTRACT 00:00:00 £0.00
14/11 16:41 TKCONTRACT 00:00:38 £0.03
14/11 14:42 TKCONTRACT 00:00:00 £0.00
14/11 13:14 TKCONTRACT 00:00:00 £0.00
14/11 12:27 TKCONTRACT 00:00:05 £0.00
14/11 09:42 TKCONTRACT 00:00:00 £0.00
14/11 08:00 TKCONTRACT 00:00:16 £0.01
14/11 07:05 TKCONTRACT 00:00:25 £0.02

05/11 06:43 TKCONTRACT 00:00:51 £0.04
04/11 16:56 TKCONTRACT 00:00:36 £0.03
04/11 12:28 TKCONTRACT 00:00:05 £0.00
03/11 14:07 TKCONTRACT 00:00:34 £0.03

19/10 16:20 TKCONTRACT 00:02:52 £0.20
19/10 16:08 TKCONTRACT 00:01:22 £0.10
19/10 15:11 TKCONTRACT 00:02:90 £0.24
19/10 14:24 TKCONTRACT 00:02:90 £0.24
19/10 14:18 TKCONTRACT 00:02:92 £0.24
19/10 14:15 TKCONTRACT 00:02:92 £0.24
19/10 14:01 TKCONTRACT 00:02:90 £0.24
19/10 12:58 TKCONTRACT 00:02:91 £0.24
19/10 12:56 TKCONTRACT 00:02:92 £0.24
19/10 12:53 TKCONTRACT 00:02:91 £0.24
19/10 12:53 TKCONTRACT 00:02:92 £0.24
19/10 12:52 TKCONTRACT 00:02:93 £0.24
19/10 12:52 TKCONTRACT 00:02:93 £0.24
19/10 12:52 TKCONTRACT 00:02:93 £0.24
19/10 12:52 TKCONTRACT 00:02:93 £0.24
19/10 12:52 TKCONTRACT 00:02:92 £0.24
19/10 12:52 TKCONTRACT 00:02:93 £0.24
19/10 12:52 TKCONTRACT 00:02:93 £0.24
19/10 12:52 TKCONTRACT 00:02:92 £0.24
19/10 12:52 TKCONTRACT 00:02:93 £0.24
19/10 12:52 TKCONTRACT 00:02:93 £0.24
19/10 12:52 TKCONTRACT 00:02:93 £0.24
19/10 12:52 TKCONTRACT 00:02:93 £0.24
19/10 12:51 TKCONTRACT 00:02:92 £0.24
19/10 12:51 TKCONTRACT 00:02:92 £0.24
19/10 12:51 TKCONTRACT 00:02:92 £0.24
19/10 12:51 TKCONTRACT 00:02:92 £0.24
19/10 12:51 TKCONTRACT 00:02:93 £0.24
19/10 12:51 TKCONTRACT 00:02:93 £0.24
19/10 12:51 TKCONTRACT 00:02:93 £0.24
19/10 12:51 TKCONTRACT 00:02:93 £0.24
19/10 12:51 TKCONTRACT 00:02:92 £0.24
19/10 12:51 TKCONTRACT 00:02:93 £0.24
19/10 12:51 TKCONTRACT 00:02:93 £0.24
19/10 12:51 TKCONTRACT 00:02:93 £0.24
19/10 12:50 TKCONTRACT 00:02:93 £0.24
19/10 12:50 TKCONTRACT 00:02:93 £0.24
19/10 12:50 TKCONTRACT 00:02:92 £0.24
19/10 12:50 TKCONTRACT 00:02:92 £0.24
19/10 12:50 TKCONTRACT 00:02:92 £0.24
19/10 12:50 TKCONTRACT 00:02:93 £0.24
19/10 12:50 TKCONTRACT 00:02:92 £0.24
19/10 12:50 TKCONTRACT 00:02:93 £0.24
19/10 12:50 TKCONTRACT 00:02:93 £0.24
19/10 12:50 TKCONTRACT 00:02:93 £0.24
19/10 12:50 TKCONTRACT 00:02:92 £0.24
19/10 12:50 TKCONTRACT 00:02:93 £0.24
19/10 12:49 TKCONTRACT 00:02:92 £0.24
19/10 12:49 TKCONTRACT 00:02:93 £0.24
19/10 12:49 TKCONTRACT 00:02:92 £0.24
19/10 12:49 TKCONTRACT 00:02:92 £0.24
19/10 12:49 TKCONTRACT 00:02:92 £0.24
19/10 12:49 TKCONTRACT 00:02:93 £0.24
19/10 12:49 TKCONTRACT 00:02:93 £0.24
19/10 12:49 TKCONTRACT 00:02:93 £0.24
19/10 12:49 TKCONTRACT 00:02:93 £0.24
Date Time Number Duration Cost
19/10 12:49 TKCONTRACT 00:02:92 £0.24
19/10 12:48 TKCONTRACT 00:02:92 £0.24
19/10 12:48 TKCONTRACT 00:02:92 £0.24
19/10 12:48 TKCONTRACT 00:02:92 £0.24
19/10 12:48 TKCONTRACT 00:02:92 £0.24
19/10 11:48 TKCONTRACT 00:02:91 £0.24
19/10 11:48 TKCONTRACT 00:02:93 £0.24
19/10 11:48 TKCONTRACT 00:02:93 £0.24
19/10 11:48 TKCONTRACT 00:02:92 £0.24
19/10 11:48 TKCONTRACT 00:02:93 £0.24
19/10 11:48 TKCONTRACT 00:02:93 £0.24
19/10 11:47 TKCONTRACT 00:02:93 £0.24
19/10 11:47 TKCONTRACT 00:02:93 £0.24
19/10 11:47 TKCONTRACT 00:02:92 £0.24
19/10 11:47 TKCONTRACT 00:02:93 £0.24
19/10 11:46 TKCONTRACT 00:02:93 £0.24
19/10 11:46 TKCONTRACT 00:02:92 £0.24
19/10 11:46 TKCONTRACT 00:02:93 £0.24
19/10 11:46 TKCONTRACT 00:02:93 £0.24
19/10 11:46 TKCONTRACT 00:02:93 £0.24
19/10 11:46 TKCONTRACT 00:02:92 £0.24
19/10 11:45 TKCONTRACT 00:02:93 £0.24
19/10 11:45 TKCONTRACT 00:02:93 £0.24
19/10 11:45 TKCONTRACT 00:02:92 £0.24
19/10 11:45 TKCONTRACT 00:02:93 £0.24
19/10 11:45 TKCONTRACT 00:02:93 £0.24
19/10 11:45 TKCONTRACT 00:02:93 £0.24
19/10 11:44 TKCONTRACT 00:02:93 £0.24
19/10 11:44 TKCONTRACT 00:02:93 £0.24
19/10 11:43 TKCONTRACT 00:02:93 £0.24
19/10 11:43 TKCONTRACT 00:02:93 £0.24
19/10 11:43 TKCONTRACT 00:02:93 £0.24
19/10 11:43 TKCONTRACT 00:02:93 £0.24
19/10 11:42 TKCONTRACT 00:02:93 £0.24
19/10 11:42 TKCONTRACT 00:02:93 £0.24
19/10 11:42 TKCONTRACT 00:02:93 £0.24
19/10 11:42 TKCONTRACT 00:02:92 £0.24
19/10 11:41 TKCONTRACT 00:02:93 £0.24
19/10 11:41 TKCONTRACT 00:02:93 £0.24
19/10 11:40 TKCONTRACT 00:02:93 £0.24
19/10 11:40 TKCONTRACT 00:02:92 £0.24
19/10 11:40 TKCONTRACT 00:02:93 £0.24
19/10 11:40 TKCONTRACT 00:02:93 £0.24
19/10 11:39 TKCONTRACT 00:02:93 £0.24
19/10 11:39 TKCONTRACT 00:02:92 £0.24
19/10 11:39 TKCONTRACT 00:02:93 £0.24
19/10 11:38 TKCONTRACT 00:02:93 £0.24
19/10 11:38 TKCONTRACT 00:02:93 £0.24
19/10 11:37 TKCONTRACT 00:02:93 £0.24
19/10 11:37 TKCONTRACT 00:02:93 £0.24
19/10 11:37 TKCONTRACT 00:02:93 £0.24
19/10 11:36 TKCONTRACT 00:02:93 £0.24
19/10 11:36 TKCONTRACT 00:02:93 £0.24
19/10 11:35 TKCONTRACT 00:02:93 £0.24
19/10 11:35 TKCONTRACT 00:02:93 £0.24
19/10 11:35 TKCONTRACT 00:02:93 £0.24
19/10 11:34 TKCONTRACT 00:02:93 £0.24
19/10 11:34 TKCONTRACT 00:02:93 £0.24
19/10 11:33 TKCONTRACT 00:02:92 £0.24
19/10 11:33 TKCONTRACT 00:02:92 £0.24
19/10 11:33 TKCONTRACT 00:02:92 £0.24
19/10 11:32 TKCONTRACT 00:02:93 £0.24
19/10 11:32 TKCONTRACT 00:02:93 £0.01
19/10 11:31 TKCONTRACT 00:02:92 £0.00
19/10 11:31 TKCONTRACT 00:02:93 £0.00


Sub Total
£31.72
JethroUK is offline   Reply With Quote
Please sign in or register to remove this advertisement.
Old 22-11-2013, 19:25
eugenespeed
Forum Member
 
Join Date: May 2004
Location: HEED ARMY!!!!!
Posts: 32,084
Haven't got a clue, but I did a google search for TKCONTRACT and found this post. Any help?

Is it possible you have a virus on your Xoom? Some third party programs are made to transfer data unknowningly and use bandwidth, also text messages.

Check all your installed apps for anything weird.

Also is your bluetooth on or off? Some people can steal an internet connection? Happened to me, got charged an extra $1000 in a month on the company phone. Luckilly my company covered it.

What about WIFI hotspot? On or Off?
eugenespeed is offline Follow this poster on Twitter   Reply With Quote
Old 22-11-2013, 19:44
klendathu
Forum Member
 
Join Date: Feb 2012
Posts: 10,726
Factory reset your phone
klendathu is offline   Reply With Quote
Old 22-11-2013, 19:46
gemma-the-husky
Forum Member
 
Join Date: Jul 2009
Location: UK
Posts: 17,858
I would ask carphone warehouse. They will know.
gemma-the-husky is offline   Reply With Quote
Old 22-11-2013, 20:38
JethroUK
Forum Member
 
Join Date: Nov 2004
Location: Loughboro', Leicester (ex NTL)
Posts: 5,953
Factory reset your phone
Did it straight away
JethroUK is offline   Reply With Quote
Old 22-11-2013, 21:20
TheSloth
Forum Member
 
Join Date: Sep 2004
Location: Under Your Bed
Posts: 5,508
A few years back, there was an issue enraging many an iPhone 3 user where the phone would use data/report data usage in the early hours and do so using the mobile network despite WiFi being available (the phone/OS would switch to mobile data when the phone was "sleeping"). I haven't refreshed myself on the subject but often this was legitimate activity but hammered the data usage because it used mobile data.

Yours may well prove to be more sinister (hope not) but the point is more details on your phone and how you typically use it data-wise may be useful if the issue persists.
TheSloth is offline   Reply With Quote
Old 23-11-2013, 00:07
qasdfdsaq
Inactive Member
 
Join Date: Jan 2007
Posts: 3,286
Looks more like a billing error to me.
qasdfdsaq is offline   Reply With Quote
Old 23-11-2013, 08:14
JethroUK
Forum Member
 
Join Date: Nov 2004
Location: Loughboro', Leicester (ex NTL)
Posts: 5,953
Looks more like a billing error to me.
Here's hoping - I also noticed a connection between "TalKmobile" and "TK Contract"
JethroUK is offline   Reply With Quote
Old 23-11-2013, 10:23
alanwarwic
Forum Member
 
Join Date: Oct 2003
Location: the wild world web
Posts: 28,132
Just part of the 'great mobile scam'.

They might just rely on 50%+ of their income from events like this.
All this Cloud semi-rubbish is as much designed to pump up the volume.

I would refuse to use Talk Mobile because if there is no user usage control available.
alanwarwic is offline   Reply With Quote
 
Reply




 
Forum Jump


All times are GMT. The time now is 04:50.