Code:
R1 R2 R3 BN TL
1)(5) detroitcity 42 31 21 00 94 (18)
2)(3) Cuishla 39 31 10 10 90 (13)
3)(1) swansea steve 40 34 10 05 89 (14)
4)(2) DimSum 36 35 12 05 88 (11)
4)(16) Hayden 22 36 25 05 88 (11)
6)(13) dean michael 34 32 15 05 86 (11)
7)(7) Darren Lethem 31 35 15 05 86 (10)
8)(4) bazzaroo 41 29 11 05 85 (15)
9)(11) dazc 34 34 17 00 85 (13)
10)(10) fatsi 25 44 16 00 85 (10)
11)(6) EPY 37 31 10 05 83 (12)
12)(8) Terrence Chant 35 35 12 00 82 (11)
13)(9) JBO 43 26 10 00 79 (14)
14)(14) Psycho_Ned 30 35 14 00 79 (14)
15)(12) benson_79 38 30 10 00 78 (10)
16)(15) Xavier Quebeck 37 22 13 05 77 (9)
17)(17) tonypennys 31 30 15 00 76 (9)
18)(18) Paul Chuckle 27 31 16 00 74 (9)
19)(21) The Naitch 27 23 14 05 69 (8)
20)(20) clarky323 25 30 13 00 68 (8)
21)(19) tso 29 27 08 00 64 (7)
22)(15) Computer 30 -- -- 00 30 (7)
New leader for the third round in a row as
detroitcity jumps into top spot by virtue of 21 points and 3 maximums in what was on the whole a difficult round to gain them in. There were only 17 maxes in total in the whole round!
The winner of the round was
Hayden who scored a superb 25 points also with 3 maxes and scoring points in 7 out of the 8 matches only missing out on the one no one scored in! The reward for that is a leap of 12 places into 4th on the table and now right in title contention.
Kirk Shepherd Award - No Winners of the 5 points bonus this year as the Shepherd title was won by Devon Petersen who no one had! Terrence Chant was unlucky as he was the only person to pick someone who made the second round in Ricky Evans but Petersen beating Pipe scuppered him
Round Stats
Bonus - 2 people correctly guessed Peter Wright to have the highest checkout of the round defending champ
dean michael and
Cuishla.
Neds Nap - Not many fancied Wes to beat Thornton in this game let alone by the 4-1 scoreline. Only 4 people had the right winner and none with the correct score (
dazc, Paul Chuckle, fatsi and Hayden)
Most popular result - Lewis's 4-1 win over King was the most popular result with everyone getting the correct winner and 9 getting the correct score.
Least popular result - The 3rd wipeout result of the championships after Lloyds defeat to Anderson and Taylors to Smith this round no one had Webster to beat Barney! Once again I find that kind of surprising as Barney was hardly in unbeatable form but there you go!