Thank you very much rzt. Using the word document you provided I was able to import the data for the aussie soaps into Excel and sort it. Here is some detailed analysis of the performance of both soaps:
NEIGHBOURS
Averages
Early Morning (5.10am/5.35am) – 33,000 (3.99%)
Afternoon (1.45pm) – 843,000 (12.13%)
Evening (5.30pm) –1,560,000 (11.03%)
Most Watched (5.30pm)
1. 6th March 2008 – 2,427,000
2. 13th February 2008 – 2,392,000
3. 20th February 2008 – 2,351,000
4. 4th March 2008 – 2,311,000
5. 11th February 2008 – 2,268,000
Least Watched (5.30pm)
1. 5th May 2008 – 1,023,000
2. 4th July 2008 – 1,111,000
3. 7th August 2008 – 1,116,000
4. 4th August 2008 – 1,161,000
5. 15th August 2008 – 1,168,000
Most Watched (1.45pm)
1. 25th February 2008 – 1,277,000
2. 28th March 2008 – 1,206,000
3. 21st February 2008 – 1,167,000
4. 25th March 2008 – 1,162,000
5. 7th April 2008 – 1,118,000
Least Watched (1.45pm)
1. 8th August 2008 – 524,000
2. 15th August 2008 – 546,000
3. 21st August 2008 – 554,000
4. 12th December 2008 – 583,000
5. 19th August 2008 – 615,000
Top 5 By Share
1. 2nd April 2008 1.45pm – 1,087,000 (16.56%)
2. 25th February 2008 1.45pm – 1,277,000 (16.31%)
3. 6th March 2008 5.30pm – 2,427,000 (16.02%)
4. 13th February 2008 5.30pm – 2,392,000 (15.45%)
5. 4th March 2008 5.30pm – 2,311,000 (15.36%)
Bottom 5 By Share
1. 16th August 2008 5.35am – 3,000 (0.29%)
2. 16th May 2008 5.35am – 5,000 (0.47%)
3. 4th April 2008 5.10am – 6,000 (0.85%)
4. 21st June 2008 5.35am – 9,000 (1.3%)
5. 22nd February 2008 5.10am – 9,000 (1.3%)
HOME AND AWAY
Averages
Early Morning (5.35am) – 30,000 (3.43%)
Afternoon (2.15pm) – 400,000 (6.32%)
Evening (6.00pm) – 1,188,000 (6.76%)
Most Watched (6.00pm/6.30pm)
1. 3rd December 2007 6.00pm – 1,622,000
2. 22nd November 2007 6.00pm – 1,620,000
3. 14th November 2007 6.00pm – 1,589,000
4. 24th October 2007 6.00pm – 1,578,000
5. 18th February 2008 6.00pm – 1,573,000
Least Watched (6.00pm/6.30pm)
1. 19th September 2008 6.30pm – 642,000
2. 28th November 2008 6.30pm – 666,000
3. 24th October 2008 6.30pm – 764,000
4. 19th September 2008 6.00pm – 824,000
5. 4th July 2008 6.00pm – 848,000
Most Watched (2.15pm)
1. 25th March 2008 – 587,000
2. 26th March 2008 – 585,000
3. 7th April 2008 – 557,000
4. 7th March 2008 – 547,000
5. 10th March 2008 – 545,000
Least Watched (2.15pm)
1. 11th December 2008 – 274,000
2. 12th December 2008 – 278,000
3. 8th January 2009 – 286,000
4. 24th September 2008 – 291,000
5. 21st November 2008 – 291,000
Top 5 By Share
1. 15th May 2008 2.15pm – 496,000 (8.96%)
2. 14th May 2008 2.15pm – 433,000 (8.94%)
3. 31st August 2007 6.00pm – 1,381,000 (8.9%)
4. 27th September 2007 6.00pm – 1,475,000 (8.72%)
5. 8th September 2008 2.15pm – 530,000 (8.71%)
Bottom 5 By Share
1. 27th November 2008 5.35am – 8,000 (0.68%)
2. 27th September 2008 5.35am – 8,000 (1%)
3. 30th September 2008 5.35am – 13,000 (1.29%)
4. 6th November 2008 5.35am – 13,000 (1.35%)
5. 18th September 2008 5.35am – 16,000 (1.47%)
Figures courtesy of
rzt.
Neighbours ratings based on overnight figures from 10/02/2008 to 26/01/2009.
Home and Away ratings based on overnight figures from 13/08/2007 to 26/01/2009.