Week 2
Results (PL Week 1) + UK Open Qualifiers 1-3
Points include their PL 4pt Tournament Appearance
9 Darters(10pts):T.Jenkins,Ladley,Chisnall,Taylor(2),Pallett
Group 'A'
Taylor (4) 2 17 56==79
Van Gerwen (11) 8 8 6==33
Group 'B'
Anderson.g (4) 8 2 10==24
Chisnall (9) 27 2 6==44
Lewis.a (11) 24 x 24==59
Newton (4) 6 6 2==18
Thornton (5) 6 6 8==25
van Barneveld (11) 6 2 6==25
Whitlock (4) 6 6 2==18
Wright (10) 17 6 17==50
Group 'C'
Baxter 8 6 4==18
Bunting 4 38 8==50
Dolan 2 2 2==6
Hamilton 36 2 8==46
Huybrechts.k 10 10 6==26
Jenkins.t 14 8 10==32
King 4 8 4==16
Painter 10 6 4==20
Pipe 10 10 4==24
Wade 6 6 6==18
White.i 6 6 6==18
Group 'D'
Beaton 10 17 8==35
Burnett 4 2 6==12
Caven 6 2 4==12
Lloyd x
Nicholson 6 10 2==18
Part 2 2 4==8
Smith.a 4 8 2==14
Smith.m 6 4 4==14
van der Voort 8 6 6==20
Webster.m 8 8 10==26
Group 'E'
Cullen 2 4 4==10
Jones.w 4 4 8==16
Kellett 2 6 4==12
Klaasen 2 8 4==14
Monk 2 4 4==10
Osborne 2 2 2==6
Walsh 6 2 10==18
Webster.d 4 8 4==16
Winstanley 8 8 19==35
Group 'F'
Brown.s 6 6 2==14
Evans.r 2 4 4==10
Henderson 6 4 6==16
Huybrechts.r 4 6 10==20
Mansell 2 6 6==14
Rand 2 4 4==10
Smith.d 6 2 2==10
Smith.r 6 4 2==12
Suljovic 4 10 6==20
Group 'G'
Bowles 4 8 2==14
Hendriks 4 4 2==10
Hubbard 4 6 8==18
Hudson 6 2 8==16
Jenkins.a 4 2 4==10
McDine 4 2 6==12
Ovens 2 2 2==6
Priestley 2 4 2==8
Vos 2 4 2==8
Group 'H'
Caris 4 4 2==10
Dudbridge 4 4 4==12
Finnan x
Haines 4 4 8==16
Jones.m 2 2 6==10
Komula x
Petersen x
Richardson 4 4 2==10
West.t x
Group 'I'
Anderson.b x
Artut 2 6 2==10
Edgar 6 8 2==16
Griffiths x
Gurney 2 12 4==18
Howson 4 2 6==12
Laursen x
Palfreyman.j 4 2 4==10
Pallett 2 4 20==26
Group 'J'
Alcinas 8 2 4==14
Anderson.k x
Bird 4 2 6==12
Dyos 2 4 6==12
Gilding 4 26 4==34
Heydon 2 2 2==6
Hogg 4 4 10==18
Lerchbacher x
Murnan 2 6 4==12
Newell 6 2 4==12
Owen 2 2 4==8
Padgett 4 6 2==12
Parsons 2 2 4==8
Price 4 4 6==14
Seyler 2 2 2==6
Stone.g 2 4 2==8
Todd 8 2 6==16
van de pas 6 2 8==16
West.s 2 4 4==10
Woods 2 4 8==14
Group 'K'
Anderson.s 2 4
Bain x
Barilli 10 6 x==16
Barnard 8 4 4==16
Brown.k 8 6 10==24
Cox 4 2 8==14
Dodds x
Grubb 2 2 2==6
Hine 2 6 4==12
Kist 6 6 2==14
Ladley 14 2 2==18
Michels 2 4 4==10
Moss 4 6 2==12
O'Connor 6 4 6==16
Rodrigues.rj 10 2 4==16
Temple 4 2 2==8
Twell x
Walker 4 2 4==10
White.s 4 2 2==8
Whitehead 4 6 4==14