Men all-around final results
1 267 UCHIMURA Kohei JPN 92.332
2 173 LARDUET Manrique CUB 90.698
3 153 DENG Shudi CHN 90.099
4 382 VERNIAIEV Oleg UKR 89.640
5 211 WHITLOCK Max GBR 89.249
6 342 KUKSENKOV Nikolai RUS 89.198
7 208 PURVIS Daniel GBR 89.064
8 390 WHITTENBURG Donnell USA 88.797
9 157 XIAO Ruoteng CHN 88.230
10 264 KAYA Kazuma JPN 88.198
11 340 BELYAVSKIY David RUS 88.031
12 138 OYAKAWA MARIANO Arthur BRA 87.966
13 355 BRAEGGER Pablo SUI 87.799
14 299 DEURLOO Bart NED 87.164
15 354 BAUMANN Christian SUI 86.515
16 126 LIKHOVITSKIY Andrey BLR 85.998
17 387 LEYVA Danell USA 84.565
18 275 PARK Minsoo KOR 84.339
19 191 LOPEZ Ruben ESP 84.097
20 135 de SOUZA BITENCOU. BRA 83.831
21 330 BATAGA Cristian Ioan ROU 83.589
22 205 ZONA Jim FRA 83.297
23 200 AUGIS Axel FRA 82.264
- 120 LANDUYT Florian BEL DNF
Uchimura is a legend - six world titles on the bounce (and an Olympic title) is an exceptional feat never achieved before. It will be a long time before we see anyone else like him.
Manrique Larduet has had a superb evening and gets a silver medal for his troubles - furthermore, he (and Iordache from yesterday) have qualified for Rio, so watch out for him next year. Deng Shudi sneaks above 90 points for a bronze.
Whitlock and Purvis finish in fifth and seventh place respectively. It was a good performance by Purvis, but Whitlock was on for a second silver in succession and possibly 91 points until that
very costly fall (almost 2 points?) on horizontal bar. On the plus side, his mental strength was evident after that floor routine (which might be medal worthy tomorrow), and that superb pommel horse routine (16.100) at the start of his AA campaign is world champion material if he repeats it.