Code:
-------------------------- L32 16 QF PTS M S D B
01) 01) 03) Wildaces91---- 072 48 42 167 5 2 0 5
02) 02) 04) EPY----------- 072 48 35 155 4 2 0 0
03) 11) 08) Simonl87------ 065 42 42 149 5 1 0 5
04) 07) 09) Charlieparr--- 065 48 35 148 3 2 0 5
05) 03) 05) Fatsi--------- 072 47 28 147 2 1 1 5
06) 05) 10) Dean Michael-- 064 54 28 146 5 0 0 0
07) 09) 19) Mark F-------- 056 54 35 145 4 1 0 0
08) 06) 02) Taurus_67----- 073 42 28 143 3 0 1 5
09) 17) 37) Neil Watson--- 048 54 35 142 3 0 0 5
10) 08) 14) Barracute----- 062 48 28 138 4 0 1 0
11) 14) 15) Terrence Chant 060 42 35 137 4 1 0 0
12) 12) 11) Mr. E!-------- 064 42 28 134 2 1 0 0
13) 18) 26) Tungsten------ 052 48 28 133 3 0 0 5
14) 20) 17) Matt35-------- 056 42 35 133 6 0 0 0
15) 21) 17) Janielovesyou- 056 42 35 133 5 0 0 0
16) 04) 13) Jimmy Connors- 064 54 14 132 3 3 0 0
17) 24) 37) Digiremote---- 048 48 35 131 3 0 0 0
18) 10) 01) Cuishla------- 073 36 21 130 2 3 0 5
19) 13) 07) Eugenespeed--- 068 36 21 125 1 3 0 0
20) 22) 33) Darren Lethem- 048 48 28 124 3 1 0 0
21) 23) 37) DDRickyDD----- 048 48 28 124 3 0 0 0
Code:
22) 37) 46) Hayden-------- 040 42 42 124 2 1 0 5
23) 29) 27) Dtcdtcdtc----- 052 36 35 123 3 1 0 0
24) 16) 16) Tso----------- 060 42 21 123 1 2 0 0
25) 19) 06) Amanda_Raymond 069 30 21 120 2 1 1 5
26) 27) 20) Highlander1969 056 36 28 120 1 1 0 0
27) 14) 33) Familyguy8904- 048 54 14 116 3 1 0 0
28) 31) 47) Psycho_Ned---- 040 48 28 116 2 0 0 0
29) 25) 23) TruffleShuffle 052 42 21 115 3 1 0 0
30) 40) 20) Paul Chuckle—- 056 24 35 115 2 1 0 0
31) 32) 43) Tonypennys---- 044 42 28 114 2 0 0 0
32) 42) 45) Xavier Quebec- 044 36 28 113 0 1 0 5
33) 28) 30) James1953----- 049 42 21 112 1 2 0 5
34) 36) 28) Jim_McIntosh-- 052 30 28 110 1 2 0 0
35) 30) 25) Zawtowers----- 052 36 21 109 1 2 0 0
36) 41) 43) Clarky323----- 044 36 28 108 0 0 0 0
37) 45) 23) DazC---------- 052 24 28 104 2 1 0 0
38) 38) 48) DimSum-------- 040 42 21 103 0 0 0 0
39) 33) 31) Jake1981------ 048 36 14 098 2 0 0 0
40) 34) 37) Cissy Fairfax- 048 36 14 098 1 0 0 0
41) 35) 41) Benson_79----- 048 36 14 098 0 1 0 0
42) 39) 48) Davethecue---- 040 41 14 095 0 0 0 5
43) 26) 35) Stunty-------- 056 36 -- 094 1 0 0 0
44) 43) 31) PartyAnimal--- 048 30 14 092 2 0 0 0
45) 44) 35) DUNDEEBOY----- 048 30 21 099 1 0 0 0
46) 47) 22) Chris MacL---- 053 –- 28 081 2 0 0 5
47) 46) 12) Mrobbo-------- 064 –- -- 064 1 2 0 0
48) 48) 29) Thebenster---- 052 -– -- 052 1 0 0 0
49) 49) 41) Rolling Stone- 048 –- -- 048 0 1 0 0
Column key:
L32 = points scored in last 32
16 = Ditto in last 16
QF = Ditto in quarter-finals
PTS = Total points scored
M = Number of normal maxes gained.
S = Number of shockers you rightly forecast
D = Double shockers: as above but by the correct frame score
B = Bonus points
Again, the first thing to say is there were no shockers this round, nor can there be now for the rest of the event.
Points awarded for the QF were 7 for correct winner, 14 for spot on scoreline.
The bonus was how many frames would be played in total? The answer was 13 x 4 for the winners = 52 + 3 (Murphy) + 5 (McManus) + 12 (Dale) + 11 (Trump) = 83. Unlucky to those just one or two away, but props to
Neil, Xavier, Wild Aces & Tungsten on collecting the 5 points on offer for guessing the total correctly.
Nobody maxed either ROS win (too one-sided) nor the Hawk (not one-sided enough!)
Lots of players got all 4 right as you can see from the plethora of 28+ scores, but especially well done to
Hayden, Wild Aces & Simon on nailing two maxes (Selby & Robbo) in amongst their full house to joint top score with 42 excluding the bonus.
However,
with the bonus,
Wild Aces top scored overall with 47 to extend his lead at the top. As WT would say, “he’s just gone favourite…”
(The final table will be up on Tuesday btw, incorporating the SF and final results and bonuses, and tournament bonuses).