Code:
01) 01) Neil Watson------ 11 02 06 09 00 16 14 07 065 (11)
02) 02) JBO-------------- 06 04 08 04 05 15 14 09 065 (10)
03) 14) Fatsi------------ 10 04 06 08 00 08 04 16 056 (07)
04) 03) Daz c ----------- 10 11 06 04 00 15 04 04 054 (08)
05) 08) Bazzaroo--------- 04 04 06 –- 10 09 09 11 053 (07)
06) 09) Matthartlane----- 08 09 06 06 00 04 09 11 053 (06)
07) 11) tso-------------- 06 06 04 06 04 08 07 11 052 (06)
08) 04) Benson_79-------- 06 09 04 04 05 17 02 04 051 (04)
09) 10) Cuishla---------- 12 06 08 04 02 06 04 07 049 (03)
10) 05) Dave the cue----- 04 08 04 04 09 11 04 04 048 (07)
11) 06) Cheeks----------- 08 02 04 04 09 10 04 04 047 (06)
11) 25) Xavier Quebeck--- 08 04 –- 05 06 06 04 14 047 (06)
13) 17) Dean michael----- 10 04 04 06 00 10 04 09 047 (04)
14) 19) Scofo76---------- 06 04 06 09 00 08 04 09 046 (04)
15) 24) Tonypennys------- 04 04 04 08 00 10 04 11 045 (05)
16) 11) Terrence Chant--- 04 04 04 06 09 08 06 04 045 (04)
17) 13) The Naitch------- 06 04 08 06 00 13 04 04 045 (03)
18) 14) Runaway Groom---- 12 06 06 04 04 04 04 04 044 (04)
19) 26) Wwillatt--------- 04 09 04 04 00 06 06 11 044 (03)
20) 20) Psycho Ned------- 06 04 04 04 05 08 04 08 043 (05)
21) 17) Darren Lethem---- 08 07 04 02 05 08 04 05 043 (04)
22) 07) Bhaveshgor------- 06 04 10 09 02 08 04 -- 043 (03)
23) 28) Paul Chuckle----- -- 02 04 -- -- 15 08 11 040 (05)
23) 23) Bridgendhatter--- -- 09 02 04 00 06 13 06 040 (05)
25) 16) Charlie parr----- 04 06 10 08 00 08 02 02 040 (04)
26) 21) EPY-------------- 04 02 02 08 02 13 04 02 037 (02)
26) 21) Hayden----------- 10 02 04 02 02 06 09 02 037 (02)
28) 27) Dim Sum---------- 06 06 08 06 00 06 –- 04 036 (02)
29) 29) Pacha67---------- -- 04 06 –- 00 04 09 -- 023 (01)
Anderson 7-3 Newton: In the opener
JBO, Ned, Tony, Matt, bridgend & Tso kicked off the round with a four point max.
Chisnall 6-6 Lewis: The first draw of the evening saw 5 points winging their way to
Darren & JBO
Newton 6-6 Whitlock: The second draw of the night was maxed by
Cuishla, Neil, Bazza, Dean, Tony, Fatsi, Tso, Xav, Paul & Matt, making it the most succesful call of round seven.
MVG 7-5 Wright: Props to
Fatsi, Will, Bazza, Paul & Ned on nailing the four point max in the controversial penultimate game.
Taylor 6-6 Barneveld: Finally,
Fatsi, will, Scofo & Xav maxed the last tie, the third draw of the evening.
So top tipping by
Fatsi maxing the last three games on his way to the round’s top score of 16! (and the second highest of the season).
Overall, it’s turning into a bit of a two horse race at the moment with
Neil holding off
JBO on max countback only. Incidentally, had you decided to be a bit cute and predicted a draw in every match this season, you would be in third place. By manipulating that by, say, backing MVG to win instead of drawing in weeks when he’s had an easy one, and you could’ve been top....