Code:
01) 01) Neil Watson------ 11 02 06 09 00 16 14 07 09 074 (12)
02) 02) JBO-------------- 06 04 08 04 05 15 14 09 07 072 (11)
03) 04) Daz c ----------- 10 11 06 04 00 15 04 04 17 071 (12)
04) 03) Fatsi------------ 10 04 06 08 00 08 04 16 11 067 (09)
05) 07) tso-------------- 06 06 04 06 04 08 07 11 11 063 (08)
06) 06) Matthartlane----- 08 09 06 06 00 04 09 11 07 060 (07)
07) 14) Scofo76---------- 06 04 06 09 00 08 04 09 11 057 (06)
08) 11) Cheeks----------- 08 02 04 04 09 10 04 04 08 055 (08)
09) 08) Benson_79-------- 06 09 04 04 05 17 02 04 04 055 (05)
10) 09) Cuishla---------- 12 06 08 04 02 06 04 07 06 055 (03)
11) 11) Xavier Quebeck--- 08 04 –- 05 06 06 04 14 06 053 (07)
11) 05) Bazzaroo--------- 04 04 06 –- 10 09 09 11 00 053 (07)
13) 13) Dean michael----- 10 04 04 06 00 10 04 09 06 053 (05)
14) 10) Dave the cue----- 04 08 04 04 09 11 04 04 04 052 (08)
15) 21) Darren Lethem---- 08 07 04 02 05 08 04 05 07 050 (05)
16) 19) Wwillatt--------- 04 09 04 04 00 06 06 11 06 050 (04)
17) 17) The Naitch------- 06 04 08 06 00 13 04 04 04 049 (04)
18) 28) Dim Sum---------- 06 06 08 06 00 06 –- 04 12 048 (05)
19) 25) Charlie parr----- 04 06 10 08 00 08 02 02 08 048 (04)
19) 18) Runaway Groom---- 12 06 06 04 04 04 04 04 04 048 (04)
21) 20) Psycho Ned------- 06 04 04 04 05 08 04 08 04 047 (05)
21) 15) Tonypennys------- 04 04 04 08 00 10 04 11 02 047 (05)
23) 16) Terrence Chant--- 04 04 04 06 09 08 06 04 02 047 (04)
23) 26) EPY-------------- 04 02 02 08 02 13 04 02 10 047 (04)
25) 26) Hayden----------- 10 02 04 02 02 06 09 02 08 045 (04)
26) 23) Bridgendhatter--- -- 09 02 04 00 06 13 06 04 044 (06)
27) 22) Bhaveshgor------- 06 04 10 09 02 08 04 -- -- 043 (03)
28) 23) Paul Chuckle----- -- 02 04 -- -- 15 08 11 02 042 (05)
29) 29) Pacha67---------- -- 04 06 –- 00 04 09 –- 00 023 (01)
Lewis 6-6 Barney: The first draw of week 9 saw five points winging their way to
Scofo, Darren, Daz, Matt, tso, Neil, JBO & fatsi
Taylor 7-4 Thornton: The power’s comfortable victory was (four point) maxed by
Hayden, Dave, Cheeks, EPY, Dim, Naitch, Charlie, Scofo, Daz, tso & fatsi.
Newton 5-7 Chisnall Wes’ elimination was good news for
Hayden, EPY, Dean, Dim, Daz, Xavier & as they all maxed this fixture.
Anderson 5-7 Wright: Snakebite’s narrow victory was maxed by
Will, Cheeks, Dim, Benson, Daz & Charlie
MVG 6-6 Whitlock: Finally the other draw of the night was a duck egg.
Incredible performance by
Daz this week as he maxed every game with the exception of MVG’s to equal the highest score of the season!
Well played to
Dim too on treble maxing.
At the top
Neil still leads the way, two points ahead of
JBO.