DS Forums

 
 

Burbleby / Chant Prediction Comp Tables Thread


Reply
Thread Tools Search this Thread
Old 22-04-2014, 11:17
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Evening 🚶Morning Light
Posts: 816,941

Having to start a new thread as the mods accicdentally merged the old one in with the PL comp!

Premier League Week 35 Only Table:

Code:
01 dazc------------- 24 1 1 8 SB
02 Benny Johns------ 22 1 1 7
03 -Bandit---------- 20 0 2 5
04 Belligerence----- 20 1 1 6
05 TruffleShuffle--- 18 0 2 4
06 Cuishla---------- 18 1 1 5
06 eugenespeed------ 18 1 1 5
06 kimindex--------- 18 1 1 5
09 Katie-Jane------- 18 2 0 6
10 Sattrega--------- 17 0 1 6
10 EPY-------------- 17 0 1 6
12 Pepperoni Man---- 17 1 0 7
12 dbal------------- 17 1 0 7
14 Paul Chuckle----- 16 1 1 4
15 U.R.Correct------ 15 0 1 5
15 Terrence Chant--- 15 0 1 5
15 Tokyo------------ 15 0 1 5
15 neilwatson------- 15 0 1 5
15 Partyanimal------ 15 0 1 5
15 Realale---------- 15 0 1 5
15 bazzaroo--------- 15 0 1 5
15 DimSum----------- 15 0 1 5
23 dyer24----------- 15 1 0 6
23 familyguy8904---- 15 1 0 6
23 lauro------------ 15 1 0 6
23 Matthartlane----- 15 1 0 6
23 taurus_67-------- 15 1 0 6
23 tonypennys------- 15 1 0 6
23 Xavier Quebeck--- 15 1 0 6
30 Apple_Crumble---- 14 0 0 7
30 spiritofsussex--- 14 0 0 7
35 DDRickyDD-------- 13 1 0 5
32 DimbleBurbleby--- 13 0 1 4
32 Hayden----------- 13 0 1 4
32 tso-------------- 13 0 1 4
35 fatsi------------ 13 1 0 5
37 Chris MacL------- 12 0 0 6
37 Cluedon657------- 12 0 0 6
37 LostFool--------- 12 0 0 6
37 uls2000---------- 12 0 0 6
41 HaloJoe---------- 11 0 1 3
41 Renegade Master-- 11 0 1 3
41 Thebenster------- 11 0 1 3
44 beth84----------- 11 1 0 4
44 Croctacus-------- 11 1 0 4
44 InTheLoop-------- 11 1 0 4
44 Jamesp84--------- 11 1 0 4
48 charlieparr------ 10 0 0 5
48 clarky323-------- 10 0 0 5
48 cooler----------- 10 0 0 5
48 dean michael----- 10 0 0 5
48 dgsmith---------- 10 0 0 5
48 digiremote------- 10 0 0 5
48 Fish Go Deep----- 10 0 0 5
48 Hibs-kid-2007---- 10 0 0 5
48 Psycho_Ned------- 10 0 0 5
48 Shrewn----------- 10 0 0 5
48 Tourista--------- 10 0 0 5
48 Watcher #1------- 10 0 0 5
48 WoodsMonk-------- 10 0 0 5
61 Jalabert--------- 08 0 0 4
62 davethecue------- 06 0 0 3
62 MinkyJoe--------- 06 0 0 3
62 Talkman---------- 06 0 0 3
62 yakutz----------- 06 0 0 3
Congratulations to Daz C on top scoring this week with his seasons best total of 24. This comprised 8/10 with a (five point) max via Cardiff 1-1 Stoke, and a decisive uber last night at the Etihad.

Well done too to the triumvirate of B’s that wereBenny, Bandit and Belligerence on breaking 20.
Terrence Chant is offline Follow this poster on Twitter   Reply With Quote
Please sign in or register to remove this advertisement.
Old 22-04-2014, 11:18
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Evening 🚶Morning Light
Posts: 816,941

Code:
01 (01) charlieparr------- 17 12 17 11 21 15 20 18 10 529 47 00 206
02 (02) yakutz------------ 15 10 12 12 14 22 12 14 06 503 25 12 193
03 (03) Tokyo------------- 12 12 16 15 19 12 15 15 15 499 38 01 199
04 (05) DimSum------------ 14 10 14 -- 19 17 12 14 15 488 24 08 194
05 (04) dean michael------ 15 12 17 13 23 12 12 15 10 488 21 07 206
06 (06) Matthartlane------ 12 10 10 10 15 13 12 23 15 486 34 06 185
07 (07) neilwatson-------- 20 12 14 08 19 15 15 18 15 478 19 11 191
08 (08) TruffleShuffle---- 11 13 10 10 10 17 10 16 18 477 28 07 187
09 (18) dazc-------------- 12 10 10 10 12 10 12 12 24 472 30 06 184
10 (12) taurus_67--------- 22 12 13 13 20 20 17 21 15 467 30 05 184
11 (09) MinkyJoe---------- 10 17 08 15 10 12 12 10 06 466 29 05 185
12 (19) dbal-------------- 20 18 18 08 10 12 12 15 17 465 33 02 183
13 (13) tso--------------- -- 17 12 08 16 12 10 17 13 465 23 08 185
14 (10) digiremote-------- 17 08 13 10 17 06 15 20 10 463 33 06 175
15 (20) bazzaroo---------- 12 08 08 06 14 11 10 13 15 463 14 15 179
16 (14) clarky323--------- 17 08 14 06 15 13 10 12 10 461 25 08 182
17 (16) beth84------------ 10 15 20 10 14 24 13 13 11 461 16 15 177
18 (11) davethecue-------- 15 14 08 13 15 16 12 13 06 459 27 06 182
19 (21) DDRickyDD--------- 10 12 10 08 10 22 15 15 13 459 29 04 184
20 (17) Tourista---------- 19 08 12 13 14 08 25 18 10 459 29 02 191
21 (23) Terrence Chant---- 22 08 15 11 17 12 15 16 15 459 30 01 189
22 (15) Jalabert---------- 12 23 08 08 10 15 18 17 08 458 25 11 170
23 (22) Hayden------------ 14 17 15 11 19 15 12 13 13 458 31 03 182
24 (25) lauro------------- 13 10 13 13 15 12 15 10 15 457 37 01 188
Code:
25 (28) tonypennys-------- 12 10 13 06 17 10 13 27 15 455 29 06 178
26 (29) dyer24------------ 25 08 08 09 16 15 16 15 15 455 26 07 179
27 (32) familyguy8904----- 11 10 15 10 14 13 14 11 15 454 27 03 190
28 (31) Apple_Crumble----- 11 17 17 10 06 15 17 17 14 453 23 08 181
29 (24) Watcher #1-------- 17 15 12 10 19 12 17 19 10 453 26 03 190
30 (26) Renegade Master--- 08 18 10 16 22 11 24 20 11 452 32 04 179
31 (34) Sattrega---------- 20 10 15 10 14 08 18 11 17 451 30 03 181
32 (27) cooler------------ 15 12 15 12 14 15 15 20 10 451 26 05 182
33 (30) WoodsMonk--------- 14 12 10 15 19 12 20 13 10 450 24 04 188
34 (35) Cuishla----------- 10 12 15 12 14 14 08 20 18 450 16 08 191
35 (33) uls2000----------- 10 06 10 10 17 12 12 19 12 449 33 02 179
36 (38) Belligerence------ 10 12 15 11 15 08 12 21 20 448 24 04 186
37 (37) fatsi------------- 12 15 13 08 12 20 14 15 13 442 24 04 182
38 (39) Paul Chuckle------ 13 02 13 06 -- 08 -- 21 16 441 32 03 165
39 (36) Hibs-kid-2007----- 18 13 11 18 17 15 13 16 10 439 29 02 176
40 (42) EPY--------------- 17 23 15 13 17 12 12 17 17 439 23 06 174
41 (40) Partyanimal------- 12 11 13 08 18 15 10 22 15 438 22 06 171
42 (41) Xavier Quebeck---- -- 13 26 15 19 13 15 02 15 437 24 06 167
43 (48) Benny Johns------- 11 12 12 11 12 10 23 15 22 430 23 03 181
44 (44) Realale----------- 20 10 20 13 12 04 12 08 15 429 24 05 168
45 (43) Jamesp84---------- 10 10 11 -- 15 17 12 15 11 429 26 03 170
46 (50) -Bandit----------- 12 18 08 11 15 12 10 13 20 426 20 06 172
47 (52) eugenespeed------- 15 15 12 12 -- 04 11 18 18 422 18 10 163
48 (49) U.R.Correct------- 13 13 13 08 10 06 10 14 15 421 23 05 169
Code:
49 (46) Cluedon657-------- 08 13 13 06 -- 15 19 18 12 420 31 3 162
50 (45) Shrewn------------ 17 20 08 11 18 10 15 15 10 420 23 5 171
51 (51) Chris MacL-------- -- 15 17 12 18 12 14 08 12 418 21 1 180
52 (54) Fish Go Deep------ 15 13 12 13 15 15 16 13 10 410 27 3 164
53 (53) anap-------------- 15 04 15 06 12 10 10 14 -- 408 26 6 155
54 (55) spiritofsussex---- 10 06 15 14 16 08 13 24 14 408 22 6 161
55 (58) Pepperoni Man----- 13 09 -- 14 16 13 18 11 17 406 27 3 155
56 (57) Thebenster-------- 19 12 17 17 25 17 10 02 11 403 18 5 168
57 (59) DimbleBurbleby---- 08 11 09 11 08 12 17 21 13 397 24 5 159
58 (61) Croctacus--------- 16 13 14 10 10 15 06 10 11 388 14 6 165
59 (60) cheeks------------ 12 08 15 10 20 10 10 15 -- 386 14 6 157
60 (62) InTheLoop--------- 12 16 06 08 11 17 06 08 11 374 22 6 144
61 (63) Psycho_Ned-------- -- 06 -- 06 20 08 12 14 10 371 18 5 146
62 (65) kimindex---------- 06 07 10 16 13 04 08 02 18 366 20 8 137
63 (64) dgsmith----------- 06 13 12 06 04 12 12 11 10 364 10 8 154
64 (66) Katie-Jane-------- 16 13 15 18 14 08 15 16 18 362 25 3 136
65 (67) dosanjh1---------- 18 06 15 -- 14 06 -- -- -- 343 19 4 133
66 (69) LostFool---------- 16 12 15 -- 12 -- 14 13 12 327 13 4 134
67 (68) Last Request------ 11 06 10 09 12 15 15 04 -- 316 19 5 117
68 (70) HaloJoe----------- 08 09 13 08 15 11 08 10 11 310 13 5 123
69 (71) Talkman----------- 15 08 15 15 17 11 -- -- 06 102 06 0 042
Despite registering one of his (joint) three worst scores of the season, Charlie actually managed to extend his lead by two points! This was because Yak also had one of his three worst scores, bringing an 08 back into play from a previous week. Tokto did close the gap from 35 to 30 points in third, but with time running out it’s going to take a bit of a Devon Loch for Charlie not to retain his title. You never know though.

Elsewhere, Daz’s top score saw him significantly rise from 18th back into the top ten at 9th, whilst Eugene became the sixth player to reach double digit ubermaxes, his tenth for the season coming courtesy of Spurs 3-1 win.

Stats:
Code:
Aston Villa v Southampton  06 24 35  22 02 054
Cardiff City v Stoke City  25 24 16  12 12 084
Chelsea v Sunderland-----  63 02 00  00 00 000
Everton v Manchester Utd-  21 32 12  20 01 045
Hull City v Arsenal------  02 08 55  53 02 116
Man City v West Bromw----  64 01 00  53 11 183
Newcastle Utd v Swansea--  23 26 16  10 06 050
Norwich City v Liverpool-  02 05 58  57 01 121
Tottenham  v Fulham------  55 08 01  40 15 185
West Ham v Crystal Palace  29 24 12  11 01 027
• Tottenham v Fulham accrued the most points overall, 185.
• Man City v West Brom produced the most correct predictions, 64/65.
• Tottenham’s 3-1 win generated the most (uber)maxes, 15.
• Chelsea’s surprise home defeat was the 13th duck egg of the season, and the 5th involving the Blues.
Terrence Chant is offline Follow this poster on Twitter   Reply With Quote
Old 22-04-2014, 11:20
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Evening 🚶Morning Light
Posts: 816,941

Code:
----------------- 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35
anap------------- 43 56 54 55 36 05 06 08 09 17 18 24 32 41 41 39 44 40 43 45 47 49 45 38 39 40 41 46 40 46 50 49 51 52 53
Apple_Crumble---- 15 25 33 17 13 12 10 09 11 14 19 12 19 21 21 21 33 32 26 35 35 34 29 34 34 29 31 29 27 27 34 31 30 31 28
-Bandit---------- 18 20 20 30 41 50 44 52 61 55 55 49 52 52 51 40 45 45 42 46 46 46 47 48 48 48 45 44 47 47 47 46 47 49 46
bazzaroo--------- 51 59 65 26 16 06 02 01 01 02 03 01 02 02 02 02 01 03 03 04 06 05 03 04 05 05 05 08 08 10 12 13 14 20 15
Belligerence----- 43 30 40 33 28 31 35 29 33 38 36 36 42 40 40 43 35 30 33 26 30 29 34 33 33 33 37 36 34 37 38 40 39 38 36
Benny Johns------ 34 48 54 61 64 63 66 66 65 64 61 62 60 63 63 62 62 57 56 53 54 52 51 51 51 49 51 52 52 52 51 54 48 47 43
beth84----------- 57 37 57 43 33 44 31 47 46 32 35 39 37 35 36 30 26 20 19 27 24 27 35 36 36 32 36 31 30 30 31 19 23 16 17
charlieparr------ 18 30 26 24 29 08 17 23 16 13 11 13 13 09 13 16 15 09 05 05 04 01 01 01 01 01 01 01 01 01 01 01 01 01 01
cheeks----------- 28 40 48 61 57 49 57 63 58 48 50 54 56 62 60 61 59 54 52 51 57 57 58 57 57 59 60 60 61 60 57 58 58 58 59
Chris MacL------- 51 44 42 45 53 59 60 63 56 60 57 60 63 57 58 51 46 49 51 52 48 50 49 50 49 50 52 51 51 50 46 45 45 50 51
clarky323-------- 34 07 03 08 10 15 23 07 06 06 06 05 05 05 05 11 13 14 16 08 09 12 12 12 12 11 11 11 11 13 08 10 11 14 16
Cluedon657------- 28 34 23 42 49 56 58 56 52 52 52 44 36 42 34 36 36 31 39 22 31 38 38 41 43 43 46 49 50 51 53 52 50 46 49
cooler----------- 18 40 46 23 07 11 13 16 18 20 16 25 25 27 31 29 39 39 31 30 28 22 23 26 28 34 32 33 36 36 32 29 31 27 32
Croctacus-------- 57 56 58 45 45 19 37 27 31 45 47 50 52 53 54 56 55 55 55 56 59 58 55 56 56 58 55 55 54 55 58 55 57 59 58
Cuishla---------- 34 17 22 27 34 45 36 39 37 41 31 32 27 25 24 23 27 28 32 39 38 40 36 31 29 30 33 34 35 35 36 33 38 35 34
davethecue------- 43 20 08 19 27 39 46 21 23 12 12 17 28 24 25 24 34 18 23 20 22 13 18 15 15 13 13 13 15 12 14 11 10 11 18
dazc------------- 43 61 54 35 36 46 52 35 29 25 26 26 14 12 10 13 10 13 07 11 07 07 08 06 09 09 10 10 10 09 11 14 12 18 09
dbal------------- 34 40 48 61 57 24 41 37 36 33 36 38 40 39 43 37 31 35 28 24 19 19 19 20 20 22 17 15 12 11 16 15 17 19 12
DDRickyDD-------- 18 15 26 36 29 18 18 17 19 15 13 15 21 23 22 27 24 17 15 16 14 16 13 14 14 16 19 19 22 24 30 20 21 21 19
dean michael----- 28 30 26 45 44 19 11 20 20 22 17 22 10 15 09 14 14 05 10 10 11 08 07 10 10 10 07 09 09 05 04 04 04 04 05
dgsmith---------- 15 29 39 54 41 50 33 49 60 62 63 55 58 58 57 57 63 59 60 61 63 63 62 62 61 63 64 63 62 63 64 64 64 62 63
digiremote------- 05 05 02 04 01 02 03 03 02 01 01 02 03 03 03 07 07 06 06 09 08 11 16 13 13 15 12 16 16 16 15 17 15 10 14
Code:
DimbleBurbleby--- 43 56 40 52 47 40 32 48 51 53 54 61 62 60 59 59 57 61 62 62 64 64 60 58 59 57 58 57 56 58 60 60 59 57 57
DimSum----------- 28 20 20 36 34 34 07 11 13 20 20 16 10 15 15 18 16 10 13 14 15 14 11 09 06 07 06 05 05 08 05 05 05 05 04
dosanjh1--------- 57 48 44 51 56 60 63 60 57 49 51 56 51 56 53 55 52 53 49 54 52 53 57 59 60 61 56 58 57 62 59 61 63 65 65
dyer24----------- 57 44 11 15 20 30 38 27 35 43 41 31 33 33 28 19 17 19 25 23 25 32 27 29 31 27 20 21 25 26 29 25 27 29 26
EPY-------------- 43 27 32 50 49 56 33 42 47 50 49 48 55 45 45 48 47 46 46 50 51 51 53 54 54 52 50 47 48 45 41 42 41 42 40
eugenespeed------ 08 03 14 06 08 13 22 13 17 24 32 35 35 34 33 42 40 41 41 42 43 44 42 46 47 45 44 41 45 43 49 51 53 51 47
familyguy8904---- 51 44 48 28 24 35 38 46 43 45 39 41 45 46 44 45 51 51 44 47 48 23 21 21 21 19 21 22 20 21 18 23 24 32 27
fatsi------------ 11 24 48 52 53 42 30 45 23 19 23 18 22 29 29 37 43 44 45 44 44 37 41 42 40 37 40 37 38 40 42 38 35 37 37
Fish Go Deep----- 14 10 07 16 21 25 27 33 26 36 43 43 50 49 50 53 54 58 61 58 56 56 54 55 55 55 54 53 53 53 54 53 52 53 52
HaloJoe---------- 42 53 53 64 66 65 64 62 66 67 67 66 67 66 66 66 67 66 68 65 67 67 67 67 67 68 68 68 68 68 68 68 68 68 68
Hayden----------- 28 48 48 33 38 43 41 34 45 44 38 45 47 38 39 46 50 47 48 43 29 26 22 22 23 25 27 23 21 20 17 16 19 22 23
Hibs-kid-2007---- 65 27 26 45 53 47 50 53 38 34 46 46 44 48 48 44 48 50 53 49 50 47 48 44 45 47 43 43 44 38 39 37 37 36 39
InTheLoop-------- 05 07 19 13 18 28 54 61 55 61 64 65 66 65 65 65 65 63 63 62 61 60 63 60 63 62 61 56 58 59 62 59 60 60 60
Jalabert--------- 05 26 44 21 05 09 16 04 05 16 21 19 29 30 35 34 30 34 30 21 20 21 26 25 22 21 22 17 18 19 21 21 16 15 22
Jamesp84--------- 27 37 31 49 41 25 24 22 12 10 08 14 17 18 17 15 18 23 36 38 32 30 33 32 32 35 39 40 42 49 45 43 43 43 45
Katie-Jane------- 57 48 62 36 49 52 48 58 64 63 60 52 48 50 49 52 60 64 65 67 68 68 68 68 68 67 67 66 66 65 65 65 65 64 64
kimindex--------- 57 65 66 41 25 36 49 55 61 58 59 58 57 59 62 63 56 56 58 60 60 59 61 64 62 60 63 64 64 61 61 62 62 63 62
Last Request----- 15 55 61 22 17 27 51 36 53 57 62 63 65 67 68 67 66 67 66 68 66 66 66 65 65 65 66 67 67 67 67 66 66 66 67
lauro------------ 09 23 14 12 15 23 08 14 22 31 34 21 20 19 11 17 19 24 29 17 17 18 17 18 18 18 18 20 19 17 20 18 18 25 24
LostFool--------- 25 35 43 36 49 53 59 68 68 68 68 68 68 68 67 68 68 68 67 66 65 65 65 66 66 66 65 65 65 66 66 67 67 67 66
Matthartlane----- 11 18 04 05 06 10 12 15 15 18 14 08 08 06 06 04 04 04 04 01 01 04 06 05 04 04 04 06 06 06 07 06 06 06 06
MinkyJoe--------- 34 19 24 09 11 15 20 26 25 29 25 29 12 11 07 05 03 02 01 02 02 06 09 07 07 06 08 04 04 04 06 07 07 09 11
neilwatson------- 28 64 36 30 23 33 40 39 34 42 27 27 30 31 30 31 25 21 14 15 16 15 14 16 16 17 14 14 14 15 10 09 08 07 07
Partyanimal------ 50 63 47 55 60 62 68 41 32 09 23 10 15 10 19 20 28 27 27 37 41 42 40 37 37 42 42 42 41 44 44 44 44 40 41
Code:
Paul Chuckle----- 01 07 09 11 14 19 25 24 20 11 10 10 16 07 08 06 05 07 09 13 13 17 15 17 17 14 16 18 17 18 28 34 42 39 38
Pepperoni Man---- 65 65 62 65 62 54 62 59 54 59 58 59 49 51 52 54 53 52 54 55 53 54 56 53 53 54 53 54 55 54 56 56 55 56 55
Psycho_Ned------- 18 03 12 20 29 40 26 25 44 37 44 23 24 26 23 22 32 37 34 41 45 48 50 49 50 53 59 61 63 64 63 63 61 61 61
Realale---------- 68 68 68 68 68 56 54 42 39 47 53 57 59 54 55 50 38 38 22 31 39 41 46 43 44 39 35 38 36 34 35 41 40 44 44
Renegade Master-- 18 12 16 18 26 37 28 30 30 26 29 34 41 47 47 49 49 48 47 48 42 45 43 45 46 44 47 45 43 39 40 39 32 26 30
Sattrega--------- 25 13 18 32 22 28 13 12 14 23 22 33 38 28 32 33 28 33 21 19 18 28 24 24 25 26 26 27 23 23 23 32 29 34 31
Shrewn----------- 57 59 60 60 63 67 56 54 59 54 56 51 54 55 56 60 58 62 59 59 55 55 52 52 52 51 49 48 49 48 48 48 46 45 50
spiritofsussex--- 67 67 67 66 65 66 67 67 67 66 66 67 61 61 64 58 61 60 57 57 58 61 59 61 58 56 57 59 60 57 55 57 56 54 54
Talkman---------- 68 68 69 69 69 69 69 69 69 69 69 69 69 69 69 69 69 69 69 69 69 69 69 69 69 69 69 69 69 69 69 69 69 69 69
taurus_67-------- 04 02 17 13 18 14 21 31 41 30 33 27 18 22 26 26 20 22 18 29 36 35 39 40 41 41 34 35 33 33 27 22 20 12 10
Terrence Chant--- 34 30 37 58 61 63 53 57 48 35 40 40 39 36 37 41 41 42 38 40 34 33 32 27 27 28 24 25 24 22 19 24 25 23 21
Thebenster------- 57 61 62 67 67 68 61 65 63 65 64 64 64 64 60 64 64 65 64 64 62 62 64 63 64 64 62 62 59 56 52 50 54 55 56
Tokyo------------ 34 35 05 07 09 03 05 05 04 03 02 04 09 14 16 08 12 12 12 06 03 03 04 03 03 03 03 03 03 03 03 03 03 03 03
tonypennys------- 51 48 58 55 47 55 47 42 39 28 28 37 26 17 20 25 23 29 34 33 26 25 25 23 24 24 28 30 31 32 33 36 36 28 25
Tourista--------- 11 06 13 10 12 17 18 19 27 39 42 42 34 36 37 32 22 26 37 28 23 24 28 28 26 23 23 24 26 25 22 30 22 17 20
TruffleShuffle--- 51 37 34 24 32 22 29 38 28 27 15 20 23 20 17 12 06 08 07 07 10 10 05 07 07 08 08 07 07 07 09 08 09 08 08
tso-------------- 34 44 35 40 46 32 09 10 08 05 05 06 04 04 04 10 08 11 11 12 12 09 10 11 11 12 15 12 13 14 13 12 13 13 13
U.R.Correct------ 01 01 01 02 03 04 04 06 10 08 06 09 07 13 14 09 11 15 20 25 27 31 30 35 35 38 38 38 39 41 43 47 49 48 48
uls2000---------- 18 15 05 03 04 07 15 18 07 07 08 07 06 08 11 03 09 16 17 17 21 20 20 19 19 20 25 26 28 28 26 28 33 33 35
Watcher #1------- 10 14 24 44 40 48 43 32 42 40 30 30 31 32 27 28 21 25 24 34 40 43 37 39 38 35 29 28 29 29 24 26 28 24 29
WoodsMonk-------- 51 54 26 28 38 37 45 50 49 51 45 47 43 44 42 46 37 36 40 32 37 36 31 30 30 31 30 32 32 31 25 27 26 30 33
Xavier Quebeck--- 43 40 37 58 57 61 65 51 50 56 48 53 46 43 46 35 42 43 50 36 33 39 44 47 42 46 48 50 46 42 37 35 34 41 42
yakutz----------- 01 11 10 01 02 01 01 02 03 04 04 03 01 01 01 01 02 01 02 03 05 02 02 02 02 02 02 02 02 02 02 02 02 02 02
Terrence Chant is offline Follow this poster on Twitter   Reply With Quote
Old 22-04-2014, 11:21
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Evening 🚶Morning Light
Posts: 816,941

Code:
01 (10) taurus_67-------- 106 40 07 106 40 07
02 (30) Renegade Master-- 104 34 06 104 36 06
03 (01) charlieparr------ 095 37 00 133 41 09
04 (43) Benny Johns------ 093 35 03 097 38 05
05 (03) Tokyo------------ 091 37 03 116 40 07
06 (07) neilwatson------- 090 31 05 107 40 05
07 (33) WoodsMonk-------- 089 36 00 097 38 05
08 (64) Katie-Jane------- 089 34 03 092 34 05
09 (39) Hibs-kid-2007---- 089 33 00 092 36 08
09 (54) spiritofsussex--- 089 33 00 090 36 04
11 (55) Pepperoni Man---- 089 30 06 089 35 06
12 (40) EPY-------------- 088 36 02 100 37 06
13 (41) Partyanimal------ 088 35 02 126 41 03
14 (06) Matthartlane----- 088 34 02 112 41 12
14 (20) Tourista--------- 088 34 00 100 37 08
16 (25) tonypennys------- 088 33 03 099 35 07
17 (29) Watcher #1------- 087 38 00 095 39 06
18 (36) Belligerence----- 087 31 02 100 40 07
19 (32) cooler----------- 086 36 00 101 39 09
20 (34) Cuishla---------- 086 35 02 092 37 06
21 (21) Terrence Chant--- 086 33 03 098 39 04
22 (26) dyer24----------- 086 32 04 099 36 05
Code:
23 (05) dean michael----- 85 37 00 107 42 04
24 (17) beth84----------- 85 32 04 908 37 07
25 (19) DDRickyDD-------- 83 33 04 106 37 09
25 (23) Hayden----------- 83 33 02 113 38 07
27 (35) uls2000---------- 82 37 00 097 37 06
28 (57) DimbleBurbleby--- 82 33 03 082 33 03
28 (37) fatsi------------ 82 33 02 100 37 03
30 (52) Fish Go Deep----- 82 32 00 085 34 05
31 (56) Thebenster------- 82 29 01 107 41 04
32 (08) TruffleShuffle--- 81 33 01 105 38 06
33 (46) -Bandit---------- 81 31 02 091 37 04
34 (09) dazc------------- 80 36 01 108 38 08
34 (02) yakutz----------- 80 36 00 108 39 08
36 (24) lauro------------ 80 34 01 096 39 07
37 (28) Apple_Crumble---- 79 34 00 099 34 05
38 (50) Shrewn----------- 79 32 00 090 34 03
39 (42) Xavier Quebeck--- 79 28 01 101 36 06
40 (14) digiremote------- 78 32 00 110 35 07
40 (31) Sattrega--------- 78 32 03 100 38 07
42 (27) familyguy8904---- 77 34 02 115 37 09
43 (04) DimSum----------- 77 32 01 106 38 07
44 (51) Chris MacL------- 76 35 00 098 38 04
45 (13) tso-------------- 76 33 02 113 37 05
Code:
46 (22) Jalabert--------- 76 30 00 102 38 06
47 (18) davethecue------- 75 28 00 102 37 04
48 (12) dbal------------- 74 34 02 108 40 06
49 (61) Psycho_Ned------- 70 31 00 092 32 05
50 (49) Cluedon657------- 70 28 00 100 33 06
50 (45) Jamesp84--------- 70 28 02 107 37 07
52 (15) bazzaroo--------- 69 27 02 122 37 03
53 (16) clarky323-------- 66 29 00 101 37 03
54 (11) MinkyJoe--------- 65 31 00 121 40 11
55 (59) cheeks----------- 65 26 00 090 35 04
56 (44) Realale---------- 64 28 01 111 38 05
57 (48) U.R.Correct------ 63 26 02 092 33 05
58 (68) HaloJoe---------- 63 25 01 069 27 03
59 (47) eugenespeed------ 63 21 03 087 36 05
60 (58) Croctacus-------- 62 27 01 095 36 02
61 (60) InTheLoop-------- 61 24 01 091 29 09
62 (62) kimindex--------- 61 22 01 086 31 03
63 (63) dgsmith---------- 55 25 00 077 32 06
64 (67) Last Request----- 55 22 00 074 28 03
65 (53) anap------------- 52 26 00 107 34 10
66 (66) LostFool--------- 51 24 00 074 32 03
67 (38) Paul Chuckle----- 51 17 02 095 37 05
68 (69) Talkman---------- 49 20 00 081 33 04
69 (65) dosanjh1--------- 20 10 00 086 33 04
Unfortunately Hibbo lost his consecutive max weeks record this week leaving Taurus leading the way in this respect with 7 weeks on the bounce, and indeed the whole form guide.

Good to see some players who’ve had a miserable year near the top of the form guide as we head into the final straight, notably Katie-Jane 8th on form compared to 64th in the table.
Terrence Chant is offline Follow this poster on Twitter   Reply With Quote
Old 22-04-2014, 11:21
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Evening 🚶Morning Light
Posts: 816,941

Code:
01 (03) dyer24------------ +02 +07 +00 -02 -02 +04 -02 +00 +00 +05 +21
01 (02) LostFool---------- +02 +05 +00 -02 --- +04 --- +00 +00 +02 +21
02 (01) dgsmith----------- +02 +00 +00 -02 +02 -02 +00 +00 +00 +00 +20
03 (07) dazc-------------- +05 +04 +00 -02 -01 -01 +00 +00 +00 +02 +14
04 (06) davethecue-------- +02 +07 +00 -02 +02 -01 -02 +00 +02 +00 +13
04 (04) uls2000----------- -01 +00 +00 +02 +02 +05 +00 +00 +02 -02 +13
06 (08) fatsi------------- +05 +04 +00 -02 +02 +02 -02 +00 +00 +02 +12
07 (09) Talkman----------- +05 +04 +00 -02 +02 +04 -02 --- --- +00 +09
08 (10) clarky323--------- +05 +04 +00 -02 +02 -02 +00 -03 +00 +00 +08
09 (11) Tokyo------------- -01 +04 +00 -02 +05 +07 -02 +00 +00 +00 +06
10 (20) Matthartlane------ -01 +00 +00 -02 +02 +07 +00 +00 +02 +05 +04
11 (13) -Bandit----------- -01 +04 +00 -02 +02 +07 +02 +00 +02 +00 +03
12 (15) EPY--------------- -01 +02 +03 -02 +02 +02 +02 -03 +00 +00 +02
12 (15) familyguy8904----- +02 +03 +00 -05 +02 -05 -02 +00 +00 +00 +02
14 (18) cheeks------------ +02 +00 +00 -02 +02 +07 +02 +00 +00 +00 +01
14 (11) Renegade Master--- +04 -03 +00 -02 -02 +12 +00 +05 +02 -05 +01
14 (20) spiritofsussex---- +02 +00 +00 -02 +08 +05 -02 +00 +02 +02 +01
17 (30) kimindex---------- -07 -04 +00 -05 +08 +07 +02 +00 +00 +05 +00
18 (13) bazzaroo---------- +02 +00 +00 -02 +02 -05 -02 +00 +00 -05 -02
18 (29) Psycho_Ned-------- --- --- +00 --- +02 +05 +02 -03 +02 +02 -02
18 (23) Thebenster-------- -01 +04 +00 -02 +02 +12 +00 +00 +00 --- -02
21 (20) eugenespeed------- -01 +00 +00 -02 +02 --- -02 +00 +00 -02 -03
21 (25) lauro------------- -02 +00 -03 +00 +05 -02 -02 +00 +02 +00 -03
23 (19) DimSum------------ +02 +04 +00 -02 --- +03 -02 +00 +02 -05 -05
Code:
23 (25) Paul Chuckle------ -01 +00 +00 -02 +02 --- +02 --- +02 -02 -05
