DS Forums

 
 

Burbleby / Chant Prediction Comp Tables Thread


Reply
Thread Tools Search this Thread
Old 02-05-2014, 12:50
anap
Forum Member
 
Join Date: Mar 2003
Location: Sunny Bristol
Posts: 3,743
I can't find your predictions anap. I'm just wondering if they got wiped in the merge last week?
Typical, the first time ever anyone has got every scoreline exactly right!
anap is offline   Reply With Quote
Please sign in or register to remove this advertisement.
Old 07-05-2014, 12:48
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Evening 🚶Morning Light
Posts: 817,035

Code:
01 Partyanimal------ 20 1 1 6 
02 dyer24----------- 15 0 1 5 
03 Belligerence----- 13 0 1 4 
03 Tourista--------- 13 0 1 4 
05 lauro------------ 12 0 0 6 
05 Realale---------- 12 0 0 6 
05 Terrence Chant--- 12 0 0 6 
08 Matthartlane----- 11 1 0 4 
08 Thebenster------- 11 1 0 4 
10 anap------------- 10 0 0 5 
10 -Bandit---------- 10 0 0 5 
10 charlieparr------ 10 0 0 5 
10 DDRickyDD-------- 10 0 0 5 
10 dean michael----- 10 0 0 5 
10 DimSum----------- 10 0 0 5 
10 familyguy8904---- 10 0 0 5 
10 Hayden----------- 10 0 0 5 
10 MinkyJoe--------- 10 0 0 5 
10 Pepperoni Man---- 10 0 0 5 
10 Renegade Master-- 10 0 0 5 
10 Sattrega--------- 10 0 0 5 
10 TruffleShuffle--- 10 0 0 5 
10 tso-------------- 10 0 0 5 
24 yakutz----------- 09 1 0 3 
25 beth84----------- 08 0 0 4 
25 clarky323-------- 08 0 0 4 
25 Cluedon657------- 08 0 0 4 
25 cooler----------- 08 0 0 4 
25 dgsmith---------- 08 0 0 4 
25 fatsi------------ 08 0 0 4 
25 Fish Go Deep----- 08 0 0 4 
25 Hibs-kid-2007---- 08 0 0 4 
25 Jamesp84--------- 08 0 0 4 
25 Katie-Jane------- 08 0 0 4 
25 Tokyo------------ 08 0 0 4 
25 WoodsMonk-------- 08 0 0 4 
37 Apple_Crumble---- 06 0 0 3 
37 bazzaroo--------- 06 0 0 3 
37 Chris MacL------- 06 0 0 3 
37 Croctacus-------- 06 0 0 3 
37 davethecue------- 06 0 0 3 
37 EPY-------------- 06 0 0 3 
37 eugenespeed------ 06 0 0 3 
37 InTheLoop-------- 06 0 0 3 
37 neilwatson------- 06 0 0 3 
37 Paul Chuckle----- 06 0 0 3 
37 Psycho_Ned------- 06 0 0 3 
37 spiritofsussex--- 06 0 0 3 
37 Xavier Quebeck--- 06 0 0 3 
50 Benny Johns------ 04 0 0 2 
50 Cuishla---------- 04 0 0 2 
50 dbal------------- 04 0 0 2 
50 DimbleBurbleby--- 04 0 0 2 
50 kimindex--------- 04 0 0 2 
50 LostFool--------- 04 0 0 2 
50 Shrewn----------- 04 0 0 2 
50 taurus_67-------- 04 0 0 2 
50 tonypennys------- 04 0 0 2 
50 U.R.Correct------ 04 0 0 2 
50 uls2000---------- 04 0 0 2 
50 Watcher #1------- 04 0 0 2 
62 dazc------------- 02 0 0 1 
62 digiremote------- 02 0 0 1
In a dismal week well done to Partyanimal as the only player to break 20 and top score therefore. PA was the only player to gain two exacts, the claret and blue colours of West Ham and Villa. His feat was all the more creditworthy considering he got stung in all three cowpat games (more of later).

With only 7 different players getting an exact prediction it was the lowest number of maxers since the first season when we averaged only 17 players.... (and even then only 3 weeks had fewer maxes!).
Terrence Chant is online now Follow this poster on Twitter   Reply With Quote
Old 07-05-2014, 12:50
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Evening 🚶Morning Light
Posts: 817,035

Code:
01 (01) charlieparr------- 17 12 17 11 21 15 20 18 10 17 10 556 48 0 218
02 (03) yakutz------------ 15 10 12 12 14 22 12 14 06 13 09 525 27 12 201
03 (02) Tokyo------------- 12 12 16 15 19 12 15 15 15 17 08 524 39 1 210
04 (04) dean michael------ 15 12 17 13 23 12 12 15 10 22 10 520 22 8 218
05 (05) DimSum------------ 14 10 14 -- 19 17 12 14 15 14 10 512 24 8 206
06 (06) Matthartlane------ 12 10 10 10 15 13 12 23 15 10 11 507 35 6 194
07 (07) TruffleShuffle---- 11 13 10 10 10 17 10 16 18 15 10 502 29 7 198
08 (08) neilwatson-------- 20 12 14 08 19 15 15 18 15 13 06 497 20 11 199
09 (10) MinkyJoe---------- 10 17 08 15 10 12 12 10 06 20 10 496 30 6 196
10 (09) taurus_67--------- 22 12 13 13 20 20 17 21 15 20 04 493 31 6 192
11 (11) clarky323--------- 17 08 14 06 15 13 10 12 10 23 08 492 27 9 192
12 (12) dazc-------------- 12 10 10 10 12 10 12 12 24 11 02 491 31 6 189
13 (15) Tourista---------- 19 08 12 13 14 08 25 18 10 17 13 489 30 3 202
14 (14) tso--------------- -- 17 12 08 16 12 10 17 13 14 10 489 23 8 197
15 (18) dyer24------------ 25 08 08 09 16 15 16 15 15 18 15 488 27 9 189
16 (13) dbal-------------- 20 18 18 08 10 12 12 15 17 15 04 487 35 2 191
17 (17) Terrence Chant---- 22 08 15 11 17 12 15 16 15 15 12 486 31 1 201
18 (22) lauro------------- 13 10 13 13 15 12 15 10 15 14 12 483 37 1 201
19 (16) tonypennys-------- 12 10 13 06 17 10 13 27 15 20 04 483 31 6 187
20 (23) Hayden------------ 14 17 15 11 19 15 12 13 13 12 10 480 31 3 193
21 (19) bazzaroo---------- 12 08 08 06 14 11 10 13 15 10 06 479 14 15 187
22 (20) Jalabert---------- 12 23 08 08 10 15 18 17 08 14 -- 478 25 11 177
23 (25) DDRickyDD--------- 10 12 10 08 10 22 15 15 13 09 10 478 30 4 192
Code:
24 (21) digiremote-------- 17 08 13 10 17 06 15 20 10 08 02 477 33 6 180
25 (24) beth84------------ 10 15 20 10 14 24 13 13 11 08 08 477 16 15 185
26 (31) Belligerence------ 10 12 15 11 15 08 12 21 20 16 13 477 26 5 195
27 (27) Renegade Master--- 08 18 10 16 22 11 24 20 11 14 10 476 32 4 191
28 (29) familyguy8904----- 11 10 15 10 14 13 14 11 15 12 10 476 27 3 201
29 (26) Cuishla----------- 10 12 15 12 14 14 08 20 18 18 04 476 17 9 198
30 (33) Sattrega---------- 20 10 15 10 14 08 18 11 17 12 10 473 30 3 192
31 (28) davethecue-------- 15 14 08 13 15 16 12 13 06 07 06 472 28 6 187
32 (32) WoodsMonk--------- 14 12 10 15 19 12 20 13 10 14 08 472 24 4 199
33 (30) Apple_Crumble----- 11 17 17 10 06 15 17 17 14 12 06 471 23 8 190
34 (34) Watcher #1-------- 17 15 12 10 19 12 17 19 10 10 04 471 26 3 197
35 (36) Hibs-kid-2007----- 18 13 11 18 17 15 13 16 10 23 08 470 32 2 187
36 (44) Partyanimal------- 12 11 13 08 18 15 10 22 15 12 20 470 23 7 183
37 (37) fatsi------------- 12 15 13 08 12 20 14 15 13 20 08 470 25 5 192
38 (38) cooler------------ 15 12 15 12 14 15 15 20 10 10 08 469 26 5 191
39 (35) uls2000----------- 10 06 10 10 17 12 12 19 12 13 04 468 34 2 186
40 (39) Jamesp84---------- 10 10 11 -- 15 17 12 15 11 25 08 462 29 3 182
41 (45) Realale----------- 20 10 20 13 12 04 12 08 15 19 12 460 25 5 182
42 (40) Benny Johns------- 11 12 12 11 12 10 23 15 22 23 04 460 26 4 189
43 (41) Paul Chuckle------ 13 02 13 06 -- 08 -- 21 16 11 06 458 33 3 172
44 (42) EPY--------------- 17 23 15 13 17 12 12 17 17 13 06 458 23 7 181
45 (43) Xavier Quebeck---- -- 13 26 15 19 13 15 02 15 14 06 457 24 6 177
46 (46) -Bandit----------- 12 18 08 11 15 12 10 13 20 21 10 457 21 6 186
47 (47) Cluedon657-------- 08 13 13 06 -- 15 19 18 12 17 08 445 31 4 172
48 (48) Shrewn------------ 17 20 08 11 18 10 15 15 10 15 04 441 24 5 179
Code:
49 (50) Chris MacL-------- -- 15 17 12 18 12 14 08 12 15 06 440 23 1 189
50 (49) eugenespeed------- 15 15 12 12 -- 04 11 18 18 11 06 439 19 10 170
51 (51) U.R.Correct------- 13 13 13 08 10 06 10 14 15 10 04 437 23 5 176
52 (52) anap-------------- 15 04 15 06 12 10 10 14 -- 18 10 436 27 7 165
53 (53) Pepperoni Man----- 13 09 -- 14 16 13 18 11 17 18 10 434 29 3 166
54 (55) Fish Go Deep------ 15 13 12 13 15 15 16 13 10 13 08 431 28 3 173
55 (54) spiritofsussex---- 10 06 15 14 16 08 13 24 14 16 06 430 24 6 169
56 (56) Thebenster-------- 19 12 17 17 25 17 10 02 11 08 11 422 19 5 176
57 (57) DimbleBurbleby---- 08 11 09 11 08 12 17 21 13 07 04 410 25 5 163
58 (58) Croctacus--------- 16 13 14 10 10 15 06 10 11 10 06 404 14 6 173
59 (59) Psycho_Ned-------- -- 06 -- 06 20 08 12 14 10 21 06 398 20 6 154
60 (60) kimindex---------- 06 07 10 16 13 04 08 02 18 21 04 391 21 8 148
61 (62) InTheLoop--------- 12 16 06 08 11 17 06 08 11 10 06 390 22 6 152
62 (63) dgsmith----------- 06 13 12 06 04 12 12 11 10 15 08 387 11 8 164
63 (61) cheeks------------ 12 08 15 10 20 10 10 15 -- -- -- 386 14 6 157
64 (64) Katie-Jane-------- 16 13 15 18 14 08 15 16 18 10 08 380 25 3 145
65 (66) LostFool---------- 16 12 15 -- 12 -- 14 13 12 11 04 342 14 4 140
66 (67) Last Request------ 11 06 10 09 12 15 15 04 -- 18 -- 334 20 6 122
67 (68) HaloJoe----------- 08 09 13 08 15 11 08 10 11 13 -- 323 13 6 127
68 (69) Talkman----------- 15 08 15 15 17 11 -- -- 06 -- -- 102 06 0 042
Little difference to the table again as you’d expect in a low scoring week. Yakutz has regained second spot from Tokyo however. The only other change in the top ten is Clarky & Minky swapping places.

Stats:
Code:
Arsenal v West Bromwich Albion  60 03 00  60 00 120
Aston Villa v Hull City-------  29 23 11  28 01 063
Chelsea v Norwich City--------  63 00 00  00 00 00
Crystal Palace v Liverpool----  04 07 52  07 00 014
Everton v Manchester City-----  05 13 45  42 03 105
Manchester United v Sunderland  54 09 00  00 00 000
Newcastle Utd v Cardiff City--  34 13 16  34 00 068
Stoke City v Fulham-----------  30 26 07  30 00 060
Swansea City v Southampton----  19 27 17  16 01 037
West Ham United v Tottenham---  09 15 38  06 03 027
Needless to say, the stat table doesn’t make brilliant reading! Only two games brought in three digits, the best of which was Arsenal with 120. With 60/63 right result predictions this was the most correctly predicted game of the weekend too.

The most maxes, three (!), came from West Ham’s 2-0 win over Spurs, and, perhaps more impressively, the uber that was Everton 2-3 Man City.

Clunker of the week was Chelsea’s duck egg at the Bridge versus Norwich.

This week was the second time this season that, collectively, we have failed to amass 500 points (something we achieved in every week of last season).
Terrence Chant is online now Follow this poster on Twitter   Reply With Quote
Old 07-05-2014, 12:51
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Evening 🚶Morning Light
Posts: 817,035

Code:
----------------- 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37
anap------------- 43 56 54 55 36 05 06 08 09 17 18 24 32 41 41 39 44 40 43 45 47 49 45 38 39 40 41 46 40 46 50 49 51 52 53 52 52
Apple_Crumble---- 15 25 33 17 13 12 10 09 11 14 19 12 19 21 21 21 33 32 26 35 35 34 29 34 34 29 31 29 27 27 34 31 30 31 28 30 33
-Bandit---------- 18 20 20 30 41 50 44 52 61 55 55 49 52 52 51 40 45 45 42 46 46 46 47 48 48 48 45 44 47 47 47 46 47 49 46 46 46
bazzaroo--------- 51 59 65 26 16 06 02 01 01 02 03 01 02 02 02 02 01 03 03 04 06 05 03 04 05 05 05 08 08 10 12 13 14 20 15 19 21
Belligerence----- 43 30 40 33 28 31 35 29 33 38 36 36 42 40 40 43 35 30 33 26 30 29 34 33 33 33 37 36 34 37 38 40 39 38 36 31 26
Benny Johns------ 34 48 54 61 64 63 66 66 65 64 61 62 60 63 63 62 62 57 56 53 54 52 51 51 51 49 51 52 52 52 51 54 48 47 43 40 42
beth84----------- 57 37 57 43 33 44 31 47 46 32 35 39 37 35 36 30 26 20 19 27 24 27 35 36 36 32 36 31 30 30 31 19 23 16 17 24 25
charlieparr------ 18 30 26 24 29 08 17 23 16 13 11 13 13 09 13 16 15 09 05 05 04 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01
cheeks----------- 28 40 48 61 57 49 57 63 58 48 50 54 56 62 60 61 59 54 52 51 57 57 58 57 57 59 60 60 61 60 57 58 58 58 59 61 63
Chris MacL------- 51 44 42 45 53 59 60 63 56 60 57 60 63 57 58 51 46 49 51 52 48 50 49 50 49 50 52 51 51 50 46 45 45 50 51 50 49
clarky323-------- 34 07 03 08 10 15 23 07 06 06 06 05 05 05 05 11 13 14 16 08 09 12 12 12 12 11 11 11 11 13 08 10 11 14 16 11 11
Cluedon657------- 28 34 23 42 49 56 58 56 52 52 52 44 36 42 34 36 36 31 39 22 31 38 38 41 43 43 46 49 50 51 53 52 50 46 49 47 47
cooler----------- 18 40 46 23 07 11 13 16 18 20 16 25 25 27 31 29 39 39 31 30 28 22 23 26 28 34 32 33 36 36 32 29 31 27 32 38 38
Croctacus-------- 57 56 58 45 45 19 37 27 31 45 47 50 52 53 54 56 55 55 55 56 59 58 55 56 56 58 55 55 54 55 58 55 57 59 58 58 58
Cuishla---------- 34 17 22 27 34 45 36 39 37 41 31 32 27 25 24 23 27 28 32 39 38 40 36 31 29 30 33 34 35 35 36 33 38 35 34 26 29
davethecue------- 43 20 08 19 27 39 46 21 23 12 12 17 28 24 25 24 34 18 23 20 22 13 18 15 15 13 13 13 15 12 14 11 10 11 18 28 31
dazc------------- 43 61 54 35 36 46 52 35 29 25 26 26 14 12 10 13 10 13 07 11 07 07 08 06 09 09 10 10 10 09 11 14 12 18 09 12 12
dbal------------- 34 40 48 61 57 24 41 37 36 33 36 38 40 39 43 37 31 35 28 24 19 19 19 20 20 22 17 15 12 11 16 15 17 19 12 13 16
DDRickyDD-------- 18 15 26 36 29 18 18 17 19 15 13 15 21 23 22 27 24 17 15 16 14 16 13 14 14 16 19 19 22 24 30 20 21 21 19 25 23
dean michael----- 28 30 26 45 44 19 11 20 20 22 17 22 10 15 09 14 14 05 10 10 11 08 07 10 10 10 07 09 09 05 04 04 04 04 05 04 04
dgsmith---------- 15 29 39 54 41 50 33 49 60 62 63 55 58 58 57 57 63 59 60 61 63 63 62 62 61 63 64 63 62 63 64 64 64 62 63 63 62
Code:
digiremote------- 05 05 02 04 01 02 03 03 02 01 01 02 03 03 03 07 07 06 06 09 08 11 16 13 13 15 12 16 16 16 15 17 15 10 14 21 24
DimbleBurbleby--- 43 56 40 52 47 40 32 48 51 53 54 61 62 60 59 59 57 61 62 62 64 64 60 58 59 57 58 57 56 58 60 60 59 57 57 57 57
DimSum----------- 28 20 20 36 34 34 07 11 13 20 20 16 10 15 15 18 16 10 13 14 15 14 11 09 06 07 06 05 05 08 05 05 05 05 04 05 05
dyer24----------- 57 44 11 15 20 30 38 27 35 43 41 31 33 33 28 19 17 19 25 23 25 32 27 29 31 27 20 21 25 26 29 25 27 29 26 18 15
EPY-------------- 43 27 32 50 49 56 33 42 47 50 49 48 55 45 45 48 47 46 46 50 51 51 53 54 54 52 50 47 48 45 41 42 41 42 40 42 44
eugenespeed------ 08 03 14 06 08 13 22 13 17 24 32 35 35 34 33 42 40 41 41 42 43 44 42 46 47 45 44 41 45 43 49 51 53 51 47 49 50
familyguy8904---- 51 44 48 28 24 35 38 46 43 45 39 41 45 46 44 45 51 51 44 47 48 23 21 21 21 19 21 22 20 21 18 23 24 32 27 29 28
fatsi------------ 11 24 48 52 53 42 30 45 23 19 23 18 22 29 29 37 43 44 45 44 44 37 41 42 40 37 40 37 38 40 42 38 35 37 37 37 37
Fish Go Deep----- 14 10 07 16 21 25 27 33 26 36 43 43 50 49 50 53 54 58 61 58 56 56 54 55 55 55 54 53 53 53 54 53 52 53 52 55 54
HaloJoe---------- 42 53 53 64 66 65 64 62 66 67 67 66 67 66 66 66 67 66 68 65 67 67 67 67 67 68 68 68 68 68 68 68 68 68 68 68 67
Hayden----------- 28 48 48 33 38 43 41 34 45 44 38 45 47 38 39 46 50 47 48 43 29 26 22 22 23 25 27 23 21 20 17 16 19 22 23 23 20
Hibs-kid-2007---- 65 27 26 45 53 47 50 53 38 34 46 46 44 48 48 44 48 50 53 49 50 47 48 44 45 47 43 43 44 38 39 37 37 36 39 36 35
InTheLoop-------- 05 07 19 13 18 28 54 61 55 61 64 65 66 65 65 65 65 63 63 62 61 60 63 60 63 62 61 56 58 59 62 59 60 60 60 62 61
Jalabert--------- 05 26 44 21 05 09 16 04 05 16 21 19 29 30 35 34 30 34 30 21 20 21 26 25 22 21 22 17 18 19 21 21 16 15 22 20 22
Jamesp84--------- 27 37 31 49 41 25 24 22 12 10 08 14 17 18 17 15 18 23 36 38 32 30 33 32 32 35 39 40 42 49 45 43 43 43 45 39 40
Katie-Jane------- 57 48 62 36 49 52 48 58 64 63 60 52 48 50 49 52 60 64 65 67 68 68 68 68 68 67 67 66 66 65 65 65 65 64 64 64 64
kimindex--------- 57 65 66 41 25 36 49 55 61 58 59 58 57 59 62 63 56 56 58 60 60 59 61 64 62 60 63 64 64 61 61 62 62 63 62 60 60
Last Request----- 15 55 61 22 17 27 51 36 53 57 62 63 65 67 68 67 66 67 66 68 66 66 66 65 65 65 66 67 67 67 67 66 66 66 67 67 66
lauro------------ 09 23 14 12 15 23 08 14 22 31 34 21 20 19 11 17 19 24 29 17 17 18 17 18 18 18 18 20 19 17 20 18 18 25 24 22 18
LostFool--------- 25 35 43 36 49 53 59 68 68 68 68 68 68 68 67 68 68 68 67 66 65 65 65 66 66 66 65 65 65 66 66 67 67 67 66 66 65
Matthartlane----- 11 18 04 05 06 10 12 15 15 18 14 08 08 06 06 04 04 04 04 01 01 04 06 05 04 04 04 06 06 06 07 06 06 06 06 06 06
MinkyJoe--------- 34 19 24 09 11 15 20 26 25 29 25 29 12 11 07 05 03 02 01 02 02 06 09 07 07 06 08 04 04 04 06 07 07 09 11 10 09
neilwatson------- 28 64 36 30 23 33 40 39 34 42 27 27 30 31 30 31 25 21 14 15 16 15 14 16 16 17 14 14 14 15 10 09 08 07 07 08 08
Partyanimal------ 50 63 47 55 60 62 68 41 32 09 23 10 15 10 19 20 28 27 27 37 41 42 40 37 37 42 42 42 41 44 44 44 44 40 41 44 36
Paul Chuckle----- 01 07 09 11 14 19 25 24 20 11 10 10 16 07 08 06 05 07 09 13 13 17 15 17 17 14 16 18 17 18 28 34 42 39 38 41 43
Code:
Pepperoni Man---- 65 65 62 65 62 54 62 59 54 59 58 59 49 51 52 54 53 52 54 55 53 54 56 53 53 54 53 54 55 54 56 56 55 56 55 53 53
Psycho_Ned------- 18 03 12 20 29 40 26 25 44 37 44 23 24 26 23 22 32 37 34 41 45 48 50 49 50 53 59 61 63 64 63 63 61 61 61 59 59
Realale---------- 68 68 68 68 68 56 54 42 39 47 53 57 59 54 55 50 38 38 22 31 39 41 46 43 44 39 35 38 36 34 35 41 40 44 44 45 41
Renegade Master-- 18 12 16 18 26 37 28 30 30 26 29 34 41 47 47 49 49 48 47 48 42 45 43 45 46 44 47 45 43 39 40 39 32 26 30 27 27
Sattrega--------- 25 13 18 32 22 28 13 12 14 23 22 33 38 28 32 33 28 33 21 19 18 28 24 24 25 26 26 27 23 23 23 32 29 34 31 33 30
Shrewn----------- 57 59 60 60 63 67 56 54 59 54 56 51 54 55 56 60 58 62 59 59 55 55 52 52 52 51 49 48 49 48 48 48 46 45 50 48 48
spiritofsussex--- 67 67 67 66 65 66 67 67 67 66 66 67 61 61 64 58 61 60 57 57 58 61 59 61 58 56 57 59 60 57 55 57 56 54 54 54 55
Talkman---------- 68 68 69 69 69 69 69 69 69 69 69 69 69 69 69 69 69 69 69 69 69 69 69 69 69 69 69 69 69 69 69 69 69 69 69 69 68
taurus_67-------- 04 02 17 13 18 14 21 31 41 30 33 27 18 22 26 26 20 22 18 29 36 35 39 40 41 41 34 35 33 33 27 22 20 12 10 09 10
Terrence Chant--- 34 30 37 58 61 63 53 57 48 35 40 40 39 36 37 41 41 42 38 40 34 33 32 27 27 28 24 25 24 22 19 24 25 23 21 17 17
Thebenster------- 57 61 62 67 67 68 61 65 63 65 64 64 64 64 60 64 64 65 64 64 62 62 64 63 64 64 62 62 59 56 52 50 54 55 56 56 56
Tokyo------------ 34 35 05 07 09 03 05 05 04 03 02 04 09 14 16 08 12 12 12 06 03 03 04 03 03 03 03 03 03 03 03 03 03 03 03 02 03
tonypennys------- 51 48 58 55 47 55 47 42 39 28 28 37 26 17 20 25 23 29 34 33 26 25 25 23 24 24 28 30 31 32 33 36 36 28 25 16 19
Tourista--------- 11 06 13 10 12 17 18 19 27 39 42 42 34 36 37 32 22 26 37 28 23 24 28 28 26 23 23 24 26 25 22 30 22 17 20 15 13
TruffleShuffle--- 51 37 34 24 32 22 29 38 28 27 15 20 23 20 17 12 06 08 07 07 10 10 05 07 07 08 08 07 07 07 09 08 09 08 08 07 07
tso-------------- 34 44 35 40 46 32 09 10 08 05 05 06 04 04 04 10 08 11 11 12 12 09 10 11 11 12 15 12 13 14 13 12 13 13 13 14 14
U.R.Correct------ 01 01 01 02 03 04 04 06 10 08 06 09 07 13 14 09 11 15 20 25 27 31 30 35 35 38 38 38 39 41 43 47 49 48 48 51 51
uls2000---------- 18 15 05 03 04 07 15 18 07 07 08 07 06 08 11 03 09 16 17 17 21 20 20 19 19 20 25 26 28 28 26 28 33 33 35 35 39
Watcher #1------- 10 14 24 44 40 48 43 32 42 40 30 30 31 32 27 28 21 25 24 34 40 43 37 39 38 35 29 28 29 29 24 26 28 24 29 34 34
WoodsMonk-------- 51 54 26 28 38 37 45 50 49 51 45 47 43 44 42 46 37 36 40 32 37 36 31 30 30 31 30 32 32 31 25 27 26 30 33 32 32
Xavier Quebeck--- 43 40 37 58 57 61 65 51 50 56 48 53 46 43 46 35 42 43 50 36 33 39 44 47 42 46 48 50 46 42 37 35 34 41 42 43 45
yakutz----------- 01 11 10 01 02 01 01 02 03 04 04 03 01 01 01 01 02 01 02 03 05 02 02 02 02 02 02 02 02 02 02 02 02 02 02 03 02
Terrence Chant is online now Follow this poster on Twitter   Reply With Quote
Old 07-05-2014, 12:52
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Evening 🚶Morning Light
Posts: 817,035

Code:
01 (10) taurus_67-------- 97 (36) 0 113 41 8 
02 (42) Benny Johns------ 97 (33) 0 105 38 5 
03 (36) Partyanimal------ 94 (34) 1 126 41 3 
04 (15) dyer24----------- 94 (31) 6 99 36 6 
05 (13) Tourista--------- 91 (33) 2 100 37 8 
06 (01) charlieparr------ 90 (36) 0 133 41 9 
07 (27) Renegade Master-- 90 (34) 0 104 36 6 
08 (37) fatsi------------ 90 (33) 0 100 37 3 
09 (26) Belligerence----- 90 (30) 4 100 40 7 
10 (47) Cluedon657------- 89 (35) 0 100 35 6 PB
11 (19) tonypennys------- 89 (32) 0 102 37 7 
12 (40) Jamesp84--------- 88 (34) 0 107 37 7 
13 (53) Pepperoni Man---- 87 (32) 0 93 35 7 
14 (46) -Bandit---------- 86 (35) 0 91 37 4 
15 (07) TruffleShuffle--- 86 (34) 0 105 38 6 
16 (17) Terrence Chant--- 85 (34) 0 98 39 4 
17 (35) Hibs-kid-2007---- 85 (32) 0 94 36 8 
18 (23) DDRickyDD-------- 84 (32) 0 106 37 9 
18 (06) Matthartlane----- 84 (32) 1 112 41 12 
20 (05) DimSum----------- 82 (36) 0 106 39 7 
21 (03) Tokyo------------ 82 (34) 0 116 40 7 
22 (29) Cuishla---------- 82 (29) 0 92 37 6 
23 (08) neilwatson------- 82 (28) 0 107 40 6 
24 (33) Apple_Crumble---- 81 (35) 0 99 35 5 
24 (04) dean michael----- 81 (35) 0 107 42 4 
26 (55) spiritofsussex--- 81 (32) 0 91 36 4 
27 (18) lauro------------ 78 (36) 0 96 39 7 
28 (38) cooler----------- 78 (32) 0 101 39 9 
29 (32) WoodsMonk-------- 77 (33) 0 97 38 5 
30 (44) EPY-------------- 77 (31) 0 100 37 6 
31 (25) beth84----------- 77 (28) 0 98 37 7 
32 (14) tso-------------- 76 (33) 0 113 37 5 
33 (30) Sattrega--------- 76 (31) 0 100 38 7 
33 (02) yakutz----------- 76 (31) 2 108 39 8 
35 (11) clarky323-------- 76 (30) 0 101 37 3 
36 (16) dbal------------- 75 (33) 0 108 40 6 
36 (28) familyguy8904---- 75 (33) 0 115 37 9 
38 (20) Hayden----------- 75 (32) 0 113 38 7 
39 (54) Fish Go Deep----- 75 (30) 0 85 34 5 
39 (64) Katie-Jane------- 75 (30) 0 92 34 5 
41 (57) DimbleBurbleby--- 74 (29) 0 82 33 4 
42 (34) Watcher #1------- 72 (33) 0 95 39 6 
43 (39) uls2000---------- 72 (32) 0 97 37 6 
44 (22) Jalabert--------- 72 (28) 0 102 38 6 
45 (12) dazc------------- 71 (30) 0 108 38 8 
45 (59) Psycho_Ned------- 71 (30) 0 92 33 5 
47 (09) MinkyJoe--------- 70 (31) 0 121 40 11 
47 (41) Realale---------- 70 (31) 0 111 38 5 
49 (48) Shrewn----------- 69 (30) 0 90 34 3 
50 (62) dgsmith---------- 68 (30) 0 77 32 6 
51 (50) eugenespeed------ 68 (22) 0 87 36 5 
52 (49) Chris MacL------- 67 (32) 0 98 38 4 
53 (45) Xavier Quebeck--- 65 (27) 0 101 36 6 
54 (21) bazzaroo--------- 65 (25) 0 122 37 3 
55 (52) anap------------- 62 (27) 0 107 34 10 
56 (43) Paul Chuckle----- 62 (21) 0 95 37 5 
57 (24) digiremote------- 61 (26) 0 110 35 7 
58 (31) davethecue------- 60 (23) 0 102 37 4 
59 (51) U.R.Correct------ 59 (24) 0 92 33 5 
60 (56) Thebenster------- 59 (23) 1 107 41 4 
61 (58) Croctacus-------- 58 (25) 0 95 36 2 
61 (61) InTheLoop-------- 58 (25) 0 91 29 9 
63 (60) kimindex--------- 57 (23) 0 86 31 3 
64 (66) LostFool--------- 54 (24) 0 74 32 3 
65 (68) HaloJoe---------- 53 (20) 0 69 27 3 
66 (67) Last Request----- 52 (18) 0 74 28 3 
67 (63) cheeks----------- 35 (15) 0 90 35 4 
68 (69) Talkman---------- 17 (07) 0 81 33 4
A boldy for Cluedon on achieving a PB of 35/58 results.
Terrence Chant is online now Follow this poster on Twitter   Reply With Quote
Old 07-05-2014, 12:59
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Evening 🚶Morning Light
Posts: 817,035

Code:
01 (01) dyer24------------ +00 -02 -02 +04 -02 +00 +00 +05 +00 +02 +23
02 (03) dgsmith----------- +00 -02 +02 -02 +00 +00 +00 +00 +00 +00 +20
03 (01) LostFool---------- +00 -02 --- +04 --- +00 +00 +02 +00 -02 +19
04 (05) uls2000----------- +00 +02 +02 +05 +00 +00 +02 -02 +00 +02 +15
05 (04) dazc-------------- +00 -02 -01 -01 +00 +00 +00 +02 +00 -02 +12
06 (07) fatsi------------- +00 -02 +02 +02 -02 +00 +00 +02 +00 -02 +10
07 (05) davethecue-------- +00 -02 +02 -01 -02 +00 +02 +00 +00 -04 +09
07 (08) Talkman----------- +00 -02 +02 +04 -02 --- --- +00 --- --- +09
