Note the change of race time for this weekend. It isnt on C4. Top 6 all know what they have to do.
15:10 NEWMARKET, 1 NOV 2014
1m
Ben Marshall Stakes (Listed) (Class 1) (3YO plus)
Winner £20,983
NO. DRAW HORSE AGE WGT TRAINER RTF% JOCKEY OR TS RPR
1 2-2311 French Navy148 6 9-7 Charlie Appleby59 Adam Kirby 115 104 124
2 001398 Ocean Tempest15 5 9-4 John Ryan25 Joe Doyle 115 101 131
3 442810 Baltic Knight28 4 9-1 Richard Hannon48 Jimmy Fortune 107 107 126
4 967045 Boom And Bust25 7 9-1 Marcus Tregoning67 S Kelly 96 101 117
5 074211 Bronze Angel14 5 9-1 Marcus Tregoning67 Louis Steward 111 122 129
6 567243 Emell45 4 9-1 Richard Hannon48 J Fanning 105 89 122
7 304374 Fire Ship25 5 9-1 William Knight75 G Lee 103 107 120
8 580-03 Linton28 8 9-1 Marco Botti82 Martin Harley 108 85 113
Forecast: 11/4 Bronze Angel, 7/2 French Navy, 5/1 Ocean Tempest, 13/2 Emell, 7/1 Baltic Knight, 8/1 Linton, 10/1 Fire Ship, 16/1 Boom And Bust
15:10 NEWMARKET, 1 NOV 2014
1m
Ben Marshall Stakes (Listed) (Class 1) (3YO plus)
Winner £20,983
NO. DRAW HORSE AGE WGT TRAINER RTF% JOCKEY OR TS RPR
1 2-2311 French Navy148 6 9-7 Charlie Appleby59 Adam Kirby 115 104 124
2 001398 Ocean Tempest15 5 9-4 John Ryan25 Joe Doyle 115 101 131
3 442810 Baltic Knight28 4 9-1 Richard Hannon48 Jimmy Fortune 107 107 126
4 967045 Boom And Bust25 7 9-1 Marcus Tregoning67 S Kelly 96 101 117
5 074211 Bronze Angel14 5 9-1 Marcus Tregoning67 Louis Steward 111 122 129
6 567243 Emell45 4 9-1 Richard Hannon48 J Fanning 105 89 122
7 304374 Fire Ship25 5 9-1 William Knight75 G Lee 103 107 120
8 580-03 Linton28 8 9-1 Marco Botti82 Martin Harley 108 85 113
Forecast: 11/4 Bronze Angel, 7/2 French Navy, 5/1 Ocean Tempest, 13/2 Emell, 7/1 Baltic Knight, 8/1 Linton, 10/1 Fire Ship, 16/1 Boom And Bust



