Fridays race
16:00 Epsom Downs, 6 Jun 2014
1m 4f 10y
Investec Oaks (In Memory Of Sir Henry Cecil) (Fillies' Group 1) (Class 1) (3YO only)
Winner Ł297,728
112 7311- Amazing Maria286 3 9-0 Ed Dunlop56 Frankie Dettori 105 113 120
216 24-111 Anipa30 h 3 9-0 Roger Varian86 Andrea Atzeni 98 99 110
34 163-13 Dazzling23 3 9-0 A P OŽBrien43 Seamie Heffernan 103 75 116
415 73-11 Honor Bound27 h1 3 9-0 Ralph Beckett68 Jim Crowley 94 83 105
57 13-113 Ihtimal33 3 9-0 Saeed bin Suroor67 Kieren Fallon 110 109 125
66 23-14 Inchila21 3 9-0 Peter Chapple-Hyam57 Jamie Spencer 92 96 109
714 2213-5 Island Remede27 3 9-0 Ed Dunlop56 James Doyle 89 98 105
811 123-62 Lily Rules23 3 9-0 Tony Coyle67 Barry McHugh 96 104 112
91 1-1 Madame Chiang23 3 9-0 David Simcock68 William Buick 100 107 115
105 411 Marsh Daisy15 3 9-0 Hughie Morrison46 Jimmy Fortune 104 105 121
112 1-61 Marvellous12 3 9-0 A P OŽBrien43 Joseph O'Brien 116 100 133
128 3-3 Momentus27 3 9-0 David Simcock68 Harry Bentley 79 102
133 4125 Palace12 3 9-0 A P OŽBrien43 Ryan Moore 102 77 115
1413 8221-3 Regardez23 3 9-0 Ralph Beckett68 Richard Kingscote 92 99 107
159 1-1 Taghrooda33 3 9-0 John Gosden70 Paul Hanagan 103 85 122
1610 213-1 Tarfasha23 3 9-0 D K Weld50 Pat Smullen 109 101 123
1717 311-31 Volume21 3 9-0 Luca Cumani57 Richard Hughes 98 103 115
Forecast: 5/2 Marvellous, 11/4 Taghrooda, 6/1 Tarfasha, 15/2 Ihtimal, 10/1 Madame Chiang, 12/1 Marsh Daisy, 14/1 Volume, 20/1 Amazing Maria, Palace, Anipa, 25/1 Honor Bound, 33/1 Dazzling, Lily Rules, 50/1 Regardez, Inchila, 66/1 Momentus, 100/1 Island Remede