Quiet day on Sunday but there's a card at Goodwood with a couple of class 3 handicaps. I've picked the stayers race as we don't feature them very often......
4.05 Goodwood
Injured Jockeys Fund 50th Anniversary Handicap 2m
(4yo+, 2m, Class 3, 13 runners)
Winner £9,704 2nd £2,888 3rd £1,443 4th £722
Going: Good
Surface: Turf
1 6 41-160 White Nile 32 t 5 9-10 Ed Dunlop Oisin Murphy3
2 7 3-6692 Gabrial´s King 8 5 9-9 David Simcock William Twiston-Davies3
3 11 4170-3 Rhombus 29 4 9-7 Ismail Mohammed Tom Queally
4 5 7815-2 Sula Two 16 t 7 9-6 Liam Corcoran Philip Prince5
5 1 376-14 Presto Volante 17 p 6 9-5 Amanda Perrett Richard Hughes
6 8 100-96 Palazzo Bianco 22 p 6 9-0 Brian Ellison Dale Swift
7 9 132-27 Ashdown Lad 30 p 5 8-11 Tom Symonds Jimmy Fortune
8 3 50-022 Kashgar 17 5 8-11 Bernard Llewellyn Martin Lane
9 2 21-521 Story Writer 17 5 8-11 William Knight Jim Crowley
10 12 684-34 Number One London 13 p 4 8-9 Brian Meehan Martin Dwyer
11 4 4249-4 Teak 44 7 8-8 Ian Williams Stevie Donohoe
12 10 75-211 The Quarterjack 17 5 8-7 Ron Hodges David Probert
13 13 171234 Keep Kicking 18 7 8-5 Simon Dow Harry Bentley
Forecast
White Nile (11/2), Story Writer (6/1), The Quarterjack (6/1), Kashgar (7/1), Gabrial's King (8/1), Number One London (8/1), Presto Volante (10/1), Sula Two (10/1), Keep Kicking (12/1), Rhombus (12/1), Ashdown Lad (16/1), Palazzo Bianco (20/1), Teak (20/1)
Good luck everyone !
4.05 Goodwood
Injured Jockeys Fund 50th Anniversary Handicap 2m
(4yo+, 2m, Class 3, 13 runners)
Winner £9,704 2nd £2,888 3rd £1,443 4th £722
Going: Good
Surface: Turf
1 6 41-160 White Nile 32 t 5 9-10 Ed Dunlop Oisin Murphy3
2 7 3-6692 Gabrial´s King 8 5 9-9 David Simcock William Twiston-Davies3
3 11 4170-3 Rhombus 29 4 9-7 Ismail Mohammed Tom Queally
4 5 7815-2 Sula Two 16 t 7 9-6 Liam Corcoran Philip Prince5
5 1 376-14 Presto Volante 17 p 6 9-5 Amanda Perrett Richard Hughes
6 8 100-96 Palazzo Bianco 22 p 6 9-0 Brian Ellison Dale Swift
7 9 132-27 Ashdown Lad 30 p 5 8-11 Tom Symonds Jimmy Fortune
8 3 50-022 Kashgar 17 5 8-11 Bernard Llewellyn Martin Lane
9 2 21-521 Story Writer 17 5 8-11 William Knight Jim Crowley
10 12 684-34 Number One London 13 p 4 8-9 Brian Meehan Martin Dwyer
11 4 4249-4 Teak 44 7 8-8 Ian Williams Stevie Donohoe
12 10 75-211 The Quarterjack 17 5 8-7 Ron Hodges David Probert
13 13 171234 Keep Kicking 18 7 8-5 Simon Dow Harry Bentley
Forecast
White Nile (11/2), Story Writer (6/1), The Quarterjack (6/1), Kashgar (7/1), Gabrial's King (8/1), Number One London (8/1), Presto Volante (10/1), Sula Two (10/1), Keep Kicking (12/1), Rhombus (12/1), Ashdown Lad (16/1), Palazzo Bianco (20/1), Teak (20/1)
Good luck everyone !





