DS Forums

 
 

Burbleby / Chant PL End of Season Data:


Reply
Thread Tools Search this Thread
Old 15-05-2014, 08:52
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Evening 🚶Morning Light
Posts: 816,941

Full Season Stats #1:

The first item of data is basically an extension of the weekly stats we provide. This shows, over the season, the highest points scoring game of the season down to the lowest.

The 2 and 5 columns show how many players picked up 2 and 5 points (a max) from the game, whilst the 7 denotes how many players recorded an ubermax.

The minus and plus columns denote how many players received a negative or positive cowpat in that game, whilst the final CP displays the overall cowpat score for that game.
Code:
HomeTeam----------------- AwayTeam------------- H  D  A  2  5  7  Tot -  +  CP
Liverpool------------ 4-0 Fulham--------------- 75 02 00 56 00 19 245 00 00 +00
Southampton---------- 2-0 Crystal Palace------- 74 04 01 43 31 00 241 00 00 +00
West Bromwich Albion- 2-0 Crystal Palace------- 70 04 01 38 32 00 236 00 00 +00
Tottenham Hotspur---- 2-0 Norwich City--------- 78 03 00 52 26 00 234 00 00 +00
Fulham--------------- 1-3 Everton-------------- 01 09 58 38 00 20 216 00 00 +00
Chelsea-------------- 2-0 Fulham--------------- 76 03 00 55 21 00 215 00 00 +00
Manchester United---- 2-0 Crystal Palace------- 77 00 00 57 20 00 214 00 00 +00
Liverpool------------ 3-1 Crystal Palace------- 77 01 00 65 00 12 214 00 00 +00
Fulham--------------- 1-3 Manchester United---- 01 07 67 51 00 16 214 00 00 +00
Norwich City--------- 1-3 Chelsea-------------- 01 03 74 61 00 13 213 00 00 +00
Manchester City------ 3-0 Swansea City--------- 76 00 00 56 20 00 212 00 00 +00
Everton-------------- 2-1 Hull City------------ 74 03 01 53 21 00 211 00 00 +00
Arsenal-------------- 3-1 Stoke City----------- 75 03 00 63 00 12 210 00 00 +00
West Ham United------ 1-3 Manchester City------ 04 12 62 45 00 17 209 00 00 +00
Manchester City------ 4-0 Aston Villa---------- 59 00 00 41 00 18 208 13 18 +51
West Ham United------ 1-3 Arsenal-------------- 01 03 66 51 00 15 207 00 00 +00
Arsenal-------------- 2-0 Crystal Palace------- 68 02 00 45 23 00 205 00 00 +00
Manchester City------ 4-0 Newcastle United----- 80 04 00 72 00 08 200 00 00 +00
Manchester United---- 4-0 Norwich City--------- 65 01 00 51 00 14 200 00 00 +00
Manchester City------ 2-0 Hull City------------ 81 00 00 69 12 00 198 01 12 +33
Everton-------------- 2-0 Norwich City--------- 66 02 01 44 22 00 198 00 00 +00
Chelsea-------------- 2-1 Aston Villa---------- 80 00 01 68 12 00 196 00 00 +00
Chelsea-------------- 2-0 Hull City------------ 84 00 00 75 09 00 195 00 00 +00
Sunderland----------- 1-2 Manchester United---- 00 09 69 50 19 00 195 00 00 +00
Crystal Palace------- 0-2 Arsenal-------------- 00 02 71 54 17 00 193 00 00 +00
Arsenal-------------- 2-0 Hull City------------ 71 01 00 54 17 00 193 00 00 +00
Manchester United---- 2-0 Cardiff City--------- 63 01 01 41 22 00 192 00 00 +00
Arsenal-------------- 3-0 Newcastle United----- 63 02 01 41 22 00 192 00 00 +00
Sunderland----------- 1-3 Arsenal-------------- 00 08 73 64 00 09 191 00 00 +00
Manchester United---- 3-1 West Ham United------ 68 02 00 57 00 11 191 00 00 +00
Arsenal-------------- 3-1 West Ham United------ 58 04 02 43 00 15 191 00 00 +00
Swansea City--------- 2-0 Fulham--------------- 58 06 01 34 24 00 188 00 00 +00
Hull City------------ 0-2 Chelsea-------------- 00 06 62 41 21 00 187 00 00 +00
Tottenham Hotspur---- 2-0 Crystal Palace------- 65 03 01 46 19 00 187 00 00 +00
Fulham--------------- 1-3 Chelsea-------------- 01 03 66 55 00 11 187 00 00 +00
Liverpool------------ 3-1 Cardiff City--------- 68 01 00 58 00 10 186 00 00 +00
Arsenal-------------- 2-0 Cardiff City--------- 69 01 00 53 16 00 186 01 16 +45
Arsenal-------------- 2-0 Fulham--------------- 69 02 00 53 16 00 186 00 00 +00
Tottenham Hotspur---- 3-1 Fulham--------------- 55 08 01 40 00 15 185 00 00 +00
Chelsea-------------- 3-1 Southampton---------- 64 08 04 53 00 11 183 16 11 +07
Manchester City------ 3-1 West Bromwich Albion- 64 01 00 53 00 11 183 00 00 +00
Liverpool------------ 1-0 Stoke City----------- 73 10 00 61 12 00 182 00 00 +00
Swansea City--------- 1-2 Arsenal-------------- 08 22 49 21 28 00 182 00 00 +00
Southampton---------- 2-0 Fulham--------------- 58 15 03 36 22 00 182 00 00 +00
Chelsea-------------- 3-0 Newcastle United----- 69 02 00 55 14 00 180 00 00 +00
Hull City------------ 0-2 Manchester City------ 00 02 63 45 18 00 180 04 18 +42
Chelsea-------------- 4-1 Cardiff City--------- 77 01 00 72 00 05 179 00 00 +00
Newcastle United----- 2-1 Norwich City--------- 66 07 02 51 15 00 177 00 00 +00
Manchester City------ 5-0 Fulham--------------- 68 00 00 60 00 08 176 18 08 -50
Arsenal-------------- 4-1 Norwich City--------- 77 01 00 73 00 04 174 16 04 -60
Liverpool------------ 2-0 Hull City------------ 66 04 00 52 14 00 174 00 00 +00
Sunderland----------- 1-2 Tottenham Hotspur---- 07 19 46 19 27 00 173 00 00 +00
Swansea City--------- 1-2 Everton-------------- 03 18 49 24 25 00 173 00 00 +00
Hull City------------ 1-1 Cardiff City--------- 14 43 24 15 28 00 170 00 00 +00
Stoke City----------- 2-1 Crystal Palace------- 62 15 03 47 15 00 169 00 00 +00
Tottenham Hotspur---- 1-0 Hull City------------ 75 01 00 69 06 00 168 00 00 +00
Norwich City--------- 0-2 Arsenal-------------- 01 06 57 39 18 00 168 00 00 +00
Crystal Palace------- 0-1 Tottenham Hotspur---- 01 04 79 76 03 00 167 00 00 +00
Aston Villa---------- 1-2 Arsenal-------------- 00 08 61 48 13 00 161 00 00 +00
Chelsea-------------- 3-0 Stoke City----------- 64 02 00 53 11 00 161 00 00 +00
Liverpool------------ 4-1 West Ham United------ 70 02 00 66 00 04 160 00 00 +00
Everton-------------- 2-1 Southampton---------- 50 16 02 30 20 00 160 00 00 +00
Fulham--------------- 1-2 Tottenham Hotspur---- 02 13 57 42 15 00 159 00 00 +00
West Ham United------ 2-0 Cardiff City--------- 55 20 09 39 16 00 158 00 00 +00
Tottenham Hotspur---- 1-0 Swansea City--------- 70 08 01 64 06 00 158 00 00 +00
Everton-------------- 3-2 Newcastle United----- 61 15 02 54 00 07 157 13 07 -30
Chelsea-------------- 2-1 Crystal Palace------- 74 00 00 71 03 00 157 00 00 +00
Newcastle United----- 1-0 Crystal Palace------- 48 15 05 28 20 00 156 15 48 +120
Cardiff City--------- 0-1 Tottenham Hotspur---- 04 09 65 57 08 00 154 09 65 +133
West Ham United------ 2-0 Norwich City--------- 50 10 02 32 18 00 154 15 18 +09
West Ham United------ 2-1 Hull City------------ 54 10 04 39 15 00 153 00 00 +00
Cardiff City--------- 0-3 Arsenal-------------- 01 07 67 61 06 00 152 21 06 -45
Hull City------------ 0-2 Everton-------------- 03 09 52 36 16 00 152 00 00 +00
Tottenham Hotspur---- 1-1 Chelsea-------------- 23 41 14 18 23 00 151 00 00 +00
Tottenham Hotspur---- 1-0 Cardiff City--------- 68 01 01 63 05 00 151 00 00 +00
Arsenal-------------- 2-0 Southampton---------- 63 09 03 55 08 00 150 00 00 +00
West Ham United------ 0-3 Chelsea-------------- 01 08 66 60 06 00 150 00 00 +00
Tottenham Hotspur---- 3-0 Stoke City----------- 64 05 00 57 07 00 149 00 00 +00
Everton-------------- 2-1 Cardiff City--------- 64 03 00 57 07 00 149 03 64 +140
Manchester City------ 7-0 Norwich City--------- 74 01 00 74 00 00 148 00 00 +00
Chelsea-------------- 1-0 Everton-------------- 57 07 01 46 11 00 147 07 57 +130
Crystal Palace------- 0-2 Manchester United---- 02 11 54 41 13 00 147 00 00 +00
Manchester United---- 3-1 Hull City------------ 56 01 00 49 00 07 147 00 00 +00
Manchester United---- 3-2 Stoke City----------- 73 01 01 73 00 00 146 00 00 +00
West Ham United------ 1-2 Liverpool------------ 02 03 61 53 08 00 146 00 00 +00
Swansea City--------- 0-1 Chelsea-------------- 01 02 64 58 06 00 146 00 00 +00
Sunderland----------- 1-3 Liverpool------------ 02 16 60 55 00 05 145 14 05 -17
Stoke City----------- 1-1 Southampton---------- 09 38 28 15 23 00 145 00 00 +00
Everton-------------- 2-1 Aston Villa---------- 50 19 01 35 15 00 145 00 00 +00
Manchester City------ 2-0 West Ham United------ 62 01 01 55 07 00 145 00 00 +00
Manchester City------ 3-1 Everton-------------- 52 21 04 44 00 08 144 00 00 +00
Chelsea-------------- 1-0 Swansea City--------- 67 03 00 64 03 00 143 00 00 +00
Liverpool------------ 5-1 Norwich City--------- 71 01 00 71 00 00 142 02 00 -10
Chelsea-------------- 3-1 Manchester United---- 58 10 03 53 00 05 141 00 00 +00
Crystal Palace------- 0-2 Manchester City------ 07 08 51 38 13 00 141 00 00 +00
Everton-------------- 4-0 Stoke City----------- 70 04 01 70 00 00 140 00 00 +00
Everton-------------- 4-1 Fulham--------------- 70 03 01 70 00 00 140 10 00 -50
Manchester City------ 4-2 Cardiff City--------- 70 01 00 70 00 00 140 06 00 -30
Newcastle United----- 1-0 Fulham--------------- 38 26 19 17 21 00 139 00 00 +00
Manchester United---- 2-0 Swansea City--------- 56 08 05 47 09 00 139 00 00 +00
Manchester City------ 1-0 Crystal Palace------- 69 00 00 69 00 00 138 00 00 +00
Newcastle United----- 0-2 Manchester City------ 00 12 57 49 08 00 138 03 08 +15
Southampton---------- 1-0 West Bromwich Albion- 54 11 04 44 10 00 138 00 00 +00
Norwich City--------- 2-2 Everton-------------- 17 46 21 37 00 09 137 00 00 +00
Fulham--------------- 2-4 Manchester City------ 01 03 66 65 00 01 137 00 00 +00
Norwich City--------- 1-1 Stoke City----------- 22 35 12 13 22 00 136 00 00 +00
Liverpool------------ 4-1 West Bromwich Albion- 65 08 02 64 00 01 135 00 00 +00
Crystal Palace------- 0-2 Swansea City--------- 09 14 55 47 08 00 134 00 00 +00
Newcastle United----- 2-1 West Bromwich Albion- 40 28 07 22 18 00 134 00 00 +00
Stoke City----------- 1-0 Newcastle United----- 46 14 06 32 14 00 134 00 00 +00
Fulham--------------- 1-3 Arsenal-------------- 03 26 49 42 00 07 133 00 00 +00
Everton-------------- 3-2 Swansea City--------- 64 03 01 63 00 01 133 10 01 -45
Aston Villa---------- 0-2 Tottenham Hotspur---- 05 22 51 41 10 00 132 00 00 +00
Aston Villa---------- 2-0 Cardiff City--------- 51 23 03 41 10 00 132 00 00 +00
Sunderland----------- 1-0 Stoke City----------- 42 24 02 26 16 00 132 00 00 +00
Manchester City------ 1-0 Stoke City----------- 66 01 00 66 00 00 132 00 00 +00
Liverpool------------ 2-1 Sunderland----------- 66 02 00 66 00 00 132 00 00 +00
Crystal Palace------- 1-0 Aston Villa---------- 42 14 10 26 16 00 132 00 00 +00
Cardiff City--------- 1-2 Chelsea-------------- 01 06 57 51 06 00 132 32 15 +00
Tottenham Hotspur---- 3-0 Aston Villa---------- 57 02 05 51 06 00 132 00 00 +00
Fulham--------------- 1-0 Stoke City----------- 37 30 11 18 19 00 131 00 00 +00
Manchester City------ 4-1 Southampton---------- 60 04 02 58 00 02 130 00 00 +00
Cardiff City--------- 2-1 Norwich City--------- 48 18 04 37 11 00 129 00 00 +00
Sunderland----------- 3-4 Chelsea-------------- 01 07 64 64 00 00 128 00 00 +00
Newcastle United----- 1-1 Southampton---------- 28 34 12 14 20 00 128 00 00 +00
Newcastle United----- 5-1 Stoke City----------- 64 05 01 64 00 00 128 00 00 +00
Cardiff City--------- 3-6 Liverpool------------ 01 03 64 64 00 00 128 00 00 +00
Arsenal-------------- 4-1 Sunderland----------- 61 04 02 60 00 01 127 00 00 +00
Hull City------------ 2-3 Manchester United---- 01 04 63 63 00 00 126 00 00 +00
Sunderland----------- 2-0 West Bromwich Albion- 45 11 03 33 12 00 126 00 00 +00
Chelsea-------------- 4-0 Tottenham Hotspur---- 63 04 02 63 00 00 126 02 00 -06
Southampton---------- 4-2 Norwich City--------- 63 04 00 63 00 00 126 00 00 +00
Manchester City------ 2-1 Liverpool------------ 52 14 04 45 07 00 125 00 00 +00
Aston Villa---------- 1-1 Swansea City--------- 17 28 24 05 23 00 125 00 00 +00
Norwich City--------- 0-1 Manchester United---- 01 07 61 60 01 00 125 00 00 +00
Southampton---------- 4-1 Hull City------------ 62 13 02 62 00 00 124 03 00 -15
Manchester City------ 6-0 Tottenham Hotspur---- 62 11 02 62 00 00 124 00 00 +00
Swansea City--------- 2-3 Manchester City------ 05 06 59 58 00 01 123 16 01 -75
Everton-------------- 1-0 West Ham United------ 57 12 01 54 03 00 123 00 00 +00
West Ham United------ 0-2 Manchester United---- 08 12 48 39 09 00 123 00 00 +00
Tottenham Hotspur---- 5-1 Sunderland----------- 59 06 01 58 00 01 123 01 01 +00
Fulham--------------- 2-3 Liverpool------------ 00 06 61 61 00 00 122 06 61 +105
Liverpool------------ 2-1 Newcastle United----- 61 02 01 61 00 00 122 00 00 +00
Chelsea-------------- 2-1 Manchester City------ 32 34 10 13 19 00 121 34 32 -04
Sunderland----------- 0-1 Everton-------------- 03 07 56 53 03 00 121 00 00 +00
Norwich City--------- 2-3 Liverpool------------ 02 05 58 57 00 01 121 00 00 +00
Swansea City--------- 4-0 Sunderland----------- 60 16 02 60 00 00 120 00 00 +00
Liverpool------------ 4-3 Swansea City--------- 60 04 03 60 00 00 120 00 00 +00
Stoke City----------- 1-0 Hull City------------ 42 23 02 30 12 00 120 00 00 +00
Arsenal-------------- 1-0 West Bromwich Albion- 60 03 00 60 00 00 120 00 00 +00
West Bromwich Albion- 2-3 Manchester City------ 10 15 47 42 00 05 119 13 05 -40
Liverpool------------ 4-0 Tottenham Hotspur---- 59 06 03 59 00 00 118 00 00 +00
Southampton---------- 4-0 Newcastle United----- 59 06 02 59 00 00 118 01 00 -03
Hull City------------ 0-3 Arsenal-------------- 02 08 55 53 02 00 116 00 00 +00
Newcastle United----- 0-4 Manchester United---- 03 08 55 54 00 01 115 07 01 -16
Stoke City----------- 0-0 West Bromwich Albion- 13 42 23 32 10 00 114 00 00 +00
Norwich City--------- 1-1 Swansea City--------- 22 33 19 17 16 00 114 00 00 +00
West Bromwich Albion- 1-1 Fulham--------------- 34 27 06 07 20 00 114 00 00 +00
West Bromwich Albion- 0-3 Manchester United---- 00 13 54 52 02 00 114 00 00 +00
Fulham--------------- 1-0 Norwich City--------- 45 17 04 37 08 00 114 00 00 +00
Swansea City--------- 2-2 Liverpool------------ 09 31 42 21 00 10 112 00 00 +00
Aston Villa---------- 0-3 Manchester United---- 06 15 53 51 02 00 112 00 00 +00
West Bromwich Albion- 2-2 Aston Villa---------- 43 28 04 17 00 11 111 00 00 +00
Swansea City--------- 1-3 Tottenham Hotspur---- 08 20 43 38 00 05 111 00 00 +00
Swansea City--------- 1-4 Manchester United---- 08 22 54 54 00 00 108 12 00 -60
West Ham United------ 3-0 Fulham--------------- 51 18 06 49 02 00 108 12 02 -30
Manchester City------ 6-3 Arsenal-------------- 54 15 05 54 00 00 108 00 00 +00
Hull City------------ 1-0 Swansea City--------- 33 23 10 19 14 00 108 00 00 +00
Norwich City--------- 1-0 Crystal Palace------- 34 36 05 21 13 00 107 00 00 +00
Sunderland----------- 2-2 Southampton---------- 30 31 09 22 00 09 107 00 00 +00
Swansea City--------- 1-1 Crystal Palace------- 41 25 04 06 19 00 107 00 00 +00
Manchester United---- 4-1 Aston Villa---------- 51 11 02 50 00 01 107 07 01 -30
Stoke City----------- 3-5 Liverpool------------ 02 14 53 53 00 00 106 00 00 +00
Everton-------------- 2-3 Manchester City------ 05 13 45 42 00 03 105 00 00 +00
Crystal Palace------- 1-0 Hull City------------ 26 28 11 09 17 00 103 00 00 +00
Tottenham Hotspur---- 1-5 Manchester City------ 08 11 49 48 00 01 103 01 01 +00
Southampton---------- 0-3 Liverpool------------ 07 14 49 48 01 00 101 03 01 -06
Chelsea-------------- 6-0 Arsenal-------------- 50 13 04 50 00 00 100 00 00 +00
West Bromwich Albion- 1-0 West Ham United------ 35 25 06 25 10 00 100 00 00 +00
West Bromwich Albion- 1-1 Hull City------------ 42 24 04 07 17 00 099 00 00 +00
Stoke City----------- 1-1 Swansea City--------- 38 24 05 07 17 00 099 00 00 +00
Hull City------------ 0-0 Stoke City----------- 35 28 11 14 14 00 098 00 00 +00
Newcastle United----- 0-1 Arsenal-------------- 09 16 43 39 04 00 098 00 00 +00
Liverpool------------ 3-2 Manchester City------ 24 28 15 14 00 10 098 00 00 +00
Sunderland----------- 4-0 Cardiff City--------- 49 11 06 49 00 00 098 00 00 +00
Crystal Palace------- 1-1 Norwich City--------- 43 23 04 06 17 00 097 00 00 +00
Fulham--------------- 2-1 West Ham United------ 27 29 14 13 14 00 096 00 00 +00
Southampton---------- 2-0 Swansea City--------- 40 32 06 35 05 00 095 00 00 +00
Hull City------------ 1-0 West Ham United------ 26 41 12 12 14 00 094 00 00 +00
Terrence Chant is offline Follow this poster on Twitter   Reply With Quote
Please sign in or register to remove this advertisement.
Old 15-05-2014, 08:52
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Evening 🚶Morning Light
Posts: 816,941

Code:
Fulham--------------- 1-2 Swansea City--------- 14 29 32 23 09 00 091 00 00 +00
Cardiff City--------- 2-2 Sunderland----------- 13 30 26 24 00 06 090 13 30 +46
Southampton---------- 0-3 Chelsea-------------- 08 17 45 45 00 00 090 00 00 +00
Crystal Palace------- 3-1 West Bromwich Albion- 45 18 08 45 00 00 090 00 00 +00
West Bromwich Albion- 3-0 Sunderland----------- 40 28 11 37 03 00 089 05 03 -06
Crystal Palace------- 1-0 Stoke City----------- 25 28 18 12 13 00 089 00 00 +00
Swansea City--------- 4-1 Aston Villa---------- 44 16 06 44 00 00 088 04 00 -20
Aston Villa---------- 0-1 Liverpool------------ 16 28 36 31 05 00 087 00 00 +00
Chelsea-------------- 2-1 Liverpool------------ 20 30 19 05 15 00 085 00 00 +00
Tottenham Hotspur---- 2-2 Manchester United---- 08 22 46 14 00 08 084 00 00 +00
Stoke City----------- 0-0 Cardiff City--------- 37 27 08 17 10 00 084 00 00 +00
Tottenham Hotspur---- 0-1 Arsenal-------------- 13 18 36 32 04 00 084 00 00 +00
Swansea City--------- 3-0 Norwich City--------- 42 21 04 42 00 00 084 00 00 +00
Cardiff City--------- 1-1 Stoke City----------- 25 24 16 12 12 00 084 00 00 +00
Fulham--------------- 1-1 West Bromwich Albion- 54 22 05 09 13 00 083 54 22 -94
Manchester United---- 0-3 Manchester City------ 09 18 40 39 01 00 083 04 01 -09
Norwich City--------- 0-0 Cardiff City--------- 35 35 05 31 04 00 082 00 00 +00
West Ham United------ 1-3 Newcastle United----- 15 20 36 34 00 02 082 21 02 -53
Hull City------------ 2-0 West Bromwich Albion- 32 30 06 26 06 00 082 00 00 +00
Tottenham Hotspur---- 3-2 Southampton---------- 36 23 09 34 00 02 082 22 36 -32
Cardiff City--------- 1-0 West Bromwich Albion- 27 31 16 18 09 00 081 00 00 +00
Crystal Palace------- 0-1 Southampton---------- 17 16 36 33 03 00 081 00 00 +00
Stoke City----------- 0-1 Tottenham Hotspur---- 11 22 33 28 05 00 081 00 00 +00
Aston Villa---------- 4-3 West Bromwich Albion- 40 21 07 40 00 00 080 00 00 +00
Newcastle United----- 1-0 Aston Villa---------- 31 28 08 25 06 00 080 28 31 +12
Southampton---------- 1-1 Manchester United---- 19 28 17 20 08 00 080 00 00 +00
Hull City------------ 1-0 Sunderland----------- 23 39 13 12 11 00 079 00 00 +00
Manchester United---- 0-0 Chelsea-------------- 25 36 19 34 02 00 078 00 00 +00
Arsenal-------------- 2-0 Liverpool------------ 37 28 10 36 01 00 077 00 00 +00
Stoke City----------- 1-1 Everton-------------- 03 20 47 08 12 00 076 03 20 +61
Newcastle United----- 0-4 Tottenham Hotspur---- 08 21 38 38 00 00 076 02 00 -06
Arsenal-------------- 1-0 Tottenham Hotspur---- 33 30 20 30 03 00 075 00 00 +00
West Ham United------ 2-3 Everton-------------- 07 35 37 37 00 00 074 00 00 +00
Hull City------------ 5-0 Fulham--------------- 36 26 07 36 00 00 072 00 00 +00
Hull City------------ 0-0 Aston Villa---------- 13 31 33 28 03 00 071 00 00 +00
Liverpool------------ 4-0 Everton-------------- 35 28 02 35 00 00 070 00 00 +00
Crystal Palace------- 3-1 Sunderland----------- 24 28 31 20 00 04 068 11 04 -13
Norwich City--------- 1-0 Southampton---------- 25 36 22 19 06 00 068 00 00 +00
Everton-------------- 0-0 Tottenham Hotspur---- 34 31 10 29 02 00 068 00 00 +00
Fulham--------------- 0-3 Southampton---------- 11 25 34 34 00 00 068 00 00 +00
West Ham United------ 2-0 Swansea City--------- 28 25 16 24 04 00 068 00 00 +00
Newcastle United----- 0-3 Everton-------------- 06 27 34 34 00 00 068 00 00 +00
Newcastle United----- 3-0 Cardiff City--------- 34 13 16 34 00 00 068 06 00 -18
Manchester City------ 4-1 Manchester United---- 29 29 20 26 00 03 067 00 00 +00
West Ham United------ 0-0 Aston Villa---------- 33 29 13 26 03 00 067 00 00 +00
Swansea City--------- 3-0 Cardiff City--------- 32 30 09 31 01 00 067 00 00 +00
Hull City------------ 0-1 Southampton---------- 08 28 26 21 05 00 067 00 00 +00
Cardiff City--------- 0-0 Everton-------------- 25 30 28 28 02 00 066 00 00 +00
Everton-------------- 3-3 Liverpool------------ 09 33 31 33 00 00 066 09 33 +48
Aston Villa---------- 4-1 Norwich City--------- 33 27 10 33 00 00 066 00 00 +00
Stoke City----------- 2-1 Aston Villa---------- 25 37 08 20 05 00 065 00 00 +00
Newcastle United----- 0-0 West Ham United------ 26 30 24 29 01 00 063 00 00 +00
Norwich City--------- 1-0 Hull City------------ 18 38 15 09 09 00 063 00 00 +00
Aston Villa---------- 3-1 Hull City------------ 29 23 11 28 00 01 063 00 00 +00
Crystal Palace------- 0-3 Newcastle United----- 09 29 31 31 00 00 062 00 00 +00
Cardiff City--------- 0-3 Southampton---------- 09 30 31 31 00 00 062 00 00 +00
West Bromwich Albion- 0-2 Swansea City--------- 27 33 23 18 05 00 061 00 00 +00
Crystal Palace------- 1-0 West Ham United------ 17 33 19 08 09 00 061 00 00 +00
Arsenal-------------- 0-0 Chelsea-------------- 30 29 11 28 01 00 061 00 00 +00
Cardiff City--------- 3-1 Fulham--------------- 28 29 12 27 00 01 061 00 00 +00
West Bromwich Albion- 1-1 Everton-------------- 04 15 52 05 10 00 060 00 00 +00
Stoke City----------- 4-1 Fulham--------------- 30 26 07 30 00 00 060 00 00 +00
Fulham--------------- 2-2 Crystal Palace------- 17 15 32 09 00 06 060 00 00 -61
Swansea City--------- 3-0 Newcastle United----- 29 34 09 29 00 00 058 00 00 +00
Crystal Palace------- 2-0 Cardiff City--------- 26 38 08 24 02 00 058 00 00 +00
Norwich City--------- 1-2 Fulham--------------- 25 31 14 04 10 00 058 00 00 +00
Southampton---------- 2-2 Arsenal-------------- 02 14 49 08 00 06 058 00 00 +00
Cardiff City--------- 0-0 Aston Villa---------- 22 23 17 19 04 00 058 00 00 +00
Aston Villa---------- 0-2 Everton-------------- 10 38 27 26 01 00 057 00 00 +00
Stoke City----------- 2-0 Sunderland----------- 27 31 17 26 01 00 057 00 00 +00
Arsenal-------------- 1-1 Everton-------------- 51 18 03 11 07 00 057 00 00 +00
Aston Villa---------- 0-0 Sunderland----------- 48 22 05 18 04 00 056 00 00 +00
Liverpool------------ 5-1 Arsenal-------------- 28 24 18 28 00 00 056 00 00 +00
Manchester United---- 1-0 Arsenal-------------- 24 26 27 22 02 00 054 00 00 +00
Aston Villa---------- 0-0 Southampton---------- 06 24 35 22 02 00 054 00 00 +00
Crystal Palace------- 1-4 Fulham--------------- 24 28 26 26 00 00 052 00 00 +00
West Ham United------ 0-0 Sunderland----------- 41 20 13 16 04 00 052 00 00 +00
Tottenham Hotspur---- 1-0 Everton-------------- 26 36 09 26 00 00 052 00 00 +00
West Bromwich Albion- 1-2 Stoke City----------- 12 32 20 16 04 00 052 00 00 +00
Southampton---------- 0-0 West Ham United------ 58 21 03 18 03 00 051 00 00 +00
Stoke City----------- 3-1 West Ham United------ 23 37 07 22 00 01 051 00 00 +00
Southampton---------- 1-1 Manchester City------ 06 16 50 10 06 00 050 00 00 +00
West Ham United------ 3-3 West Bromwich Albion- 34 25 09 25 00 00 050 00 00 +00
Manchester United---- 0-3 Liverpool------------ 17 25 25 25 00 00 050 00 00 +00
West Bromwich Albion- 3-3 Tottenham Hotspur---- 03 25 38 25 00 00 050 03 25 +44
Newcastle United----- 1-2 Swansea City--------- 23 26 16 10 06 00 050 26 16 -47
Southampton---------- 1-1 Sunderland----------- 63 14 03 07 07 00 049 03 14 +43
Hull City------------ 1-1 Tottenham Hotspur---- 05 12 53 04 08 00 048 00 00 +00
Manchester United---- 1-1 Southampton---------- 65 13 00 06 07 00 047 65 13 -92
Sunderland----------- 0-1 Fulham--------------- 39 31 14 08 06 00 046 00 00 +00
Sunderland----------- 2-1 Newcastle United----- 11 25 40 03 08 00 046 00 00 +00
Arsenal-------------- 0-0 Manchester United---- 40 20 07 18 02 00 046 00 00 +00
West Bromwich Albion- 0-1 Southampton---------- 37 26 21 20 01 00 045 26 20 -18
Fulham--------------- 2-0 Aston Villa---------- 21 32 19 20 01 00 045 00 00 +00
Everton-------------- 2-0 Manchester United---- 21 32 12 20 01 00 045 00 00 +00
Everton-------------- 3-0 Arsenal-------------- 22 27 17 22 00 00 044 00 00 +00
Cardiff City--------- 1-2 Newcastle United----- 31 36 11 04 07 00 043 00 00 +00
Norwich City--------- 0-0 Newcastle United----- 06 17 42 14 03 00 043 00 00 +00
Liverpool------------ 1-0 Manchester United---- 18 27 38 16 02 00 042 00 00 +00
Swansea City--------- 0-0 West Ham United------ 52 18 06 16 02 00 042 00 00 +00
Tottenham Hotspur---- 0-5 Liverpool------------ 22 31 21 21 00 00 042 00 00 +00
Sunderland----------- 0-0 Norwich City--------- 51 15 04 11 04 00 042 00 00 +00
Norwich City--------- 0-1 Aston Villa---------- 24 35 19 18 01 00 041 00 00 +00
Newcastle United----- 2-2 Liverpool------------ 02 13 59 10 00 03 041 00 00 +00
Cardiff City--------- 1-0 Swansea City--------- 15 27 33 12 03 00 039 00 00 +00
West Bromwich Albion- 1-0 Newcastle United----- 13 25 32 09 04 00 038 00 00 +00
West Bromwich Albion- 3-3 Cardiff City--------- 39 19 09 19 00 00 038 39 19 -40
Hull City------------ 1-0 Norwich City--------- 11 35 34 06 05 00 037 00 00 +00
West Bromwich Albion- 1-1 Arsenal-------------- 03 11 64 06 05 00 037 00 00 +00
West Ham United------ 3-1 Southampton---------- 16 29 22 15 00 01 037 00 00 +00
Swansea City--------- 0-1 Southampton---------- 19 27 17 16 01 00 037 27 16 -31
Norwich City--------- 3-1 West Ham United------ 18 40 19 18 00 00 036 08 00 -24
Swansea City--------- 3-3 Stoke City----------- 55 18 04 18 00 00 036 54 18 -72
Sunderland----------- 0-0 Crystal Palace------- 46 15 06 13 02 00 036 00 00 +00
Norwich City--------- 2-0 Sunderland----------- 16 34 18 15 01 00 035 00 00 +00
Fulham--------------- 1-0 Newcastle United----- 10 19 38 06 04 00 032 00 00 +00
Aston Villa---------- 1-2 Fulham--------------- 39 18 09 05 04 00 030 00 00 +00
