DS Forums

 
 

Burbleby / Chant PL End of Season Data:


Reply
Thread Tools Search this Thread
Old 29-05-2015, 09:16
charlieparr
Forum Member
 
Join Date: Sep 2010
Location: Rugby Warwickshire England
Posts: 2,047
With all this info to hand TC, are you expecting even better predictions next year
charlieparr is offline Follow this poster on Twitter   Reply With Quote
Please sign in or register to remove this advertisement.
Old 29-05-2015, 09:19
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Evening 🚶Morning Light
Posts: 816,941
With all this info to hand TC, are you expecting even better predictions next year
As my head is about to explode......the answer has to be

💣KERBOOM!* 💣🔥🔥🔥
Terrence Chant is offline Follow this poster on Twitter   Reply With Quote
Old 29-05-2015, 15:22
-Bandit-
Forum Member
 
Join Date: Aug 2008
Location: Gehenna
Posts: 7,084
All-time top 20 most ubers in a season
Code:
01 -Bandit------------ 2015 26   
02 bazzaroo----------- 2014 15   
02 beth84------------- 2014 15   
04 bazzaroo----------- 2013 14   
04 yakutz------------- 2014 14   
06 beth84------------- 2015 13   
06 yakutz------------- 2013 13   
06 cheeks------------- 2009 13   
09 Croctacus---------- 2013 12   
09 Cuishla------------ 2013 12   
09 willrelf92--------- 2015 12   
12 Jalabert----------- 2014 11   
12 neilwatson--------- 2014 11   
12 dazc--------------- 2013 11   
12 Fudd--------------- 2013 11   
12 beth84------------- 2013 11   
12 eugenespeed-------- 2014 11   
12 vaughan6477-------- 2009 11   
12 eugenespeed-------- 2011 11   
20 vaughan6477-------- 2011 10   
20 beth84------------- 2012 10   
20 DimSum------------- 2014 10   
20 dyer24------------- 2014 10   
20 clarky323---------- 2014 10   
20 Cuishla------------ 2014 10   
20 tso---------------- 2013 10   
20 Chappers67--------- 2013 10   
20 Apple_Crumble------ 2015 10
oh yeah baby!
-Bandit- is offline   Reply With Quote
Old 29-05-2015, 19:44
willrelf92
Forum Member
 
Join Date: Sep 2010
Location: Pontypool, Wales
Posts: 4,338
Brilliant stats TC, where on earth do you manage to store all this information?!?

My team Arsenal were very handy to me this season then, probably because we are very predictable in most games.
willrelf92 is offline   Reply With Quote
Old 29-05-2015, 19:49
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Evening 🚶Morning Light
Posts: 816,941
Brilliant stats TC, where on earth do you manage to store all this information?!?

My team Arsenal were very handy to me this season then, probably because we are very predictable in most games.
Dim's the computer whizz mate, he sends it all to me then I just post it on the thread with any pertinent comments I care to add
Terrence Chant is offline Follow this poster on Twitter   Reply With Quote
Old 29-05-2015, 20:20
willrelf92
Forum Member
 
Join Date: Sep 2010
Location: Pontypool, Wales
Posts: 4,338
Dim's the computer whizz mate, he sends it all to me then I just post it on the thread with any pertinent comments I care to add
Well it's still amazing how informative they are, I can't imagine how long it must take to compile them.
willrelf92 is offline   Reply With Quote
Old 30-05-2015, 09:55
davethecue
Forum Member
 
Join Date: Nov 2007
Location: The Sunny North
Posts: 8,728
Wow, Top stuff guys

Certainly makes the season more interesting and enjoyable
davethecue is offline   Reply With Quote
Old 01-06-2015, 14:05
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Evening 🚶Morning Light
Posts: 816,941

This one always makes a fun read – simply find your name and it will show what the league table would’ve looked like had all your predictions been correct. The final two columns show the team’s positional difference between your predictions and actuality, followed by the same thing in terms of points.

It also shows a bit of fan bias – witness Beth’s rather optimistic forecast of Man Utd winning every game ...at the other end of the spectrum, Palace pessimist Sattrega gave his lot zero for the whole campaign!
Code:
01 anap----------- Manchester United-------- 37 19 00 00 59 09 17 00 01 52 14 +88 108 +03 +38
02 anap----------- Chelsea------------------ 37 15 02 01 38 10 12 05 02 36 19 +45 88 -01 +01
03 anap----------- Manchester City---------- 37 13 03 02 39 14 09 07 03 32 24 +33 76 -01 -03
04 anap----------- Tottenham Hotspur-------- 37 11 06 02 32 18 08 05 05 25 21 +18 68 +01 +04
05 anap----------- Southampton-------------- 37 12 05 02 33 18 05 06 07 26 30 +11 62 +02 +02
06 anap----------- Arsenal------------------ 37 11 04 03 36 13 02 11 06 26 29 +20 54 -03 -21
07 anap----------- Aston Villa-------------- 37 13 02 03 27 17 02 06 11 19 35 -06 53 +10 +15
08 anap----------- Everton------------------ 37 10 05 03 32 19 03 07 09 22 29 +06 51 +03 +04
09 anap----------- Swansea City------------- 37 09 06 04 30 27 02 06 10 18 31 -10 45 -01 -11
10 anap----------- West Ham United---------- 37 09 05 05 31 27 02 05 11 19 30 -07 43 +02 -04
10 anap----------- Queen's Park Rangers----- 37 09 06 04 30 26 01 07 10 16 37 -17 43 +10 +13
12 anap----------- Crystal Palace----------- 37 08 07 03 28 24 02 05 12 17 37 -16 42 -02 -06
13 anap----------- Stoke City--------------- 37 05 08 05 28 26 04 04 11 21 35 -12 39 -04 -15
14 anap----------- Newcastle United--------- 37 06 09 03 32 31 02 05 12 17 32 -14 38 +01 -01
14 anap----------- Leicester City----------- 37 06 07 05 26 23 04 01 14 12 33 -18 38 +00 -03
16 anap----------- Hull City---------------- 37 07 06 05 24 24 01 05 13 15 40 -25 35 +02 +00
17 anap----------- Burnley------------------ 37 07 05 07 18 22 01 05 12 15 36 -25 34 +02 +01
18 anap----------- West Bromwich Albion----- 37 07 04 08 23 27 01 05 12 16 33 -21 33 -05 -11
19 anap----------- Liverpool---------------- 37 06 08 05 28 27 00 06 12 16 31 -14 32 -13 -30
20 anap----------- Sunderland--------------- 37 03 07 09 20 28 01 04 13 10 38 -36 23 -04 -15
Code:
01 Apple_Crumble-- Chelsea------------------ 38 17 01 01 51 09 15 03 01 42 13 +71 100 +00 +13
02 Apple_Crumble-- Arsenal------------------ 38 18 01 00 49 14 13 04 02 43 23 +55 98 +01 +23
03 Apple_Crumble-- Manchester City---------- 38 17 02 00 53 13 13 05 01 44 19 +65 97 -01 +18
04 Apple_Crumble-- Southampton-------------- 38 12 05 02 29 12 10 06 03 28 17 +28 77 +03 +17
05 Apple_Crumble-- Tottenham Hotspur-------- 38 12 04 03 36 18 11 03 05 34 24 +28 76 +00 +12
06 Apple_Crumble-- Liverpool---------------- 38 11 05 03 38 19 11 04 04 35 21 +33 75 +00 +13
06 Apple_Crumble-- Everton------------------ 38 12 05 02 36 20 10 04 05 32 25 +23 75 +05 +28
08 Apple_Crumble-- Swansea City------------- 38 11 05 03 31 16 05 10 04 28 28 +15 63 +00 +07
09 Apple_Crumble-- Stoke City--------------- 38 10 04 05 28 17 06 03 10 16 27 +00 55 +00 +01
10 Apple_Crumble-- Manchester United-------- 38 09 05 05 37 25 03 08 08 28 33 +07 49 -06 -21
11 Apple_Crumble-- Leicester City----------- 38 07 07 05 21 21 04 04 11 14 33 -19 44 +03 +03
12 Apple_Crumble-- West Ham United---------- 38 06 05 08 23 22 04 07 08 19 29 -09 42 +00 -05
13 Apple_Crumble-- West Bromwich Albion----- 38 06 06 07 19 22 03 06 10 16 29 -16 39 +00 -05
14 Apple_Crumble-- Crystal Palace----------- 38 08 04 07 23 22 00 06 13 08 32 -23 34 -04 -14
15 Apple_Crumble-- Aston Villa-------------- 38 08 03 08 19 24 01 03 15 08 33 -30 33 +02 -05
16 Apple_Crumble-- Burnley------------------ 38 04 07 08 19 28 03 04 12 11 33 -31 32 +03 -01
17 Apple_Crumble-- Sunderland--------------- 38 03 04 12 13 31 03 02 14 09 30 -39 24 -01 -14
18 Apple_Crumble-- Hull City---------------- 38 03 05 11 16 34 01 02 16 07 38 -49 19 +00 -16
19 Apple_Crumble-- Newcastle United--------- 38 02 02 15 16 37 01 01 17 09 40 -52 12 -04 -27
20 Apple_Crumble-- Queen's Park Rangers----- 38 02 05 12 13 31 00 00 19 04 43 -57 11 +00 -19
Code:
01 -Bandit-------- Manchester City---------- 38 18 01 00 62 17 16 02 01 54 26 +73 105 +01 +26
02 -Bandit-------- Chelsea------------------ 38 18 01 00 58 21 15 03 01 53 24 +66 103 -01 +16
03 -Bandit-------- Manchester United-------- 38 16 02 01 56 24 15 01 03 51 30 +53 96 +01 +26
04 -Bandit-------- Arsenal------------------ 38 16 03 00 58 21 13 03 03 49 29 +57 93 -01 +18
05 -Bandit-------- Liverpool---------------- 38 17 01 01 57 23 08 08 03 44 36 +42 84 +01 +22
06 -Bandit-------- Tottenham Hotspur-------- 38 12 04 03 50 30 04 09 06 37 41 +16 61 -01 -03
07 -Bandit-------- Southampton-------------- 38 10 06 03 47 35 03 09 07 35 44 +03 54 +00 -06
08 -Bandit-------- Everton------------------ 38 10 05 04 45 36 03 09 07 37 42 +04 53 +03 +06
09 -Bandit-------- Stoke City--------------- 38 08 07 04 42 37 02 09 08 33 45 -07 46 +00 -08
09 -Bandit-------- Swansea City------------- 38 11 04 04 46 38 00 09 10 30 48 -10 46 -01 -10
11 -Bandit-------- Newcastle United--------- 38 07 06 06 41 41 03 04 12 35 51 -16 40 +04 +01
12 -Bandit-------- Hull City---------------- 38 07 08 04 41 40 00 06 13 27 53 -25 35 +06 +00
13 -Bandit-------- Leicester City----------- 38 07 07 05 40 41 00 05 14 29 53 -25 33 +01 -08
13 -Bandit-------- West Ham United---------- 38 06 06 07 37 43 00 09 10 32 49 -23 33 -01 -14
15 -Bandit-------- Sunderland--------------- 38 04 10 05 37 43 00 07 12 28 51 -29 29 +01 -09
16 -Bandit-------- Aston Villa-------------- 38 03 11 05 36 40 00 08 11 29 51 -26 28 +01 -10
17 -Bandit-------- West Bromwich Albion----- 38 03 09 07 35 43 00 07 12 29 52 -31 25 -04 -19
18 -Bandit-------- Queen's Park Rangers----- 38 02 11 06 35 43 00 05 14 26 54 -36 22 +02 -08
19 -Bandit-------- Burnley------------------ 38 03 07 09 35 46 00 03 16 21 56 -46 19 +00 -14
20 -Bandit-------- Crystal Palace----------- 38 00 11 08 31 46 00 04 15 29 54 -40 15 -10 -33
Code:
01 basdfg--------- Chelsea------------------ 29 13 00 00 30 07 15 00 01 40 06 +57 84 +00 -03
02 basdfg--------- Arsenal------------------ 29 13 00 01 26 10 13 00 02 33 11 +38 78 +01 +03
02 basdfg--------- Manchester United-------- 29 16 00 00 35 08 10 00 03 26 11 +42 78 +02 +08
04 basdfg--------- Liverpool---------------- 29 15 00 01 30 11 10 00 03 22 12 +29 75 +02 +13
04 basdfg--------- Manchester City---------- 29 12 00 01 28 08 13 00 03 38 13 +45 75 -02 -04
06 basdfg--------- Tottenham Hotspur-------- 29 12 00 03 29 15 08 00 06 26 16 +24 60 -01 -04
07 basdfg--------- West Ham United---------- 29 11 00 05 24 18 08 00 05 20 13 +13 57 +05 +10
08 basdfg--------- Southampton-------------- 29 10 01 04 29 15 06 00 08 16 14 +16 49 -01 -11
09 basdfg--------- Everton------------------ 29 07 00 06 13 15 07 01 08 13 16 -05 43 +02 -04
10 basdfg--------- Stoke City--------------- 29 08 00 06 17 17 04 00 11 13 22 -09 36 -01 -18
10 basdfg--------- Swansea City------------- 29 09 00 06 23 18 03 00 11 10 19 -04 36 -02 -20
12 basdfg--------- West Bromwich Albion----- 29 08 00 08 16 22 02 01 10 09 22 -19 31 +01 -13
13 basdfg--------- Newcastle United--------- 29 07 00 07 16 16 03 00 12 15 25 -10 30 +02 -09
14 basdfg--------- Aston Villa-------------- 30 06 01 07 15 22 03 00 13 13 24 -18 28 +03 -10
15 basdfg--------- Sunderland--------------- 29 06 00 09 14 23 02 00 12 09 23 -23 24 +01 -14
16 basdfg--------- Hull City---------------- 29 04 00 09 11 21 03 01 12 10 23 -23 22 +02 -13
17 basdfg--------- Crystal Palace----------- 29 05 00 08 08 18 02 00 14 10 28 -28 21 -07 -27
18 basdfg--------- Queen's Park Rangers----- 30 04 01 11 09 28 02 00 12 12 33 -40 19 +02 -11
19 basdfg--------- Leicester City----------- 29 02 00 12 06 28 03 00 12 11 28 -39 15 -05 -26
20 basdfg--------- Burnley------------------ 29 03 00 13 08 29 00 00 13 03 28 -46 9 -01 -24
Code:
01 bazzaroo------- Manchester United-------- 34 18 01 00 61 14 14 01 00 45 11 +81 98 +03 +28
02 bazzaroo------- Chelsea------------------ 34 15 02 01 48 12 12 04 00 45 14 +67 87 -01 +00
03 bazzaroo------- Manchester City---------- 34 11 02 02 38 16 13 04 02 44 22 +44 78 -01 -01
04 bazzaroo------- Arsenal------------------ 34 14 03 01 48 18 09 04 03 31 22 +39 76 -01 +01
05 bazzaroo------- Liverpool---------------- 34 10 05 02 38 20 11 05 01 36 23 +31 73 +01 +11
06 bazzaroo------- Southampton-------------- 34 09 07 01 35 18 12 02 03 30 20 +27 72 +01 +12
07 bazzaroo------- Tottenham Hotspur-------- 34 09 04 03 33 21 10 04 04 35 24 +23 65 -02 +01
08 bazzaroo------- Swansea City------------- 34 09 05 04 30 24 05 05 06 20 29 -03 52 +00 -04
09 bazzaroo------- West Ham United---------- 34 09 02 05 26 22 03 07 08 21 32 -07 45 +03 -02
09 bazzaroo------- Everton------------------ 34 07 04 06 26 25 05 05 07 27 29 -01 45 +02 -02
11 bazzaroo------- West Bromwich Albion----- 34 07 05 07 29 28 03 07 05 21 25 -03 42 +02 -02
12 bazzaroo------- Hull City---------------- 34 05 05 06 22 22 02 04 12 13 31 -18 30 +06 -05
12 bazzaroo------- Newcastle United--------- 34 05 04 06 19 23 01 08 10 23 38 -19 30 +03 -09
14 bazzaroo------- Sunderland--------------- 34 03 08 08 27 34 01 06 08 14 28 -21 26 +02 -12
15 bazzaroo------- Stoke City--------------- 34 02 09 05 14 17 01 07 10 12 27 -18 25 -06 -29
16 bazzaroo------- Aston Villa-------------- 34 04 04 07 17 28 00 06 13 15 44 -40 22 +01 -16
17 bazzaroo------- Crystal Palace----------- 34 01 09 08 16 30 01 02 13 10 34 -38 17 -07 -31
17 bazzaroo------- Queen's Park Rangers----- 34 03 04 09 18 31 00 04 14 13 44 -44 17 +03 -13
19 bazzaroo------- Burnley------------------ 34 02 06 10 12 33 00 04 12 09 36 -48 16 +00 -17
20 bazzaroo------- Leicester City----------- 34 01 04 12 13 34 00 04 13 06 37 -52 11 -06 -30
Code:
01 Belligerence--- Chelsea------------------ 38 19 00 00 48 13 16 03 00 40 15 +60 108 +00 +21
02 Belligerence--- Manchester City---------- 38 18 01 00 54 16 15 03 01 43 17 +64 103 +00 +24
03 Belligerence--- Manchester United-------- 38 16 03 00 45 15 14 03 02 35 20 +45 96 +01 +26
04 Belligerence--- Arsenal------------------ 36 15 03 00 40 15 12 04 02 31 20 +36 88 -01 +13
05 Belligerence--- Liverpool---------------- 37 14 04 01 39 17 10 05 03 31 23 +30 81 +01 +19
06 Belligerence--- Tottenham Hotspur-------- 36 13 03 03 35 16 08 05 04 24 22 +21 71 -01 +07
07 Belligerence--- Everton------------------ 38 12 04 03 28 17 04 10 05 27 27 +11 62 +04 +15
08 Belligerence--- Southampton-------------- 36 08 06 03 23 12 07 05 07 27 29 +09 56 -01 -04
09 Belligerence--- Newcastle United--------- 38 08 06 05 20 15 02 09 08 19 32 -08 45 +06 +06
10 Belligerence--- Aston Villa-------------- 37 08 04 06 22 22 03 07 09 21 32 -11 44 +07 +06
11 Belligerence--- Swansea City------------- 38 07 06 06 26 20 03 07 09 17 30 -07 43 -03 -13
12 Belligerence--- West Ham United---------- 38 07 07 05 22 21 02 07 10 13 25 -11 41 +00 -06
13 Belligerence--- Stoke City--------------- 38 07 05 07 23 21 02 05 12 11 29 -16 37 -04 -17
14 Belligerence--- Hull City---------------- 37 05 07 06 16 18 02 03 14 08 26 -20 31 +04 -04
15 Belligerence--- Crystal Palace----------- 37 05 06 08 25 28 01 03 14 07 33 -29 27 -05 -21
16 Belligerence--- West Bromwich Albion----- 36 03 06 09 11 21 01 04 13 12 32 -30 22 -03 -22
17 Belligerence--- Queen's Park Rangers----- 37 04 06 08 21 25 00 03 16 08 38 -34 21 +03 -09
18 Belligerence--- Sunderland--------------- 37 01 07 11 14 25 02 03 13 11 29 -29 19 -02 -19
19 Belligerence--- Leicester City----------- 38 02 08 09 16 26 00 03 16 10 34 -34 17 -05 -24
20 Belligerence--- Burnley------------------ 38 03 02 14 21 37 00 02 17 05 36 -47 13 -01 -20
Terrence Chant is offline Follow this poster on Twitter   Reply With Quote
Old 01-06-2015, 14:06
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Evening 🚶Morning Light
Posts: 816,941
Code:
01 Benny Johns---- Chelsea------------------ 38 19 00 00 46 03 18 01 00 36 09 +70 112 +00 +25
02 Benny Johns---- Manchester City---------- 38 17 02 00 47 07 15 02 02 39 17 +62 100 +00 +21
03 Benny Johns---- Arsenal------------------ 38 17 01 01 43 08 10 07 02 32 19 +48 89 +00 +14
04 Benny Johns---- Liverpool---------------- 38 14 04 01 36 11 12 03 04 30 18 +37 85 +02 +23
05 Benny Johns---- Manchester United-------- 38 15 02 02 37 12 07 10 02 31 23 +33 78 -01 +08
06 Benny Johns---- Tottenham Hotspur-------- 38 11 04 04 34 16 10 03 06 27 25 +20 70 -01 +06
07 Benny Johns---- Southampton-------------- 38 11 03 05 30 17 06 07 06 24 29 +08 61 +00 +01
08 Benny Johns---- Everton------------------ 38 12 02 05 33 21 05 03 11 18 25 +05 56 +03 +09
09 Benny Johns---- West Ham United---------- 38 11 04 04 32 21 03 04 12 19 33 -03 50 +03 +03
10 Benny Johns---- Swansea City------------- 38 12 04 03 31 21 01 05 13 13 34 -11 48 -02 -08
11 Benny Johns---- Crystal Palace----------- 38 11 03 05 29 21 01 03 15 12 39 -19 42 -01 -06
12 Benny Johns---- Hull City---------------- 38 08 05 06 16 19 03 01 15 10 34 -27 39 +06 +04
13 Benny Johns---- Aston Villa-------------- 38 07 05 07 20 21 01 07 11 12 31 -20 36 +04 -02
13 Benny Johns---- Stoke City--------------- 38 10 03 06 26 17 00 03 16 10 35 -16 36 -04 -18
13 Benny Johns---- Newcastle United--------- 38 08 05 06 24 20 00 07 12 15 33 -14 36 +02 -03
16 Benny Johns---- Sunderland--------------- 38 05 07 07 19 25 02 02 15 09 33 -30 30 +00 -08
17 Benny Johns---- Leicester City----------- 38 05 09 05 21 21 01 02 16 08 38 -30 29 -03 -12
18 Benny Johns---- West Bromwich Albion----- 38 07 02 10 20 26 00 04 15 04 35 -37 27 -05 -17
19 Benny Johns---- Queen's Park Rangers----- 38 07 04 08 21 23 00 00 19 06 38 -34 25 +01 -05
20 Benny Johns---- Burnley------------------ 38 04 05 10 16 26 00 00 19 01 33 -42 17 -01 -16
Code:
01 beth84--------- Manchester United-------- 38 19 00 00 60 18 19 00 00 57 20 +79 114 +03 +44
02 beth84--------- Arsenal------------------ 38 17 01 01 55 18 14 04 01 48 24 +61 98 +01 +23
03 beth84--------- Chelsea------------------ 38 16 02 01 55 20 15 02 02 51 23 +63 97 -02 +10
04 beth84--------- Manchester City---------- 38 15 03 01 51 23 10 08 01 44 26 +46 86 -02 +07
05 beth84--------- Tottenham Hotspur-------- 38 12 04 03 42 23 13 02 04 42 29 +32 81 +00 +17
06 beth84--------- Southampton-------------- 38 12 05 02 38 22 09 05 05 34 27 +23 73 +01 +13
07 beth84--------- Liverpool---------------- 38 11 04 04 36 28 10 04 05 33 28 +13 71 -01 +09
08 beth84--------- Stoke City--------------- 38 09 04 06 28 24 03 08 08 22 32 -06 48 +01 -06
09 beth84--------- Swansea City------------- 38 08 06 05 30 29 04 04 11 20 38 -17 46 -01 -10
10 beth84--------- Everton------------------ 38 08 06 05 32 29 04 03 12 28 38 -07 45 +01 -02
11 beth84--------- West Ham United---------- 38 07 06 06 29 29 03 08 08 25 36 -11 44 +01 -03
12 beth84--------- Hull City---------------- 38 07 04 08 23 28 02 04 13 21 36 -20 35 +06 +00
13 beth84--------- Leicester City----------- 38 06 04 09 26 31 03 03 13 19 38 -24 34 +01 -07
14 beth84--------- Crystal Palace----------- 38 06 04 09 25 33 02 05 12 21 39 -26 33 -04 -15
15 beth84--------- West Bromwich Albion----- 38 05 05 09 23 33 02 04 13 19 37 -28 30 -02 -14
16 beth84--------- Aston Villa-------------- 38 03 08 08 22 33 02 06 11 20 36 -27 29 +01 -09
17 beth84--------- Sunderland--------------- 38 03 07 09 23 34 01 08 10 18 35 -28 27 -01 -11
17 beth84--------- Newcastle United--------- 38 05 04 10 25 36 01 05 13 18 39 -32 27 -02 -12
19 beth84--------- Queen's Park Rangers----- 38 04 05 10 23 35 00 03 16 11 44 -45 20 +01 -10
20 beth84--------- Burnley------------------ 38 02 06 11 22 38 00 02 17 13 43 -46 14 -01 -19
Code:
01 charlieparr---- Manchester City---------- 38 19 00 00 48 07 17 01 01 35 14 +62 109 +01 +30
02 charlieparr---- Chelsea------------------ 38 19 00 00 42 00 17 00 02 31 05 +68 108 -01 +21
03 charlieparr---- Manchester United-------- 38 17 01 01 36 08 15 00 04 32 20 +40 97 +01 +27
04 charlieparr---- Arsenal------------------ 38 17 00 02 37 09 14 01 04 27 17 +38 94 -01 +19
05 charlieparr---- Liverpool---------------- 38 16 00 03 34 11 12 02 05 25 17 +31 86 +01 +24
06 charlieparr---- Tottenham Hotspur-------- 38 15 00 04 32 16 11 00 08 25 23 +18 78 -01 +14
07 charlieparr---- Southampton-------------- 38 12 03 04 26 14 09 00 10 15 18 +09 66 +00 +06
08 charlieparr---- Everton------------------ 38 14 00 05 24 12 06 03 10 17 22 +07 63 +03 +16
09 charlieparr---- Swansea City------------- 38 14 00 05 26 19 02 02 15 10 29 -12 50 -01 -06
10 charlieparr---- Stoke City--------------- 38 12 01 06 14 09 02 03 14 08 24 -11 46 -01 -08
11 charlieparr---- Aston Villa-------------- 38 13 00 06 17 10 01 01 17 04 26 -15 43 +06 +05
11 charlieparr---- West Bromwich Albion----- 38 12 00 07 16 12 02 01 16 06 27 -17 43 +02 -01
13 charlieparr---- West Ham United---------- 38 11 01 07 25 18 02 00 17 11 30 -12 40 -01 -07
14 charlieparr---- Leicester City----------- 38 10 01 08 20 20 01 01 17 04 32 -28 35 +00 -06
15 charlieparr---- Crystal Palace----------- 38 11 01 07 19 15 00 00 19 04 31 -23 34 -05 -14
16 charlieparr---- Hull City---------------- 38 10 00 09 15 15 01 00 18 03 32 -29 33 +02 -02
17 charlieparr---- Newcastle United--------- 38 08 02 09 17 19 01 01 17 08 27 -21 30 -02 -09
18 charlieparr---- Sunderland--------------- 38 07 03 09 13 17 01 00 18 01 28 -31 27 -02 -11
19 charlieparr---- Burnley------------------ 38 06 01 12 13 22 01 00 18 03 30 -36 22 +00 -11
20 charlieparr---- Queen's Park Rangers----- 38 06 02 11 15 22 00 00 19 06 37 -38 20 +00 -10
Code:
01 cheeks--------- Chelsea------------------ 28 13 01 00 33 04 13 01 00 31 10 +50 80 +00 -07
02 cheeks--------- Manchester City---------- 29 13 02 00 44 13 09 04 01 32 17 +46 72 +00 -07
03 cheeks--------- Manchester United-------- 28 14 00 00 33 07 07 05 02 29 20 +35 68 +01 -02
04 cheeks--------- Arsenal------------------ 28 11 02 00 39 11 06 07 02 32 25 +35 60 -01 -15
05 cheeks--------- Liverpool---------------- 28 10 02 02 33 17 08 02 04 25 20 +21 58 +01 -04
06 cheeks--------- Tottenham Hotspur-------- 27 09 03 03 31 19 06 01 05 18 18 +12 49 -01 -15
07 cheeks--------- Southampton-------------- 28 09 01 04 26 19 03 06 05 21 25 +03 43 +00 -17
07 cheeks--------- Everton------------------ 29 08 03 03 25 15 04 04 07 20 26 +04 43 +04 -04
09 cheeks--------- Stoke City--------------- 29 09 03 03 22 16 01 06 07 12 22 -04 39 +00 -15
10 cheeks--------- Swansea City------------- 29 09 02 03 24 16 01 04 10 15 31 -08 36 -02 -20
11 cheeks--------- West Ham United---------- 29 09 03 03 28 19 00 03 11 11 27 -07 33 +01 -14
12 cheeks--------- Newcastle United--------- 28 07 03 05 21 21 00 04 09 12 24 -12 28 +03 -11
13 cheeks--------- Hull City---------------- 27 05 04 04 20 19 02 02 10 10 29 -18 27 +05 -08
14 cheeks--------- Burnley------------------ 28 04 05 04 18 18 02 02 11 11 32 -21 25 +05 -08
15 cheeks--------- Aston Villa-------------- 26 06 02 05 18 20 00 03 10 09 25 -18 23 +02 -15
16 cheeks--------- West Bromwich Albion----- 28 03 07 04 18 22 01 03 10 10 24 -18 22 -03 -22
17 cheeks--------- Crystal Palace----------- 27 05 04 04 18 17 00 01 13 08 30 -21 20 -07 -28
18 cheeks--------- Leicester City----------- 27 03 04 06 16 22 01 02 11 11 30 -25 18 -04 -23
19 cheeks--------- Queen's Park Rangers----- 26 02 08 04 15 21 00 01 11 08 31 -29 15 +01 -15
20 cheeks--------- Sunderland--------------- 27 01 05 07 12 19 00 03 11 10 28 -25 11 -04 -27
Code:
01 Chris MacL----- Chelsea------------------ 38 15 03 01 42 13 15 03 01 39 14 +54 96 +00 +09
02 Chris MacL----- Arsenal------------------ 37 16 02 00 45 14 13 05 01 38 20 +49 94 +01 +19
03 Chris MacL----- Liverpool---------------- 38 17 01 01 41 16 10 07 02 31 20 +36 89 +03 +27
04 Chris MacL----- Manchester City---------- 38 14 04 01 50 17 11 04 04 37 25 +45 83 -02 +04
04 Chris MacL----- Manchester United-------- 38 15 03 01 42 18 10 05 04 32 26 +30 83 +00 +13
06 Chris MacL----- Tottenham Hotspur-------- 38 13 02 04 32 19 09 03 07 28 27 +14 71 -01 +07
07 Chris MacL----- Everton------------------ 38 13 05 01 36 20 05 09 05 27 28 +15 68 +04 +21
08 Chris MacL----- Southampton-------------- 38 13 05 01 37 18 04 11 04 25 25 +19 67 -01 +07
09 Chris MacL----- Swansea City------------- 38 12 04 03 29 15 02 05 12 16 31 -01 51 -01 -05
10 Chris MacL----- West Ham United---------- 38 10 03 06 28 22 02 09 08 19 28 -03 48 +02 +01
11 Chris MacL----- Stoke City--------------- 38 08 06 05 23 20 01 07 11 11 33 -19 40 -02 -14
12 Chris MacL----- Crystal Palace----------- 38 06 06 07 22 23 01 05 13 13 35 -23 32 -02 -16
13 Chris MacL----- Hull City---------------- 38 05 09 05 19 22 01 04 14 14 33 -22 31 +05 -04
13 Chris MacL----- West Bromwich Albion----- 38 05 09 05 23 22 01 04 14 12 35 -22 31 +00 -13
15 Chris MacL----- Sunderland--------------- 37 04 11 04 23 23 00 07 11 10 29 -19 30 +01 -08
16 Chris MacL----- Aston Villa-------------- 38 02 11 06 18 23 02 05 12 17 34 -22 28 +01 -10
17 Chris MacL----- Burnley------------------ 38 04 07 08 22 27 00 07 12 15 35 -25 26 +02 -07
18 Chris MacL----- Leicester City----------- 38 04 07 08 19 25 00 04 15 08 35 -33 23 -04 -18
18 Chris MacL----- Queen's Park Rangers----- 38 05 06 08 21 25 00 02 17 13 42 -33 23 +02 -07
20 Chris MacL----- Newcastle United--------- 38 02 05 12 17 31 00 03 16 08 34 -40 14 -05 -25
Code:
01 Cissy Fairfax-- Chelsea------------------ 38 18 01 00 50 15 17 01 01 42 17 +60 107 +00 +20
02 Cissy Fairfax-- Manchester United-------- 38 12 06 01 36 14 16 02 01 35 18 +39 92 +02 +22
03 Cissy Fairfax-- Tottenham Hotspur-------- 38 13 03 03 41 20 12 06 01 32 15 +38 84 +02 +20
04 Cissy Fairfax-- Manchester City---------- 38 14 02 03 43 20 11 05 03 43 27 +39 82 -02 +03
05 Cissy Fairfax-- Liverpool---------------- 38 11 04 04 35 16 09 05 05 32 26 +25 69 +01 +07
06 Cissy Fairfax-- Stoke City--------------- 38 13 02 04 31 14 05 06 08 22 29 +10 62 +03 +08
07 Cissy Fairfax-- Arsenal------------------ 38 10 05 04 37 22 06 07 06 30 32 +13 60 -04 -15
