DS Forums

 
 

Burbleby / Chant PL End of Season Data:


Reply
Thread Tools Search this Thread
Old 19-05-2016, 12:02
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Evening 🚶Morning Light
Posts: 816,941

What the table would have looked like if all the matches had finished before cowpat time started (i.e. after 87 minutes).

Pos = Position in combined table
Act = Actual Position in final overall table
1-38 = Weekly score before cowpats
TOT = Adjusted total for best 35 weeks without cowpat
COR = no. Of correct but not exact preds (2 points)
MX = number of maxes (5 points)
UB = number of ubers (7 points)
SCR = number of fixtures you scored in over the season without cowpats
T38 = Adjusted total for all 38 weeks without cowpat
P38 = Position based on total for all 38 weeks without cowpat
DIFF = Difference between the 35 week and 38 positions without cowpat

The most notable difference compared to the actual table is that we would have a different winner and runner-up this season (if it were not for the cowpat goals). Chris MacL would have pipped TruffleShuffle by 9 points. Charlieparr would have finished the season in 3rd spot ahead of lauro!

Without any cowpats anap would have finished an incredible 26 places higher (in 23rd). Other notable improvements would have seen willrefl reach the top 10 (instead of 21st) and Terrence Chant would have finished 15 places higher in 13th.

At the other end of the scale, Taurus_67 would have finished 22 places lower than the 11th place he actually claimed. Matthartlane would have finished 14 places lower (in 31st) and DartGuru 15 places lower (in 34th).
Code:
Pos Act   Player              1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  TOT  COR  MX  UB  SCR  T38  P38 DIFF
01  (03)  Chris MacL-------- 08  13  14  12  14  09  09  14  13  10  18  11  15  12  04  09  12  06  17  09  04  06  13  15  16  11  11  15  21  21  15  12  25  13  10  21  13  25  482  131  37  07  175  496  01   00
02  (09)  TruffleShuffle---- 10  13  15  07  20  07  18  09  12  26  12  04  10  15  16  07  07  10  15  13  02  13  19  14  19  08  18  14  12  20  11  11  16  11  10  06  17  20  475  124  45  02  171  487  03  -01
03  (01)  charlieparr------- 13  21  11  09  13  08  16  16  21  10  11  14  08  10  09  15  07  09  17  13  08  08  06  15  15  09  11  14  17  23  13  13  20  15  10  21  11  13  472  123  48  01  172  493  02   01
04  (07)  Lauro------------- 04  08  16  16  09  11  18  13  17  08  16  14  06  08  09  14  07  11  18  17  04  08  06  11  18  11  15  10  15  23  11  13  20  08  08  16  12  26  461  130  43  00  173  475  04   00
05  (02)  dazc-------------- 08  15  16  10  12  04  10  09  08  13  13  11  17  13  04  18  10  16  29  06  06  08  14  18  16  06  10  08  15  14  20  08  22  15  10  11  14  16  459  137  30  07  174  473  05   00
06  (06)  Apple_Crumble----- 11  15  09  11  08  09  09  11  18  21  14  14  15  15  11  20  16  16  14  02  06  08  04  15  06  13  06  06  25  15  16  10  17  13  13  04  10  15  451  128  34  05  167  461  07  -01
06  (08)  Hibs-kid-2007----- 08  11  08  13  11  06  09  20  15  13  10  14  06  13  07  04  00  15  16  18  17  08  04  08  13  11  18  15  16  18  06  15  08  15  12  27  14  17  451  133  26  09  168  459  08  -02
08  (04)  Mark F------------ 08  19  18  13  10  04  09  08  23  10  13  13  06  04  11  12  11  10  18  16  04  10  00  18  11  04  13  08  19  23  06  12  17  11  10  17  18  21  450  126  37  03  166  458  09  -01
08  (05)  Realale----------- 06  08  08  13  11  11  12  11  15  09  10  08  06  15  08  09  19  06  25  16  08  08  16  15  14  09  15  08  11  15  13  15  23  17  15  16  13  11  450  139  31  05  175  468  06   02
10  (10)  DimSum------------ 10  18  08  06  15  08  11  12  12  06  11  16  06  15  06  17  07  17  11  18  08  08  17  15  16  04  13  16  12  17  06  13  23  10  10  16  16  08  442  137  34  02  173  458  09   01
10  (21)  willrelf92-------- 15  21  11  20  04  08  10  18  11  09  10  08  11  08  10  06  06  06  06  19  04  15  18  13  12  11  08  12  21  17  13  17  24  11  12  15  06  10  442  147  24  06  177  456  11  -01
12  (12)  Croctacus--------- 13  22  12  10  10  04  19  13  15  15  11  09  06  20  04  08  11  11  11  09  10  04  09  18  12  17  11  11  14  19  13  10  12  13  10  08  10  18  440  146  25  05  176  452  13  -01
13  (28)  Terrence Chant---- 13  11  17  06  15  08  21  14  18  08  11  11  06  10  04  07  22  09  14  15  15  10  09  13  15  06  18  10  11  15  13  10  11  08  13  08  14  15  438  128  34  04  166  454  12   01
14  (24)  Tokyo------------- 11  13  09  14  20  08  13  11  13  11  11  12  08  12  07  04  17  16  26  16  06  06  12  13  16  04  08  10  08  20  08  13  17  08  08  13  11  18  437  128  39  00  167  451  14   00
15  (13)  dyer24------------ 13  13  09  15  18  09  14  10  15  08  13  09  06  21  02  11  07  10  06  14  10  13  05  11  22  06  16  08  20  16  11  13  10  11  14  15  10  15  436  138  29  04  171  449  15   00
16  (20)  Benny Johns------- 13  10  16  08  15  10  13  06  21  04  10  09  06  13  11  05  09  12  18  11  10  10  12  18  13  16  15  08  11  17  04  15  23  10  10  11  14  11  435  137  32  02  171  448  16   00
17  (25)  Watcher #1-------- 08  13  13  10  18  14  04  06  21  04  12  18  08  08  06  11  09  11  15  15  04  13  08  23  10  02  13  10  13  17  09  18  17  06  17  14  04  21  433  136  30  03  169  443  17   00
18  (16)  Partyanimal------- 09  22  07  14  13  08  18  07  16  11  08  17  08  17  09  07  06  08  14  13  11  06  --  18  10  10  14  10  06  20  12  15  04  13  15  10  10  25  431  129  31  04  164  441  18   00
19  (22)  fatsi------------- 09  10  16  04  20  15  06  08  15  18  12  11  06  --  06  06  16  10  10  13  06  08  16  15  10  08  16  13  06  19  13  15  22  06  12  22  09  11  428  144  23  05  172  438  20  -01
20  (29)  eugenespeed------- 08  10  04  13  11  14  08  13  20  09  08  09  10  22  --  09  08  11  18  14  04  04  14  10  --  13  13  11  11  20  14  25  16  02  10  11  18  14  427  119  27  08  154  429  24  -04
21  (14)  tso--------------- 08  13  10  08  10  08  16  11  18  08  08  13  06  20  04  07  15  16  17  13  06  15  09  16  15  08  08  10  08  20  09  16  10  11  17  08  11  15  425  144  25  04  173  441  18   03
22  (30)  Hayden------------ 09  13  09  11  07  11  13  09  22  13  06  11  04  10  04  17  08  13  21  11  06  20  10  11  16  06  18  10  10  20  17  18  10  11  12  06  09  --  424  121  38  00  159  432  21   01
23  (49)  anap-------------- 13  13  12  10  02  18  13  02  17  04  04  --  06  --  08  --  12  06  16  10  22  16  14  15  15  07  14  20  15  22  04  23  18  02  15  14  20  --  422  108  30  08  146  422  26  -03
24  (15)  tonypennys-------- 15  13  13  11  11  13  06  06  11  12  13  11  11  08  06  17  14  09  17  15  02  10  06  12  15  06  10  16  06  12  04  15  19  10  10  20  04  22  421  145  24  03  172  431  22   02
25  (35)  clm2071----------- 07  14  13  06  07  07  04  06  13  10  12  11  04  09  11  14  04  09  27  15  14  11  13  13  18  16  08  21  21  14  16  06  16  04  06  12  09  10  419  108  36  05  149  431  22   03
26  (18)  Katie-Jane-------- --  21  04  08  06  06  10  13  10  18  15  16  08  13  --  17  13  06  12  11  06  06  17  18  10  06  13  06  09  21  13  17  19  06  06  11  13  16  416  123  32  02  157  420  29  -03
27  (32)  dosanjh1---------- 07  14  06  02  16  11  09  10  10  10  11  11  10  20  12  06  11  21  11  09  06  09  17  11  10  11  24  08  04  11  16  11  10  07  17  04  17  13  413  118  29  06  153  423  25   02
28  (33)  DimbleBurbleby---- 06  08  13  04  19  24  08  04  13  13  10  11  06  18  06  07  04  12  18  12  08  08  04  26  15  09  17  06  07  28  07  09  16  06  10  08  14  08  410  118  33  03  154  422  26   02
29  (34)  neilwatson-------- 09  07  13  14  12  04  20  08  14  07  15  09  08  10  04  12  09  06  13  15  04  08  00  15  11  04  12  08  14  19  14  17  18  11  10  09  16  18  409  129  29  02  160  417  34  -05
29  (39)  davethecue-------- 11  22  16  09  11  09  14  06  18  06  13  13  02  15  09  07  07  09  17  09  08  20  05  06  16  08  14  08  20  08  11  06  18  02  09  11  02  20  409  115  30  05  150  415  35  -06
31  (17)  Matthartlane------ 04  11  17  21  17  13  06  23  15  08  15  08  06  10  04  09  09  10  16  16  04  11  07  12  14  04  20  10  02  13  09  18  14  09  08  08  06  11  408  126  29  03  158  418  33  -02
31  (23)  beth84------------ 07  11  11  08  25  11  06  13  10  04  10  06  08  06  06  06  14  04  14  08  08  08  08  13  18  08  15  13  14  17  12  19  17  13  17  13  11  10  408  138  18  08  164  422  26   05
33  (11)  taurus_67--------- 13  14  23  06  11  07  12  04  23  08  08  09  06  10  06  07  06  11  18  20  06  08  07  11  16  04  06  09  04  18  04  15  16  13  12  22  21  --  406  119  31  03  153  414  37  -04
34  (19)  DartGuru---------- 11  08  17  04  09  --  --  06  18  14  21  08  06  13  08  07  08  08  10  15  08  10  16  06  18  02  17  13  18  20  09  06  15  13  13  08  13  11  405  119  24  07  150  407  39  -05
35  (26)  dean michael------ 10  10  19  06  10  11  12  13  12  11  10  13  06  13  04  09  07  11  11  17  06  15  09  13  15  06  13  11  07  14  09  13  14  08  10  16  10  16  404  144  25  01  170  420  29   06
35  (36)  Xavier Quebeck---- 10  11  13  06  11  04  10  18  19  08  20  12  15  06  09  22  10  07  10  08  07  06  08  11  10  13  08  18  11  13  11  06  17  12  15  06  13  06  404  130  25  05  160  420  29   06
37  (27)  Thebenster-------- 10  11  16  06  08  10  12  06  15  10  08  11  08  08  06  12  11  13  09  16  07  08  04  08  18  15  10  08  14  17  09  13  11  06  17  24  11  13  403  139  24  03  166  419  32   05
38  (38)  DDRickyDD--------- 04  20  15  08  13  09  18  06  20  10  08  06  04  20  04  05  09  12  06  18  11  --  16  16  08  02  06  --  13  17  11  18  13  06  12  06  16  18  402  126  29  01  156  404  43  -05
39  (44)  Darren Lethem----- 06  12  16  15  23  04  08  14  19  15  11  06  09  06  07  07  09  11  06  14  08  13  04  13  06  06  13  16  04  15  09  14  12  11  10  10  13  18  401  138  26  01  165  413  38   01
40  (31)  Cuishla----------- 06  16  13  06  07  12  09  08  08  09  08  15  13  04  06  13  09  09  13  06  09  10  14  16  15  06  13  10  18  15  14  10  15  06  10  13  21  10  399  123  24  07  154  415  35   05
41  (36)  clarky323--------- 02  13  09  11  04  25  15  06  19  04  13  06  08  19  06  07  11  04  15  13  06  06  09  08  13  08  13  06  11  18  06  10  22  11  10  18  06  16  397  120  25  06  151  407  39   02
41  (43)  yakutz------------ 13  21  14  08  11  13  12  11  21  10  11  07  06  13  09  02  08  11  15  13  04  13  04  12  11  07  14  14  07  17  10  10  11  04  08  11  04  17  397  128  26  03  157  407  39   02
43  (48)  Fish Go Deep------ 11  13  12  07  19  09  18  16  22  04  14  12  07  06  11  07  09  08  19  08  11  09  11  06  06  02  11  08  09  06  12  10  10  13  11  09  16  13  393  106  33  04  143  405  42   01
44  (45)  daleman----------- 06  15  16  10  09  04  11  09  11  15  11  09  --  12  --  09  07  16  13  15  06  --  07  16  10  09  08  --  19  24  13  22  10  09  11  06  10  09  387  110  25  06  141  387  47  -03
44  (52)  bazzaroo---------- 11  06  04  18  20  16  11  11  23  08  10  06  06  18  04  06  07  04  12  11  11  08  21  12  11  08  10  08  09  12  11  10  18  11  06  13  --  --  387  121  20  07  148  391  46  -02
46  (46)  digiremote-------- 08  08  09  15  12  06  10  09  19  06  13  07  06  25  06  10  02  11  11  11  02  13  04  11  11  02  16  10  02  15  13  18  11  09  17  08  09  17  386  119  28  02  149  392  45   01
47  (47)  topgooner100------ 04  11  06  13  11  09  13  19  14  19  10  11  07  10  09  12  10  18  08  08  15  08  08  11  09  07  06  16  13  12  11  06  11  02  10  06  06  15  382  114  22  08  144  394  44   03
48  (40)  MinkyJoe---------- 06  12  18  04  10  13  17  13  20  14  13  06  04  08  06  06  06  13  02  15  08  11  02  08  15  09  12  09  04  13  11  18  10  13  08  11  04  15  379  133  20  03  156  387  47   01
49  (50)  uls2000----------- 08  16  11  06  06  00  02  14  15  14  06  14  09  06  02  12  07  13  07  04  04  09  09  09  06  08  16  17  11  16  09  10  11  11  17  04  15  25  375  101  27  06  134  379  51  -02
50  (42)  familyguy8904----- 08  10  09  18  06  08  04  06  11  08  17  16  10  15  05  09  08  06  17  06  04  06  08  15  06  11  15  08  14  20  09  11  13  11  10  10  06  12  373  135  19  03  157  386  49   01
51  (41)  WoodsMonk--------- 13  08  11  11  13  06  14  16  12  08  08  08  06  08  06  12  09  04  08  14  10  13  07  14  12  04  12  06  09  13  10  15  10  10  10  16  06  13  371  138  19  02  159  385  50   01
52  (51)  Cissy Fairfax----- 09  08  16  09  18  09  17  11  15  13  08  14  04  13  12  09  06  16  08  06  06  06  04  09  09  04  07  14  16  08  08  15  10  06  10  06  07  12  366  113  22  06  141  378  52   00
53  (56)  InTheLoop--------- 06  06  07  04  24  02  08  06  14  16  08  18  06  11  06  02  14  14  23  15  04  06  04  --  11  02  21  05  13  13  09  14  15  07  06  19  --  --  359  104  26  03  133  359  54  -01
54  (53)  U.R.Correct------- 14  10  04  11  18  11  06  09  12  10  08  05  06  16  06  09  07  10  13  06  04  13  02  10  11  04  09  10  17  17  06  09  15  12  10  11  02  08  353  119  19  04  142  361  53   01
55  (54)  Renegade Master--- 06  06  16  12  16  00  09  04  09  14  11  09  04  07  09  12  02  16  07  14  04  11  08  06  13  11  15  07  --  13  04  --  14  07  11  16  14  15  352  086  36  00  122  352  56  -01
55  (55)  dgsmith----------- 08  08  15  09  04  00  11  08  17  04  17  07  06  06  06  19  07  20  06  04  02  04  04  00  14  10  18  02  09  08  09  18  24  17  10  06  11  06  352  113  20  04  137  354  55   00
57  (57)  Cluedon657-------- 06  15  04  11  08  02  11  13  14  15  09  18  06  08  04  02  06  10  13  15  --  09  08  10  06  09  14  09  02  10  16  15  08  09  08  --  --  --  323  109  21  00  130  323  57   00
58  (58)  All Of Me--------- 14  09  06  08  04  20  02  09  00  11  04  11  11  --  09  06  18  --  09  11  02  11  14  --  07  09  13  02  06  18  04  21  07  04  06  08  24  --  318  086  25  03  114  318  58   00
Terrence Chant is offline Follow this poster on Twitter   Reply With Quote
Please sign in or register to remove this advertisement.
Old 19-05-2016, 12:03
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Evening 🚶Morning Light
Posts: 816,941

Same as previous combined table but without the individual weekly scores (for readability).
Code:
Pos Act   Player             TOT  COR  MX  UB  SCR  T38  P38 DIFF
01  (03)  Chris MacL-------- 482  131  37  07  175  496  01   00
02  (09)  TruffleShuffle---- 475  124  45  02  171  487  03  -01
03  (01)  charlieparr------- 472  123  48  01  172  493  02   01
04  (07)  Lauro------------- 461  130  43  00  173  475  04   00
05  (02)  dazc-------------- 459  137  30  07  174  473  05   00
06  (06)  Apple_Crumble----- 451  128  34  05  167  461  07  -01
06  (08)  Hibs-kid-2007----- 451  133  26  09  168  459  08  -02
08  (04)  Mark F------------ 450  126  37  03  166  458  09  -01
08  (05)  Realale----------- 450  139  31  05  175  468  06   02
10  (10)  DimSum------------ 442  137  34  02  173  458  09   01
10  (21)  willrelf92-------- 442  147  24  06  177  456  11  -01
12  (12)  Croctacus--------- 440  146  25  05  176  452  13  -01
13  (28)  Terrence Chant---- 438  128  34  04  166  454  12   01
14  (24)  Tokyo------------- 437  128  39  00  167  451  14   00
15  (13)  dyer24------------ 436  138  29  04  171  449  15   00
16  (20)  Benny Johns------- 435  137  32  02  171  448  16   00
17  (25)  Watcher #1-------- 433  136  30  03  169  443  17   00
18  (16)  Partyanimal------- 431  129  31  04  164  441  18   00
19  (22)  fatsi------------- 428  144  23  05  172  438  20  -01
20  (29)  eugenespeed------- 427  119  27  08  154  429  24  -04
21  (14)  tso--------------- 425  144  25  04  173  441  18   03
22  (30)  Hayden------------ 424  121  38  00  159  432  21   01
23  (49)  anap-------------- 422  108  30  08  146  422  26  -03
24  (15)  tonypennys-------- 421  145  24  03  172  431  22   02
25  (35)  clm2071----------- 419  108  36  05  149  431  22   03
26  (18)  Katie-Jane-------- 416  123  32  02  157  420  29  -03
27  (32)  dosanjh1---------- 413  118  29  06  153  423  25   02
28  (33)  DimbleBurbleby---- 410  118  33  03  154  422  26   02
29  (34)  neilwatson-------- 409  129  29  02  160  417  34  -05
29  (39)  davethecue-------- 409  115  30  05  150  415  35  -06
31  (17)  Matthartlane------ 408  126  29  03  158  418  33  -02
31  (23)  beth84------------ 408  138  18  08  164  422  26   05
33  (11)  taurus_67--------- 406  119  31  03  153  414  37  -04
34  (19)  DartGuru---------- 405  119  24  07  150  407  39  -05
35  (26)  dean michael------ 404  144  25  01  170  420  29   06
35  (36)  Xavier Quebeck---- 404  130  25  05  160  420  29   06
37  (27)  Thebenster-------- 403  139  24  03  166  419  32   05
38  (38)  DDRickyDD--------- 402  126  29  01  156  404  43  -05
39  (44)  Darren Lethem----- 401  138  26  01  165  413  38   01
40  (31)  Cuishla----------- 399  123  24  07  154  415  35   05
41  (36)  clarky323--------- 397  120  25  06  151  407  39   02
41  (43)  yakutz------------ 397  128  26  03  157  407  39   02
43  (48)  Fish Go Deep------ 393  106  33  04  143  405  42   01
44  (45)  daleman----------- 387  110  25  06  141  387  47  -03
44  (52)  bazzaroo---------- 387  121  20  07  148  391  46  -02
46  (46)  digiremote-------- 386  119  28  02  149  392  45   01
47  (47)  topgooner100------ 382  114  22  08  144  394  44   03
48  (40)  MinkyJoe---------- 379  133  20  03  156  387  47   01
49  (50)  uls2000----------- 375  101  27  06  134  379  51  -02
50  (42)  familyguy8904----- 373  135  19  03  157  386  49   01
51  (41)  WoodsMonk--------- 371  138  19  02  159  385  50   01
52  (51)  Cissy Fairfax----- 366  113  22  06  141  378  52   00
53  (56)  InTheLoop--------- 359  104  26  03  133  359  54  -01
54  (53)  U.R.Correct------- 353  119  19  04  142  361  53   01
55  (54)  Renegade Master--- 352  086  36  00  122  352  56  -01
55  (55)  dgsmith----------- 352  113  20  04  137  354  55   00
57  (57)  Cluedon657-------- 323  109  21  00  130  323  57   00
58  (58)  All Of Me--------- 318  086  25  03  114  318  58   00
Terrence Chant is offline Follow this poster on Twitter   Reply With Quote
Old 20-05-2016, 00:30
willrelf92
Forum Member
 
Join Date: Sep 2010
Location: Pontypool, Wales
Posts: 4,338
Wow, fantastic stats so far TC!
willrelf92 is offline   Reply With Quote
Old 20-05-2016, 11:58
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Evening 🚶Morning Light
Posts: 816,941

PosD = Difference in league position between where you predicted they would finish and the actual position
PtsD = Difference in total points between how many your predicteds would earn and how many points the team actually finished with


fatsi and Tokyo sets of predictions matched the actual Premier League table most closely (in terms of number of teams finishing in the correct places). They both ended up with 6 teams in the right position. Fatsi correctly had Arsenal (2nd), Man City (4th), Watford (13th), Crystal Palace (15th), Newcastle (18th) and Villa (bottom). Tokyo correctly had Arsenal (2nd), West Ham (7th), Everton (11th), Swansea (12th), Norwich (19th) and Villa (bottom).

Beth84 was the only player to get all 3 relegated clubs in correct places (and also had Sunderland in 17th for good measure).

Only two players had as many as 3 players on the correct points totals: familyguy8904 correctly got Swansea (on 47 points), Bournemouth (42 points) and Palace (42), whilst Watcher #1 got Man United on (66 points), Bournemouth and Norwich (34).
Code:
Ps PlayerName          TeamName              P  HW HD HL HF HA  AW AD AL AF AA   GD  Pts   PosD  PtsD
01 All Of Me --------- Manchester United---- 32 16 01 00 35 04  09 06 00 23 08   46   82   -04    16
02 All Of Me --------- Manchester City------ 32 11 04 01 41 09  12 02 02 36 16   52   75   -02    09
03 All Of Me --------- Stoke City----------- 34 07 07 03 19 14  08 04 05 18 14   09   56   -06    05
04 All Of Me --------- Sunderland----------- 32 07 06 03 19 13  08 03 05 17 15   08   54   -13    15
05 All Of Me --------- Watford-------------- 34 08 08 01 23 10  05 06 06 13 20   06   53   -08    08
06 All Of Me --------- Leicester City------- 32 09 03 04 26 16  05 06 05 21 21   10   51    05   -30
07 All Of Me --------- Tottenham Hotspur---- 33 06 04 06 25 17  07 06 04 26 22   12   49    04   -21
08 All Of Me --------- West Ham United------ 33 05 05 07 23 28  08 05 03 18 13   00   49    01   -13
09 All Of Me --------- Southampton---------- 32 05 04 07 20 21  08 05 03 22 11   10   48    03   -15
10 All Of Me --------- Chelsea-------------- 32 08 03 05 17 11  06 03 07 16 18   04   48    00   -02
11 All Of Me --------- Swansea City--------- 34 05 10 02 19 16  07 02 08 17 23  -03   48   -01    01
12 All Of Me --------- Crystal Palace------- 32 06 04 06 16 14  03 10 03 16 18   00   41   -03   -01
13 All Of Me --------- Arsenal-------------- 34 07 05 05 28 18  03 03 11 17 27   00   38    11   -33
14 All Of Me --------- Bournemouth---------- 32 06 06 04 22 19  02 07 07 14 24  -07   37   -02   -05
15 All Of Me --------- Norwich City--------- 33 01 07 08 06 19  03 10 04 11 16  -18   29   -04   -05
16 All Of Me --------- Newcastle United----- 33 04 02 10 13 24  03 05 09 15 31  -27   28   -02   -09
17 All Of Me --------- Aston Villa---------- 31 01 07 07 04 14  03 07 06 06 22  -26   26   -03    09
18 All Of Me --------- West Bromwich Albion- 32 02 05 09 07 18  02 08 06 07 17  -21   25    04   -18
19 All Of Me --------- Everton-------------- 32 03 05 08 18 27  02 04 10 14 31  -26   24    08   -23
20 All Of Me --------- Liverpool------------ 33 02 07 08 15 21  00 01 15 06 29  -29   14    12   -46
Code:
Ps PlayerName          TeamName              P  HW HD HL HF HA  AW AD AL AF AA   GD  Pts   PosD  PtsD
01 anap -------------- Manchester United---- 34 17 00 00 47 04  17 00 00 41 11   73  102   -04    36
02 anap -------------- Southampton---------- 34 13 04 01 33 14  07 03 06 23 21   21   67   -04    04
03 anap -------------- Chelsea-------------- 34 13 03 02 34 18  06 07 03 25 21   20   67   -07    17
04 anap -------------- Manchester City------ 34 11 04 02 37 14  08 05 04 32 24   31   66    00    00
05 anap -------------- Arsenal-------------- 34 13 03 01 33 14  04 09 04 23 21   21   63    03   -08
06 anap -------------- Everton-------------- 33 09 07 02 33 23  03 05 07 21 30   01   48   -05    01
07 anap -------------- Tottenham Hotspur---- 34 08 06 03 35 24  03 08 06 28 31   08   47    04   -23
08 anap -------------- Crystal Palace------- 33 08 05 03 28 20  04 06 07 27 33   02   47   -07    05
09 anap -------------- Stoke City----------- 34 09 06 02 31 19  02 07 08 17 27   02   46    00   -05
10 anap -------------- Leicester City------- 34 08 07 01 27 17  01 10 07 18 27   01   44    09   -37
11 anap -------------- West Ham United------ 34 08 07 01 28 17  03 03 12 17 30  -02   43    04   -19
12 anap -------------- Newcastle United----- 34 08 03 07 26 28  04 04 08 19 30  -13   43   -06    06
13 anap -------------- Liverpool------------ 34 07 05 04 22 18  00 13 05 26 34  -04   39    05   -21
14 anap -------------- Aston Villa---------- 34 07 03 06 17 21  03 06 09 17 35  -22   39   -06    22
15 anap -------------- Swansea City--------- 34 06 05 07 28 29  03 02 11 14 27  -14   34    03   -13
16 anap -------------- Bournemouth---------- 34 04 10 02 24 20  03 01 14 20 34  -10   32    00   -10
17 anap -------------- Sunderland----------- 34 02 08 06 18 27  02 04 12 12 30  -27   24    00   -15
17 anap -------------- Watford-------------- 34 03 09 06 26 32  01 03 12 14 35  -27   24    04   -21
19 anap -------------- West Bromwich Albion- 34 04 04 10 21 29  01 03 12 09 29  -28   22    05   -21
20 anap -------------- Norwich City--------- 34 04 03 09 17 25  00 03 15 10 35  -33   18    01   -16
Code:
Ps PlayerName          TeamName              P  HW HD HL HF HA  AW AD AL AF AA   GD  Pts   PosD  PtsD
01 Apple_Crumble ----- Manchester City------ 38 16 02 01 54 11  17 02 00 55 15   83  103   -03    37
02 Apple_Crumble ----- Arsenal-------------- 38 16 03 00 44 12  13 05 01 42 17   57   95    00    24
03 Apple_Crumble ----- Leicester City------- 38 16 02 01 39 12  12 06 01 41 21   47   92    02    11
04 Apple_Crumble ----- Tottenham Hotspur---- 38 11 06 02 39 20  15 03 01 40 17   42   87    01    17
05 Apple_Crumble ----- Liverpool------------ 38 12 04 03 37 23  10 04 05 34 23   25   74   -03    14
06 Apple_Crumble ----- Everton-------------- 38 12 04 03 42 29  10 04 05 36 26   23   74   -05    27
07 Apple_Crumble ----- Stoke City----------- 38 11 04 04 27 17  08 06 05 28 26   12   67   -02    16
08 Apple_Crumble ----- Watford-------------- 38 07 06 06 22 21  08 04 07 18 24  -05   55   -05    10
09 Apple_Crumble ----- Southampton---------- 38 08 06 05 27 21  04 11 04 25 21   10   53    03   -10
10 Apple_Crumble ----- West Ham United------ 38 08 05 06 28 23  05 08 06 24 30  -01   52    03   -10
11 Apple_Crumble ----- Bournemouth---------- 38 09 04 06 25 26  05 05 09 17 29  -13   51   -05    09
12 Apple_Crumble ----- Chelsea-------------- 38 09 03 07 31 20  04 07 08 24 25   10   49    02   -01
13 Apple_Crumble ----- Swansea City--------- 38 07 07 05 24 21  05 04 10 19 28  -06   47    01    00
14 Apple_Crumble ----- Manchester United---- 38 04 10 05 23 23  01 07 11 18 31  -13   32    09   -34
15 Apple_Crumble ----- Crystal Palace------- 38 04 06 09 17 28  02 04 13 12 33  -32   28    00   -14
16 Apple_Crumble ----- Norwich City--------- 38 03 06 10 18 33  04 01 14 15 34  -34   28   -03   -06
17 Apple_Crumble ----- Sunderland----------- 38 05 02 12 16 37  02 01 16 10 35  -46   24    00   -15
18 Apple_Crumble ----- West Bromwich Albion- 38 04 06 09 12 21  00 05 14 07 33  -35   23    04   -20
19 Apple_Crumble ----- Aston Villa---------- 38 01 04 14 11 38  00 03 16 06 39  -60   10   -01   -07
20 Apple_Crumble ----- Newcastle United----- 38 01 01 17 12 41  00 01 18 06 41  -64   05    02   -32
Code:
Ps PlayerName          TeamName              P  HW HD HL HF HA  AW AD AL AF AA   GD  Pts   PosD  PtsD
01 bazzaroo ---------- Manchester City------ 36 14 03 01 49 14  11 07 00 46 20   61   85   -03    19
02 bazzaroo ---------- Manchester United---- 35 14 04 00 47 12  11 06 00 42 17   60   85   -03    19
03 bazzaroo ---------- Leicester City------- 36 13 05 00 37 16  11 07 00 38 23   36   84    02    03
04 bazzaroo ---------- Arsenal-------------- 36 14 02 02 40 16  10 07 01 38 21   41   81    02    10
05 bazzaroo ---------- Tottenham Hotspur---- 36 12 05 01 42 18  07 08 03 34 27   31   70    02    00
06 bazzaroo ---------- Chelsea-------------- 35 11 05 02 40 20  07 07 03 34 23   31   66   -04    16
07 bazzaroo ---------- West Ham United------ 35 09 08 00 37 19  09 03 06 25 24   19   65    00    03
08 bazzaroo ---------- Liverpool------------ 35 10 05 02 33 23  08 04 06 33 21   22   63    00    03
09 bazzaroo ---------- Everton-------------- 35 10 04 04 35 24  07 05 05 30 25   16   60   -02    13
10 bazzaroo ---------- Southampton---------- 36 08 06 04 35 28  07 06 05 37 31   13   57    04   -06
11 bazzaroo ---------- Crystal Palace------- 36 03 08 07 23 29  04 04 10 17 30  -19   33   -04   -09
12 bazzaroo ---------- West Bromwich Albion- 36 06 06 06 25 25  01 06 11 13 35  -22   33   -02   -10
13 bazzaroo ---------- Stoke City----------- 36 06 05 07 24 23  00 08 10 18 31  -12   31    04   -20
14 bazzaroo ---------- Swansea City--------- 36 03 07 08 22 35  04 01 13 17 35  -31   29    02   -18
15 bazzaroo ---------- Watford-------------- 35 03 07 08 22 28  02 05 10 15 34  -25   27    02   -18
16 bazzaroo ---------- Bournemouth---------- 36 04 06 08 21 33  01 05 12 18 41  -35   26    00   -16
17 bazzaroo ---------- Norwich City--------- 35 03 04 10 16 34  02 06 10 12 29  -35   25   -02   -09
