• TV
  • MOVIES
  • MUSIC
  • SHOWBIZ
  • SOAPS
  • GAMING
  • TECH
  • FORUMS
  • Follow
    • Follow
    • facebook
    • twitter
    • google+
    • instagram
    • youtube
Hearst Corporation
  • TV
  • MOVIES
  • MUSIC
  • SHOWBIZ
  • SOAPS
  • GAMING
  • TECH
  • FORUMS
Forums
  • Register
  • Login
  • Forums
  • Entertainment
  • Sport
  • Sports: Forum Games
  • Sports: Forum Competitions
2014 World Cup Burbleby / Chant Prediction Competition
<<
<
27 of 27
>>
>
spindiddly
13-07-2014
Thanks TC & Dim for running this comp it was good fun and I'm happy to have nicked a win.
Well done to all who took part.
DimbleBurbleby
13-07-2014
Confirmation that tonight's extra time Germany win means that dtcdtcdtc, EPY, neilwatson and Partyanimal all get 15 points following their successful gambles. Cissy Fairfax gets 10 points for going for a draw with no gamble. And Apple_Crumble, familyguy8904, fatsi, Hibs-kid-2007, LostFool, MinkyJoe, O'Neill and tso all find themselves with 5 pointse ach following a failed gamble.

Once again congratulations to spindiddly for his overall triumph
davethecue
13-07-2014
Well done spindiddly. Top tipping

You get to keep this trophy for 4 years

Cheers TC and Dimbleby for an excellent comp as usual
willrelf92
13-07-2014
Congratulations to spindiddly on winning the Competition, superbly played mate.

And thank you to DimbleBurbleby and Terrence Chant for some brilliant hosting, see you guys for the start of the Premier League season!
familyguy8904
13-07-2014
I'm happy to get aleast some points after failed to get any points in last 5 matches.

Well done to Spindiddly for winning this competition.

Big thanks to Dim and TC for running this competition and see you again for Premiership competition.
James1953
14-07-2014
Well done spindiddly and thanks tc and dimbleby
fatsi
14-07-2014
Congrats on the win spindiddly well played


Cheers to TC and Dim on another superbly run comp and see you in a month for the Prem
tonypennys
14-07-2014
Well done spindiddy

Thanks TC and Dim as always
Realale
14-07-2014
Great stuff Spindiddly, well done.
Many thanks to TC and Dim, brilliant as usual, this comp has been the only thing keeping me interested in the World Cup once our inevitable failure was confirmed. Cheers guys!
uls2000
14-07-2014
Thanks to TC, Dim for another great comp, and well done to Spindiddly!
Cuishla
14-07-2014
Well done Spindiddly and thanks TC and Dim for another excellent comp
Apple_Crumble
14-07-2014
Nice one Spindiddly. Thanks to Dim and TC
taurus_67
14-07-2014
Great job Spindiddly, well done.

As always massive thank-you to TC and Dim for their efforts and hard work, you guys deserve a close rest now.
Watcher #1
14-07-2014
Well done Spindiddly, and thanks (as always to TC & Dim)

Don't think I got a point from the QFs onwards
Darren Lethem
14-07-2014
Well done Spindiddly and many thanks TC and Dim. My first one of your comps but most certainly not the last. Brilliant
dean michael
14-07-2014
Well done Spindiddly and thanks for the Comp TC and Dim.
Terrence Chant
15-07-2014
.....
willrelf92
15-07-2014
Originally Posted by Terrence Chant:
“
Code:
01 EPY---------------- 25 02
02 fatsi-------------- 15 02
03 dtcdtcdtc---------- 15 01
03 neilwatson--------- 15 01
03 Partyanimal-------- 15 01
06 beth84------------- 10 01
06 Chris MacL--------- 10 01
06 Cissy Fairfax------ 10 01
06 dbal--------------- 10 01
06 dean michael------- 10 01
06 eugenespeed-------- 10 01
06 spindiddly--------- 10 01
06 Thebenster--------- 10 01
06 uls2000------------ 10 01
15 Apple_Crumble------ 05 01
15 familyguy8904------ 05 01
15 Hibs-kid-2007------ 05 01
15 LostFool----------- 05 01
15 MinkyJoe----------- 05 01
15 O'Neill------------ 05 01
15 tso---------------- 05 01
22 anap--------------- 00 00
22 -Bandit------------ 00 00
22 basdfg------------- 00 00
22 bazzaroo----------- 00 00
22 charlieparr-------- 00 00
22 clarky323---------- 00 00
22 Cuishla------------ 00 00
22 Darren Lethem------ 00 00
22 davethecue--------- 00 00
22 dazc--------------- 00 00
22 DDRickyDD---------- 00 00
22 digiremote--------- 00 00
22 DimbleBurbleby----- 00 00
22 DimSum------------- 00 00
22 Hayden------------- 00 00
22 Hutchy_Muse-------- 00 00
22 InTheLoop---------- 00 00
22 jake1981----------- 00 00
22 lauro-------------- 00 00
22 Matthartlane------- 00 00
22 Realale------------ 00 00
22 Sattrega----------- 00 00
22 taurus_67---------- 00 00
22 Terrence Chant----- 00 00
22 tonypennys--------- 00 00
22 TruffleShuffle----- 00 00
22 U.R.Correct-------- 00 00
22 Watcher #1--------- 00 00
22 willrelf92--------- 00 00
22 WoodsMonk---------- 00 00
22 Xavier Quebeck----- 00 00
22 yakutz------------- 00 00
The above table shows who top scored etc for the third place play off and final combined. Leading the way was EPY who tipped Holland to win (correct result only = 10 points), picked a (score) draw in the final (10 points), then gambled half on Germany to prevail (extra 5 points).

The right hand column shows whether you scored in one or both games (or neither as was the case for 32 of us).

I’ve omitted the max and ubermax columns as nobody managed a spot-on scoreline in either fixture.”

Didn't I earn 10 points for predicting Holland to beat Brazil (I was only a goal away from a correct scoreline too, as I predicted 3-1)?
Terrence Chant
15-07-2014
Originally Posted by willrelf92:
“Didn't I earn 10 points for predicting Holland to beat Brazil (I was only a goal away from a correct scoreline too, as I predicted 3-1)?”

Yes I've just noticed the bottom 5 (in the alphabet) players have had their scores missed off. Will readjust now.
Terrence Chant
15-07-2014
Code:
01 EPY---------------- 25 02
02 fatsi-------------- 15 02
03 dtcdtcdtc---------- 15 01
03 neilwatson--------- 15 01
03 Partyanimal-------- 15 01
03 Xavier Quebeck----- 15 01
07 beth84------------- 10 01
07 Chris MacL--------- 10 01
07 Cissy Fairfax------ 10 01
07 dbal--------------- 10 01
07 dean michael------- 10 01
07 eugenespeed-------- 10 01
07 spindiddly--------- 10 01
07 Thebenster--------- 10 01
07 uls2000------------ 10 01
16 WoodsMonk---------- 10 01
16 willrelf92--------- 10 01
18 Apple_Crumble------ 05 01
18 familyguy8904------ 05 01
18 Hibs-kid-2007------ 05 01
18 LostFool----------- 05 01
18 MinkyJoe----------- 05 01
18 O'Neill------------ 05 01
18 tso---------------- 05 01
18 yakutz------------- 05 01
26 anap--------------- 00 00
26 -Bandit------------ 00 00
26 basdfg------------- 00 00
26 bazzaroo----------- 00 00
26 charlieparr-------- 00 00
26 clarky323---------- 00 00
26 Cuishla------------ 00 00
26 Darren Lethem------ 00 00
26 davethecue--------- 00 00
26 dazc--------------- 00 00
26 DDRickyDD---------- 00 00
26 digiremote--------- 00 00
26 DimbleBurbleby----- 00 00
26 DimSum------------- 00 00
26 Hayden------------- 00 00
26 Hutchy_Muse-------- 00 00
26 InTheLoop---------- 00 00
26 jake1981----------- 00 00
26 lauro-------------- 00 00
26 Matthartlane------- 00 00
26 Realale------------ 00 00
26 Sattrega----------- 00 00
26 taurus_67---------- 00 00
26 Terrence Chant----- 00 00
26 tonypennys--------- 00 00
26 TruffleShuffle----- 00 00
26 U.R.Correct-------- 00 00
26 Watcher #1--------- 00 00
The above table shows who top scored etc for the third place play off and final combined. Leading the way was EPY who tipped Holland to win (correct result only = 10 points), picked a (score) draw in the final (10 points), then gambled half on Germany to prevail (extra 5 points).

The right hand column shows whether you scored in one or both games (or neither as was the case for 32 of us).

I’ve omitted the max and ubermax columns as nobody managed a spot-on scoreline in either fixture.
Terrence Chant
15-07-2014
Key:
1 = Round 01 Score (groups)
2 = Round 02 Score
3 = Round 03 Score
4 = Last 16 Score
Q = Quarter Finals Score
S – Semi-Final score
F = Final / 3rd Place Play Off score
B = Bonus Points
T = Overall Total
M = Maxes: number of perfect scorelines you achieved (worth 5 points)
U = Ubermaxes: ditto but in games with 4+ goals (earns 7 points)
C = number of correct results you’ve predicted

Code:
----------------------  1  2  3  4  Q  B  S  F Tot M U  C
01 (01) spindiddly---- 28 24 28 29 18 30 08 10 175 4 2 36
02 (02) charlieparr--- 25 17 28 24 36 30 00 00 160 4 0 36
03 (07) neilwatson---- 28 14 18 18 24 30 12 15 159 1 1 35
04 (06) O'Neill------- 30 14 21 20 12 30 24 05 156 3 1 33
05 (03) basdfg-------- 16 17 24 27 18 30 24 00 156 3 0 31
06 (04) Realale------- 36 15 22 16 18 40 08 00 155 6 1 31
07 (13) dtcdtcdtc----- 23 22 22 14 18 40 00 15 154 4 1 31
08 (05) Hutchy_Muse--- 41 20 18 20 12 30 12 00 153 6 1 36
09 (23) EPY----------- 22 17 21 18 06 20 24 25 153 4 0 31
10 (14) Xavier Quebeck 32 10 26 29 06 30 04 15 152 5 1 30
11 (08) Apple_Crumble- 29 21 19 24 12 30 08 05 148 6 0 35
12 (14) Thebenster---- 32 15 30 20 12 20 08 10 147 6 1 35
13 (10) familyguy8904- 22 08 30 27 24 30 00 05 146 5 0 31
14 (18) dbal---------- 29 15 16 30 06 30 08 10 144 4 0 32
15 (28) Partyanimal--- 19 20 28 18 12 30 00 15 142 5 0 31
16 (09) DimSum-------- 28 17 25 16 18 30 08 00 142 4 0 36
17 (11) clarky323----- 32 21 18 24 06 20 20 00 141 3 2 33
18 (31) fatsi--------- 38 14 20 18 06 30 00 15 141 4 1 35
19 (12) taurus_67----- 26 15 10 39 12 30 08 00 140 3 0 27
Code:
20 (17) tso----------- 29 24 23 12 12 30 04 05 139 7 0 36
21 (16) -Bandit------- 31 22 23 18 12 30 00 00 136 4 2 33
22 (20) Hibs-kid-2007- 21 12 16 29 21 20 12 05 136 2 0 31
23 (19) TruffleShuffle 29 14 18 14 12 30 16 00 133 3 0 34
24 (35) WoodsMonk----- 23 14 20 18 12 30 04 10 131 1 0 32
25 (36) dean michael-- 28 17 21 12 12 30 00 10 130 4 0 33
26 (21) Bhaveshgor---- 26 13 21 37 12 20 00 -- 129 4 0 32
27 (22) anap---------- 33 20 21 18 06 30 00 00 128 6 0 32
28 (24) Darren Lethem- 26 24 20 14 06 30 08 00 128 4 0 33
28 (24) Sattrega------ 26 22 18 20 12 30 00 00 128 4 0 33
28 (24) tonypennys---- 23 15 28 18 06 30 08 00 128 4 0 32
31 (40) eugenespeed--- 24 14 20 06 24 30 00 10 128 1 1 31
32 (27) InTheLoop----- 34 08 24 25 06 30 00 00 127 6 0 27
32 (29) Hayden-------- 21 11 21 38 06 30 00 00 127 3 0 27
34 (30) Watcher #1---- 29 29 34 14 00 20 00 00 126 7 3 31
35 (32) DimbleBurbleby 20 10 18 14 12 20 32 00 126 1 1 26
36 (43) beth84-------- 27 12 25 18 12 20 00 10 124 1 1 34
37 (33) digiremote---- 17 11 18 14 24 30 08 00 122 2 0 27
Code:
38 (34) Terrence Chant 19 23 23 08 18 30 00 00 121 5 0 29
39 (37) U.R.Correct--- 15 14 21 28 12 30 00 00 120 2 0 30
40 (38) dazc---------- 24 14 27 10 24 20 00 00 119 5 0 31
41 (39) Matthartlane-- 29 10 16 16 06 30 12 00 119 2 1 27
42 (49) uls2000------- 22 19 17 18 12 20 00 10 118 4 0 28
43 (50) Cissy Fairfax- 25 20 28 10 06 10 08 10 117 7 0 32
44 (41) HaloJoe------- 31 17 23 16 00 30 00 -- 117 2 3 29
45 (42) Cuishla------- 20 20 16 18 12 20 08 00 114 2 0 30
46 (44) DDRickyDD----- 16 12 16 22 06 30 12 00 114 0 0 30
47 (45) bazzaroo------ 34 08 19 14 06 20 12 00 113 5 0 28
48 (46) James1953----- 23 08 19 08 06 40 08 -- 112 1 1 25
49 (47) jake1981------ 19 10 12 19 12 30 08 00 110 2 0 24
50 (48) davethecue---- 17 22 12 12 06 40 00 00 109 1 2 23
51 (51) yakutz-------- 30 12 23 16 00 20 00 05 106 3 2 26
52 (52) LostFool------ 17 12 18 22 12 20 00 05 106 2 0 29
53 (53) simonl87------ 16 12 19 22 -- 30 -- -- 099 1 0 25
54 (55) MinkyJoe------ 22 10 21 10 06 20 00 05 094 3 1 24
55 (56) willrelf92---- 04 28 16 24 00 00 12 10 094 1 1 25
Code:
56 (54) RenegadeMaster 19 08 14 12 18 20 00 -- 091 1 0 25
57 (58) Chris MacL---- 28 17 -- 08 06 20 00 10 089 3 0 22
58 (57) lauro--------- 25 15 14 18 12 00 00 00 084 2 0 30
59 (59) Paul Chuckle-- 31 19 -- -- -- 20 -- -- 070 4 0 19
60 (60) JMTD 24------- -- -- -- -- -- 30 -- -- 054 1 1 08
61 (61) Psycho_Ned---- 23 -- -- -- -- 30 -- -- 053 1 0 10
62 (62) Pacha67------- 19 -- -- -- -- 30 -- -- 049 0 1 07
63 (63) mancitybean--- 05 -- -- -- -- 00 -- -- 005 1 0 01
Congratulations once more to Spindiddly on becoming DS World Cup Prediction Champion 2014. A consistent performance was the key to success, illustrated by recording the joint highest number of correct predictions (irrespective of scoreline) in the competition, 36, alongside Charlie, who had to settle for the runners-up spot in a typically excellent campaign, and Hutchy, who finished 8th.

The most regulation maxes was 7, as secured by Cissy Fairfax and Watcher. The latter also nailed the highest number of ubermaxes, 3, with Halo Joe. Hence, Watcher also gained the distinction of recording the most maxes overall, 10.
Terrence Chant
15-07-2014
Code:
Brazil v Netherlands   30 08 12  12 0 120
Germany v Argentina-   32 15 06  15 0 130
Not much in it between the third / fourth place play off and the final in terms of points accrued, just ten points as you can see in the final’s favour. As mentioned earlier, nobody predicted either a 3-0 Dutch win nor 0-0 after 90 minutes in the final to secure a max.

So, thanks all once again for playing, hope to see you in our Premier League comp which will as always start next month, and the biggest thanks of all to Dim for his dedication and general genius in providing daily updates, statistics and write-ups
charlieparr
15-07-2014
Nice one Spindiddly

Top work as ever TC and DB
jake1981
15-07-2014
Well played spindiddly

Great tipping

Just sqeezed inside the top 50

Cheers TC and Dimbleby for all the hard work. Great comp
<<
<
27 of 27
>>
>
VIEW DESKTOP SITE TOP

JOIN US HERE

  • Facebook
  • Twitter

Hearst Corporation

Hearst Corporation

DIGITAL SPY, PART OF THE HEARST UK ENTERTAINMENT NETWORK

© 2015 Hearst Magazines UK is the trading name of the National Magazine Company Ltd, 72 Broadwick Street, London, W1F 9EP. Registered in England 112955. All rights reserved.

  • Terms & Conditions
  • Privacy Policy
  • Cookie Policy
  • Complaints
  • Site Map